Asset Details for: BCAD

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: BCAD
[IGNIS] [BITSWIFT]
Asset ID: 8868886701846129548
Issuer RS: ARDOR-55DH-558L-Z26Z-3VGJ8
Issuer ID: 1387631059774049647
Issuer Transaction: 8868886701846129548
Shareholder Analysis: Shareholder of BCAD
Quantity: 100000.00000000
Decimals: 6
# of Trades: 21
Trading Volume (24h): 0 BITS
Trading Volume (30d): 0 BITS
Last Trade Price: 4.5 BITS
Bid Price: 0 BITS
Ask Price: 0 BITS
   
Open Bid Orders: 0
Open Ask Orders: 0
Last Trade Date: 19.01.2023 21:29:03
Description:
BCAD (BitswiftCAD) is a stable token which is pegged to the value of the Canadian Dollar. Canadians can purchase BCAD through their Bitswift.cash accounts. BCAD is for utilization within and throughout Bitswift products and services.

Buy BCAD with BITSWIFT - Open Sell Orders (0 Asks)


Account Quantity Price in BITS Total in BITS
Total: 0 Asks 0 0

Sell BCAD for BITSWIFT - Open Buy Orders (0 Bids)


Account Quantity Price in BITS Total in BITS
Total: 0 Bids 0 0

Trade History for BCAD (21 Trades)


Date Quantity Price in BITS Total in BITS Ask Order ID Bid Order ID
19.01.2023 21:29:03 35.000000 4.50000000 157.50000000 1176a6987988f26e… 820c687743ad5eff…
19.01.2023 15:51:37 10.000000 4.50000000 45.00000000 3453e3b6b8099fa7… 820c687743ad5eff…
19.01.2023 15:37:00 5.000000 4.50000000 22.50000000 e89cfe69c29383b8… 820c687743ad5eff…
03.09.2022 21:06:29 5.000000 4.50000000 22.50000000 6f6bee9bbe864820… 820c687743ad5eff…
03.09.2022 20:58:14 45.000000 5.00000000 225.00000000 54b844ea74b3a1c4… dce95ebbd00b7bf6…
03.09.2022 20:54:52 100.000000 5.00000000 500.00000000 652df352c55b31fe… dce95ebbd00b7bf6…
03.09.2022 20:54:52 50.000000 5.00000000 250.00000000 d3fc0cc70e5cf6d3… dce95ebbd00b7bf6…
03.09.2022 20:54:52 5.000000 4.20000000 21.00000000 c6e9bebb1732539f… dce95ebbd00b7bf6…
27.07.2022 20:51:34 6.000000 2.55500000 15.33000000 da868f7b84c7ddb7… ba0bce9a7ff407e6…
27.07.2022 20:40:57 43.999944 3.00000000 132.00000000 49f76c7859270bc4… 203ccaab0047af25…
26.07.2022 04:18:36 56.000000 3.00000000 168.00000000 c06ac9a44cf7d744… 203ccaab0047af25…
26.07.2022 04:05:03 0.000056 3.00000000 0.00000000 03a30b47655fb852… 203ccaab0047af25…
26.07.2022 03:44:31 15.554935 3.65000000 56.76000000 e2aa68dd5f144d12… ff06d303a63494b6…
26.07.2022 03:32:26 0.000015 3.65000000 0.00000000 f1a29cbe4708dbd7… ff06d303a63494b6…
26.07.2022 03:15:38 0.000050 3.65000000 0.00000000 277f942663015b26… ff06d303a63494b6…
26.07.2022 02:50:47 29.000000 4.00000000 116.00000000 a517ff533a879d5d… 8a8e9e6ee79bea98…
15.07.2022 21:30:34 21.000000 4.00000000 84.00000000 ee8379be0657a349… 8a8e9e6ee79bea98…
24.06.2022 06:55:35 75.000000 4.20000000 315.00000000 c6e9bebb1732539f… b4458ed016d7eb5d…
23.06.2022 02:54:24 100.000000 4.80000000 480.00000000 5fef98791fc13e50… a85da0af42b3740c…
04.06.2022 16:00:46 80.000000 1.10000000 88.00000000 027600765767da9f… 7083839659396e1d…
05.01.2022 22:23:16 50.000000 1.00000000 50.00000000 c824456ed437436c… a593150e4d1cbd22…
Total: 21 Trades 731.555 2,748.60575
To reduce the loading time, we only show the latest 100 of 21 trades. Click here to see all trades.
Charts from TradingView