BITSWIFT child chain Bundlers Top

ARDOR account Name BITSWIFT child chain BLOCKs count BITSWIFT child chain TXs count Payed ARDR Received coins Percent Bundle from BITSWIFT child chain Blocks (%) Payed fee ARDR from BITSWIFT child chain blocks in USD Payed fee ARDR from BITSWIFT child chain blocks in BTC
1 ARDOR-BKYG-RQWH-BLUN-DERER 58,534 214,542 2534.38313671 ARDR 25207.16104 BITS ~ 61.6 % ~ 306.71 USD ~ 0.0045112 BTC
2 ARDOR-DA28-MQC9-JYCB-CVLES 24,005 75,379 2645.76498864 ARDR 1098.06701096 BITS ~ 25.26 % ~ 320.19 USD ~ 0.00470946 BTC
3 ARDOR-BH4W-4S8R-GRX7-6RTKP IGNIS bundler 1,757 2,735 242.08305414 ARDR 214.42032895 BITS ~ 1.85 % ~ 29.3 USD ~ 0.00043091 BTC
4 ARDOR-KLMY-XWF7-HHKH-BGS5Y vh44 1,710 6,251 77.588228 ARDR 79.144482 BITS ~ 1.8 % ~ 9.39 USD ~ 0.00013811 BTC
5 ARDOR-U4RV-6PNW-SNGK-7TBK2 Market Maker 1,251 5,669 58.68 ARDR 0.2458 BITS ~ 1.32 % ~ 7.1 USD ~ 0.00010445 BTC
6 ARDOR-VAJ2-66T8-FKP9-9P2J9 1,171 3,397 122.97642509 ARDR 34.95998 BITS ~ 1.23 % ~ 14.88 USD ~ 0.0002189 BTC
7 ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD dab 889 976 153.5924 ARDR 105.3871 BITS ~ 0.94 % ~ 18.59 USD ~ 0.00027339 BTC
8 ARDOR-3CDV-TKAY-RMFN-DJWCG 876 1,010 155.21000001 ARDR 112.8701 BITS ~ 0.92 % ~ 18.78 USD ~ 0.00027627 BTC
9 ARDOR-APBT-DFRL-DBC4-ES8QN 491 574 43.16 ARDR 63.75397301 BITS ~ 0.52 % ~ 5.22 USD ~ 0.00007682 BTC
10 ARDOR-XK2L-Z7NK-VNKM-AZYVT Bittrex 437 2,278 96.76 ARDR 1.0023 BITS ~ 0.46 % ~ 11.71 USD ~ 0.00017223 BTC
11 ARDOR-MVZX-EGJM-PRKX-28JZY Vikinkje 429 579 13.350544 ARDR 35.9905 BITS ~ 0.45 % ~ 1.62 USD ~ 0.00002376 BTC
12 ARDOR-MXPY-VRVD-8BB2-EAYM7 397 683 36.62 ARDR 1.87557 BITS ~ 0.42 % ~ 4.43 USD ~ 0.00006518 BTC
13 ARDOR-EC23-2DB8-WT28-G3MVJ 386 729 14.58 ARDR 5.1061 BITS ~ 0.41 % ~ 1.76 USD ~ 0.00002595 BTC
14 ARDOR-C799-JCE9-PBRF-FV7CS Mastha-Hacker 367 437 26.23985 ARDR 60.74467 BITS ~ 0.39 % ~ 3.18 USD ~ 0.00004671 BTC
15 ARDOR-BYYC-J5KV-E68B-4967S 251 9,159 91.59 ARDR 0 BITS ~ 0.26 % ~ 11.08 USD ~ 0.00016303 BTC
16 ARDOR-WX2C-T6AN-FSKZ-FL43D 227 233 570.73003029 ARDR 62.9652 BITS ~ 0.24 % ~ 69.07 USD ~ 0.0010159 BTC
17 ARDOR-3GV8-8347-UD38-FNU2U Bitswift 196 367 2577.6300047 ARDR 17.6946755 BITS ~ 0.21 % ~ 311.94 USD ~ 0.00458818 BTC
18 ARDOR-93KX-LB68-XDS8-A875Z 172 663 6.63 ARDR 6.739 BITS ~ 0.18 % ~ 0.8 USD ~ 0.0000118 BTC
19 ARDOR-BLUN-DER4-5DHK-79Z2D 168 176 14.57041101 ARDR 75.172 BITS ~ 0.18 % ~ 1.76 USD ~ 0.00002594 BTC
20 ARDOR-X55Q-HC52-P96P-CCGH5 ArdorBG 152 165 1.74 ARDR 0.6211 BITS ~ 0.16 % ~ 0.21 USD ~ 0.0000031 BTC
21 ARDOR-ENDS-6LGP-GCU9-3X5T2 ARDORIGNIS_cats 124 141 16.36 ARDR 9.0595 BITS ~ 0.13 % ~ 1.98 USD ~ 0.00002912 BTC
22 ARDOR-FDSL-8QEA-DGXT-67KR6 110 177 5.070521 ARDR 27.374 BITS ~ 0.12 % ~ 0.61 USD ~ 0.00000903 BTC
23 ARDOR-HUW7-SEDX-FJPT-CRLVX Andrew Hack 105 112 7.3 ARDR 6.96745 BITS ~ 0.11 % ~ 0.88 USD ~ 0.00001299 BTC
24 ARDOR-PX7S-KZKY-KF9R-FSQJU 105 130 113.86 ARDR 85.3754 BITS ~ 0.11 % ~ 13.78 USD ~ 0.00020267 BTC
25 ARDOR-5WW2-XQ63-CFGM-G7YAJ THEWIREMASTER 104 244 2.44 ARDR 2.28 BITS ~ 0.11 % ~ 0.3 USD ~ 0.00000434 BTC
26 ARDOR-7X6X-X5VU-ZVYL-HES3N 63 569 431.38 ARDR 0 BITS ~ 0.07 % ~ 52.2 USD ~ 0.00076786 BTC
27 ARDOR-CBGD-D9F9-C7RW-EZG53 Efilenka store (NFT) 61 180 1.80669169 ARDR 2.601 BITS ~ 0.06 % ~ 0.22 USD ~ 0.00000322 BTC
28 ARDOR-ENT4-QQQM-NVZV-G2LG9 47 186 1.866 ARDR 1.88 BITS ~ 0.05 % ~ 0.23 USD ~ 0.00000332 BTC
29 ARDOR-7D95-XZ8Z-GYPC-8VJ3J 46 47 18.3 ARDR 8.1225 BITS ~ 0.05 % ~ 2.21 USD ~ 0.00003257 BTC
30 ARDOR-LXMR-P79T-EXTU-GTRKG 46 53 2.53 ARDR 3.516 BITS ~ 0.05 % ~ 0.31 USD ~ 0.0000045 BTC
31 ARDOR-KXPP-F3F8-UYMP-BTPE3 The Operator 45 47 30.31 ARDR 0 BITS ~ 0.05 % ~ 3.67 USD ~ 0.00005395 BTC
32 ARDOR-3KDZ-DG89-CMK7-9ZAW2 Megatron 35 35 62.32 ARDR 31.16 BITS ~ 0.04 % ~ 7.54 USD ~ 0.00011093 BTC
33 ARDOR-3WY9-4DM9-PFC3-2ZFBJ 27 77 0.77 ARDR 0.93698 BITS ~ 0.03 % ~ 0.09 USD ~ 0.00000137 BTC
34 ARDOR-YP85-N3BH-Y2N4-3FJXL 27 29 13.183152 ARDR 3.3802 BITS ~ 0.03 % ~ 1.6 USD ~ 0.00002347 BTC
35 ARDOR-7XXA-ULE8-RSG4-CNQT5 23 23 2.32 ARDR 1.62399768 BITS ~ 0.02 % ~ 0.28 USD ~ 0.00000413 BTC
36 ARDOR-TQRQ-GSRL-VJD7-79BM8 19 19 2.19 ARDR 0 BITS ~ 0.02 % ~ 0.27 USD ~ 0.0000039 BTC
37 ARDOR-7XGN-EVG3-T5PD-7R85P 17 17 0.17 ARDR 0 BITS ~ 0.02 % ~ 0.02 USD ~ 0.0000003 BTC
38 ARDOR-Z2Z2-EEF2-3AEJ-AK3WY 17 17 7.13 ARDR 3.021 BITS ~ 0.02 % ~ 0.86 USD ~ 0.00001269 BTC
39 ARDOR-VH3R-MB86-ZWVQ-6K44K Nikolay A.S. 17 19 1.2495 ARDR 0.0119 BITS ~ 0.02 % ~ 0.15 USD ~ 0.00000222 BTC
40 ARDOR-DP8H-F7GV-83ZW-CV4SW 17 17 0.187 ARDR 1.257 BITS ~ 0.02 % ~ 0.02 USD ~ 0.00000033 BTC
41 ARDOR-2KKX-UYRP-7WZ7-GHXD4 12 13 1.130007 ARDR 0.5291 BITS ~ 0.01 % ~ 0.14 USD ~ 0.00000201 BTC
42 ARDOR-8AR5-7TFF-EQX3-2K26M 11 11 1.12 ARDR 2.41299999 BITS ~ 0.01 % ~ 0.14 USD ~ 0.00000199 BTC
43 ARDOR-YX5P-E66C-9R4C-AECQ4 10 10 5.05 ARDR 3.5333 BITS ~ 0.01 % ~ 0.61 USD ~ 0.00000899 BTC
44 ARDOR-T9XF-UVC5-TTML-8ZKAV 8 15 0.15 ARDR 0.131 BITS ~ 0.01 % ~ 0.02 USD ~ 0.00000027 BTC
45 ARDOR-CU2X-5AHH-YHH3-F3GNW 7 7 0.0808 ARDR 1.4 BITS ~ 0.01 % ~ 0.01 USD ~ 0.00000014 BTC
46 ARDOR-SGJV-GNNG-SNJK-BH8ZY CGKyle 6 6 2.12 ARDR 2.03 BITS ~ 0.01 % ~ 0.26 USD ~ 0.00000377 BTC
47 ARDOR-MW9J-NJB9-UEXJ-5KH86 6 6 0.06 ARDR 0.105 BITS ~ 0.01 % ~ 0.01 USD ~ 0.00000011 BTC
48 ARDOR-8ZMJ-THMK-GKP4-DCUJU SpiekerEstate 6 6 0.07 ARDR 0.03 BITS ~ 0.01 % ~ 0.01 USD ~ 0.00000012 BTC
49 ARDOR-TZAZ-ZGYC-VM87-5HYGM kushed 5 6 0.06 ARDR 0.0588 BITS ~ 0.01 % ~ 0.01 USD ~ 0.00000011 BTC
50 ARDOR-ZJXK-49K8-QX2L-ESL4K 4 4 0.04 ARDR 0.0036 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000007 BTC
51 ARDOR-SU4T-ESP9-TPHE-7YM4L 4 7 0.07 ARDR 0 BITS ~ 0.0 % ~ 0.01 USD ~ 0.00000012 BTC
52 ARDOR-5CFL-QTTH-D6K2-AC4TF H 3 3 0.03 ARDR 0.012 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000005 BTC
53 ARDOR-SC8Z-QWNN-Z2JU-5DUK6 Slidexman 2 2 2.0 ARDR 1.38 BITS ~ 0.0 % ~ 0.24 USD ~ 0.00000356 BTC
54 ARDOR-P6F5-J7VU-RWHZ-9LXN8 pecc0 2 2 0.02 ARDR 0.16 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000004 BTC
55 ARDOR-D6LY-WNDQ-6A9Z-5UM6B 2 2 1.01 ARDR 1.01 BITS ~ 0.0 % ~ 0.12 USD ~ 0.0000018 BTC
56 ARDOR-QCRN-GVKX-9AVM-5D9EC 2 2 0.02 ARDR 0.18 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000004 BTC
57 ARDOR-9U9G-72C2-XBT6-B97C5 2 3 0.03 ARDR 0 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000005 BTC
58 ARDOR-FEJ5-Q7WP-MUGK-9S9TY 1 1 2.0 ARDR 0 BITS ~ 0.0 % ~ 0.24 USD ~ 0.00000356 BTC
59 ARDOR-6RKA-ZVFL-VBS6-7D2EP 1 1 0.01001 ARDR 0.009997 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000002 BTC
60 ARDOR-W6ZX-EVAJ-23ED-DLCHC R 1 1 0.01 ARDR 0 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000002 BTC
61 ARDOR-TEST-6Z9G-4APR-2SNHX test 1 1 0.01 ARDR 0 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000002 BTC
62 ARDOR-E72H-PGXL-3KTZ-H8W3S Double D's 1 1 0.01 ARDR 0.039 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000002 BTC
63 ARDOR-RA3S-TKAR-Z5LE-DD524 Stress out 1 1 0.01 ARDR 0.004 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000002 BTC
64 ARDOR-TYRN-J3JU-XDLE-FAUAW Nxt Foundation Marketing Fund Wallet X 1 1 0.01 ARDR 0 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000002 BTC
65 ARDOR-6ARM-ZAPH-GPGC-DX3AM NXT4Eva 1 1 0.01 ARDR 0.007 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000002 BTC
66 ARDOR-H7NX-7LPT-UHG7-CDH97 CGKhaak 1 1 0.04 ARDR 1.0 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000007 BTC
67 ARDOR-RNCR-YXDZ-V866-BS5RX Skyflex 1 1 0.01 ARDR 0.005 BITS ~ 0.0 % ~ 0.0 USD ~ 0.00000002 BTC

Updated once a day.