№ | ARDOR account | Name | All Bundle child chain blocks | Payed fee ARDR from child chain blocks | Percent Bundle from All Blocks (%) | Payed fee ARDR from child chain blocks in USD | Payed fee ARDR from child chain blocks in BTC |
---|---|---|---|---|---|---|---|
1 | ARDOR-BKYG-RQWH-BLUN-DERER | 173015 | 49292.91268372 ARDR | ~ 23.53 % | ~ 3540.12 USD | ~ 0.13013329 BTC | |
2 | ARDOR-BH4W-4S8R-GRX7-6RTKP | IGNIS bundler | 112272 | 23849.74317093 ARDR | ~ 15.27 % | ~ 1712.84 USD | ~ 0.06296332 BTC |
3 | ARDOR-DA28-MQC9-JYCB-CVLES | 92305 | 22453.10078299 ARDR | ~ 12.55 % | ~ 1612.54 USD | ~ 0.05927619 BTC | |
4 | ARDOR-MVZX-EGJM-PRKX-28JZY | Vikinkje | 78104 | 7071.96641003 ARDR | ~ 10.62 % | ~ 507.89 USD | ~ 0.01866999 BTC |
5 | ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD | dab | 37018 | 4115.97928149 ARDR | ~ 5.03 % | ~ 295.6 USD | ~ 0.01086619 BTC |
6 | ARDOR-6H8C-NB57-CKA6-77JMR | 35765 | 19875.985 ARDR | ~ 4.86 % | ~ 1427.45 USD | ~ 0.0524726 BTC | |
7 | ARDOR-FGT3-88A5-HKTD-HSP6F | 29369 | 4639.24 ARDR | ~ 3.99 % | ~ 333.18 USD | ~ 0.01224759 BTC | |
8 | ARDOR-QDE5-QKZA-2B77-8XZZ6 | 21775 | 14536.935 ARDR | ~ 2.96 % | ~ 1044.01 USD | ~ 0.03837751 BTC | |
9 | ARDOR-XK2L-Z7NK-VNKM-AZYVT | Bittrex | 20773 | 2457.32 ARDR | ~ 2.83 % | ~ 176.48 USD | ~ 0.00648732 BTC |
10 | ARDOR-U4RV-6PNW-SNGK-7TBK2 | Market Maker | 15331 | 887.84 ARDR | ~ 2.09 % | ~ 63.76 USD | ~ 0.0023439 BTC |
11 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 12034 | 2027.88 ARDR | ~ 1.64 % | ~ 145.64 USD | ~ 0.0053536 BTC | |
12 | ARDOR-CBGD-D9F9-C7RW-EZG53 | Efilenka store (NFT) | 11805 | 256.42889627 ARDR | ~ 1.61 % | ~ 18.42 USD | ~ 0.00067697 BTC |
13 | ARDOR-KLMY-XWF7-HHKH-BGS5Y | vh44 | 10367 | 2552.8813093 ARDR | ~ 1.41 % | ~ 183.34 USD | ~ 0.00673961 BTC |
14 | ARDOR-PJ4S-P5MU-LFBV-6ARBY | 7308 | 1915.2336 ARDR | ~ 0.99 % | ~ 137.55 USD | ~ 0.00505622 BTC | |
15 | ARDOR-9U9G-72C2-XBT6-B97C5 | 5619 | 1878.26727829 ARDR | ~ 0.76 % | ~ 134.89 USD | ~ 0.00495863 BTC | |
16 | ARDOR-APBT-DFRL-DBC4-ES8QN | 5242 | 711.515 ARDR | ~ 0.71 % | ~ 51.1 USD | ~ 0.0018784 BTC | |
17 | ARDOR-36FL-5M92-FMR7-GST4F | 5066 | 1065.88 ARDR | ~ 0.69 % | ~ 76.55 USD | ~ 0.00281392 BTC | |
18 | ARDOR-YKDR-R624-MM4S-5ZKQK | ScripterRon | 4009 | 2785.413 ARDR | ~ 0.55 % | ~ 200.04 USD | ~ 0.00735349 BTC |
19 | ARDOR-BLUN-DER2-KEZ5-6SXLU | 3746 | 835.25443267 ARDR | ~ 0.51 % | ~ 59.99 USD | ~ 0.00220507 BTC | |
20 | ARDOR-CJ98-BBLG-G5DD-FQRKG | 3679 | 334.7 ARDR | ~ 0.5 % | ~ 24.04 USD | ~ 0.00088361 BTC | |
21 | ARDOR-HUW7-SEDX-FJPT-CRLVX | Andrew Hack | 3481 | 343.7425 ARDR | ~ 0.47 % | ~ 24.69 USD | ~ 0.00090748 BTC |
22 | ARDOR-7XXA-ULE8-RSG4-CNQT5 | 3373 | 705.47 ARDR | ~ 0.46 % | ~ 50.67 USD | ~ 0.00186244 BTC | |
23 | ARDOR-359M-DN32-JV8P-EKSF4 | 3236 | 318.78536169 ARDR | ~ 0.44 % | ~ 22.89 USD | ~ 0.00084159 BTC | |
24 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 2702 | 2525.35 ARDR | ~ 0.37 % | ~ 181.37 USD | ~ 0.00666692 BTC |
25 | ARDOR-8MVA-XCVR-3JC9-2C7C3 | 2390 | 544.43 ARDR | ~ 0.33 % | ~ 39.1 USD | ~ 0.0014373 BTC | |
26 | ARDOR-FGET-YXM3-USHQ-2SPC9 | 2180 | 151.25 ARDR | ~ 0.3 % | ~ 10.86 USD | ~ 0.0003993 BTC | |
27 | ARDOR-QJ2X-N6V4-YKVR-ALYBT | Vicarious | 2086 | 1177.43592 ARDR | ~ 0.28 % | ~ 84.56 USD | ~ 0.00310843 BTC |
28 | ARDOR-C799-JCE9-PBRF-FV7CS | Mastha-Hacker | 1877 | 96.30827834 ARDR | ~ 0.26 % | ~ 6.92 USD | ~ 0.00025425 BTC |
29 | ARDOR-SPXZ-5BAE-3AKU-ETRBV | 1640 | 511.01043 ARDR | ~ 0.22 % | ~ 36.7 USD | ~ 0.00134907 BTC | |
30 | ARDOR-BNDX-MQ3H-F29R-ARC7G | 1402 | 1415.02 ARDR | ~ 0.19 % | ~ 101.62 USD | ~ 0.00373565 BTC | |
31 | ARDOR-LQHV-D6DQ-N2HV-EU67Y | *JJ* | 1379 | 379.9998 ARDR | ~ 0.19 % | ~ 27.29 USD | ~ 0.0010032 BTC |
32 | ARDOR-5WW2-XQ63-CFGM-G7YAJ | THEWIREMASTER | 1345 | 261.92 ARDR | ~ 0.18 % | ~ 18.81 USD | ~ 0.00069147 BTC |
33 | ARDOR-VAJ2-66T8-FKP9-9P2J9 | 1171 | 122.97642509 ARDR | ~ 0.16 % | ~ 8.83 USD | ~ 0.00032466 BTC | |
34 | ARDOR-KELE-C4UL-XD6F-23GCQ | 1125 | 73.4275 ARDR | ~ 0.15 % | ~ 5.27 USD | ~ 0.00019385 BTC | |
35 | ARDOR-6D7N-BVC7-MFKZ-69U9M | goa-shu | 1064 | 135.5725 ARDR | ~ 0.14 % | ~ 9.74 USD | ~ 0.00035791 BTC |
36 | ARDOR-F4ED-RCXY-697N-GGV8S | 986 | 68.7925 ARDR | ~ 0.13 % | ~ 4.94 USD | ~ 0.00018161 BTC | |
37 | ARDOR-XPGU-9KB6-XXNQ-CKYQX | 979 | 197.57697 ARDR | ~ 0.13 % | ~ 14.19 USD | ~ 0.0005216 BTC | |
38 | ARDOR-FDSL-8QEA-DGXT-67KR6 | 877 | 53.01353101 ARDR | ~ 0.12 % | ~ 3.81 USD | ~ 0.00013996 BTC | |
39 | ARDOR-3CDV-TKAY-RMFN-DJWCG | 876 | 155.21000001 ARDR | ~ 0.12 % | ~ 11.15 USD | ~ 0.00040975 BTC | |
40 | ARDOR-SGJV-GNNG-SNJK-BH8ZY | CGKyle | 859 | 928.43 ARDR | ~ 0.12 % | ~ 66.68 USD | ~ 0.00245106 BTC |
41 | ARDOR-QC22-A5LG-HMQ2-5L85S | 780 | 59.4925 ARDR | ~ 0.11 % | ~ 4.27 USD | ~ 0.00015706 BTC | |
42 | ARDOR-ENDS-6LGP-GCU9-3X5T2 | ARDORIGNIS_cats | 773 | 299.06 ARDR | ~ 0.11 % | ~ 21.48 USD | ~ 0.00078952 BTC |
43 | ARDOR-RNCR-YXDZ-V866-BS5RX | Skyflex | 753 | 80.4 ARDR | ~ 0.1 % | ~ 5.77 USD | ~ 0.00021226 BTC |
44 | ARDOR-G7VN-CU54-ATL6-BSTHS | 531 | 151.07 ARDR | ~ 0.07 % | ~ 10.85 USD | ~ 0.00039882 BTC | |
45 | ARDOR-5ERP-RQNA-J84F-34LTY | Hooooooooly | 518 | 204.1461 ARDR | ~ 0.07 % | ~ 14.66 USD | ~ 0.00053895 BTC |
46 | ARDOR-R5VR-9HWE-3KRE-8SHRW | 493 | 91.23 ARDR | ~ 0.07 % | ~ 6.55 USD | ~ 0.00024085 BTC | |
47 | ARDOR-6RKA-ZVFL-VBS6-7D2EP | 485 | 454.56225114 ARDR | ~ 0.07 % | ~ 32.65 USD | ~ 0.00120004 BTC | |
48 | ARDOR-AZKG-MYJM-BCMR-2H67Y | 481 | 61.48 ARDR | ~ 0.07 % | ~ 4.42 USD | ~ 0.00016231 BTC | |
49 | ARDOR-EC23-2DB8-WT28-G3MVJ | 464 | 16.13 ARDR | ~ 0.06 % | ~ 1.16 USD | ~ 0.00004258 BTC | |
50 | ARDOR-P6F5-J7VU-RWHZ-9LXN8 | pecc0 | 459 | 177.63 ARDR | ~ 0.06 % | ~ 12.76 USD | ~ 0.00046894 BTC |
51 | ARDOR-W9UE-QWW8-2NME-A5H76 | 420 | 105.03143656 ARDR | ~ 0.06 % | ~ 7.54 USD | ~ 0.00027728 BTC | |
52 | ARDOR-KXPP-F3F8-UYMP-BTPE3 | The Operator | 398 | 247.69 ARDR | ~ 0.05 % | ~ 17.79 USD | ~ 0.0006539 BTC |
53 | ARDOR-TZAZ-ZGYC-VM87-5HYGM | kushed | 377 | 62.64 ARDR | ~ 0.05 % | ~ 4.5 USD | ~ 0.00016537 BTC |
54 | ARDOR-EZSM-ZSM5-JZRG-D28ZY | 376 | 122.3185 ARDR | ~ 0.05 % | ~ 8.78 USD | ~ 0.00032292 BTC | |
55 | ARDOR-VAJQ-8A2M-HHW8-GUKQD | 375 | 32.47 ARDR | ~ 0.05 % | ~ 2.33 USD | ~ 0.00008572 BTC | |
56 | ARDOR-4V3B-TVQA-Q6LF-GMH3T | mythicalbeings | 348 | 3059.4 ARDR | ~ 0.05 % | ~ 219.72 USD | ~ 0.00807682 BTC |
57 | ARDOR-7J36-7STD-JQAR-38HKJ | 323 | 6.66448487 ARDR | ~ 0.04 % | ~ 0.48 USD | ~ 0.00001759 BTC | |
58 | ARDOR-6AGM-CG6E-5V7F-HVKHV | 309 | 736.1 ARDR | ~ 0.04 % | ~ 52.87 USD | ~ 0.0019433 BTC | |
59 | ARDOR-PX7S-KZKY-KF9R-FSQJU | 305 | 149.51 ARDR | ~ 0.04 % | ~ 10.74 USD | ~ 0.00039471 BTC | |
60 | ARDOR-YHLL-RBUM-TMX5-8VTSW | 269 | 72.74 ARDR | ~ 0.04 % | ~ 5.22 USD | ~ 0.00019203 BTC | |
61 | ARDOR-DA9N-HKQD-A48E-5F3UB | 260 | 32.7078 ARDR | ~ 0.04 % | ~ 2.35 USD | ~ 0.00008635 BTC | |
62 | ARDOR-KWCB-97GT-YS6P-54VFP | 257 | 55.3675 ARDR | ~ 0.03 % | ~ 3.98 USD | ~ 0.00014617 BTC | |
63 | ARDOR-BYYC-J5KV-E68B-4967S | 253 | 91.62 ARDR | ~ 0.03 % | ~ 6.58 USD | ~ 0.00024188 BTC | |
64 | ARDOR-WX2C-T6AN-FSKZ-FL43D | 234 | 575.79008089 ARDR | ~ 0.03 % | ~ 41.35 USD | ~ 0.00152009 BTC | |
65 | ARDOR-A5N7-AH7D-83UQ-4LGRT | Cold Wallet MPG | 215 | 4.29 ARDR | ~ 0.03 % | ~ 0.31 USD | ~ 0.00001133 BTC |
66 | ARDOR-QJUG-9E7A-V3MW-4TBKU | 213 | 16.861981 ARDR | ~ 0.03 % | ~ 1.21 USD | ~ 0.00004452 BTC | |
67 | ARDOR-3GV8-8347-UD38-FNU2U | Bitswift | 196 | 2577.6300047 ARDR | ~ 0.03 % | ~ 185.12 USD | ~ 0.00680494 BTC |
68 | ARDOR-DPDB-KLP6-GKS6-HP9JR | DaBaws | 196 | 197.0 ARDR | ~ 0.03 % | ~ 14.15 USD | ~ 0.00052008 BTC |
69 | ARDOR-GUD3-SY6E-YPXV-26XEM | 196 | 26.97 ARDR | ~ 0.03 % | ~ 1.94 USD | ~ 0.0000712 BTC | |
70 | ARDOR-UEUD-57KD-TLTW-25URS | 186 | 40.44 ARDR | ~ 0.03 % | ~ 2.9 USD | ~ 0.00010676 BTC | |
71 | ARDOR-63NR-ZCLN-H7QF-EBFSU | Enrico Caruso | 172 | 19.03 ARDR | ~ 0.02 % | ~ 1.37 USD | ~ 0.00005024 BTC |
72 | ARDOR-93KX-LB68-XDS8-A875Z | 169 | 6.59 ARDR | ~ 0.02 % | ~ 0.47 USD | ~ 0.0000174 BTC | |
73 | ARDOR-MXPY-VRVD-8BB2-EAYM7 | 168 | 3.2 ARDR | ~ 0.02 % | ~ 0.23 USD | ~ 0.00000845 BTC | |
74 | ARDOR-BLUN-DER4-5DHK-79Z2D | 168 | 14.57041101 ARDR | ~ 0.02 % | ~ 1.05 USD | ~ 0.00003847 BTC | |
75 | ARDOR-YDRB-7QJY-FKX3-522YH | 162 | 22.66 ARDR | ~ 0.02 % | ~ 1.63 USD | ~ 0.00005982 BTC | |
76 | ARDOR-B84B-4C9W-QYDJ-HQ529 | 147 | 6.73373 ARDR | ~ 0.02 % | ~ 0.48 USD | ~ 0.00001778 BTC | |
77 | ARDOR-7X6X-X5VU-ZVYL-HES3N | 133 | 1970.73 ARDR | ~ 0.02 % | ~ 141.53 USD | ~ 0.00520273 BTC | |
78 | ARDOR-LXMR-P79T-EXTU-GTRKG | 133 | 14.91 ARDR | ~ 0.02 % | ~ 1.07 USD | ~ 0.00003936 BTC | |
79 | ARDOR-3KDZ-DG89-CMK7-9ZAW2 | Megatron | 105 | 66.1733 ARDR | ~ 0.01 % | ~ 4.75 USD | ~ 0.0001747 BTC |
80 | ARDOR-MFL6-MLHD-KA36-GZPVC | TheDuke | 102 | 16.83153436 ARDR | ~ 0.01 % | ~ 1.21 USD | ~ 0.00004444 BTC |
81 | ARDOR-GPTZ-ADBL-AMU8-6DKGB | 101 | 69.212 ARDR | ~ 0.01 % | ~ 4.97 USD | ~ 0.00018272 BTC | |
82 | ARDOR-BLUN-DER5-GGXB-3WJCY | 100 | 6.00105342 ARDR | ~ 0.01 % | ~ 0.43 USD | ~ 0.00001584 BTC | |
83 | ARDOR-QKNF-2NTM-2VL8-4KP9M | 98 | 7.25238553 ARDR | ~ 0.01 % | ~ 0.52 USD | ~ 0.00001915 BTC | |
84 | ARDOR-BGC5-WQC2-PKPS-EBFRS | 96 | 7.56 ARDR | ~ 0.01 % | ~ 0.54 USD | ~ 0.00001996 BTC | |
85 | ARDOR-VH3R-MB86-ZWVQ-6K44K | Nikolay A.S. | 94 | 573.2265 ARDR | ~ 0.01 % | ~ 41.17 USD | ~ 0.00151332 BTC |
86 | ARDOR-VM6D-BMBT-UQMB-3Y7HH | 93 | 25.68157 ARDR | ~ 0.01 % | ~ 1.84 USD | ~ 0.0000678 BTC | |
87 | ARDOR-8AR5-7TFF-EQX3-2K26M | 85 | 173.96 ARDR | ~ 0.01 % | ~ 12.49 USD | ~ 0.00045925 BTC | |
88 | ARDOR-HX79-YKYF-RHKR-BKC47 | 85 | 16.93 ARDR | ~ 0.01 % | ~ 1.22 USD | ~ 0.0000447 BTC | |
89 | ARDOR-5CFL-QTTH-D6K2-AC4TF | H | 82 | 0.82 ARDR | ~ 0.01 % | ~ 0.06 USD | ~ 0.00000216 BTC |
90 | ARDOR-2KD3-2T8W-9Y26-DW9GZ | 79 | 1.08 ARDR | ~ 0.01 % | ~ 0.08 USD | ~ 0.00000285 BTC | |
91 | ARDOR-SU4T-ESP9-TPHE-7YM4L | 71 | 1.71 ARDR | ~ 0.01 % | ~ 0.12 USD | ~ 0.00000451 BTC | |
92 | ARDOR-44AX-H8KR-3JVP-4WYTG | 58 | 22.0311 ARDR | ~ 0.01 % | ~ 1.58 USD | ~ 0.00005816 BTC | |
93 | ARDOR-MJKN-BVT5-67QL-8MUSV | 56 | 4.2134 ARDR | ~ 0.01 % | ~ 0.3 USD | ~ 0.00001112 BTC | |
94 | ARDOR-429B-RRTJ-D93P-5G9BS | TXC KYC | 56 | 60.6 ARDR | ~ 0.01 % | ~ 4.35 USD | ~ 0.00015998 BTC |
95 | ARDOR-GFP7-9CFG-CT6C-5JUPF | TXC Fee | 55 | 55.55 ARDR | ~ 0.01 % | ~ 3.99 USD | ~ 0.00014665 BTC |
96 | ARDOR-9NNC-FSSB-44UM-C4XPN | 52 | 434.643 ARDR | ~ 0.01 % | ~ 31.22 USD | ~ 0.00114746 BTC | |
97 | ARDOR-LXYH-PEXY-CZFH-4ACH8 | goa-bundler | 51 | 4.97 ARDR | ~ 0.01 % | ~ 0.36 USD | ~ 0.00001312 BTC |
98 | ARDOR-K2XP-WN8E-PFKJ-C95X9 | 50 | 32.93 ARDR | ~ 0.01 % | ~ 2.36 USD | ~ 0.00008694 BTC | |
99 | ARDOR-R6TS-BZF9-9CEF-BEF7H | 49 | 5.25 ARDR | ~ 0.01 % | ~ 0.38 USD | ~ 0.00001386 BTC | |
100 | ARDOR-GPHA-5C5K-W96Q-AR8G7 | galeki | 49 | 9.3052 ARDR | ~ 0.01 % | ~ 0.67 USD | ~ 0.00002457 BTC |
101 | ARDOR-ENT4-QQQM-NVZV-G2LG9 | 47 | 1.866 ARDR | ~ 0.01 % | ~ 0.13 USD | ~ 0.00000493 BTC | |
102 | ARDOR-7D95-XZ8Z-GYPC-8VJ3J | 46 | 18.3 ARDR | ~ 0.01 % | ~ 1.31 USD | ~ 0.00004831 BTC | |
103 | ARDOR-8KLY-8YDW-BGVH-FSLTN | 44 | 5.63 ARDR | ~ 0.01 % | ~ 0.4 USD | ~ 0.00001486 BTC | |
104 | ARDOR-TQRQ-GSRL-VJD7-79BM8 | 44 | 3.44 ARDR | ~ 0.01 % | ~ 0.25 USD | ~ 0.00000908 BTC | |
105 | ARDOR-RARY-BBKD-7CJQ-3S4PN | TREE Issuance | 36 | 213.6425 ARDR | ~ 0.0 % | ~ 15.34 USD | ~ 0.00056402 BTC |
106 | ARDOR-CTCU-SFLB-KXJ8-3MDTH | C2C | 36 | 1395.69 ARDR | ~ 0.0 % | ~ 100.24 USD | ~ 0.00368462 BTC |
107 | ARDOR-YHJE-V87J-ZAHF-G7S8S | ArdorBG | 36 | 146.53000029 ARDR | ~ 0.0 % | ~ 10.52 USD | ~ 0.00038684 BTC |
108 | ARDOR-E72H-PGXL-3KTZ-H8W3S | Double D's | 35 | 3.469 ARDR | ~ 0.0 % | ~ 0.25 USD | ~ 0.00000916 BTC |
109 | ARDOR-AS2E-5QF9-8LHR-8ZKXK | Tarasca Bundler | 32 | 1.32 ARDR | ~ 0.0 % | ~ 0.09 USD | ~ 0.00000348 BTC |
110 | ARDOR-TESE-K93T-VQFS-3BS2L | dhcrl.px | 30 | 2.6236 ARDR | ~ 0.0 % | ~ 0.19 USD | ~ 0.00000693 BTC |
111 | ARDOR-TEST-6Z9G-4APR-2SNHX | test | 29 | 4.44 ARDR | ~ 0.0 % | ~ 0.32 USD | ~ 0.00001172 BTC |
112 | ARDOR-YP85-N3BH-Y2N4-3FJXL | 27 | 13.183152 ARDR | ~ 0.0 % | ~ 0.95 USD | ~ 0.0000348 BTC | |
113 | ARDOR-5B7G-W52G-C5L6-C68D9 | 27 | 27.01 ARDR | ~ 0.0 % | ~ 1.94 USD | ~ 0.00007131 BTC | |
114 | ARDOR-7XGN-EVG3-T5PD-7R85P | 27 | 0.27 ARDR | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000071 BTC | |
115 | ARDOR-6ZAQ-C83B-FQZZ-3A2NF | 26 | 5.4456817 ARDR | ~ 0.0 % | ~ 0.39 USD | ~ 0.00001438 BTC | |
116 | ARDOR-YDJE-AR3F-ANV9-4NBJZ | 26 | 16.35 ARDR | ~ 0.0 % | ~ 1.17 USD | ~ 0.00004316 BTC | |
117 | ARDOR-KPCU-8PFF-UAKT-BRM7X | 26 | 9.6245917 ARDR | ~ 0.0 % | ~ 0.69 USD | ~ 0.00002541 BTC | |
118 | ARDOR-3WY9-4DM9-PFC3-2ZFBJ | 25 | 0.75 ARDR | ~ 0.0 % | ~ 0.05 USD | ~ 0.00000198 BTC | |
119 | ARDOR-CU2X-5AHH-YHH3-F3GNW | 24 | 4.4743 ARDR | ~ 0.0 % | ~ 0.32 USD | ~ 0.00001181 BTC | |
120 | ARDOR-3PEL-HHGU-3GT3-GYB8T | 24 | 0.858 ARDR | ~ 0.0 % | ~ 0.06 USD | ~ 0.00000227 BTC | |
121 | ARDOR-K29D-NB68-PRX4-CFWXJ | 24 | 2.32 ARDR | ~ 0.0 % | ~ 0.17 USD | ~ 0.00000612 BTC | |
122 | ARDOR-H7NX-7LPT-UHG7-CDH97 | CGKhaak | 24 | 7.09 ARDR | ~ 0.0 % | ~ 0.51 USD | ~ 0.00001872 BTC |
123 | ARDOR-DP8H-F7GV-83ZW-CV4SW | 23 | 1.342 ARDR | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000354 BTC | |
124 | ARDOR-EDSE-6HSN-AZRL-BZBXN | 23 | 0.35 ARDR | ~ 0.0 % | ~ 0.03 USD | ~ 0.00000092 BTC | |
125 | ARDOR-RA3S-TKAR-Z5LE-DD524 | Stress out | 17 | 9.3491 ARDR | ~ 0.0 % | ~ 0.67 USD | ~ 0.00002468 BTC |
126 | ARDOR-Z2Z2-EEF2-3AEJ-AK3WY | 17 | 7.13 ARDR | ~ 0.0 % | ~ 0.51 USD | ~ 0.00001882 BTC | |
127 | ARDOR-D7VC-BSEV-SPKC-DJZ39 | _SPP01 | 16 | 3.17 ARDR | ~ 0.0 % | ~ 0.23 USD | ~ 0.00000837 BTC |
128 | ARDOR-6Q75-7FLW-RDAV-ARHF4 | 16 | 4.16 ARDR | ~ 0.0 % | ~ 0.3 USD | ~ 0.00001098 BTC | |
129 | ARDOR-7NXB-VQ79-JLFU-FA7VP | 15 | 0.1818 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000048 BTC | |
130 | ARDOR-DJ68-PG7W-4JEU-2LU5T | 加密小佬 | 14 | 101.121 ARDR | ~ 0.0 % | ~ 7.26 USD | ~ 0.00026696 BTC |
131 | ARDOR-BNDZ-NWEU-V4PP-8DBLN | bundle | 14 | 14.14 ARDR | ~ 0.0 % | ~ 1.02 USD | ~ 0.00003733 BTC |
132 | ARDOR-QCH8-RTMC-2SUH-H5NCY | 14 | 0.28 ARDR | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000074 BTC | |
133 | ARDOR-XAEK-S27D-BW23-EEZYE | HBN Communications Co-Op LLC, | 13 | 102.21 ARDR | ~ 0.0 % | ~ 7.34 USD | ~ 0.00026983 BTC |
134 | ARDOR-36E9-2BUF-RJH5-BSTBT | 13 | 14.11 ARDR | ~ 0.0 % | ~ 1.01 USD | ~ 0.00003725 BTC | |
135 | ARDOR-T228-YVTA-WPFH-HVDKF | 12 | 4.36163 ARDR | ~ 0.0 % | ~ 0.31 USD | ~ 0.00001151 BTC | |
136 | ARDOR-2KKX-UYRP-7WZ7-GHXD4 | 12 | 1.130007 ARDR | ~ 0.0 % | ~ 0.08 USD | ~ 0.00000298 BTC | |
137 | ARDOR-VXNQ-8F3V-TUXS-F8XXN | 11 | 5.06 ARDR | ~ 0.0 % | ~ 0.36 USD | ~ 0.00001336 BTC | |
138 | ARDOR-7VH3-MKZB-AD52-4DNSA | Simple | 11 | 2.25 ARDR | ~ 0.0 % | ~ 0.16 USD | ~ 0.00000594 BTC |
139 | ARDOR-AVN2-MXMX-T8MM-5WKR4 | 11 | 2.02 ARDR | ~ 0.0 % | ~ 0.15 USD | ~ 0.00000533 BTC | |
140 | ARDOR-NB6J-WAJD-HK8M-5ZN3H | 11 | 31.01 ARDR | ~ 0.0 % | ~ 2.23 USD | ~ 0.00008187 BTC | |
141 | ARDOR-2LBS-LJVT-QVDS-AXXZ5 | 11 | 0.13 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000034 BTC | |
142 | ARDOR-GHN5-LXJ6-G4Q3-CC2GD | 10 | 8.08 ARDR | ~ 0.0 % | ~ 0.58 USD | ~ 0.00002133 BTC | |
143 | ARDOR-QRAC-V7UW-YHJR-6KSCE | MichaelYang | 10 | 2.1 ARDR | ~ 0.0 % | ~ 0.15 USD | ~ 0.00000554 BTC |
144 | ARDOR-YX5P-E66C-9R4C-AECQ4 | 10 | 5.05 ARDR | ~ 0.0 % | ~ 0.36 USD | ~ 0.00001333 BTC | |
145 | ARDOR-VY4P-8DHW-RC2Q-26H6A | 9 | 0.121 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000032 BTC | |
146 | ARDOR-4RU9-TNCT-F3MU-8952K | 9 | 603.03 ARDR | ~ 0.0 % | ~ 43.31 USD | ~ 0.001592 BTC | |
147 | ARDOR-FEJ5-Q7WP-MUGK-9S9TY | 9 | 18.0 ARDR | ~ 0.0 % | ~ 1.29 USD | ~ 0.00004752 BTC | |
148 | ARDOR-KF2G-4CUE-MEXR-D7TEY | 8 | 27.8153 ARDR | ~ 0.0 % | ~ 2.0 USD | ~ 0.00007343 BTC | |
149 | ARDOR-T9XF-UVC5-TTML-8ZKAV | 8 | 0.15 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.0000004 BTC | |
150 | ARDOR-XJAV-JDFN-65TK-42J5J | 7 | 1.08 ARDR | ~ 0.0 % | ~ 0.08 USD | ~ 0.00000285 BTC | |
151 | ARDOR-4C3N-2TEP-PLK2-CFTWW | 7 | 1.06 ARDR | ~ 0.0 % | ~ 0.08 USD | ~ 0.0000028 BTC | |
152 | ARDOR-Q69L-CW6M-Q4AM-BTRFC | Bacius fund | 7 | 0.07 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000018 BTC |
153 | ARDOR-66J7-K4T7-8C9M-66W67 | Palheiro | 7 | 22.74 ARDR | ~ 0.0 % | ~ 1.63 USD | ~ 0.00006003 BTC |
154 | ARDOR-8ZMJ-THMK-GKP4-DCUJU | SpiekerEstate | 6 | 0.07 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000018 BTC |
155 | ARDOR-MW9J-NJB9-UEXJ-5KH86 | 6 | 0.06 ARDR | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000016 BTC | |
156 | ARDOR-K8VE-74DY-RV94-CWRUR | 6 | 0.16 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000042 BTC | |
157 | ARDOR-HQY2-JL4E-7UPZ-AMHCU | 5 | 1.05 ARDR | ~ 0.0 % | ~ 0.08 USD | ~ 0.00000277 BTC | |
158 | ARDOR-JHHC-XQ7E-SRQV-6H3BX | 5 | 2.05 ARDR | ~ 0.0 % | ~ 0.15 USD | ~ 0.00000541 BTC | |
159 | ARDOR-L4ES-FH4C-SFC4-2CGH3 | TXC Issuance | 4 | 2500.13 ARDR | ~ 0.0 % | ~ 179.55 USD | ~ 0.00660034 BTC |
160 | ARDOR-R2FJ-K9BQ-9TUP-HAHPC | 4 | 0.13 ARDR | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000034 BTC | |
161 | ARDOR-CEFS-3RAQ-46PX-GPCDX | 4 | 1.94 ARDR | ~ 0.0 % | ~ 0.14 USD | ~ 0.00000512 BTC | |
162 | ARDOR-Q4XL-ZBYS-A8MH-7PPRZ | 4 | 2.12 ARDR | ~ 0.0 % | ~ 0.15 USD | ~ 0.0000056 BTC | |
163 | ARDOR-28AE-7M34-RPZA-37VLJ | 4 | 0.042 ARDR | ~ 0.0 % | ~ 0.0 USD | ~ 0.00000011 BTC | |
