№ | ARDOR account | Name | AEUR child chain BLOCKs count | AEUR child chain TXs count | Payed ARDR | Received coins | Percent Bundle from AEUR child chain Blocks (%) | Payed fee ARDR from AEUR child chain blocks in USD | Payed fee ARDR from AEUR child chain blocks in BTC |
---|---|---|---|---|---|---|---|---|---|
1 | ARDOR-U4RV-6PNW-SNGK-7TBK2 | Market Maker | 4,154 | 20,165 | 201.65 ARDR | 0 AEUR | ~ 42.48 % | ~ 25.55 USD | ~ 0.0002561 BTC |
2 | ARDOR-BKYG-RQWH-BLUN-DERER | 1,876 | 3,563 | 54.73954025 ARDR | 41.5834 AEUR | ~ 19.18 % | ~ 6.94 USD | ~ 0.00006952 BTC | |
3 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 1,474 | 1,489 | 1704.3 ARDR | 178.3535 AEUR | ~ 15.07 % | ~ 215.93 USD | ~ 0.00216446 BTC |
4 | ARDOR-KLMY-XWF7-HHKH-BGS5Y | vh44 | 737 | 936 | 386.55901 ARDR | 78.9565 AEUR | ~ 7.54 % | ~ 48.98 USD | ~ 0.00049093 BTC |
5 | ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD | dab | 614 | 693 | 291.1678625 ARDR | 79.0806 AEUR | ~ 6.28 % | ~ 36.89 USD | ~ 0.00036978 BTC |
6 | ARDOR-PJ4S-P5MU-LFBV-6ARBY | 331 | 425 | 31.35 ARDR | 1.5733 AEUR | ~ 3.38 % | ~ 3.97 USD | ~ 0.00003981 BTC | |
7 | ARDOR-DPDB-KLP6-GKS6-HP9JR | DaBaws | 196 | 196 | 197.0 ARDR | 15.075 AEUR | ~ 2.0 % | ~ 24.96 USD | ~ 0.00025019 BTC |
8 | ARDOR-APBT-DFRL-DBC4-ES8QN | 97 | 109 | 38.38 ARDR | 6.779 AEUR | ~ 0.99 % | ~ 4.86 USD | ~ 0.00004874 BTC | |
9 | ARDOR-SPXZ-5BAE-3AKU-ETRBV | 87 | 91 | 26.05603 ARDR | 10.7447 AEUR | ~ 0.89 % | ~ 3.3 USD | ~ 0.00003309 BTC | |
10 | ARDOR-2KD3-2T8W-9Y26-DW9GZ | 79 | 108 | 1.08 ARDR | 0.1356 AEUR | ~ 0.81 % | ~ 0.14 USD | ~ 0.00000137 BTC | |
11 | ARDOR-RNCR-YXDZ-V866-BS5RX | Skyflex | 29 | 29 | 0.29 ARDR | 0.1253 AEUR | ~ 0.3 % | ~ 0.04 USD | ~ 0.00000037 BTC |
12 | ARDOR-P6F5-J7VU-RWHZ-9LXN8 | pecc0 | 24 | 25 | 8.22 ARDR | 21.6089 AEUR | ~ 0.25 % | ~ 1.04 USD | ~ 0.00001044 BTC |
13 | ARDOR-2LBS-LJVT-QVDS-AXXZ5 | 11 | 13 | 0.13 ARDR | 0.13 AEUR | ~ 0.11 % | ~ 0.02 USD | ~ 0.00000017 BTC | |
14 | ARDOR-QRAC-V7UW-YHJR-6KSCE | MichaelYang | 10 | 10 | 2.1 ARDR | 2.0668 AEUR | ~ 0.1 % | ~ 0.27 USD | ~ 0.00000267 BTC |
15 | ARDOR-FDSL-8QEA-DGXT-67KR6 | 10 | 13 | 10.84153376 ARDR | 2.0645 AEUR | ~ 0.1 % | ~ 1.37 USD | ~ 0.00001377 BTC | |
16 | ARDOR-VY4P-8DHW-RC2Q-26H6A | 9 | 11 | 0.121 ARDR | 0.11 AEUR | ~ 0.09 % | ~ 0.02 USD | ~ 0.00000015 BTC | |
17 | ARDOR-Q69L-CW6M-Q4AM-BTRFC | Bacius fund | 7 | 7 | 0.07 ARDR | 0.0681 AEUR | ~ 0.07 % | ~ 0.01 USD | ~ 0.00000009 BTC |
18 | ARDOR-ENDS-6LGP-GCU9-3X5T2 | ARDORIGNIS_cats | 7 | 7 | 0.23 ARDR | 0.0198 AEUR | ~ 0.07 % | ~ 0.03 USD | ~ 0.00000029 BTC |
19 | ARDOR-LXMR-P79T-EXTU-GTRKG | 6 | 6 | 2.05 ARDR | 1.2728 AEUR | ~ 0.06 % | ~ 0.26 USD | ~ 0.0000026 BTC | |
20 | ARDOR-CU2X-5AHH-YHH3-F3GNW | 5 | 5 | 0.0505 ARDR | 0.25 AEUR | ~ 0.05 % | ~ 0.01 USD | ~ 0.00000006 BTC | |
21 | ARDOR-7XXA-ULE8-RSG4-CNQT5 | 3 | 3 | 0.03 ARDR | 0.58 AEUR | ~ 0.03 % | ~ 0.0 USD | ~ 0.00000004 BTC | |
22 | ARDOR-K29D-NB68-PRX4-CFWXJ | 2 | 2 | 0.02 ARDR | 0 AEUR | ~ 0.02 % | ~ 0.0 USD | ~ 0.00000003 BTC | |
23 | ARDOR-8MVA-XCVR-3JC9-2C7C3 | 1 | 1 | 0.01 ARDR | 0.0099 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000001 BTC | |
24 | ARDOR-JQSZ-S2WX-Y4P5-7NFUX | 1 | 1 | 0.01 ARDR | 0.1 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000001 BTC | |
25 | ARDOR-YK6Z-KMHT-YFLQ-7G6TQ | Davy Van Cutsem | 1 | 1 | 0.01 ARDR | 0 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000001 BTC |
26 | ARDOR-J6FZ-WB3D-2RVE-72Y4A | 1 | 1 | 0.01 ARDR | 0.0025 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000001 BTC | |
27 | ARDOR-EZSM-ZSM5-JZRG-D28ZY | 1 | 1 | 0.01 ARDR | 0.05 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000001 BTC | |
28 | ARDOR-HX79-YKYF-RHKR-BKC47 | 1 | 1 | 0.01 ARDR | 0.038 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000001 BTC | |
29 | ARDOR-TEST-6Z9G-4APR-2SNHX | test | 1 | 1 | 0.01 ARDR | 0 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000001 BTC |
30 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 1 | 1 | 0.01 ARDR | 0 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000001 BTC | |
31 | ARDOR-9U9G-72C2-XBT6-B97C5 | 1 | 1 | 0.01 ARDR | 0 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000001 BTC | |
32 | ARDOR-63NR-ZCLN-H7QF-EBFSU | Enrico Caruso | 1 | 1 | 1.01 ARDR | 9.0 AEUR | ~ 0.01 % | ~ 0.13 USD | ~ 0.00000128 BTC |
33 | ARDOR-ZURT-RCBQ-HUY6-FC48P | 1 | 1 | 0.012 ARDR | 0.035 AEUR | ~ 0.01 % | ~ 0.0 USD | ~ 0.00000002 BTC | |
Updated once a day.