Ardor World is on the Verge of Shutdown. We Need Your Support! 💪
Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-XHNZ-47X4-57VT-GM3JV | 1,612,093.0 pcs. | 4,836,279 NXT | 37,042 NXT | |
NXT-B5T3-ZTUQ-NWGM-BL3B8 | 1,000.0 pcs. | 3,000 NXT | 1 NXT | |
NXT-6G79-3VWV-FS5S-4C586 | 1,000.0 pcs. | 3,000 NXT | 10 NXT | |
NXT-UAPC-3T43-FFT6-HW5BZ | 500.0 pcs. | 1,500 NXT | 17,769 NXT | |
NXT-LJDM-AHWF-Q59M-FZTBK | CHUGGIE_DOUGIE | 400.0 pcs. | 1,200 NXT | 0 NXT |
NXT-QCJ9-TQX7-SDH8-6NC2C | 110.0 pcs. | 330 NXT | 301 NXT | |
NXT-AQ9U-R9S7-RVSD-8U5SM | datou | 50.0 pcs. | 150 NXT | 473 NXT |
NXT-CHQD-Y5SX-C6RV-HC8HS | Shellshock | 40.0 pcs. | 120 NXT | 78 NXT |
NXT-APSC-W5KB-CYS9-AHQ3U | Danny Rogers | 1.0 pcs. | 3 NXT | 203 NXT |
9 Accounts |