Asset Details for: iHash

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: iHash
Asset ID: 9560963759586239947
Issuer RS: NXT-6M8Q-4Z5D-FS7Y-ARTXZ
Issuer ID: 10373820841928576214
Issuer Transaction: 9560963759586239947
Shareholder Analysis: Shareholder of iHash
Quantity: 10,000,000
Decimals: 1
# of Trades: 163
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 0.5 NXT
Bid Price: 0 NXT
Ask Price: 0.5 NXT
Open Bid Orders: 0
Open Ask Orders: 8
Last Trade Date: 18.01.2017 06:18:00
Description:
iHash is a 0.2 GH/s Virtual Bitcoin Mining Bond valued at 10 NXT each. At the time of launch, Sep 3, 2014 iHash projected APR is more than 90%. With iHash you can start generating Bitcoin immediately. Your payout rate is pegged to Bitcoin Mining difficulty so there are no downtimes, power failure or any other surprise expenses. Dividends will be calculated every Friday 00:00 UTC and distributed at Friday 10:00 UTC. Proof of solvency: We will accumulate 6 months future dividends on NXT AE. For latest details please check our website <a href="http://ihash.biz”>iHash.biz</a>

Sell iHash for NXT - Open Buy Orders (0 Bids)


Account Quantity Price in NXT Total in NXT
Total: Bids 0 0

Buy iHash with NXT - Open Sell Orders (8 Asks)


Account Quantity Price in NXT Total in NXT
NXT-AT5D-B324-5KJ6-3KJAP 900.0 0.5 450.0
NXT-X5EF-HTB2-RLYU-HW8E7 500.0 1.0 500.0
NXT-X5EF-HTB2-RLYU-HW8E7 500.0 2.0 1000.0
NXT-X5EF-HTB2-RLYU-HW8E7 500.0 3.0 1500.0
NXT-X5EF-HTB2-RLYU-HW8E7 468.5 4.0 1874.0
NXT-F6AZ-3GQE-ZPQ8-3A39V 35.5 5.0 177.5
NXT-X4FU-ZPWV-KVE4-9TS7T 1000.0 9.91 9910.0
NXT-X5EB-VSL5-Z7DU-3GWTJ 1004.0 9.96 9999.84
Total: Asks 35.4 25,411.34

Trade History for iHash (163 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
18.01.2017 06:18:00 100.0 0.5 50.0 18190715281458361609 7265419112750727728
18.02.2015 23:16:07 68.2 10.0 682.0 13971525530733887511 9544436775064028526
11.02.2015 02:50:49 50.0 10.0 500.0 11720413843968523922 10127146079340712057
07.02.2015 16:13:36 1.0 10.0 10.0 6299030941542169132 2585598152254267664
07.02.2015 16:13:36 100.0 10.0 1000.0 11579712765539203930 2585598152254267664
07.02.2015 16:13:36 728.2 9.96 7252.87 11498467578626202274 2585598152254267664
07.02.2015 16:13:36 21.1 9.9 208.89 9020826017176634700 2585598152254267664
31.01.2015 15:38:30 174.7 9.9 1729.53 9490657813802637641 1690548687010172357
31.01.2015 15:38:30 225.3 9.0 2027.7 3979987851106623300 1690548687010172357
29.01.2015 04:27:48 50.0 9.0 450.0 3979987851106623300 9912156038697901502
27.01.2015 23:03:02 100.0 7.0 700.0 3668817554569449632 3809343025945001834
25.01.2015 12:52:29 4.2 9.9 41.58 9490657813802637641 12476170289893319799
25.01.2015 12:52:29 486.0 8.0 3888.0 15064331934647628665 12476170289893319799
25.01.2015 12:52:29 9.8 6.0 58.8 7718637073446376628 12476170289893319799
17.01.2015 19:58:27 1.0 5.0 5.0 15236408082007764343 17168292695922591752
07.01.2015 23:54:29 1.0 7.0 7.0 4440107351582823377 4678644958803728149
04.01.2015 00:50:58 317.0 6.6 2092.2 16369312230232260332 6787320075539997745
30.12.2014 10:00:37 3.8 9.96 37.85 11498467578626202274 5219958218629963721
28.12.2014 10:18:03 12.0 9.96 119.52 11498467578626202274 17667849694190765297
21.12.2014 21:24:47 49.0 9.96 488.04 11498467578626202274 17362433257046517205
21.12.2014 21:24:47 2.0 9.5 19.0 15788532771933960898 17362433257046517205
17.12.2014 06:19:06 29.2 9.0 262.8 16706211745088880755 3513214697965279616
14.12.2014 06:11:14 683.0 6.6 4507.8 13337458153107905519 6787320075539997745
13.12.2014 06:02:47 5.0 8.9 44.5 16409174681726149448 11740607196402253700
10.12.2014 21:10:59 64.0 7.0 448.0 836935508279712246 2945138071392737724
09.12.2014 03:42:57 25.0 7.0 175.0 9440542671347554305 2945138071392737724
09.12.2014 02:54:51 25.0 9.9 247.5 13125184195606673245 8873394124281632739
09.12.2014 02:15:44 10.0 7.0 70.0 5994891423379469171 2945138071392737724
07.12.2014 10:03:32 39.0 9.9 386.1 13125184195606673245 15455800361968207744
06.12.2014 13:13:51 7.0 9.96 69.72 11498467578626202274 15119035998332359684
04.12.2014 05:17:53 39.0 7.7 300.3 15677760062446432337 13021195099753653764
04.12.2014 00:03:34 100.0 7.0 700.0 3874516666490317699 2945138071392737724
03.12.2014 22:34:18 738.0 7.7 5682.6 15677760062446432337 18336660697234635628
03.12.2014 22:34:18 39.0 7.7 300.3 10327132282231242332 18336660697234635628
03.12.2014 09:36:35 187.0 9.0 1683.0 16432752938616172089 15976101354046927962
01.12.2014 03:27:30 10.0 9.99 99.9 15143749641912262166 5518902303668303057
29.11.2014 11:22:34 73.0 9.98 728.54 11156283893005412690 17235750107865922471
29.11.2014 10:06:13 1.0 9.98 9.98 11156283893005412690 9782047287094801126
24.11.2014 17:30:03 146.2 9.9 1447.38 17165428620033660040 2880563401632435758
24.11.2014 09:31:50 53.8 8.0 430.4 12464703637083433748 564116542455941237
22.11.2014 13:29:06 20.0 9.98 199.6 11156283893005412690 10541483767493832654
22.11.2014 12:43:13 106.0 9.98 1057.88 11156283893005412690 10537461149939912181
18.11.2014 07:19:08 24.0 12.5 300.0 3820334604750246167 12116657597049574979
17.11.2014 04:43:27 170.0 9.9999 1699.98 11626203010802432720 10200822309501786575
17.11.2014 04:33:37 1000.0 9.9999 9999.9 11626203010802432720 8186032460508081946
17.11.2014 04:33:37 4.0 9.9999 40.0 11626203010802432720 13654204358478102272
17.11.2014 00:30:41 1.0 9.9999 10.0 11626203010802432720 5282499296226276901
16.11.2014 18:30:30 10.0 9.9999 100.0 11626203010802432720 5835266654712012901
15.11.2014 23:47:51 150.0 9.9999 1499.99 11626203010802432720 1929712753645338972
15.11.2014 08:19:28 1.0 9.9999 10.0 11626203010802432720 5343877303281696607
15.11.2014 02:02:07 22.5 9.9999 225.0 11626203010802432720 2117090708662038158
14.11.2014 12:56:59 214.0 9.9999 2139.98 11626203010802432720 10695800777903283157
14.11.2014 12:51:54 53.0 9.9999 529.99 11626203010802432720 18409188821527323135
14.11.2014 12:39:46 7.0 9.9999 70.0 11626203010802432720 2333654167599867311
14.11.2014 10:48:50 560.0 9.9999 5599.94 11626203010802432720 12384188018838421799
13.11.2014 21:53:06 142.0 9.9999 1419.99 11626203010802432720 423300422151693742
13.11.2014 21:45:01 45.0 9.9999 450.0 11626203010802432720 5025431735090886763
13.11.2014 21:29:50 31.0 9.9999 310.0 11626203010802432720 10828674676796347256
13.11.2014 21:23:15 7.0 9.9999 70.0 11626203010802432720 18063966079452903039
13.11.2014 00:01:29 400.0 9.99 3996.0 15265462149842064752 2147032748079379723
12.11.2014 21:59:16 500.0 9.9999 4999.95 11626203010802432720 17112360700178159777
12.11.2014 07:37:07 5.0 9.9999 50.0 11626203010802432720 17077781481929612279
12.11.2014 07:30:16 250.0 9.9999 2499.97 11626203010802432720 3349350162468848551
10.11.2014 09:04:57 40.0 9.9999 400.0 11626203010802432720 8035962096082108254
09.11.2014 13:39:22 1.0 9.9999 10.0 11626203010802432720 14185073652959039182
08.11.2014 16:12:08 3.0 9.9999 30.0 11626203010802432720 15847002161957337408
08.11.2014 00:18:39 27.2 8.0 217.6 9746817773940706098 564116542455941237
07.11.2014 23:30:41 369.0 8.9999 3320.96 4141869977203837681 15409941654686208818
07.11.2014 17:29:52 19.0 8.0 152.0 16605494715635116550 564116542455941237
07.11.2014 14:19:51 50.0 8.9999 450.0 4141869977203837681 11514684626877118596
07.11.2014 07:30:48 29.0 8.9999 261.0 4141869977203837681 6230608604517930389
05.11.2014 06:44:47 130.0 8.0 1040.0 12246125397053680872 1056621195885491908
05.11.2014 04:20:25 100.0 8.0 800.0 17512405634184832482 1056621195885491908
04.11.2014 17:00:08 400.0 8.0 3200.0 17881859777840687131 1056621195885491908
03.11.2014 16:54:14 1200.0 8.0 9600.0 15445405899416883847 452658687587043224
03.11.2014 11:05:49 13.0 8.9999 117.0 16920624868674196769 18199113895472169542
03.11.2014 05:52:03 555.0 8.0 4440.0 1887994115765664896 13367548865194596348
03.11.2014 05:52:03 0.8 8.8 7.04 1887994115765664896 17746363460864113043
02.11.2014 19:34:55 127.0 8.8 1117.6 14753398390369117637 17746363460864113043
02.11.2014 17:27:48 7.0 9.25 64.75 9698455538957655732 12005190449669920051
02.11.2014 16:26:21 200.0 9.25 1850.0 9698455538957655732 15871210154930736617
02.11.2014 08:36:53 31.0 9.25 286.75 9698455538957655732 1834810355875999844
01.11.2014 19:25:08 10.0 8.8 88.0 613332276745753610 17746363460864113043
01.11.2014 18:32:02 2.0 9.25 18.5 9698455538957655732 862335645768460481
31.10.2014 19:36:05 25.0 9.25 231.25 9698455538957655732 7120838327895364431
31.10.2014 07:06:53 5.0 9.25 46.25 9698455538957655732 13973464467245028347
31.10.2014 04:57:41 300.0 9.25 2775.0 9698455538957655732 10014423190745429384
29.10.2014 10:36:37 4.0 9.25 37.0 9698455538957655732 17204418076609777586
29.10.2014 10:21:18 4.0 9.25 37.0 9698455538957655732 4941134606291053733
29.10.2014 10:06:20 1.0 9.25 9.25 9698455538957655732 16949101157425234133
24.10.2014 21:08:28 750.0 8.8 6600.0 10272867734118948758 17746363460864113043
24.10.2014 14:55:42 0.2 8.8 1.76 11757986443707179380 17746363460864113043
24.10.2014 14:55:42 399.8 8.8 3518.24 11757986443707179380 4682623703698190534
24.10.2014 08:38:27 50.0 9.25 462.5 9698455538957655732 15196589873508074376
22.10.2014 05:02:40 533.2 8.8 4692.16 16217095835296410184 4682623703698190534
22.10.2014 05:00:30 466.8 8.81 4112.51 13380324009554622693 8108480132903911523
17.10.2014 21:26:25 192.0 8.81 1691.52 11426606963568569165 8108480132903911523
17.10.2014 21:26:25 7.0 9.45 66.15 11426606963568569165 7776134929157740295
17.10.2014 00:38:23 199.0 9.5 1890.5 9521194012280654021 354125255269744152
16.10.2014 01:45:59 3.0 9.45 28.35 8992287831419704802 7776134929157740295
Total: Trades 56,693.4 546,286.0269392
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView