Asset Name: | Bitmellon | |
Asset ID: | 9087584543627395264 | |
Issuer RS: | NXT-NPLX-ZA7F-547U-GMNYF | |
Issuer ID: | 16643778075034277469 | |
Issuer Transaction: | 9087584543627395264 | |
Shareholder Analysis: | Shareholder of Bitmellon | |
Quantity: | 100,000,000,000 | |
Decimals: | 6 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.01 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 25.08.2019 06:31:24 | |
Description: Financial services and mining |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
25.08.2019 06:31:24 | 20000.0 | 0.01 | 200.0 | 10723297634081750326 | 14329354540619552593 |
Total: Trades | 20,000.0 | 200.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |