Asset Details for: jl777hodl

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: jl777hodl
Asset ID: 6932037131189568014
Issuer RS: NXT-DE2F-W76R-GL25-HMFPR
Issuer ID: 18146608053740744717
Issuer Transaction: 6932037131189568014
Shareholder Analysis: Shareholder of jl777hodl
Quantity: 391,072
Decimals: 0
# of Trades: 5,292
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 4.0 NXT
Bid Price: 0 NXT
Ask Price: 8.0 NXT
Open Bid Orders: 0
Open Ask Orders: 4
Last Trade Date: 11.11.2020 20:10:57
Description:
This asset will not pay dividends. It will contain portions of almost all of the assets that I issue, the target percentage is 10%, but actual percentage will vary. Some issues will have more than 10%, some assets I wont be able to put here. Once the assets are in this account they will probably stay there long term, but occasional changes will be made at then current market prices. You can see current hodlings at 18323612891099439610 NXT-2AHU-UXZW-K9Q2-HENLW

Sell jl777hodl for NXT - Open Buy Orders (0 Bids)


Account Quantity Price in NXT Total in NXT
Total: Bids 0 0

Buy jl777hodl with NXT - Open Sell Orders (4 Asks)


Account Quantity Price in NXT Total in NXT
NXT-234E-3WCH-RN8G-DPHCT 1.0 8.0 8.0
NXT-Y84Q-348T-K7LB-HHSZS 16.0 8.0 128.0
NXT-A3CC-YG8Z-HNFP-23QMS 100.0 10.0 1000.0
NXT-FSMT-CRAJ-LRFG-E4JL3 97.0 22.6 2192.2
Total: Asks 49.0 3,328.2

Trade History for jl777hodl (5292 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
11.11.2020 20:10:57 220.0 4.0 880.0 8923476114496320568 3408912913125883167
11.11.2020 20:10:57 151.0 3.9 588.9 18441577404502224249 3408912913125883167
03.05.2019 04:11:36 3000.0 0.0111 33.3 14828748687340006006 378250876312106381
07.11.2018 03:29:46 15.0 0.4 6.0 13251383554407440506 11927041238819256441
10.06.2018 02:49:25 15.0 0.4 6.0 8755220970011464346 11927041238819256441
18.02.2018 15:22:51 1765.0 8.0 14120.0 15487297964839477214 7481907899430750121
15.02.2018 13:00:37 398.0 8.82 3510.36 14435412637708343334 9188501756818801934
07.02.2018 08:14:06 2.0 8.82 17.64 14435412637708343334 10074754165706347986
07.02.2018 07:39:53 19.0 7.43 141.17 15925858770717863878 9767835898890938078
31.01.2018 12:51:40 840.0 6.0 5040.0 18330597271759146603 4977072613809991382
31.01.2018 03:04:29 5.0 6.0 30.0 18330597271759146603 14798012905590258630
31.01.2018 03:01:07 5.0 6.0 30.0 18330597271759146603 13131745701978676905
31.01.2018 02:25:48 1.0 6.0 6.0 18330597271759146603 8600805931357615345
31.01.2018 02:24:37 15.0 6.0 90.0 18330597271759146603 17338877323452489363
30.01.2018 16:20:28 1870.0 6.0 11220.0 178262047694388355 4594711892136041561
30.01.2018 02:40:02 100.0 6.0 600.0 178262047694388355 15844236400637086868
30.01.2018 02:32:47 60.0 1.001 60.06 12064298186682518152 5469946891417384235
30.01.2018 02:23:24 1000.0 1.0011 1001.1 967201895889897021 15926458671236555788
30.01.2018 02:17:44 1000.0 1.0011 1001.1 912421473581995162 15926458671236555788
27.01.2018 00:44:18 464.0 1.012 469.57 10859059994325149287 6916706710224965530
27.01.2018 00:33:17 668.0 1.012 676.02 10859059994325149287 4946603477243448751
27.01.2018 00:10:43 2869.0 1.012 2903.43 10859059994325149287 8869805238732740981
26.01.2018 20:42:22 200.0 1.012 202.4 10859059994325149287 1557261580663430714
20.01.2018 23:52:36 1000.0 1.001 1001.0 7631652719445743492 120738292786190727
20.01.2018 16:39:28 1000.0 1.001 1001.0 7631652719445743492 2882496231412829273
19.01.2018 17:16:37 11.0 7.43 81.73 15925858770717863878 13876171366890266578
19.01.2018 15:01:08 252.0 5.2998 1335.55 8458078211518322040 8953937804059122314
19.01.2018 15:01:08 234.0 5.25 1228.5 10347561565415389682 8953937804059122314
19.01.2018 15:01:08 110.0 5.24 576.4 16863610570905865493 8953937804059122314
19.01.2018 15:01:08 17.0 5.2 88.4 14362139048043058159 8953937804059122314
19.01.2018 15:01:08 9.0 3.8 34.2 4938024208868941723 8953937804059122314
10.01.2018 13:08:18 21.0 3.8 79.8 4938024208868941723 6908420291934746190
10.01.2018 09:23:50 151.0 0.37 55.87 16769372737908825413 4345538481524990434
05.01.2018 19:49:02 14303.0 1.213 17349.54 1237974325713295594 8880301075463893255
05.01.2018 06:12:43 97.0 0.356 34.53 13638005806989314795 8490495448867316192
01.01.2018 18:52:43 30.0 0.1213 3.64 15062198766253471079 1208961182353654150
29.12.2017 16:39:20 1829.0 1.5 2743.5 13882280224250964886 7281572598724611462
28.12.2017 22:55:01 1903.0 1.3 2473.9 5173682744849656287 7525834010251321583
23.12.2017 22:05:16 533.0 0.112 59.7 4448304848062315325 4822425535744858957
23.12.2017 21:44:27 10397.0 0.112 1164.46 3246864858712451614 4822425535744858957
20.12.2017 11:52:32 15.0 0.112 1.68 2444416998275714799 4822425535744858957
18.12.2017 21:24:42 385.0 0.112 43.12 11706082268554980374 4822425535744858957
13.12.2017 18:09:13 3.0 0.112 0.34 12761552313980684715 4822425535744858957
13.12.2017 05:11:57 150.0 0.111 16.65 16694112427831715967 17515565559113550198
11.12.2017 20:44:28 30.0 1.0 30.0 12603257859541844694 11855461638655130232
08.12.2017 19:38:09 116.0 0.1 11.6 14444567481060269238 13230859103008440290
08.12.2017 17:54:31 6000.0 0.1 600.0 4149423145812741564 13230859103008440290
07.12.2017 02:51:01 3.0 1.51 4.53 6738091722938800971 16841602387380375051
05.12.2017 04:16:22 384.0 0.0111001 4.26 6081445032854410370 9404625925981682098
05.12.2017 04:12:03 4400.0 0.1 440.0 16867430270306013595 7235419489036882553
05.12.2017 03:54:08 83.0 1.0000011 83.0 2066384331560536409 4882478848319833017
04.12.2017 02:59:22 17.0 1.0000011 17.0 12700612087627902562 4882478848319833017
04.12.2017 02:36:59 1000.0 1.0000011 1000.0 17111017464045613368 4882478848319833017
04.12.2017 01:42:37 400.0 1.0000011 400.0 3517937088053832852 4882478848319833017
04.12.2017 01:36:58 500.0 1.0000011 500.0 17372697825913198785 4882478848319833017
04.12.2017 00:44:42 1191.0 1.51 1798.41 6738091722938800971 5521524350952307251
02.12.2017 23:30:54 45.0 1.51 67.95 109134108529919336 5521524350952307251
01.12.2017 06:28:19 200.0 1.51 302.0 3649156301077828117 5521524350952307251
01.12.2017 06:00:44 74.0 1.51 111.74 5584779073989100024 5521524350952307251
30.11.2017 22:36:00 7.0 1.51 10.57 8693216633958335764 5521524350952307251
30.11.2017 17:54:44 104.0 1.51 157.04 2291493801834145344 5521524350952307251
27.11.2017 21:55:49 10.0 1.51 15.1 1932905058035424099 5521524350952307251
27.11.2017 07:56:21 1.0 1.51 1.51 7077800751989072132 5521524350952307251
25.11.2017 20:44:16 8.0 3.9 31.2 15279607617034894878 2610511632789710998
25.11.2017 14:36:19 35.0 1.51 52.85 10837032593381341029 5521524350952307251
22.11.2017 19:58:06 333.0 1.51 502.83 13943994586478041108 5521524350952307251
20.11.2017 20:54:37 67.0 5.2 348.4 14362139048043058159 7208270225957126829
20.11.2017 17:15:08 516.0 5.2 2683.2 14362139048043058159 3740667345745453436
20.11.2017 17:09:41 10.0 5.0 50.0 10840765175886379391 1002636065019851348
04.11.2017 09:02:55 4000.0 5.2 20800.0 14362139048043058159 15565852408072669011
04.11.2017 09:02:55 2000.0 5.1 10200.0 10109707988806602784 15565852408072669011
02.11.2017 23:43:04 1030.0 1.5 1545.0 9537521884410228460 10163002566446867457
02.11.2017 23:43:04 1000.0 1.51 1510.0 9123396805152459395 18376147673367658167
01.11.2017 13:04:20 3217.0 5.2998 17049.46 8458078211518322040 15049499048425490146
01.11.2017 13:04:20 2855.0 5.0 14275.0 8427184783120567847 15049499048425490146
01.11.2017 13:04:20 2000.0 4.99 9980.0 13532134088836179044 15049499048425490146
01.11.2017 13:04:20 1000.0 4.97 4970.0 10302773047010310408 15049499048425490146
01.11.2017 13:04:20 850.0 4.9 4165.0 16400948040630628736 15049499048425490146
01.11.2017 13:04:20 78.0 3.9 304.2 5345990258265274310 15049499048425490146
01.11.2017 12:57:30 1982.0 3.9 7729.8 5345990258265274310 498349063236381905
01.11.2017 12:57:30 10000.0 3.899 38990.0 2113198684920446316 498349063236381905
01.11.2017 12:57:30 10000.0 3.899 38990.0 2066861441380595038 498349063236381905
01.11.2017 12:57:30 18.0 2.9999 54.0 9105455880801707506 498349063236381905
31.10.2017 04:22:51 40.0 1.5 60.0 14902663539996032830 10163002566446867457
28.10.2017 19:23:31 4862.0 2.9999 14585.51 9105455880801707506 17515571566797144475
28.10.2017 19:23:31 18.0 2.9699 53.46 5840879701914922906 17515571566797144475
28.10.2017 19:23:31 312.0 2.9699 926.61 5840879701914922906 3427831116615641604
28.10.2017 19:23:31 5.0 2.8 14.0 9147648154230640089 3427831116615641604
28.10.2017 19:23:31 13.0 2.3 29.9 2309617994104189649 3427831116615641604
28.10.2017 19:22:10 987.0 2.3 2270.1 2309617994104189649 7115048188917035654
28.10.2017 19:22:10 13.0 2.29 29.77 4452337263509593483 7115048188917035654
28.10.2017 19:22:10 5787.0 2.29 13252.23 4452337263509593483 2144635348377329656
28.10.2017 19:22:10 13.0 2.28 29.64 237620832510420746 2144635348377329656
28.10.2017 05:58:14 2.0 2.28 4.56 237620832510420746 10151449419626255321
28.10.2017 05:51:06 5.0 2.28 11.4 237620832510420746 9725757429670338773
23.10.2017 15:30:45 70.0 1.000001 70.0 2226109848051766787 3088216483343422212
23.10.2017 07:03:34 1000.0 1.8699 1869.9 14612959247384534968 4732402322228403695
23.10.2017 07:03:34 700.0 1.87 1309.0 12131157090313281629 15380862191081860437
23.10.2017 07:03:34 5000.0 1.88 9400.0 2006795337429131847 11028659041121937755
23.10.2017 07:03:34 1000.0 2.0049 2004.9 5023539894032050732 12674896888528268550
Total: Trades 9,939,129.0 24,428,471.95891935
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView