Asset Name: | NobleNXT | |
Asset ID: | 6780060819348751348 | |
Issuer RS: | NXT-LSM7-9TLV-TZPB-FLB5T | |
Issuer ID: | 15892413903636357733 | |
Issuer Transaction: | 6780060819348751348 | |
Shareholder Analysis: | Shareholder of NobleNXT | |
Quantity: | 55,142,800 | |
Decimals: | 2 | |
# of Trades: | 226 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.3 NXT | |
Bid Price: | 0.3 NXT | |
Ask Price: | 4.6 NXT | |
Open Bid Orders: | 3 | |
Open Ask Orders: | 23 | |
Last Trade Date: | 25.09.2019 02:55:47 | |
Description: NobleNXT (NOXT) is a crowd funded colored coin designed to run on the Noble Network and associated services. Website: https://www.noblemovement.com/noxt |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-PGX9-P2XA-PMDY-2Z4H9 | 2675.26 | 0.3 | 802.58 |
NXT-ET6X-Y26J-QEUN-DXLKN | 5000.0 | 0.22 | 1100.0 |
NXT-K2XA-S5FQ-U9NH-HZKPW | 470.0 | 0.1 | 47.0 |
Total: Bids | 0.62 | 1,949.58 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
25.09.2019 02:55:47 | 12.0 | 0.3 | 3.6 | 9518722620223238689 | 14826651859656724491 |
01.08.2018 19:32:32 | 202.98 | 0.3 | 60.89 | 7763352338077400317 | 14826651859656724491 |
14.05.2018 11:43:21 | 10.0 | 0.3 | 3.0 | 7771419025229881389 | 14826651859656724491 |
10.01.2018 00:48:10 | 3740.76 | 0.3 | 1122.23 | 6077153249586186044 | 14826651859656724491 |
10.01.2018 00:46:39 | 1716.65 | 0.4 | 686.66 | 3748696324288804535 | 199451851979754680 |
23.12.2017 19:50:47 | 1629.6 | 0.4 | 651.84 | 17203355725205294257 | 199451851979754680 |
23.12.2017 13:42:08 | 500.0 | 0.43 | 215.0 | 1693762207637605468 | 7732041940556791442 |
23.12.2017 13:42:08 | 244.0 | 0.42 | 102.48 | 1693762207637605468 | 17693157023983579140 |
23.12.2017 13:42:08 | 100.0 | 0.41 | 41.0 | 1693762207637605468 | 8139236930622372098 |
23.12.2017 13:42:08 | 153.75 | 0.4 | 61.5 | 1693762207637605468 | 199451851979754680 |
15.09.2017 06:42:00 | 30.0 | 0.45 | 13.5 | 14458387501460107684 | 5476047737270173129 |
08.07.2017 12:06:44 | 576.0 | 0.42 | 241.92 | 8816633996670889396 | 17693157023983579140 |
08.07.2017 12:01:26 | 530.0 | 0.43 | 227.9 | 5072824539441038944 | 17888809394058190021 |
08.07.2017 11:50:39 | 5.0 | 3.5 | 17.5 | 12804352467413709888 | 12406987050434828251 |
21.06.2017 19:15:58 | 100.0 | 4.0 | 400.0 | 3243179307977226125 | 4886002775223865050 |
21.06.2017 19:15:07 | 5.0 | 4.5 | 22.5 | 15811016629169148066 | 5753192211382582786 |
18.06.2017 17:42:24 | 6.0 | 4.6 | 27.6 | 13039497296904502871 | 16029683707987790216 |
10.06.2017 15:04:44 | 50.0 | 4.5 | 225.0 | 8476981783725696532 | 5753192211382582786 |
10.06.2017 14:35:44 | 1.0 | 4.6 | 4.6 | 4621219064082139113 | 4595327771468510352 |
18.04.2017 17:39:48 | 3.0 | 16.8 | 50.4 | 10969064438775325931 | 4259366861731296592 |
18.04.2017 17:37:11 | 85.0 | 16.8 | 1428.0 | 10969064438775325931 | 4789900233911250360 |
18.04.2017 17:35:20 | 65.0 | 16.8 | 1092.0 | 10969064438775325931 | 2335697978695826913 |
08.03.2017 23:43:59 | 635.95 | 5.0 | 3179.75 | 7261867548722325323 | 7158168923898511864 |
08.03.2017 23:43:59 | 635.95 | 5.0 | 3179.75 | 7261867548722325323 | 9849888915528344210 |
08.03.2017 23:43:59 | 582.33 | 5.0 | 2911.65 | 7261867548722325323 | 10166668990638807855 |
08.03.2017 23:43:59 | 635.95 | 5.0 | 3179.75 | 7261867548722325323 | 4001285673717275604 |
08.03.2017 23:42:16 | 200.0 | 6.0 | 1200.0 | 11687197343521508794 | 11290018053137614391 |
08.03.2017 23:42:16 | 30.0 | 6.0 | 180.0 | 11687197343521508794 | 11673794535761112584 |
21.02.2017 02:36:41 | 20.0 | 6.0 | 120.0 | 14712151697627418243 | 11673794535761112584 |
10.02.2017 07:14:00 | 344.85 | 5.0 | 1724.25 | 10835199487551215315 | 15190195850497668926 |
10.02.2017 07:14:00 | 53.62 | 5.0 | 268.1 | 10835199487551215315 | 10166668990638807855 |
10.02.2017 06:51:06 | 600.0 | 6.0 | 3600.0 | 16805511229841101016 | 16201955602319329556 |
09.02.2017 00:45:39 | 5.0 | 6.0 | 30.0 | 4197297594130072324 | 5540137049214803373 |
09.02.2017 00:44:26 | 2.0 | 6.0 | 12.0 | 15659410219336802507 | 5540137049214803373 |
07.02.2017 11:17:56 | 5.0 | 16.9 | 84.5 | 14523833715325346493 | 16426438078463757631 |
07.02.2017 11:17:56 | 5.0 | 16.9 | 84.5 | 14523833715325346493 | 9438582886880103605 |
07.02.2017 07:37:17 | 10.0 | 6.5 | 65.0 | 16741807303244211517 | 16425374923100150670 |
07.02.2017 07:37:17 | 10.0 | 6.5 | 65.0 | 16741807303244211517 | 1822058669025800642 |
07.02.2017 07:37:17 | 635.95 | 5.0 | 3179.75 | 16741807303244211517 | 5389583940627054373 |
07.02.2017 07:37:17 | 635.95 | 5.0 | 3179.75 | 16741807303244211517 | 4121576676085054483 |
07.02.2017 07:37:17 | 10.0 | 6.5 | 65.0 | 16741807303244211517 | 5283601514871769600 |
07.02.2017 07:37:17 | 10.0 | 6.5 | 65.0 | 16741807303244211517 | 11841016935708913386 |
07.02.2017 07:37:17 | 10.0 | 7.0 | 70.0 | 16741807303244211517 | 3028904489220390572 |
07.02.2017 07:37:17 | 291.1 | 5.0 | 1455.5 | 16741807303244211517 | 15190195850497668926 |
07.02.2017 07:37:17 | 340.0 | 6.989999 | 2376.6 | 16741807303244211517 | 1670384197903096773 |
07.02.2017 07:37:17 | 10.0 | 6.5 | 65.0 | 16741807303244211517 | 4992161654644555319 |
28.12.2016 07:54:29 | 280.0 | 6.989999 | 1957.2 | 12134180177969886625 | 1670384197903096773 |
28.12.2016 07:46:55 | 280.0 | 6.989999 | 1957.2 | 8351683175524997375 | 1670384197903096773 |
28.12.2016 07:46:55 | 30.0 | 7.1 | 213.0 | 14530519853960540417 | 10901067882414954528 |
28.12.2016 07:46:55 | 10.0 | 7.0 | 70.0 | 8351683175524997375 | 1496150169566782885 |
28.12.2016 07:46:55 | 10.0 | 6.989999 | 69.9 | 8351683175524997375 | 4775297803498507716 |
28.12.2016 07:40:26 | 199.66 | 8.01 | 1599.28 | 10444098606013829253 | 6315584401747119133 |
04.12.2016 20:13:01 | 0.34 | 8.01 | 2.72 | 16049934013034242296 | 6315584401747119133 |
19.11.2016 00:49:15 | 280.2 | 39.0 | 10927.8 | 5557005660154499199 | 18422425914439810335 |
19.11.2016 00:46:41 | 100.0 | 20.0 | 2000.0 | 17094147614583651174 | 16693151033871807448 |
19.11.2016 00:45:03 | 100.0 | 18.0 | 1800.0 | 14085506724412293752 | 4698975171838737633 |
19.11.2016 00:43:52 | 99.93 | 14.05 | 1404.02 | 15201973243275606212 | 5735853436118833675 |
19.11.2016 00:43:52 | 10.0 | 14.9 | 149.0 | 6895461243538742585 | 13989752244211774052 |
16.11.2016 23:00:33 | 10.0 | 13.0 | 130.0 | 14761649666603711713 | 14175063366522685031 |
16.11.2016 04:59:39 | 100.0 | 12.98 | 1298.0 | 8365957479697311480 | 4412469513449340990 |
16.11.2016 04:59:06 | 300.0 | 12.97 | 3891.0 | 14641415213193978176 | 3480042281926740567 |
12.11.2016 06:23:28 | 110.0 | 6.989999 | 768.9 | 13049494939483918586 | 13850944273137591602 |
12.11.2016 06:23:28 | 890.0 | 6.989999 | 6221.1 | 13049494939483918586 | 4775297803498507716 |
12.11.2016 06:22:01 | 190.0 | 6.989999 | 1328.1 | 13103868025095123193 | 13850944273137591602 |
12.11.2016 06:20:34 | 600.0 | 6.989999 | 4194.0 | 17423288595302792144 | 13850944273137591602 |
12.11.2016 06:20:34 | 300.0 | 6.99 | 2097.0 | 1803771611531795137 | 8742646848633648197 |
12.11.2016 06:20:34 | 293.71 | 6.989999 | 2053.03 | 5554556514684619555 | 7889860838280067607 |
11.11.2016 07:32:36 | 2220.0 | 11.0 | 24420.0 | 18016974852222132557 | 6282439720754933072 |
11.11.2016 01:26:55 | 1780.0 | 11.0 | 19580.0 | 18016974852222132557 | 895416130385663102 |
11.11.2016 01:26:22 | 600.0 | 7.2 | 4320.0 | 811528439419733081 | 17287612728646385374 |
11.11.2016 00:11:49 | 604.0 | 6.99 | 4221.96 | 4091903278267841147 | 9386229248345911311 |
10.11.2016 15:40:04 | 240.0 | 6.989999 | 1677.6 | 7650353052284472237 | 7889860838280067607 |
07.11.2016 19:01:15 | 240.0 | 6.99 | 1677.6 | 4091903278267841147 | 12434476295950496218 |
06.11.2016 00:46:40 | 6.0 | 6.99 | 41.94 | 4091903278267841147 | 3394175200253939839 |
03.11.2016 05:58:50 | 366.29 | 6.989999 | 2560.37 | 9465270981155442549 | 7889860838280067607 |
03.11.2016 05:57:30 | 900.0 | 6.989999 | 6291.0 | 9234580979384065396 | 16958071155906515420 |
03.11.2016 05:54:26 | 900.0 | 6.989999 | 6291.0 | 12281771415960279357 | 11461361403094745028 |
03.11.2016 05:51:10 | 900.0 | 6.989999 | 6291.0 | 11820330895654056949 | 16547349585309468167 |
03.11.2016 05:41:56 | 900.0 | 6.989999 | 6291.0 | 18209302935677348046 | 14194866600696555774 |
03.11.2016 05:41:05 | 10.0 | 6.5 | 65.0 | 3174651230693184662 | 4865683258526118039 |
03.11.2016 05:39:54 | 635.95 | 5.0 | 3179.75 | 18108297098990466795 | 15205955823838897311 |
02.11.2016 11:51:19 | 100.0 | 4.0 | 400.0 | 2859021570369507195 | 17169844754704826658 |
02.11.2016 11:47:14 | 1376.29 | 4.0 | 5505.16 | 3249593920047511655 | 5009024266142249833 |
02.11.2016 09:52:26 | 1077.0 | 4.0 | 4308.0 | 3249593920047511655 | 9538986289371968305 |
02.11.2016 07:28:39 | 518.0 | 4.0 | 2072.0 | 3249593920047511655 | 5353106789129536584 |
16.10.2016 00:46:09 | 10.0 | 4.0 | 40.0 | 3249593920047511655 | 2345685608670601193 |
15.10.2016 17:10:54 | 155.0 | 0.21 | 32.55 | 2963227331409409357 | 9898936247353564265 |
12.09.2016 14:51:05 | 43.0 | 0.2 | 8.6 | 6624931555369255709 | 2369855568856531548 |
01.09.2016 16:34:45 | 1436.86 | 0.2 | 287.37 | 7478224248529142459 | 2369855568856531548 |
10.08.2016 05:06:46 | 236.88 | 0.25 | 59.22 | 14020178339971638337 | 10710337423683993374 |
12.07.2016 09:04:08 | 100.0 | 1.25 | 125.0 | 3333259848111525196 | 17908641228326016501 |
10.07.2016 10:57:44 | 25.0 | 1.25 | 31.25 | 12038755768982396286 | 17908641228326016501 |
28.06.2016 14:30:07 | 30.0 | 1.25 | 37.5 | 3784026827023537450 | 17908641228326016501 |
05.06.2016 16:51:02 | 1.0 | 6.725 | 6.73 | 7446179913143630333 | 7121234915960575346 |
25.05.2016 17:14:43 | 200.42 | 1.26 | 252.53 | 10867664838429056740 | 15371621654651465337 |
03.04.2016 14:59:03 | 0.5 | 6.725 | 3.36 | 7446179913143630333 | 6674258371112637565 |
03.04.2016 02:17:42 | 0.39 | 6.7 | 2.61 | 13277668009214737947 | 12334197247196746421 |
21.02.2016 22:41:48 | 0.39 | 6.725 | 2.62 | 7446179913143630333 | 856233846371095490 |
05.02.2016 16:42:25 | 0.34 | 6.725 | 2.29 | 7446179913143630333 | 13234944866753176806 |
29.01.2016 10:28:31 | 70.0 | 6.725 | 470.75 | 7446179913143630333 | 3466785304437005835 |
Total: Trades | 129,781.54 | 940,936.54408 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |