Asset Details for: bash2nxt

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: bash2nxt
Asset ID: 634409308642608849
Issuer RS: NXT-WSHC-U9Z4-BKN6-543CS
Issuer ID: 4334752926652064234
Issuer Transaction: 634409308642608849
Shareholder Analysis: Shareholder of bash2nxt
Quantity: 50,000,000
Decimals: 0
# of Trades: 68
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 0.05 NXT
Bid Price: 0.05 NXT
Ask Price: 0.19 NXT
Open Bid Orders: 1
Open Ask Orders: 7
Last Trade Date: 02.02.2020 03:39:49
Description:
bash-->NXT.  Send bashcoin to the following address: B9CxL1vN8Rn8XGWbmsFENABMmX5scURh7q, and additional message marked NXT wallet address to receiving bash2nxt assets(Only wallet address.Trading platform address can't be use.). After receipt of bashcoin, I will send an equal number of bash2nxt assets to the corresponding NXT address. (recharge limit: 1-5,000,000) NXT-->bash.  Buy bash2nxt assets, then send assets to Issuing Account:NXT-WSHC-U9Z4-BKN6-543CS, and additional message marked receiving bashcoin wallet address. After receipt of assets, I will send the same amount of bashcoin to the corresponding bashcoin address. More information,https://nxtforum.org/index.php?topic=8530.msg225154#msg225154 bashcoin,  luckchain.org

Sell bash2nxt for NXT - Open Buy Orders (1 Bids)


Account Quantity Price in NXT Total in NXT
NXT-WSHC-U9Z4-BKN6-543CS 2720.0 0.05 136.0
Total: Bids 0.0 136.0

Buy bash2nxt with NXT - Open Sell Orders (7 Asks)


Account Quantity Price in NXT Total in NXT
NXT-WSHC-U9Z4-BKN6-543CS 50000.0 0.19 9500.0
NXT-WSHC-U9Z4-BKN6-543CS 50000.0 0.21 10500.0
NXT-WSHC-U9Z4-BKN6-543CS 50000.0 0.5 25000.0
NXT-WSHC-U9Z4-BKN6-543CS 50000.0 1.0 50000.0
NXT-P6TK-NXAR-ZALG-8D6ZX 10.0 10.0 100.0
NXT-TWYB-5PB7-FANQ-99ZYP 10.0 100.0 1000.0
NXT-P6TK-NXAR-ZALG-8D6ZX 10.0 1000.0 10000.0
Total: Asks 1,112.0 106,100.0

Trade History for bash2nxt (68 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
02.02.2020 03:39:49 54.0 0.05 2.7 11187597929849812508 3659925561605334373
26.10.2019 21:39:10 67.0 0.05 3.35 3185765927868826052 3659925561605334373
26.08.2019 04:08:02 83.0 0.05 4.15 17047102089147748159 3659925561605334373
29.11.2018 20:20:51 76.0 0.05 3.8 13675727187444904183 3659925561605334373
05.12.2017 19:28:26 18.0 0.025 0.45 3526488668771632883 7748502869032423515
18.10.2017 20:47:01 65.0 0.025 1.62 16819974133563299405 7748502869032423515
08.09.2017 15:06:13 81.0 0.1 8.1 15826239553529045369 9182553860979773370
13.08.2017 00:55:34 36.0 0.1 3.6 13808339118223205342 9182553860979773370
11.08.2017 08:58:43 77.0 0.1 7.7 4721489536239056321 9182553860979773370
06.08.2017 00:26:18 63.0 0.1 6.3 9933329018850909711 9182553860979773370
05.08.2017 20:31:14 880.0 0.1 88.0 17189052088516233031 9182553860979773370
13.06.2017 14:47:33 53.0 0.1 5.3 11973557086118049240 9182553860979773370
29.05.2017 04:50:44 14.0 0.1 1.4 10474553329341245487 9182553860979773370
24.05.2017 20:18:30 50000.0 0.11 5500.0 9033889685311321462 14902818192933042927
24.05.2017 20:18:30 50000.0 0.13 6500.0 12917005195061437681 14902818192933042927
24.05.2017 20:18:30 100000.0 0.15 15000.0 6082202108255118597 14902818192933042927
24.05.2017 20:18:30 100000.0 0.17 17000.0 11883736803231483340 14902818192933042927
24.05.2017 00:08:57 50000.0 0.05 2500.0 5705884805608562305 9182553860979773370
24.05.2017 00:08:57 141510.0 0.04 5660.4 8578096421715433929 9182553860979773370
24.05.2017 00:08:57 50000.0 0.09 4500.0 11512644716453594256 9182553860979773370
24.05.2017 00:08:57 50000.0 0.08 4000.0 9357246354649862329 9182553860979773370
24.05.2017 00:08:57 50000.0 0.07 3500.0 9919083673002591673 9182553860979773370
24.05.2017 00:08:57 50000.0 0.06 3000.0 9901220984521615574 9182553860979773370
24.05.2017 00:08:57 50000.0 0.05 2500.0 8010557722254941757 9182553860979773370
15.05.2017 08:22:16 101.0 0.03 3.03 2017896751753431035 2673122608452628641
14.05.2017 12:40:45 158490.0 0.04 6339.6 8578096421715433929 8541696160402058293
14.05.2017 10:44:56 191510.0 0.04 7660.4 18232101031102344610 8541696160402058293
13.05.2017 22:26:22 58490.0 0.04 2339.6 18232101031102344610 15074632902450403575
09.05.2017 15:54:33 41510.0 0.03 1245.3 302151111334905355 15074632902450403575
09.05.2017 15:54:33 50000.0 0.04 2000.0 5244409746536310625 15074632902450403575
07.05.2017 09:00:33 1958490.0 0.03 58754.7 302151111334905355 6935128550661222751
07.05.2017 07:59:06 41510.0 0.03 1245.3 8733375899503545334 6935128550661222751
06.05.2017 19:02:43 38898.0 0.07 2722.86 8733375899503545334 3888815839969575551
06.05.2017 19:02:43 9985.0 0.05 499.25 8733375899503545334 14108796091569916392
06.05.2017 19:02:43 1000000.0 0.04 40000.0 8733375899503545334 9514503529648702672
06.05.2017 19:02:43 9607.0 0.08 768.56 8733375899503545334 6373777459594804020
26.04.2017 16:45:36 46.0 0.08 3.68 7561688910339091131 6373777459594804020
07.04.2017 21:13:38 80.0 0.08 6.4 11291458032173959776 6373777459594804020
20.03.2017 23:13:59 95.0 0.08 7.6 13052557201388997646 6373777459594804020
18.03.2017 01:15:20 40.0 0.08 3.2 8216171546004300964 6373777459594804020
07.03.2017 09:47:47 41.0 0.08 3.28 5999309592767649094 6373777459594804020
16.02.2017 01:08:55 37.0 0.08 2.96 2897811868181429519 6373777459594804020
16.01.2017 04:38:50 26.0 0.08 2.08 9974749895136157540 6373777459594804020
02.01.2017 20:39:43 28.0 0.08 2.24 12972421273946044530 6373777459594804020
01.01.2017 21:12:41 61102.0 0.07 4277.14 10159114264295330380 3888815839969575551
08.12.2016 07:15:02 880.0 0.07 61.6 10159114264295330380 8050059259060265094
26.11.2016 23:38:56 9968.0 0.08 797.44 10159114264295330380 3157598453999716429
26.11.2016 23:38:56 9904.0 0.09 891.36 10159114264295330380 7215129996485775447
26.11.2016 23:38:56 9514.0 0.1 951.4 10159114264295330380 12350561673296911327
26.11.2016 23:38:56 8632.0 0.11 949.52 10159114264295330380 8542414804733874980
19.11.2016 15:40:56 52.0 0.11 5.72 8186994407257422236 8542414804733874980
11.11.2016 08:57:22 97.0 0.11 10.67 6990099420644637934 8542414804733874980
11.11.2016 00:47:02 96.0 0.11 10.56 330412545675203185 8542414804733874980
03.11.2016 22:03:10 59.0 0.11 6.49 7328352035729333018 8542414804733874980
02.11.2016 23:51:13 64.0 0.11 7.04 7544750974320014483 8542414804733874980
02.11.2016 13:45:44 72.0 0.1 7.2 14304639033203163188 12350561673296911327
02.11.2016 08:11:31 38.0 0.1 3.8 15527389780778213259 12350561673296911327
01.11.2016 22:18:03 71.0 0.1 7.1 14286381378740382180 12350561673296911327
01.11.2016 22:00:24 58.0 0.1 5.8 5241176869895947606 12350561673296911327
01.11.2016 21:10:29 47.0 0.1 4.7 16973181165730031991 12350561673296911327
01.11.2016 16:06:53 75.0 0.1 7.5 1175025500754305128 12350561673296911327
01.11.2016 10:06:28 70.0 0.1 7.0 3422450930711391102 12350561673296911327
31.10.2016 21:33:06 55.0 0.1 5.5 10219228372910913532 12350561673296911327
31.10.2016 20:51:49 56.0 0.09 5.04 15252417254848390181 7215129996485775447
31.10.2016 17:54:50 40.0 0.09 3.6 3835251839185954960 7215129996485775447
23.10.2016 14:38:45 32.0 0.08 2.56 16885990812931251140 3157598453999716429
15.10.2016 16:01:24 2000000.0 0.053 106000.0 3404463822312406215 1646855019319988817
13.10.2016 00:35:20 15.0 0.05 0.75 3433764539410495633 14108796091569916392
Total: Trades 6,403,058.0 307,436.405
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView