Asset Details for: OPALTKN [closed]

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: OPALTKN
Asset ID: 5326942574002986149
Issuer RS: NXT-KFBV-JNXL-NJ8V-272Z8
Issuer ID: 251081749007217979
Issuer Transaction: 5326942574002986149
Shareholder Analysis: Shareholder of OPALTKN
Quantity: 13,797,077
Decimals: 0
# of Trades: 938
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 0.000016 NXT
Bid Price: 0.000016 NXT
Ask Price: 0.0002 NXT
Open Bid Orders: 1
Open Ask Orders: 39
Last Trade Date: 13.07.2024 12:14:00
Description:
OpalTKN represents a holding in the future earnings of opal products. Learn more at http://www.opal-coin.com

Sell OPALTKN for NXT - Open Buy Orders (1 Bids)


Account Quantity Price in NXT Total in NXT
NXT-YCYV-TU9B-8U8U-347H2 142357.0 0.000016 2.28
Total: Bids 0.0 2.28

Buy OPALTKN with NXT - Open Sell Orders (39 Asks)


Account Quantity Price in NXT Total in NXT
NXT-KLP6-X6U3-UWYU-83DHU 75504.0 0.0002 15.1
NXT-TRTX-KXB9-JJ2X-47ARM 120046.0 0.0004 48.02
NXT-YCFH-NW88-CMLC-5Z42J 101.0 0.00095 0.1
NXT-3Y36-849T-3WD8-G3G6Q 5301.0 0.00098 5.19
NXT-4EAQ-UHPR-M7RE-9MSLM 175124.0 0.001 175.12
NXT-SEZH-3ZLF-H9EX-CAMGJ 750000.0 0.001 750.0
NXT-WSHC-U9Z4-BKN6-543CS 10000.0 0.01 100.0
NXT-D9D3-9Q2F-QBYM-4C6TQ 5180.0 0.015 77.7
NXT-6LGZ-5HHB-UCLZ-H8SVW 128196.0 0.0199 2551.1
NXT-S8VH-FNMK-P8BF-DKZW5 97.0 0.0248 2.41
NXT-7EH9-8A6C-S6LA-GBNDJ 60000.0 0.025 1500.0
NXT-8TAU-WYFF-AHAA-3HY4U 30346.0 0.027 819.34
NXT-8TAU-WYFF-AHAA-3HY4U 60000.0 0.0329 1974.0
NXT-8TAU-WYFF-AHAA-3HY4U 17413.0 0.05 870.65
NXT-ADH7-TCCK-R46P-AHZSR 1500.0 0.05999 89.98
NXT-CSQ5-K2GT-FP8S-DVMFK 13776.0 0.078 1074.53
NXT-8TAU-WYFF-AHAA-3HY4U 5044.0 0.0879 443.37
NXT-F87Z-VNC2-A28A-2ZHYW 100000.0 0.1 10000.0
NXT-8TAU-WYFF-AHAA-3HY4U 20000.0 0.103 2060.0
NXT-8JY3-ZPFF-JXWC-7AX25 6000.0 0.135 810.0
NXT-7G85-8WW4-DT2U-664JJ 7500.0 0.139 1042.5
NXT-8JY3-ZPFF-JXWC-7AX25 6700.0 0.143 958.1
NXT-8TAU-WYFF-AHAA-3HY4U 20000.0 0.14399 2879.8
NXT-8JY3-ZPFF-JXWC-7AX25 7200.0 0.15 1080.0
NXT-F87Z-VNC2-A28A-2ZHYW 5000.0 0.16 800.0
NXT-CSQ5-K2GT-FP8S-DVMFK 5000.0 0.18 900.0
NXT-7G85-8WW4-DT2U-664JJ 5500.0 0.198 1089.0
NXT-F87Z-VNC2-A28A-2ZHYW 100000.0 0.2 20000.0
NXT-7PJE-3NSH-C7W5-GU4FT 3000.0 0.309 927.0
NXT-KHFM-7K8Z-KZJB-88GR2 6000.0 0.318 1908.0
NXT-KHFM-7K8Z-KZJB-88GR2 5000.0 0.38 1900.0
NXT-7G85-8WW4-DT2U-664JJ 5000.0 0.4199 2099.5
NXT-WFTS-BJQR-3V25-6S65F 15555.0 0.5 7777.5
NXT-F87Z-VNC2-A28A-2ZHYW 10000.0 0.6 6000.0
NXT-7G85-8WW4-DT2U-664JJ 10000.0 0.98 9800.0
NXT-WFTS-BJQR-3V25-6S65F 20000.0 0.9955 19910.0
NXT-7G85-8WW4-DT2U-664JJ 10000.0 9.5 95000.0
NXT-FSMT-CRAJ-LRFG-E4JL3 5000.0 13.0 65000.0
NXT-NNBQ-NXU8-8R7E-3TG5M 75000.0 14.0 1050000.0
Total: Asks 43.0 1,312,438.01

Trade History for OPALTKN (938 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
13.07.2024 12:14:00 40.0 0.000016 0.0 4143069690669514236 4019729425345582465
04.08.2019 17:37:21 1229.0 0.000016 0.02 17465623428670716611 4019729425345582465
15.12.2018 19:32:44 20.0 0.000016 0.0 17911647673979025614 4019729425345582465
07.08.2018 19:34:56 295452.0 0.000016 4.73 1094829883108546544 4019729425345582465
11.06.2018 23:38:29 368.0 0.000016 0.01 10092119499538486193 4019729425345582465
30.01.2018 02:20:11 711.0 0.000016 0.01 6882965054647178919 4019729425345582465
30.01.2018 02:09:51 693.0 0.000016 0.01 13496473199292584518 4019729425345582465
26.01.2018 21:01:27 1079.0 0.000016 0.02 11840401229295666847 4019729425345582465
13.01.2018 15:27:50 9600.0 0.000016 0.15 3551989529317267119 4019729425345582465
02.01.2018 18:20:08 1278.0 0.000016 0.02 6144206663964832788 4019729425345582465
13.12.2017 18:16:18 5.0 0.000016 0.0 2194717818570105033 4019729425345582465
04.12.2017 01:47:57 92356.0 0.000016 1.48 202352642728756273 17537219051945014252
04.12.2017 01:47:57 147168.0 0.000016 2.35 202352642728756273 4019729425345582465
27.11.2017 02:21:32 375.0 0.000016 0.01 17511565060020538592 17537219051945014252
12.11.2017 03:32:21 13.0 0.000016 0.0 2546583490422162686 17537219051945014252
07.11.2017 09:42:02 160.0 0.000016 0.0 6649425218598498905 17537219051945014252
21.10.2017 12:39:12 28886.0 0.000016 0.46 7336120710741284911 17537219051945014252
19.10.2017 10:57:11 378210.0 0.000016 6.05 6524912296236873192 17537219051945014252
10.09.2017 19:18:08 279.0 0.000015 0.0 11993259129005402442 10629012967392497952
06.09.2017 23:55:48 78106.0 0.000015 1.17 7334663004891130223 10629012967392497952
06.07.2017 09:28:27 9727.0 0.0005 4.86 4902755886266818573 2594004807793940709
06.07.2017 09:28:27 10000.0 0.0005 5.0 4902755886266818573 14618207962098961699
01.07.2017 04:42:11 273.0 0.0005 0.14 11982545098019261486 2594004807793940709
23.06.2017 16:45:37 73867.0 0.00007 5.17 12665433329983320002 11043212163212692944
21.06.2017 09:22:15 92.0 0.000015 0.0 7717222570724852233 10629012967392497952
17.06.2017 04:06:15 3.0 0.000015 0.0 6757830617805644554 10629012967392497952
10.06.2017 21:49:29 10.0 0.000015 0.0 8827088376717547029 10629012967392497952
27.05.2017 23:37:45 30000.0 0.000015 0.45 7450058237643807160 10629012967392497952
20.05.2017 07:23:07 287.0 0.000015 0.0 13227731736076045572 10629012967392497952
01.05.2017 14:08:44 292.0 0.000015 0.0 11937099919770210291 10629012967392497952
25.04.2017 21:38:26 2678.0 0.000015 0.04 15680298892418462233 10629012967392497952
18.04.2017 02:20:33 25869.0 0.000015 0.39 3977557093208761315 10629012967392497952
10.04.2017 05:16:20 8.0 0.000015 0.0 12072078605674393535 10629012967392497952
29.03.2017 04:50:06 2048.0 0.000015 0.03 12382081337960766711 10629012967392497952
23.03.2017 13:04:11 14307.0 0.000015 0.21 18092338969747547391 10629012967392497952
26.02.2017 00:34:27 1084.0 0.000015 0.02 2258660201305769288 10629012967392497952
22.02.2017 12:33:37 9525.0 0.000015 0.14 10828855834411946262 10629012967392497952
22.02.2017 11:51:10 2408.0 0.000015 0.04 11880396743131563925 10629012967392497952
07.02.2017 05:00:44 170.0 0.000015 0.0 17762721391858632129 10629012967392497952
29.01.2017 03:09:31 1429.0 0.000015 0.02 7094010339936828076 10629012967392497952
20.11.2016 17:24:46 558.0 0.000015 0.01 1110375748825844268 10629012967392497952
17.10.2016 14:50:04 73.0 0.000015 0.0 7234013844683404124 10629012967392497952
24.09.2016 17:25:15 9200.0 0.000015 0.14 14107991039773550614 10629012967392497952
08.09.2016 05:18:05 88000.0 0.000015 1.32 5590410709401766096 10629012967392497952
01.09.2016 17:20:01 250000.0 0.000015 3.75 8559899410138570262 10629012967392497952
02.08.2016 10:47:37 489.0 0.00005 0.02 14395318987979094807 11335372069307225848
19.07.2016 16:07:12 1013.0 0.00005 0.05 11939333996236000635 11335372069307225848
01.07.2016 00:04:27 420679.0 0.0001 42.07 1029665611837037351 8944648190765992404
30.06.2016 23:56:50 88486.0 0.00016 14.16 8233097618473362296 12268404397400187320
28.06.2016 07:59:47 1764.0 0.00016 0.28 14294001247842960351 12268404397400187320
20.06.2016 15:03:21 127.0 0.00016 0.02 6989239797856749043 12268404397400187320
14.06.2016 00:54:08 9623.0 0.00016 1.54 8475124317947954260 12268404397400187320
31.05.2016 20:28:57 150.0 0.0001 0.02 6067201495457819795 8944648190765992404
30.05.2016 16:52:21 15000.0 0.0001 1.5 1164648338097503460 8944648190765992404
30.05.2016 02:19:34 20.0 0.0001 0.0 9717421685177735938 8944648190765992404
26.05.2016 22:58:33 94158.0 0.0001 9.42 409281639230942570 8944648190765992404
26.05.2016 17:49:45 20008.0 0.0001 2.0 15066327425308778178 8944648190765992404
19.05.2016 23:09:34 25057.0 0.0001 2.51 6364966824024512727 8944648190765992404
18.05.2016 08:20:26 23468.0 0.0001 2.35 15208982345636270067 8944648190765992404
04.05.2016 12:09:29 100.0 0.0001 0.01 2485529008724671258 8944648190765992404
02.05.2016 20:48:38 75821.0 0.0001 7.58 10820810912634208756 8944648190765992404
02.05.2016 04:46:46 988.0 0.0001 0.1 11554276544592880461 8944648190765992404
01.05.2016 07:41:27 41.0 0.0001 0.0 13061938603089491033 8944648190765992404
17.04.2016 19:42:20 10059.0 0.0001 1.01 13365836159961637224 8944648190765992404
17.04.2016 18:54:49 10001.0 0.0001 1.0 11256698366159408243 8944648190765992404
13.04.2016 18:48:05 2.0 0.0001 0.0 7034508463639837364 8944648190765992404
12.04.2016 19:02:37 3.0 0.00098 0.0 16327372961688115070 12844540205524073225
09.04.2016 14:03:57 39481.0 0.0001 3.95 11249446869845949790 8944648190765992404
06.04.2016 02:32:36 100000.0 0.0001 10.0 8829948210500762123 8944648190765992404
29.03.2016 05:37:22 1552.0 0.0001 0.16 7618825481458870365 8944648190765992404
27.03.2016 00:11:23 5.0 0.0001 0.0 199216497844126332 8944648190765992404
13.03.2016 23:09:11 2049.0 0.0001 0.2 13397270056081479478 8944648190765992404
08.03.2016 21:38:27 17.0 0.0001 0.0 7566964121953685882 8944648190765992404
05.03.2016 04:24:02 80000.0 0.0001 8.0 34292426614488540 8944648190765992404
29.02.2016 07:45:40 99987.0 0.000101 10.1 9445743944627060317 12123073566135992550
28.02.2016 20:08:26 13.0 0.000101 0.0 325433648170726308 12123073566135992550
27.02.2016 05:44:10 36.0 0.0001 0.0 4618474331304584557 8944648190765992404
25.02.2016 23:09:08 657.0 0.0001 0.07 2361812100341194094 8944648190765992404
23.02.2016 23:13:29 478.0 0.0001 0.05 12838732609798238663 8944648190765992404
16.02.2016 00:05:00 100000.0 0.001 100.0 3404643673056488918 695918573843678284
15.02.2016 23:41:13 25000.0 0.00099 24.75 1705673838942739262 14094511574514887641
14.02.2016 02:25:09 822.0 0.0001 0.08 6899278450024580930 8944648190765992404
13.02.2016 23:32:54 4351.0 0.0001 0.44 13502403318022431282 8944648190765992404
13.02.2016 13:30:10 75000.0 0.0001 7.5 11416377997712488461 8944648190765992404
12.02.2016 19:31:08 64507.0 0.0002 12.9 7369962227840812979 5525154865351105135
12.02.2016 01:08:05 61151.0 0.0002 12.23 7369962227840812979 6366333288949135707
04.02.2016 09:46:56 3500.0 0.0002 0.7 16930204209728575464 6366333288949135707
03.02.2016 00:02:53 20000.0 0.001 20.0 6032884062605846636 126793383123974073
03.02.2016 00:02:53 266943.0 0.001 266.94 3404643673056488918 126793383123974073
03.02.2016 00:02:53 313057.0 0.00099 309.93 15995048132897646197 126793383123974073
28.01.2016 05:33:49 312.0 0.0002 0.06 103687362738286401 6366333288949135707
25.01.2016 04:16:17 37.0 0.0002 0.01 10230040802227200947 6366333288949135707
25.01.2016 01:58:05 76452.0 0.00032 24.46 14362932304741489520 17727207134248110115
24.01.2016 20:31:15 111548.0 0.0005 55.77 14362932304741489520 318000967260507776
24.01.2016 20:31:15 300000.0 0.00032 96.0 14362932304741489520 12447431041101636127
23.01.2016 05:36:37 187866.0 0.0005 93.93 10906775282824982489 318000967260507776
21.01.2016 08:19:09 180.0 0.0005 0.09 18353532518556108030 318000967260507776
20.01.2016 01:22:04 406.0 0.0005 0.2 12497980970902145752 318000967260507776
17.01.2016 02:44:12 172825.0 0.001 172.83 12493676933215471255 794666903126415130
17.01.2016 00:11:12 12446.0 0.001 12.45 16400235801923017236 794666903126415130
Total: Trades 16,970,024.0 454,066.55469162
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView