Asset Details for: mgwLTC

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: mgwLTC
Asset ID: 2881764795164526882
Issuer RS: NXT-JXRD-GKMR-WD9Y-83CK7
Issuer ID: 7117166754336896747
Issuer Transaction: 2881764795164526882
Shareholder Analysis: Shareholder of mgwLTC
Quantity: 839,989,731,037
Decimals: 4
# of Trades: 62
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 594.7821 NXT
Bid Price: 0.01 NXT
Ask Price: 594.7821 NXT
Open Bid Orders: 1
Open Ask Orders: 1
Last Trade Date: 03.07.2016 19:03:17
Description:
multigateway LTC is backed 100% by deposits in the custom multisig accounts generated for each user. Deposits made to the multisig account will automatically transfer the corresponding amount of LTC assets to the associated NXT account. Withdraws are automatically processed serially only when all multigateway servers are in agreement. The balances in the multisig accounts will change and do not represent the amount of LTC in your account, the LTC assets do. See forum for more details and fee structure. By configuring NXTservices to monitor multigateway, any NXT node will be able to track the current status of all multigateway transactions and balances. Amounts are rounded down to 4 decimals.

Sell mgwLTC for NXT - Open Buy Orders (1 Bids)


Account Quantity Price in NXT Total in NXT
NXT-F87Z-VNC2-A28A-2ZHYW 1000.0 0.01 10.0
Total: Bids 0.01 10.0

Buy mgwLTC with NXT - Open Sell Orders (1 Asks)


Account Quantity Price in NXT Total in NXT
NXT-PKXM-WH25-UXXG-CJAVD 0.1309 594.7821 77.32
Total: Asks 594.7821 77.32

Trade History for mgwLTC (62 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
03.07.2016 19:03:17 1.0 594.7821 594.78 10520443603845239548 16138644339477800602
21.06.2016 20:13:06 0.8878 594.7821 529.36 10520443603845239548 13328632823313982473
13.10.2015 01:53:45 0.1018 363.5074 36.35 16852306894492700403 7271290737902980319
13.10.2015 01:53:45 0.1 330.4593 33.05 10120670266654353244 7271290737902980319
21.07.2015 22:48:53 0.3407 311.1679 105.8 8461539970908134006 6081015507825167936
04.07.2015 11:22:51 0.1 216.0 21.6 16672902047645812179 11969977861160028160
04.07.2015 11:17:11 0.0837 178.33 14.27 4334264021045868077 10681385571970893896
04.07.2015 11:16:14 146.0473 170.0 24828.5 8626129054897567626 16820555361350012844
01.07.2015 00:57:34 22.5 170.0 3825.0 8626129054897567626 17938450764699542673
30.06.2015 03:29:12 0.5 170.0 85.0 8626129054897567626 204126674571717471
30.06.2015 03:10:36 4.5501 170.0 773.5 8626129054897567626 15294238749420891372
30.06.2015 03:10:36 1.0499 170.0 178.5 4518692363641883039 15294238749420891372
30.06.2015 03:10:36 0.4 150.0 60.0 2775410862727721528 15294238749420891372
16.05.2015 15:44:38 0.1 164.3081 16.43 3703727027219083089 10446528977693521825
12.05.2015 08:10:36 0.3 164.3081 49.29 13050939835828597830 10446528977693521825
28.04.2015 00:02:55 105.7959 157.7929 16694.49 18209245253963654370 14544887092498542844
28.04.2015 00:02:55 64.2041 158.8711 10199.52 18209245253963654370 11696414097329176905
23.03.2015 02:07:25 0.128 158.8711 20.65 10173456639811103732 11696414097329176905
15.03.2015 06:40:52 1.39 158.8711 220.83 15624200951841057100 11696414097329176905
12.02.2015 12:04:35 0.08 158.8711 12.71 3487320217196789539 11696414097329176905
09.02.2015 14:36:41 0.22 158.8711 34.95 6579328633370619202 11696414097329176905
29.01.2015 18:14:41 1.0 157.7929 157.79 1204194257988141808 14544887092498542844
21.01.2015 01:28:53 0.6909 117.3864 81.0 12487082313183980636 17058961615781209952
14.01.2015 22:06:11 0.6165 117.3864 72.78 3156711816365157146 17058961615781209952
18.12.2014 15:07:11 1.0499 140.0001 147.0 13823125666652771410 2199181462596474686
13.12.2014 16:04:45 1.5796 140.0001 221.2 13823125666652771410 10345199053565195964
16.11.2014 19:12:43 1.39 178.33 247.88 4334264021045868077 16028268140869674246
12.11.2014 16:14:54 0.78 150.0 117.0 5592251570334525616 176185575795092759
30.10.2014 23:04:10 0.02 150.0 3.0 16608706822535323399 176185575795092759
14.10.2014 00:38:25 2.6295 177.777 467.55 10816151172074686122 11226984810359928603
07.10.2014 22:12:05 1.3 177.777 231.11 10816151172074686122 3995436051028257156
04.10.2014 21:04:18 0.1191 140.0001 16.8 17781105259554865924 10345199053565195964
30.09.2014 07:01:51 0.32 140.0001 44.8 11578107412747939034 10345199053565195964
29.09.2014 08:07:17 0.1191 177.777 21.33 10816151172074686122 236222768637635405
29.09.2014 08:07:17 0.32 177.777 56.89 10816151172074686122 14398124034093419682
23.09.2014 15:18:00 1.4237 177.777 252.44 10816151172074686122 17924712151408069572
11.09.2014 14:10:41 0.92 140.0001 128.8 6749679358407907783 10345199053565195964
10.09.2014 01:19:14 0.08 179.0 14.32 5751069258347230712 228479665497706827
04.09.2014 04:17:43 2.2 140.0001 308.0 3427051014773471203 10345199053565195964
04.09.2014 02:18:40 2.278 140.0001 319.2 9622627113035952776 10345199053565195964
02.09.2014 07:19:55 0.3943 140.0001 54.6 15251662614762742752 10345199053565195964
31.08.2014 08:14:41 1.278 175.0 224.0 10847258199171018852 5250007366660936790
30.08.2014 20:53:48 1.0 175.0 175.0 9792109301914348961 5250007366660936790
28.08.2014 21:37:36 2.189 169.9999 372.3 2171804488523060714 8314015056438729854
28.08.2014 21:37:36 1.0 169.0 169.0 1834555125769506380 8314015056438729854
28.08.2014 21:37:36 9.011 168.0 1513.68 7213347465284126720 8314015056438729854
25.08.2014 03:25:25 0.3943 165.0 64.35 4914027876904454483 4324018620455125956
21.08.2014 15:05:12 2.089 140.0001 292.6 8775392470158033541 10345199053565195964
21.08.2014 15:05:12 7.911 145.0 1146.95 8775392470158033541 793504723076522961
21.08.2014 07:39:26 0.5 160.0 80.0 6020224179910322592 13683092688116581307
21.08.2014 07:33:11 0.989 159.0 157.41 8897808768116479819 4583874096092917175
19.08.2014 16:17:56 1.1 145.0 159.5 16691160501323568745 793504723076522961
18.08.2014 21:05:31 0.989 145.0 143.55 16172125434771224521 793504723076522961
14.08.2014 14:47:52 0.05 190.0 9.5 15241777666614717757 5367497915756177091
14.08.2014 13:11:13 0.1 140.0001 14.0 7733694699867824183 10345199053565195964
12.08.2014 20:41:26 0.1 190.0 19.0 15241777666614717757 2658463387266444347
26.07.2014 13:01:20 0.0443 133.0 5.32 12438872789451492294 1413865997346240696
21.07.2014 16:59:55 0.06 218.0 13.08 5208221600141692058 16251230931598106086
21.07.2014 16:20:11 0.06 218.0 13.08 5208221600141692058 10964369164063702164
19.07.2014 03:42:29 1.0 220.0 220.0 15289203996106732988 15219874294432984159
26.06.2014 23:15:41 0.05 140.0 7.0 18114207065571495986 4230699786742676873
26.06.2014 07:31:31 0.01 140.0 1.4 6877202649882004571 8220555982288499258
Total: Trades 399.0345 66,099.1090992
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView