Asset Details for: NeoDICE

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: NeoDICE
Asset ID: 18184274154437352348
Issuer RS: NXT-XRK4-5HYK-5965-9FH4Z
Issuer ID: 9190137219092766242
Issuer Transaction: 18184274154437352348
Shareholder Analysis: Shareholder of NeoDICE
Quantity: 9,999,491,985
Decimals: 4
# of Trades: 1,797
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 0.0001 NXT
Bid Price: 0.0001 NXT
Ask Price: 0.098 NXT
Open Bid Orders: 1
Open Ask Orders: 34
Last Trade Date: 04.08.2019 17:37:21
Description:
100% of the neoDICE revenues will be distributed to assetholders. NeoDICE revives the instantaneous gaming experience of the legendary SatoshiDice and brings it to NXT. The game is playable via any NXT client supporting asset transfer and does not require any additional software. NeoDice is a provably fair game relying on mathematically verifiable cryptographic hash calculations. To ensure the game's integrity the entire betting history is permanently stored on the NXT blockchain. More info at http://neodice.com

Sell NeoDICE for NXT - Open Buy Orders (1 Bids)


Account Quantity Price in NXT Total in NXT
NXT-7L52-JF2F-VG3A-48VEK 686606.7668 0.0001 68.66
Total: Bids 0.0001 68.66

Buy NeoDICE with NXT - Open Sell Orders (34 Asks)


Account Quantity Price in NXT Total in NXT
NXT-NVPZ-63M6-G9WD-GNH9F 691.0357 0.098 67.72
NXT-67VD-MYWE-HNDK-3DVSV 300.0 0.099 29.7
NXT-SEZH-3ZLF-H9EX-CAMGJ 1896.3727 0.1 189.64
NXT-6NQ2-6NYN-VMQL-4HLMH 9.0391 0.1999 1.81
NXT-T6XN-KVAB-L7Y4-AGZJ9 6.3721 0.2 1.27
NXT-GMCY-ULZP-EJNM-8ENQ5 73.9542 0.2019 14.93
NXT-FLFU-9XTU-YHD5-7WR86 29.5875 0.202 5.98
NXT-DYTE-U6CC-CSX5-89EF5 1.0 0.203 0.2
NXT-UWJU-XXST-3MPQ-2JWG7 33.2737 0.25 8.32
NXT-DYTE-U6CC-CSX5-89EF5 100.0 0.27 27.0
NXT-6M8X-64FV-9B9P-6VHQK 4.0 0.5 2.0
NXT-D4B8-2JPR-APE2-7LY28 95.3704 0.73 69.62
NXT-XR6P-TU8N-3J4P-22VMQ 81.127 0.8 64.9
NXT-UHDF-4MQB-FCGL-FCZ8H 63.3413 1.0 63.34
NXT-VTCW-5EHE-FKBS-CYEQ6 3.4924 1.122 3.92
NXT-D7Q3-FAGE-EBVD-G9G7J 427.01 2.0 854.02
NXT-ADH7-TCCK-R46P-AHZSR 1000.0 2.25 2250.0
NXT-ECBU-G3RB-W4HN-DD75D 73.5 4.1 301.35
NXT-ADH7-TCCK-R46P-AHZSR 91.0 4.25 386.75
NXT-ADH7-TCCK-R46P-AHZSR 750.0 4.5 3375.0
NXT-HSBE-8PWL-CUCD-BHUD6 2000.0 10.0 20000.0
NXT-ASVV-RXUE-HFN9-94C5Q 90.0 11.1 999.0
NXT-FLFU-9XTU-YHD5-7WR86 300.0 12.31 3693.0
NXT-QU97-SN7R-LNA3-C5KEC 500.0 15.9 7950.0
NXT-Z5N7-2LV7-X3C5-9TL7A 98.696 17.0 1677.9
NXT-ASVV-RXUE-HFN9-94C5Q 42.3815 18.5 784.03
NXT-3Y7U-6GVL-VRL3-37HL5 1.4817 18.88 27.94
NXT-A44T-AXBF-KDYC-46PNJ 3705.01 19.3 71506.69
NXT-YX6L-XFFA-YLQY-E6D7L 5000.0 20.0 100000.0
NXT-7PJE-3NSH-C7W5-GU4FT 100.0 29.9798 2997.98
NXT-8CBP-XQAH-J47K-GNQPB 53.0 32.33 1713.49
NXT-P7PQ-8FGR-7V4R-4R6P7 2.0255 45.5 92.36
NXT-DEC4-YP2R-72LW-AKRP2 0.5061 46.9 23.92
NXT-8A2F-AY7X-3F3K-2ZZ3L 10.0 390.0 3900.0
Total: Asks 710.7756 223,083.78

Trade History for NeoDICE (1797 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
04.08.2019 17:37:21 46.0479 0.0001 0.0 2579839683129105674 14253087852290248151
03.05.2019 03:53:35 52236.0 0.0001 5.22 4776778948189296383 14253087852290248151
15.12.2018 19:32:44 0.674 0.0001 0.0 12459901437938408875 14253087852290248151
09.03.2018 17:58:20 30.9772 0.0001 0.0 13180591652775916277 14253087852290248151
30.01.2018 02:17:44 17.9502 0.0001 0.0 3841009117655216054 14253087852290248151
30.01.2018 02:09:11 22.1296 0.0001 0.0 13469885979561353237 14253087852290248151
26.01.2018 12:30:47 100.0 0.098 9.8 17117430221756067792 11678771592905443806
02.01.2018 18:20:08 6.0755 0.0001 0.0 14947585715479042812 14253087852290248151
20.12.2017 01:04:05 4.0 0.1 0.4 18009294138317291568 11397910010997028551
20.12.2017 01:01:39 3.4924 0.1 0.35 18009294138317291568 16772864842586118526
20.12.2017 00:57:40 29.5875 0.1 2.96 18009294138317291568 15627480323993786479
20.12.2017 00:53:22 33.2737 0.1 3.33 18009294138317291568 14566447298972657232
20.12.2017 00:50:31 33.2737 0.1 3.33 18009294138317291568 15047304567555167389
13.12.2017 18:10:48 0.1 0.0001 0.0 1061565852547952932 14253087852290248151
30.11.2017 22:23:51 261033.2788 0.0001 26.1 3247701243174734503 14253087852290248151
30.11.2017 22:23:51 88966.7212 0.001 88.97 3247701243174734503 10469557949472970269
07.11.2017 17:33:03 1532.073 0.001 1.53 14921308359315427784 10469557949472970269
22.10.2017 09:30:51 608.7058 0.001 0.61 6063600084494230035 10469557949472970269
19.10.2017 10:57:11 8892.5 0.001 8.89 10674067119391979662 10469557949472970269
09.07.2017 10:39:54 26.5927 0.19 5.05 5748667065423670085 10478009530012696069
06.07.2017 09:25:19 13.4073 0.19 2.55 13903445833216876391 10478009530012696069
01.07.2017 04:38:26 60.0 0.19 11.4 13640509370692001347 10478009530012696069
13.06.2017 23:45:41 100.0 0.0022 0.22 17370049504763310058 15397342879014469488
31.05.2017 13:41:06 1.0 0.0022 0.0 8412024158639280357 15397342879014469488
07.05.2017 15:25:57 0.954 0.0022 0.0 11010462305573239302 15397342879014469488
01.05.2017 14:07:04 2.0 0.0022 0.0 1402362773610846018 15397342879014469488
25.04.2017 21:33:50 12.8054 0.0022 0.03 7333548086679992896 15397342879014469488
23.04.2017 02:17:49 250.0 0.0022 0.55 13887930801077718407 15397342879014469488
06.04.2017 22:08:30 9.901 0.2019 2.0 403222943684116145 7069098353740284364
06.04.2017 22:06:41 2202.9542 0.2 440.59 15488737281753879271 17355015028015259563
06.04.2017 22:06:41 26.1448 0.2019 5.28 403222943684116145 17355015028015259563
02.04.2017 14:00:34 100.0 0.022 2.2 180011666654927685 12925624702713853483
01.04.2017 15:22:23 212.4995 0.022 4.68 17902079733152095081 12925624702713853483
29.03.2017 04:44:48 74.0 0.022 1.63 17140787641263650646 12925624702713853483
12.03.2017 08:45:57 300.0 0.2 60.0 15488737281753879271 4554615998828012751
03.03.2017 15:30:55 11.0 0.2 2.2 15488737281753879271 1564876416935865217
26.02.2017 00:31:03 13.4754 0.002 0.03 6729639937174038604 9286219675334564964
22.02.2017 12:30:56 47.4842 0.002 0.09 16164552704082121196 9286219675334564964
22.02.2017 11:47:26 47.75 0.002 0.1 6496377082605321619 9286219675334564964
07.02.2017 05:23:06 8.0635 0.002 0.02 5762304627636528466 9286219675334564964
07.02.2017 04:57:08 5.6049 0.002 0.01 14933727817950246530 9286219675334564964
29.01.2017 01:14:04 40.0 0.002 0.08 1988864468115624683 9286219675334564964
13.01.2017 20:37:16 10000.0 0.002 20.0 13869066129590606939 9286219675334564964
07.01.2017 19:09:18 2.9542 0.002 0.01 3196433306666360590 9286219675334564964
28.12.2016 12:12:49 2511.0 0.002 5.02 11921765914328922737 9286219675334564964
08.12.2016 21:53:40 470.4125 0.202 95.02 84298598439448351 6895811362869221681
03.12.2016 16:28:54 1000.0 0.202 202.0 16356129572022419814 6895811362869221681
23.11.2016 20:20:27 480.4464 0.202 97.05 671933239061346998 6895811362869221681
23.11.2016 20:02:25 1150.0002 0.2025 232.88 1407687464059939732 9426836060987659320
21.11.2016 23:56:15 125.0 0.2025 25.31 14751247140421688224 9426836060987659320
20.11.2016 17:22:01 14.9998 0.2025 3.04 5043691772522865751 9426836060987659320
13.11.2016 22:04:21 10.0 0.2025 2.03 7454499594514059754 9426836060987659320
03.11.2016 18:13:41 30.0437 0.202 6.07 3182575104492682663 6895811362869221681
31.10.2016 01:21:35 847.4183 0.202 171.18 10640877584168252821 6895811362869221681
18.10.2016 18:02:04 64.3723 0.202 13.0 15055911580692427386 6895811362869221681
18.10.2016 02:15:05 26.8761 0.202 5.43 17727422029918124011 6895811362869221681
17.10.2016 19:24:20 100.0 0.202 20.2 2875968701115337814 6895811362869221681
16.10.2016 04:00:07 600.0 0.202 121.2 16022135336215652671 6895811362869221681
05.10.2016 04:49:42 63.8436 0.202 12.9 2429959472251397117 6895811362869221681
28.09.2016 05:17:19 1400.0 0.202 282.8 5780888857963872481 6895811362869221681
08.09.2016 05:16:42 176.7876 0.25 44.2 5475313784307799203 414939578744605264
07.09.2016 22:25:43 30.5491 0.25 7.64 14222009893379638846 414939578744605264
06.09.2016 19:09:55 101.7198 0.25 25.43 11469331777053720923 414939578744605264
06.09.2016 07:09:01 83.88 0.25 20.97 16532224150946050271 414939578744605264
01.09.2016 17:18:33 1109.0 0.25 277.25 17846238984473369481 414939578744605264
25.08.2016 04:28:14 200.0 0.25 50.0 1954469752712496359 414939578744605264
25.08.2016 04:25:16 100.0 0.25 25.0 14590227531837642635 414939578744605264
20.08.2016 01:09:02 198.0635 0.25 49.52 1694828722864342267 414939578744605264
20.08.2016 00:53:45 83.9365 0.33 27.7 17515545149121212243 3804583331665556357
20.08.2016 00:53:45 101.0 0.33 33.33 17515545149121212243 5445302841258002435
13.08.2016 04:16:12 12.7254 0.33 4.2 4265426094888364073 3804583331665556357
11.08.2016 13:27:07 4.3381 0.33 1.43 14128179337111693634 3804583331665556357
11.08.2016 00:35:19 91.0 0.69 62.79 11750192515057115734 11034758317915874112
08.08.2016 19:57:50 10.0 0.69 6.9 12318799474609334110 11034758317915874112
04.08.2016 03:40:16 101.0 0.73 73.73 13220558641635628007 14078104978647579711
02.08.2016 10:48:51 15.3175 0.202 3.09 10676253175823922225 6895811362869221681
21.07.2016 16:48:30 835.0 0.7202 601.37 2559420765531406362 876809156909952082
19.07.2016 05:02:16 383.0 0.7202 275.84 2559420765531406362 13830908411273003193
16.07.2016 01:57:59 3.3698 0.202 0.68 922842336977560021 6895811362869221681
15.07.2016 04:59:11 800.0 0.202 161.6 2876879547079789751 6895811362869221681
14.07.2016 04:16:07 50.0 0.202 10.1 11705697923404349224 6895811362869221681
12.07.2016 20:18:27 19.4798 0.202 3.93 18054291828663087774 6895811362869221681
12.07.2016 07:56:46 24.5074 0.202 4.95 8843176059250499720 6895811362869221681
10.07.2016 10:57:44 22.0 0.202 4.44 10867486352915987609 6895811362869221681
06.07.2016 12:48:02 13.627 0.202 2.75 12468585761481938719 6895811362869221681
01.07.2016 08:37:38 26.0397 0.3 7.81 8415803928647770744 9387691611208507067
01.07.2016 08:19:28 950.984 0.32 304.31 4599043586143637857 9683388258065542175
01.07.2016 08:19:28 1686.02 0.3 505.81 4599043586143637857 9387691611208507067
01.07.2016 05:44:35 1030.635 0.32 329.8 11894766504553506765 9683388258065542175
01.07.2016 00:01:09 3018.381 0.32 965.88 17510116798401305639 9683388258065542175
28.06.2016 21:08:36 3.6296 0.73 2.65 13220558641635628007 13140716502495526987
27.06.2016 21:39:43 29.95 0.73 21.86 17116608119418243560 13140716502495526987
25.06.2016 17:16:10 20.0 0.73 14.6 9491651640221524696 13140716502495526987
20.06.2016 15:00:11 2.35 0.73 1.72 14848462523756318823 13140716502495526987
19.06.2016 21:32:05 1.6543 0.73 1.2 15242246096666057796 13140716502495526987
14.06.2016 21:36:21 4.7791 0.73 3.49 18017472832343579846 13140716502495526987
14.06.2016 21:08:13 77.5065 0.73 56.58 10387012150153380409 13140716502495526987
08.06.2016 06:51:15 10.1305 0.73 7.39 18259890279327338738 13140716502495526987
06.06.2016 18:13:00 9.62 0.9999 9.62 5051593964756492630 16599730566194516212
04.06.2016 00:23:32 18.0 0.62 11.16 5581402089794986201 11290825081005670654
Total: Trades 710,998.1992 4,611,784.27635569
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView