Asset Name: | panamacafe | |
Asset ID: | 18164765843252653062 | |
Issuer RS: | NXT-GE96-NYW7-JMLA-3Y362 | |
Issuer ID: | 1157493994307399908 | |
Issuer Transaction: | 18164765843252653062 | |
Shareholder Analysis: | Shareholder of panamacafe | |
Quantity: | 100,000 | |
Decimals: | 0 | |
# of Trades: | 75 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 25.0 NXT | |
Bid Price: | 25.0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 19.08.2015 14:14:01 | |
Description: This asset earns a share of the profits from a deeded half-acre of a professionally managed, 3.3 hectare operating coffee farm about 10 minutes outside Boquete, Panamá, in the town of Palmira, as well as any proceeds from a sale of the lot. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-GE96-NYW7-JMLA-3Y362 | 3.0 | 25.0 | 75.0 |
Total: Bids | 25.0 | 75.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
19.08.2015 14:14:01 | 40.0 | 25.0 | 1000.0 | 11650480784683983384 | 9053495758234600263 |
29.03.2015 08:40:07 | 5.0 | 25.0 | 125.0 | 6961402452517951389 | 9053495758234600263 |
29.03.2015 08:35:59 | 4.0 | 25.0 | 100.0 | 4034925263304547745 | 9053495758234600263 |
21.03.2015 23:14:30 | 100.0 | 25.0 | 2500.0 | 2028809559257317890 | 9053495758234600263 |
17.03.2015 06:21:37 | 4.0 | 25.0 | 100.0 | 3151595759231520365 | 9053495758234600263 |
13.03.2015 05:09:42 | 75.0 | 25.0 | 1875.0 | 2406662819868185920 | 9053495758234600263 |
12.03.2015 03:35:33 | 94.0 | 25.0 | 2350.0 | 11357895410834853001 | 9053495758234600263 |
08.03.2015 17:07:33 | 1.0 | 25.0 | 25.0 | 9608741719129250052 | 9053495758234600263 |
08.03.2015 17:07:33 | 2.0 | 25.0 | 50.0 | 12002555521683094362 | 9053495758234600263 |
08.03.2015 16:15:24 | 1.0 | 25.0 | 25.0 | 12700131082396078957 | 9053495758234600263 |
07.03.2015 21:46:10 | 100.0 | 25.0 | 2500.0 | 7542650310217545390 | 9053495758234600263 |
07.03.2015 17:09:52 | 10.0 | 25.0 | 250.0 | 11857086232181231322 | 9053495758234600263 |
07.03.2015 02:58:03 | 20.0 | 25.0 | 500.0 | 2563439154902300785 | 9053495758234600263 |
06.03.2015 22:39:55 | 50.0 | 25.0 | 1250.0 | 9707878033162662185 | 9053495758234600263 |
06.03.2015 22:39:55 | 10.0 | 25.0 | 250.0 | 16022992789825198537 | 9053495758234600263 |
06.03.2015 22:10:38 | 200.0 | 25.0 | 5000.0 | 11450529148635014921 | 9053495758234600263 |
06.03.2015 17:21:44 | 6.0 | 25.0 | 150.0 | 6808764379980680308 | 9053495758234600263 |
06.03.2015 17:04:29 | 300.0 | 25.0 | 7500.0 | 4186462016871180131 | 9053495758234600263 |
06.03.2015 17:04:29 | 400.0 | 25.0 | 10000.0 | 15023581438696478832 | 9053495758234600263 |
06.03.2015 14:40:29 | 20.0 | 25.0 | 500.0 | 2636527733982175654 | 9053495758234600263 |
06.03.2015 14:07:04 | 1000.0 | 25.0 | 25000.0 | 17379081390165706054 | 9053495758234600263 |
06.03.2015 14:07:04 | 50.0 | 25.0 | 1250.0 | 14440660652483228706 | 9053495758234600263 |
06.03.2015 13:32:02 | 50.0 | 25.0 | 1250.0 | 9412958832984664798 | 9053495758234600263 |
06.03.2015 12:06:17 | 100.0 | 25.0 | 2500.0 | 2152668500770728793 | 9053495758234600263 |
06.03.2015 11:30:11 | 100.0 | 25.0 | 2500.0 | 1275019409448942741 | 9053495758234600263 |
06.03.2015 10:57:55 | 60.0 | 25.0 | 1500.0 | 531670358294440742 | 9053495758234600263 |
06.03.2015 10:57:55 | 202.0 | 25.0 | 5050.0 | 10865703620513523695 | 9053495758234600263 |
05.03.2015 04:04:53 | 40.0 | 21.5 | 860.0 | 16819805361248046066 | 1383539003058804566 |
05.03.2015 01:41:55 | 20.0 | 25.0 | 500.0 | 641683354600114965 | 11071181796795119719 |
02.03.2015 21:18:59 | 10.0 | 25.0 | 250.0 | 641683354600114965 | 10874776262478291742 |
02.03.2015 17:57:55 | 250.0 | 25.0 | 6250.0 | 641683354600114965 | 8186109406108954760 |
01.03.2015 02:10:02 | 15.0 | 25.0 | 375.0 | 641683354600114965 | 10556420775464973492 |
27.02.2015 04:21:15 | 2.0 | 25.0 | 50.0 | 641683354600114965 | 12929048830507554231 |
25.02.2015 11:26:35 | 5.0 | 21.5 | 107.5 | 6305077368171853291 | 1383539003058804566 |
25.02.2015 06:02:02 | 40.0 | 25.0 | 1000.0 | 641683354600114965 | 1801571655113707397 |
25.02.2015 02:02:04 | 50.0 | 25.0 | 1250.0 | 641683354600114965 | 4103893242391364138 |
24.02.2015 03:50:28 | 30.0 | 25.0 | 750.0 | 641683354600114965 | 9155249497820487550 |
23.02.2015 18:34:45 | 7.0 | 25.0 | 175.0 | 641683354600114965 | 17638882745222403247 |
23.02.2015 09:31:26 | 76.0 | 25.0 | 1900.0 | 641683354600114965 | 10477713218097811574 |
23.02.2015 01:32:46 | 10.0 | 25.0 | 250.0 | 641683354600114965 | 13979552162775783330 |
21.02.2015 06:09:06 | 4.0 | 25.0 | 100.0 | 641683354600114965 | 11577123315565945539 |
20.02.2015 12:22:36 | 3.0 | 25.0 | 75.0 | 641683354600114965 | 8631747068186354234 |
20.02.2015 05:53:45 | 100.0 | 25.0 | 2500.0 | 641683354600114965 | 6365348374083711843 |
19.02.2015 16:25:59 | 4.0 | 25.0 | 100.0 | 641683354600114965 | 4937623647497641239 |
19.02.2015 15:22:37 | 20.0 | 25.0 | 500.0 | 641683354600114965 | 9958700226346231612 |
19.02.2015 05:14:44 | 100.0 | 25.0 | 2500.0 | 641683354600114965 | 4646675889370124760 |
19.02.2015 04:20:15 | 10.0 | 25.0 | 250.0 | 641683354600114965 | 12761723342920676803 |
19.02.2015 00:16:40 | 10.0 | 25.0 | 250.0 | 641683354600114965 | 6608693729337355628 |
18.02.2015 12:29:14 | 1.0 | 25.0 | 25.0 | 641683354600114965 | 3022775035125901630 |
18.02.2015 12:25:52 | 4.0 | 25.0 | 100.0 | 641683354600114965 | 7016000812939281542 |
18.02.2015 10:09:15 | 74.0 | 25.0 | 1850.0 | 641683354600114965 | 8426221442240315327 |
18.02.2015 01:22:29 | 6.0 | 25.0 | 150.0 | 641683354600114965 | 17075350034912923742 |
18.02.2015 01:12:33 | 100.0 | 25.0 | 2500.0 | 641683354600114965 | 14120636784339780022 |
17.02.2015 16:29:53 | 9.0 | 25.0 | 225.0 | 641683354600114965 | 1216202779295581636 |
17.02.2015 09:48:14 | 5.0 | 25.0 | 125.0 | 641683354600114965 | 9752945109979760793 |
17.02.2015 05:19:45 | 2.0 | 25.0 | 50.0 | 641683354600114965 | 7831239887322378721 |
17.02.2015 04:46:43 | 100.0 | 25.0 | 2500.0 | 641683354600114965 | 16469325335019365755 |
16.02.2015 23:28:12 | 1.0 | 25.0 | 25.0 | 641683354600114965 | 14772964126115155581 |
16.02.2015 23:28:12 | 5.0 | 25.0 | 125.0 | 641683354600114965 | 9803908076788602726 |
16.02.2015 23:22:54 | 20.0 | 25.0 | 500.0 | 641683354600114965 | 922013166742416065 |
16.02.2015 07:47:43 | 150.0 | 25.0 | 3750.0 | 641683354600114965 | 12627627088651192477 |
16.02.2015 07:01:15 | 200.0 | 25.0 | 5000.0 | 641683354600114965 | 470920889282388639 |
16.02.2015 00:07:15 | 500.0 | 25.0 | 12500.0 | 641683354600114965 | 11525437380981494447 |
15.02.2015 18:11:04 | 31.0 | 25.0 | 775.0 | 641683354600114965 | 4242456589549613776 |
15.02.2015 18:08:58 | 20.0 | 25.0 | 500.0 | 641683354600114965 | 16485398247552080683 |
15.02.2015 16:30:20 | 200.0 | 25.0 | 5000.0 | 641683354600114965 | 14163096946517543141 |
15.02.2015 16:22:16 | 167.0 | 25.0 | 4175.0 | 641683354600114965 | 8151107823414734556 |
15.02.2015 13:51:42 | 75.0 | 25.0 | 1875.0 | 641683354600114965 | 17206406028344990464 |
15.02.2015 13:12:08 | 50.0 | 25.0 | 1250.0 | 641683354600114965 | 7235802787782136020 |
15.02.2015 10:52:13 | 1.0 | 25.0 | 25.0 | 641683354600114965 | 13929109056338189289 |
15.02.2015 05:00:00 | 333.0 | 25.0 | 8325.0 | 641683354600114965 | 2058687744270217876 |
15.02.2015 04:13:29 | 50.0 | 25.0 | 1250.0 | 641683354600114965 | 7680214697839183494 |
15.02.2015 04:11:25 | 50.0 | 25.0 | 1250.0 | 641683354600114965 | 12003942873837013579 |
15.02.2015 04:00:05 | 50.0 | 25.0 | 1250.0 | 641683354600114965 | 7654074978624846869 |
15.02.2015 03:51:07 | 40.0 | 25.0 | 1000.0 | 641683354600114965 | 11088365807350351460 |
Total: Trades | 6,054.0 | 151,192.5 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |