Asset Details for: Phoenix

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: Phoenix
Asset ID: 15610018253699198756
Issuer RS: NXT-2S7C-PG8H-WGKK-285C6
Issuer ID: 155487074134286506
Issuer Transaction: 15610018253699198756
Shareholder Analysis: Shareholder of Phoenix
Quantity: 100,000,000,000
Decimals: 4
# of Trades: 188
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 0.01 NXT
Bid Price: 0 NXT
Ask Price: 0.01 NXT
Open Bid Orders: 0
Open Ask Orders: 2
Last Trade Date: 20.05.2017 07:24:01
Description:
Phoenix (PHX) is an initiative to help fund crypto startups, altcoins and other related projects. It does not pay dividends, rather it uses Net Asset Value (NAV) as a price indicator.

Sell Phoenix for NXT - Open Buy Orders (0 Bids)


Account Quantity Price in NXT Total in NXT
Total: Bids 0 0

Buy Phoenix with NXT - Open Sell Orders (2 Asks)


Account Quantity Price in NXT Total in NXT
NXT-ZHJK-8Y8Z-458G-FZJF8 1746.4392 0.01 17.46
NXT-Z3XK-CD5B-QPPK-3FCDD 343.4805 0.13 44.65
Total: Asks 0.14 62.11

Trade History for Phoenix (188 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
20.05.2017 07:24:01 100.0 0.01 1.0 10145856436098401102 2157331844836979643
30.08.2016 20:14:17 20.0 0.0505 1.01 4029018666131304952 9062717441468719210
31.07.2016 06:38:53 35656.5195 0.13 4635.35 1294894883684570691 14376632571884517007
28.06.2016 07:59:47 721.4327 0.13 93.79 9975019361327689477 14376632571884517007
10.03.2016 13:21:05 1030.5774 0.13 133.98 219339573875231675 14376632571884517007
07.03.2016 03:26:47 314.287 0.13 40.86 14824774365576666675 14376632571884517007
23.02.2016 01:37:20 135.7151 0.13 17.64 10392075524889422120 14376632571884517007
28.01.2016 08:34:29 178.5725 0.13 23.21 3683023233865454849 14376632571884517007
23.01.2016 22:41:28 514.2887 0.13 66.86 4429073987479270896 14376632571884517007
19.01.2016 22:22:23 90000.0 0.13 11700.0 11437209010153380540 14376632571884517007
18.01.2016 10:50:04 500.0 0.13 65.0 11144591764462234684 14376632571884517007
16.01.2016 15:13:29 642.4323 0.13 83.52 7269299002564724609 14376632571884517007
01.11.2015 01:22:43 1142.4352 0.13 148.52 5971117764024465574 14376632571884517007
15.10.2015 12:32:20 30000.0 0.13 3900.0 12060895854472286317 14376632571884517007
24.09.2015 15:38:26 20000.0 0.13 2600.0 13434722660141861728 14376632571884517007
03.09.2015 06:44:06 142.858 0.13 18.57 16888672864542490299 14376632571884517007
24.08.2015 18:51:37 100.0 0.13 13.0 5692508965877746088 14376632571884517007
28.07.2015 17:45:15 1413.7224 0.13 183.78 4170355316153009169 14376632571884517007
24.07.2015 21:38:45 1990.0 0.13 258.7 12844011263871153337 14376632571884517007
23.07.2015 06:56:39 209.5726 0.13 27.24 4687043719553511477 14376632571884517007
09.07.2015 08:40:28 120000.0 0.13 15600.0 13701615056595495838 14376632571884517007
21.06.2015 11:04:51 375.0022 0.13 48.75 15194610522511793212 14376632571884517007
18.06.2015 09:03:24 126.8579 0.13 16.49 17222860664307924715 14376632571884517007
17.06.2015 23:16:34 5000.0 0.13 650.0 1947076070834481615 14376632571884517007
02.06.2015 02:46:56 142.858 0.13 18.57 2453025171538616540 14376632571884517007
01.06.2015 15:25:05 25015.0 0.13 3251.95 10311278460241899995 14376632571884517007
30.05.2015 22:25:16 281.7159 0.13 36.62 4240857340101886072 14376632571884517007
28.05.2015 17:39:12 15000.0 0.13 1950.0 7623313553679296407 14376632571884517007
21.05.2015 15:08:29 7144.8984 0.13 928.84 6925210503485428037 14376632571884517007
18.05.2015 20:21:44 3747.9596 0.13 487.23 6478870505198708123 14376632571884517007
15.05.2015 20:00:17 5015.0 0.13 651.95 11743152086293850766 14376632571884517007
15.05.2015 19:11:45 70000.0 0.13 9100.0 3699050496354881371 14376632571884517007
15.05.2015 19:11:45 8700.0 0.13 1131.0 12344027109765574405 14376632571884517007
15.05.2015 19:11:45 3750.0 0.13 487.5 40358678113401913 14376632571884517007
15.05.2015 19:07:59 27400.0 0.13 3562.0 6823916419017244082 14376632571884517007
15.05.2015 18:20:15 118.1435 0.13 15.36 1378872082567180568 14376632571884517007
15.05.2015 18:20:15 251.43 0.13 32.69 9285121605061595466 14376632571884517007
15.05.2015 18:20:15 214.287 0.13 27.86 10183540506865213619 14376632571884517007
15.05.2015 18:20:15 60000.0 0.13 7800.0 6436481920968356915 14376632571884517007
15.05.2015 18:20:15 30000.0 0.13 3900.0 3478723140776161282 14376632571884517007
15.05.2015 18:20:15 480897.4341 0.13 62516.67 6294464341513739579 14376632571884517007
14.05.2015 22:35:57 5015.0 0.1 501.5 12684394395352450163 7749724214220876693
14.05.2015 17:29:46 219102.5659 0.13 28483.33 6294464341513739579 8004548768808681181
14.05.2015 17:29:46 10897.4341 0.13 1416.67 8511019025316287280 8004548768808681181
14.05.2015 06:29:24 289102.5659 0.13 37583.33 8511019025316287280 3528577403342851276
14.05.2015 06:29:24 49750.0 0.13 6467.5 450834203571983878 3528577403342851276
14.05.2015 06:29:24 5743.8903 0.13 746.71 3164586089471781137 3528577403342851276
14.05.2015 06:29:24 65403.5438 0.13 8502.46 8817680223494499861 3528577403342851276
14.05.2015 06:29:24 10000.0 0.1299 1299.0 17258249030732152706 3528577403342851276
13.05.2015 20:49:25 36025.0359 0.13 4683.26 8817680223494499861 4736392298334213413
13.05.2015 20:44:26 1270.4359 0.13 165.16 16249431863926886747 4736392298334213413
13.05.2015 20:43:50 384617.0 0.13 50000.21 1206734489092064723 4736392298334213413
13.05.2015 20:16:09 278087.5282 0.13 36151.38 4725391430523856354 4736392298334213413
13.05.2015 20:16:09 21912.4718 0.13 2848.62 4725391430523856354 13464543253441211682
13.05.2015 19:43:46 1569229.2862 0.13 203999.81 6692645906417961042 13464543253441211682
13.05.2015 19:11:05 331226.0 0.13 43059.38 11540093482512650296 13464543253441211682
13.05.2015 18:48:03 262228.1555 0.13 34089.66 1151550819542678084 13464543253441211682
13.05.2015 18:22:57 50000.0 0.13 6500.0 17838443330419725759 13464543253441211682
13.05.2015 18:22:57 714.2898 0.13 92.86 861257901290658227 13464543253441211682
13.05.2015 18:04:58 5000.0 0.13 650.0 14676405955013058460 13464543253441211682
13.05.2015 17:58:24 1524315.7967 0.13 198161.05 2462133010298236751 13464543253441211682
13.05.2015 17:44:00 20000.0 0.13 2600.0 12985109866664770470 13464543253441211682
12.05.2015 09:24:58 1.0 0.051 0.05 11862916421027333936 9094029137550327209
11.05.2015 19:46:44 497500.0 0.155 77112.5 11741407179654234150 9219638940180932577
11.05.2015 19:05:51 1041.7203 0.29 302.1 9374301522107907117 11775339173477080266
11.05.2015 19:05:51 1258.8708 0.2 251.77 12608583935635452241 1148040978884577585
11.05.2015 15:37:50 3741.1292 0.2 748.23 12608583935635452241 14492833236322153174
11.05.2015 15:37:50 4400.0 0.198 871.2 13946290727114355594 14492833236322153174
11.05.2015 15:37:50 928.5797 0.19 176.43 6861923169108996553 14492833236322153174
11.05.2015 11:03:48 500.0 0.19 95.0 6861923169108996553 3298728009214592256
08.05.2015 06:36:01 100.0 0.198 19.8 13946290727114355594 1959829514020880677
08.05.2015 05:17:21 147.4294 0.166 24.47 6415492332871435753 9135527294138017423
05.05.2015 07:48:37 2500.0 0.155 387.5 2502751178178076130 9219638940180932577
04.05.2015 11:48:29 2500.0 0.198 495.0 13946290727114355594 15952593786898987206
03.05.2015 03:53:28 10000.0 0.15 1500.0 7686210852977112711 8509313825245314582
30.04.2015 11:44:05 150000.0 0.125 18750.0 9252771016264173264 17793715144333145682
30.04.2015 11:26:03 150000.0 0.125 18750.0 9252771016264173264 8138623242965250255
29.04.2015 19:52:40 71226.0 0.13 9259.38 8032453533545978368 259843788233504812
29.04.2015 05:12:32 300000.0 0.116 34800.0 6592357978965243848 16711931735649483178
27.04.2015 17:47:51 1393000.0 0.117 162981.0 1283893346723468436 9321252964514078939
26.04.2015 08:26:38 10041.0 0.102 1024.18 16518475118883482005 10593302408765177529
26.04.2015 08:26:38 200000.0 0.1025 20500.0 16518475118883482005 17369562636537412444
25.04.2015 16:04:08 189959.0 0.105 19945.69 9656002059175998745 13814161278767582808
24.04.2015 05:31:16 10430.0 0.105 1095.15 10580273378286990134 13814161278767582808
16.04.2015 11:28:11 4300.0 0.14 602.0 7315773078995124826 4864834076546209785
16.04.2015 11:26:15 5000.0 0.124 620.0 11683654559197407011 13161936961578261219
16.04.2015 11:26:15 10000.0 0.119 1190.0 3465581354557614885 13161936961578261219
16.04.2015 11:26:15 80700.0 0.107 8634.9 8347953077026258367 13161936961578261219
16.04.2015 08:07:15 180000.0 0.107 19260.0 8347953077026258367 278299740332774381
15.04.2015 18:33:38 50000.0 0.107 5350.0 8347953077026258367 11692224677134712418
14.04.2015 18:09:53 39426.0 0.106 4179.16 4945603055295149263 3214805793921464543
14.04.2015 04:04:57 2000.0 0.106 212.0 4945603055295149263 7021174052590438397
12.04.2015 05:01:30 30000.0 0.107 3210.0 8347953077026258367 15152863726675638076
11.04.2015 02:18:58 50000.0 0.107 5350.0 8347953077026258367 14508000171588334779
08.04.2015 20:46:11 10000.0 0.107 1070.0 8347953077026258367 3480381450811826768
08.04.2015 19:33:33 267500.0 0.107 28622.5 8347953077026258367 16380140463470775491
08.04.2015 15:13:03 20000.0 0.105 2100.0 16557041386325726892 13814161278767582808
08.04.2015 08:41:11 50000.0 0.107 5350.0 8347953077026258367 7576916683737085823
08.04.2015 05:12:04 2000.0 0.107 214.0 8347953077026258367 10347686854247996687
08.04.2015 04:55:58 23611.0 0.105 2479.15 18267444271746020143 13814161278767582808
Total: Trades 19,363,056.7294 2,199,455.3877104
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView