Asset Name: | VTEST1 | |
Asset ID: | 11347783478600130225 | |
Issuer RS: | NXT-25H2-A8HE-7LS6-2V9UV | |
Issuer ID: | 1002327176344767968 | |
Issuer Transaction: | 11347783478600130225 | |
Shareholder Analysis: | Shareholder of VTEST1 | |
Quantity: | 0 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 1.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 22.03.2016 18:37:22 | |
Description: Please ignore this! |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
22.03.2016 18:37:22 | 1.0 | 1.0 | 1.0 | 12701179121903878858 | 17300484834165355307 |
Total: Trades | 1.0 | 1.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |