Asset Name: | CEVLfund | |
Asset ID: | 11245550485524882638 | |
Issuer RS: | NXT-V5BQ-DYFY-5NGT-79W7N | |
Issuer ID: | 6491806232585538870 | |
Issuer Transaction: | 11245550485524882638 | |
Shareholder Analysis: | Shareholder of CEVLfund | |
Quantity: | 200,000,000 | |
Decimals: | 2 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 5.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 5.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | 30.10.2015 10:15:38 | |
Description: CoEvolution Fund | https://nxtforum.org/assets-board/(pre-ann)-coevolution-labs/ |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-V5BQ-DYFY-5NGT-79W7N | 399980.0 | 5.0 | 1999900.0 |
Total: Asks | 5.0 | 1,999,900.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
30.10.2015 10:15:38 | 20.0 | 5.0 | 100.0 | 4793044210624576278 | 5863795622825207101 |
Total: Trades | 20.0 | 100.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |