Asset Details for: mythical8

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: mythical8
Asset ID: 9451976923053037726
Issuer RS: ARDOR-4V3B-TVQA-Q6LF-GMH3T
Issuer ID: 17043296434910227497
Issuer Transaction: 9451976923053037726
Shareholder Analysis: Shareholder of mythical8
Quantity: 10000.00000000
Decimals: 0
# of Trades: 89
Trading Volume (24h): 0 IGNIS
Trading Volume (30d): 0 IGNIS
Last Trade Price: 39.0 IGNIS
Bid Price: 6.0 IGNIS
Ask Price: 59.0 IGNIS
   
Open Bid Orders: 11
Open Ask Orders: 5
Last Trade Date: 24.05.2023 02:00:05
Description:
{"fullhash": "da99e66e92bfa7ebedbe0d0ca0f3b0df545b163537384301464f7e933ee209ed", "name": "Rahu", "channel": "Asia", "culture": "Cambodia", "description": "Rahu drank from the elixir of immortality without permission, and the gods beheaded it before it swallowed, so only its head became immortal. From time to time it tries to eat the sun or the moon, without being able to hold them back, causing eclipses.", "type": "Aerial", "rarity": "common"}

Buy mythical8 with IGNIS - Open Sell Orders (5 Asks)


Account Quantity Price in IGNIS Total in IGNIS
ARDOR-GWRU-X868-DFKM-B5CZZ 3 59.00000000 177.00000000
ARDOR-5WEV-56C4-64ZT-CQ77D 8 60.00000000 480.00000000
ARDOR-VM5D-7N7H-B7XZ-HE56H 1 67.00000000 67.00000000
ARDOR-VM5D-7N7H-B7XZ-HE56H 1 69.00000000 69.00000000
ARDOR-BLDF-7AEH-XKWR-CCWD3 3 100.00000000 300.00000000
Total: 5 Asks 16.0 1,093.0

Sell mythical8 for IGNIS - Open Buy Orders (11 Bids)


Account Quantity Price in IGNIS Total in IGNIS
ARDOR-GWRU-X868-DFKM-B5CZZ 3 6.00000000 18.00000000
ARDOR-X4Z5-Y7AJ-6SQ5-CKC8A 1 5.00000000 5.00000000
ARDOR-GWRU-X868-DFKM-B5CZZ 1 5.00000000 5.00000000
ARDOR-B9JM-67DJ-CK9D-2UGR5 1 4.09999999 4.10000000
ARDOR-K32K-L77G-GTEE-9QU9S 2 4.00000000 8.00000000
ARDOR-Q3RR-KHD4-9QAV-2NBSW 5 3.00000000 15.00000000
ARDOR-FFEC-FXRN-GWEH-7FW8G 1 3.00000000 3.00000000
ARDOR-FFEC-FXRN-GWEH-7FW8G 1 3.00000000 3.00000000
ARDOR-Q3RR-KHD4-9QAV-2NBSW 5 2.00000000 10.00000000
ARDOR-AMLT-XU6H-TLVA-37XSB 10 1.00000000 10.00000000
ARDOR-TJ75-J5KL-T74E-FTAPZ 1 0.70000000 0.70000000
Total: 11 Bids 31.0 81.8

Trade History for mythical8 (89 Trades)


Date Quantity Price in IGNIS Total in IGNIS Ask Order ID Bid Order ID
24.05.2023 02:00:05 1 39.00000000 39.00000000 2f655a913fb695ad… 514d1244ae126d75…
24.05.2023 02:00:05 1 39.00000000 39.00000000 dd54645fd53c814e… 514d1244ae126d75…
23.05.2023 08:34:14 1 35.00000000 35.00000000 59cdac37687b8d48… 7ef16183f5453cf6…
23.05.2023 08:28:55 4 35.00000000 140.00000000 acfa7caa5cc67d31… dddca200e9d8cd4f…
06.04.2023 10:37:11 1 35.00000000 35.00000000 acfa7caa5cc67d31… 37b90ea2ae6f9764…
05.04.2023 10:55:11 1 35.00000000 35.00000000 acfa7caa5cc67d31… e3c9b7a681d927ff…
08.02.2023 10:23:19 1 6.00000000 6.00000000 ec9b44b4969be9ff… db8d7d7cab8becc6…
08.02.2023 10:23:19 5 5.00000001 25.00000000 ec9b44b4969be9ff… 36c18c14894b91ff…
08.02.2023 10:23:19 1 10.00000000 10.00000000 ec9b44b4969be9ff… 8934cbbee4151eba…
04.02.2023 08:34:50 1 35.00000000 35.00000000 acfa7caa5cc67d31… dcd8eddff317a5f4…
13.01.2023 14:09:05 1 29.00000000 29.00000000 93ecdcd4a1f07a82… 495e439460d3c4f0…
13.01.2023 14:08:22 1 30.00000000 30.00000000 1c255b73027c746c… 0391a3ef08c6b872…
01.01.2023 18:51:43 1 13.00000000 13.00000000 f406d3cf992f0837… bac2fd9e206f95a7…
22.12.2022 16:53:39 1 13.00000000 13.00000000 2c8b96fdeebe1eb9… 7e9346186f22f21f…
22.12.2022 06:02:10 1 60.00000000 60.00000000 2c9abd042a1ce88b… 03f88ec2d7a18e7d…
08.12.2022 15:32:29 1 13.00000000 13.00000000 fd885662d0a93bc1… c11759f6597f65b8…
30.11.2022 21:40:34 1 50.00000000 50.00000000 6befca7912702e14… cb0d6739fa5218f2…
27.10.2022 20:14:57 1 15.00000000 15.00000000 2b62e480a1753876… f870f4f2e1936fbd…
13.09.2022 04:07:10 3 10.00000000 30.00000000 8887e8f004e41d7b… 517d7046ef50c130…
06.09.2022 06:49:19 1 11.10000000 11.10000000 8e92a1b400a3dfb7… 8b81aca3668461b5…
06.09.2022 06:49:19 3 10.00000000 30.00000000 8e92a1b400a3dfb7… 517d7046ef50c130…
06.09.2022 06:49:19 1 11.00000000 11.00000000 8e92a1b400a3dfb7… 2b0f57f770157d6a…
22.08.2022 22:11:11 1 14.00000000 14.00000000 46c2c7aa57fee47c… 6d90cdc0c7f2faa1…
22.08.2022 22:11:11 1 15.00000000 15.00000000 9e91924e02f0aaf5… d070e328113ef0eb…
14.08.2022 20:04:32 1 20.00000000 20.00000000 9ad337ea9effc763… 5fbe184fd666ea99…
11.08.2022 03:01:46 1 20.00000000 20.00000000 1b7c569e9546707c… ec4975ba6cf28de5…
22.07.2022 13:35:57 1 49.00000000 49.00000000 d55825b91691dcd1… f137ba44dbb860de…
09.07.2022 15:01:46 1 48.00000000 48.00000000 8c4933aedd336b5e… 61c1294c0e0a8526…
02.07.2022 19:59:01 5 46.00000000 230.00000000 d3c10cf8cf0aae77… 457fec4da8929eaf…
02.07.2022 19:59:01 1 47.00000000 47.00000000 6f95d293aacd67e4… 457fec4da8929eaf…
20.06.2022 08:48:26 2 11.00000000 22.00000000 ea796267daadc76e… 2b0f57f770157d6a…
18.06.2022 11:30:46 1 21.00000000 21.00000000 ab491cd6bdcfce36… 29e22b53dd3d5bbc…
18.06.2022 11:30:46 1 20.00000000 20.00000000 ab491cd6bdcfce36… 157435f56c6725ec…
16.06.2022 17:21:21 1 45.00000000 45.00000000 43e5e8e6136a6a54… ee1be45b1a4bfeb4…
15.06.2022 08:58:56 1 45.00000000 45.00000000 43e5e8e6136a6a54… 5d58d41eae3c83cb…
10.06.2022 12:43:41 5 33.00000000 165.00000000 3216c7fc9f96c0da… 9e67b56b51a3a91a…
10.06.2022 10:49:21 1 32.00000000 32.00000000 1afffe836bff7ba6… 030d0b683bebafdc…
30.05.2022 21:52:04 1 30.00000000 30.00000000 469dca93647058d0… fa3f87a6f28dd434…
30.05.2022 19:19:36 1 28.00000000 28.00000000 6f71aab1c98637da… 77c57354a945c20a…
30.05.2022 07:53:27 1 27.00000000 27.00000000 2cf77d6083023297… c8fdc13783851b1b…
20.05.2022 08:17:22 40 27.00000000 1080.00000000 2cf77d6083023297… 1353170d2b52eac3…
20.05.2022 07:17:00 1 27.00000000 27.00000000 2cf77d6083023297… 0378a72721675048…
19.05.2022 16:26:42 1 27.00000000 27.00000000 2cf77d6083023297… 79c96eb6305efe84…
18.05.2022 09:47:44 1 27.00000000 27.00000000 2cf77d6083023297… efc2294bc89a1037…
14.05.2022 07:01:06 1 27.00000000 27.00000000 2cf77d6083023297… 8ce37b3d8bdbfc38…
12.05.2022 10:41:43 1 27.00000000 27.00000000 2cf77d6083023297… dd7615cd46ea3838…
10.05.2022 19:52:51 1 27.00000000 27.00000000 2cf77d6083023297… 885bbb7a1226ee9e…
09.05.2022 19:44:29 3 27.00000000 81.00000000 2cf77d6083023297… d3516ee9d133e959…
02.04.2022 10:27:04 3 10.00000000 30.00000000 bf54fd4ead71e22a… a3dc5229b853b239…
15.03.2022 08:16:55 5 5.00000001 25.00000000 b992ac19a99dbb48… 36c18c14894b91ff…
07.03.2022 23:06:47 1 27.90000000 27.90000000 1dfb8c221f37b5d6… 667ef63e60dff2cb…
12.02.2022 10:47:32 1 15.00000000 15.00000000 e6cab5f5914c74da… e83bd6be7b3dd32e…
25.12.2021 11:23:11 1 15.00000000 15.00000000 dcd113abada9bdc9… 0fab86f750ed3af1…
05.12.2021 16:32:25 4 10.00000000 40.00000000 15e038203dab7baa… 95b9c28b14e63722…
11.11.2021 05:20:23 1 25.00000000 25.00000000 27d054405f1163be… 1a02237e691309d4…
06.11.2021 20:22:23 1 29.00000000 29.00000000 1b6b9f8707630ea4… e4d5f50bdcf296c5…
03.11.2021 02:54:14 2 16.00000000 32.00000000 3848c501a6f07eb1… 8ab8ad913524ed4f…
03.11.2021 00:49:01 1 18.00000000 18.00000000 5a5c35a52afd8a5d… d9368ba0aacee4e3…
03.11.2021 00:49:01 1 29.00000000 29.00000000 9de9fe193d80bcea… d9368ba0aacee4e3…
02.11.2021 21:13:10 1 4.00000000 4.00000000 dcc2e3e6e1d2bbf0… 93ec2277f2922725…
02.11.2021 21:07:58 1 4.00000000 4.00000000 e4662e177310820b… 93ec2277f2922725…
02.11.2021 21:04:48 1 4.00000000 4.00000000 43ebd6573f9e5574… 93ec2277f2922725…
02.11.2021 21:03:37 1 17.50000000 17.50000000 65ae123c39b57f6d… 0cac76d6a065269e…
31.10.2021 18:55:14 1 8.00000000 8.00000000 3b7d908fbfea1979… c4bb177ad63994e7…
29.10.2021 04:17:58 5 4.00000000 20.00000000 90b04ec771925361… 72aa21a71d136794…
22.10.2021 03:15:19 5 5.09999999 25.50000000 f69c68d8882f7ef2… 035124b6199edfa9…
21.10.2021 20:38:54 1 8.00000000 8.00000000 e2710af52d88ace9… 12d145765a68b110…
20.10.2021 07:58:27 1 18.00000000 18.00000000 bbeb472002cc4a00… cb7a64d1feb3ba6b…
19.10.2021 17:11:43 1 7.00000000 7.00000000 af5a446ba489cebb… bd29672e7affb1b5…
18.10.2021 08:10:10 1 20.00000000 20.00000000 e96c480f349692ba… aa3aa5988475c158…
17.10.2021 21:02:20 1 28.00000000 28.00000000 de6a01218abf565c… c526cfb18baedf56…
17.10.2021 16:53:35 5 6.00000000 30.00000000 8699e95c3de48088… 562f8f43c093cf03…
16.10.2021 18:20:58 1 28.00000000 28.00000000 6866be023c66713a… 941fc705466b703f…
16.10.2021 17:31:22 1 11.00000000 11.00000000 e0dc5fd3844fe736… 8b33a3074ed8a4af…
16.10.2021 06:07:37 1 27.00000000 27.00000000 ce95f5767c72847d… f5d5a97ddfd6ab83…
15.10.2021 08:56:58 1 26.00000000 26.00000000 5dab0376162723d4… f697e450c856b83e…
13.10.2021 03:51:36 1 8.50000000 8.50000000 2800fbd273becb37… c7081f798d804fa1…
13.10.2021 03:51:36 2 8.00000000 16.00000000 2800fbd273becb37… ceb7a2b9cf62699f…
13.10.2021 03:51:36 2 8.60000000 17.20000000 2800fbd273becb37… ce14e7ccb8f8c9aa…
12.10.2021 15:41:42 1 10.00000000 10.00000000 a68f9406b6b568fe… 1fca0cbed1541479…
12.10.2021 15:41:42 2 11.00000000 22.00000000 a68f9406b6b568fe… a055013bd1ff741f…
10.10.2021 23:28:21 1 32.00000000 32.00000000 cd2f28c108050a81… 785f2292feaa7c87…
09.10.2021 19:31:22 1 11.00000000 11.00000000 53cb4a3aeb4a60d4… 891cf8cbb9951dc1…
08.10.2021 20:25:47 3 12.00000000 36.00000000 4bf02ed5b5daaceb… 7358fc932ad8b5d2…
06.10.2021 10:50:49 10 1.00000000 10.00000000 40c52ff4ee88403b… 255a53ca0494c500…
06.10.2021 10:48:30 1 29.00000000 29.00000000 ca70088d1b2a8076… 1cfba2b299915d59…
06.10.2021 10:48:30 1 27.00000000 27.00000000 ca70088d1b2a8076… ef7073846fdea901…
06.10.2021 10:48:30 1 28.00000000 28.00000000 ca70088d1b2a8076… c9db036aa9c1cd5b…
04.10.2021 14:00:15 2 40.00000000 80.00000000 e42c4b4f58d4693d… 330cd4fbb3e25fbe…
Total: 89 Trades 187.0 3,803.70000005
To reduce the loading time, we only show the latest 100 of 89 trades. Click here to see all trades.
Charts from TradingView