Asset Name: | Reifepfel
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 7536118916354266033 | |
Issuer RS: | ARDOR-R7F7-R2D4-E9JE-FBCV7 | |
Issuer ID: | 15198885372440057253 | |
Issuer Transaction: | 7536118916354266033 | |
Shareholder Analysis: | Shareholder of Reifepfel | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: N4TM|Reife Äpfel||u|Hilde Pfeiffer‘s Art Gallery ||QmUiaha8zpoBizryh38JhzFzonudRBBv6dBr8VXzSHLzXB |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |