Asset Name: | mythical37 | |
Asset ID: | 583958094572828441 | |
Issuer RS: | ARDOR-4V3B-TVQA-Q6LF-GMH3T | |
Issuer ID: | 17043296434910227497 | |
Issuer Transaction: | 583958094572828441 | |
Shareholder Analysis: | Shareholder of mythical37 | |
Quantity: | 100000000000000000.00000000 | |
Decimals: | 0 | |
# of Trades: | 101 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 39 IGNIS | |
Last Trade Price: | 39.0 IGNIS | |
Bid Price: | 5.0 IGNIS | |
Ask Price: | 48.0 IGNIS | |
Open Bid Orders: | 4 | |
Open Ask Orders: | 3 | |
Last Trade Date: | 23.05.2023 05:39:30 | |
Description: {"fullhash": "a9b82c604a44f2631562a4399e08417a55bcd47ca33cdaefbecab38a53342341", "name": "Popobawa", "channel": "Africa", "culture": "Zanzibar", "description": "Vampire with small pointed ears and one eye, assaults men at night, immobilizes and sodomizes them. It only attacks those who do not believe in it, although if the victim hides the attack, it will also assault the neighbors.", "type": "Aerial", "rarity": "common"} |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-MDC9-6GRS-YJWB-GGD8M | 2 | 48.00000000 | 96.00000000 |
ARDOR-MDC9-6GRS-YJWB-GGD8M | 4 | 90.00000000 | 360.00000000 |
ARDOR-MDC9-6GRS-YJWB-GGD8M | 5 | 95.00000000 | 475.00000000 |
Total: 3 Asks | 11.0 | 931.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-GWRU-X868-DFKM-B5CZZ | 5 | 5.00000000 | 25.00000000 |
ARDOR-K32K-L77G-GTEE-9QU9S | 3 | 4.00000000 | 12.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 5 | 3.10000000 | 15.50000000 |
ARDOR-24N4-BFW8-REYM-2GQGH | 1 | 3.00000000 | 3.00000000 |
Total: 4 Bids | 14.0 | 55.5 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
23.05.2023 05:39:30 | 1 | 39.00000000 | 39.00000000 | 1242906536c97ea1… | ce4c2d06357f77a0… |
08.02.2023 11:06:46 | 1 | 6.00000000 | 6.00000000 | 516c4b82ef4e5fc5… | 71e620b57ebd312b… |
08.02.2023 11:06:46 | 1 | 10.00000000 | 10.00000000 | 516c4b82ef4e5fc5… | 313101270e207541… |
01.01.2023 19:26:14 | 1 | 13.00000000 | 13.00000000 | 8dec422a11f87d0e… | f2e81e5c859548fe… |
22.12.2022 16:48:31 | 1 | 13.00000000 | 13.00000000 | 32bd8625cf09a8fb… | 63a8cdae3a086b7f… |
22.12.2022 06:06:06 | 1 | 47.00000000 | 47.00000000 | 33acb3524fa04e45… | b15759bce6fb9946… |
06.09.2022 06:46:47 | 3 | 10.00000000 | 30.00000000 | ca9f870a8cccd71b… | 6aa253e07ee51447… |
30.08.2022 13:13:07 | 7 | 10.00000000 | 70.00000000 | 2d0bd255b6ce90e8… | 6aa253e07ee51447… |
09.08.2022 11:51:20 | 1 | 15.00000000 | 15.00000000 | ec78a8f616e85bf4… | b0ce0cc624d5026d… |
09.08.2022 11:48:54 | 1 | 20.00000000 | 20.00000000 | 1c0a00e6ef9de596… | b91960a98b753a74… |
28.07.2022 11:29:57 | 1 | 48.00000000 | 48.00000000 | e932c276480f40bf… | 97a783b4c5bb9b6a… |
09.07.2022 15:10:03 | 1 | 48.00000000 | 48.00000000 | e932c276480f40bf… | 9f1f085e33af4fce… |
02.07.2022 20:04:53 | 1 | 48.00000000 | 48.00000000 | e932c276480f40bf… | ccdc8e435dfd4081… |
20.06.2022 08:54:43 | 1 | 20.00000000 | 20.00000000 | 13243c5c1554338f… | 51e846ebd38f041d… |
16.06.2022 17:25:54 | 1 | 49.00000000 | 49.00000000 | 1a8f4aa00fc4780e… | cbced1d7051d1b75… |
15.06.2022 08:58:56 | 1 | 90.00000000 | 90.00000000 | c19dab006d6b614a… | dc0bc46bcc3314bd… |
10.06.2022 12:50:51 | 20 | 35.00000000 | 700.00000000 | b7e3c16b73a979eb… | 46dce3ad421036c0… |
10.06.2022 10:55:10 | 1 | 34.00000000 | 34.00000000 | 5240a358422b6d53… | 1c76857027a268b7… |
19.05.2022 16:39:42 | 1 | 25.00000000 | 25.00000000 | a34f93425f2b7a5c… | 9bf385904cca1db5… |
18.05.2022 09:51:43 | 1 | 18.00000000 | 18.00000000 | d75e79056e751021… | ab5412dc2e51fe5b… |
18.05.2022 09:51:43 | 10 | 20.00000000 | 200.00000000 | 877d724c5eff0d20… | ab5412dc2e51fe5b… |
18.05.2022 09:51:43 | 1 | 18.88000000 | 18.88000000 | 55caed794ec16f50… | ab5412dc2e51fe5b… |
16.05.2022 10:31:11 | 4 | 18.00000000 | 72.00000000 | d75e79056e751021… | aaff92714af0d274… |
10.05.2022 19:57:56 | 73 | 16.80000000 | 1226.40000000 | f386d94d744723f4… | f6e1a7eea2f21057… |
10.05.2022 19:57:56 | 1 | 16.90000000 | 16.90000000 | 09a44fac627dfdbc… | f6e1a7eea2f21057… |
02.04.2022 10:45:29 | 4 | 10.00000000 | 40.00000000 | a6a86d063ca517eb… | 5ee3ec088a48924c… |
25.03.2022 12:42:29 | 1 | 15.90000000 | 15.90000000 | f56315940524922d… | ae6f5cf721c3e33b… |
24.03.2022 19:16:27 | 2 | 4.00000000 | 8.00000000 | 007e21ebb1c7f3cd… | c034e7d487cde80d… |
15.03.2022 08:37:30 | 5 | 5.00000000 | 25.00000000 | 3e9b28be4acd1d72… | b3febd906f21697b… |
15.03.2022 08:37:30 | 5 | 6.00000000 | 30.00000000 | 3e9b28be4acd1d72… | c9ed873f0b9c5e1a… |
11.03.2022 23:25:55 | 1 | 14.00000000 | 14.00000000 | 57cd3217e8e3e07e… | 170a26e6228e8277… |
07.03.2022 23:32:54 | 1 | 13.90000000 | 13.90000000 | 8d1666ebd6587911… | 51f1c05c28c31ed3… |
10.02.2022 12:32:02 | 1 | 13.50000000 | 13.50000000 | ced49d02f7c10fee… | 5de3de2f70edd5c7… |
19.01.2022 07:19:46 | 1 | 9.00000000 | 9.00000000 | 2a475948a16497b6… | 6c4f1cd03747a88f… |
03.01.2022 18:53:31 | 1 | 13.90000000 | 13.90000000 | 8d1666ebd6587911… | 3f3ec8ff529118b0… |
29.12.2021 10:39:18 | 1 | 13.90000000 | 13.90000000 | 8d1666ebd6587911… | faeb28ae712cf3b6… |
26.12.2021 03:09:00 | 3 | 8.00000000 | 24.00000000 | f179131bbd2b7689… | 9275d8885218c970… |
25.12.2021 10:07:35 | 1 | 8.00000000 | 8.00000000 | f179131bbd2b7689… | f4d66e95d819d694… |
21.11.2021 21:11:29 | 9 | 12.00000000 | 108.00000000 | 298838ca16743f46… | 6fa432b1944ef7d2… |
21.11.2021 21:11:29 | 4 | 13.00000000 | 52.00000000 | f5da0ab93dd7bebd… | 6fa432b1944ef7d2… |
13.11.2021 02:16:20 | 2 | 5.00000000 | 10.00000000 | ecb3e365020aed72… | 9ebed8671919993e… |
06.11.2021 12:11:28 | 1 | 15.00000000 | 15.00000000 | 9bf61fa0956bf92c… | 15d64f604eb7c756… |
20.10.2021 21:29:05 | 1 | 7.00000000 | 7.00000000 | 8413df9376d68a28… | 89b292c3639eba33… |
15.10.2021 16:29:37 | 6 | 11.00000000 | 66.00000000 | ed99f8754f718674… | fd91d1217df26324… |
15.10.2021 09:09:31 | 1 | 10.69999999 | 10.70000000 | c9c5d36c68d05c27… | c980ea26db489ed4… |
08.10.2021 01:34:57 | 3 | 7.00000000 | 21.00000000 | 5acea7386c2132c9… | 4c84470d3346ec75… |
04.10.2021 14:40:46 | 1 | 16.00000000 | 16.00000000 | 7d8da46c385f6559… | 06519b4cb94f4df3… |
27.09.2021 09:29:38 | 1 | 12.00000000 | 12.00000000 | 8292deaeaf12b021… | 89c9b6f5b8087b0b… |
27.09.2021 09:29:38 | 1 | 13.90000000 | 13.90000000 | 85ba6ffc489b5631… | 89c9b6f5b8087b0b… |
27.09.2021 09:29:38 | 1 | 11.90000000 | 11.90000000 | 00731fba82cb3d92… | 89c9b6f5b8087b0b… |
18.09.2021 11:22:11 | 1 | 12.00000000 | 12.00000000 | 8292deaeaf12b021… | dcf0f46f81f63802… |
20.08.2021 11:04:28 | 2 | 12.00000000 | 24.00000000 | cd8d1e8cf0f18440… | b052d2c5de9f8d75… |
20.08.2021 10:55:25 | 1 | 12.00000000 | 12.00000000 | 0f91b40194726410… | f2e1e07a19bb48e3… |
20.08.2021 10:55:25 | 1 | 11.90000000 | 11.90000000 | 2c8d268c6740d3ec… | f2e1e07a19bb48e3… |
13.08.2021 16:01:34 | 2 | 10.00000000 | 20.00000000 | 6ad9c07d6ab41f2d… | 53e1527994351304… |
12.08.2021 16:42:48 | 5 | 3.60000000 | 18.00000000 | 5646aae40d043796… | 6fa0afa5a376b56e… |
12.08.2021 16:42:48 | 1 | 3.50000000 | 3.50000000 | 5646aae40d043796… | 902dea62dc8e088a… |
08.08.2021 19:37:14 | 1 | 10.00000000 | 10.00000000 | a5535fb20edcbbca… | 4bedcfac1757445b… |
08.08.2021 18:00:28 | 1 | 10.00000000 | 10.00000000 | a5535fb20edcbbca… | c28e8e26b413f7ce… |
02.08.2021 20:02:35 | 7 | 14.00000000 | 98.00000000 | c577bc0163362e07… | 0b6ae6d9d2a337aa… |
29.07.2021 18:09:46 | 4 | 3.60000000 | 14.40000000 | 8ff489fbe5e960cc… | 6fa0afa5a376b56e… |
27.07.2021 12:16:45 | 1 | 15.00000000 | 15.00000000 | c19d2977376c1b44… | b712433e819d1054… |
23.07.2021 16:10:15 | 1 | 15.00000000 | 15.00000000 | a5adf8bb0c57d07b… | dd68ff1f690520d6… |
22.07.2021 09:35:22 | 1 | 5.00000000 | 5.00000000 | d4066f93600ee569… | 7331ae8c66e5dee4… |
14.07.2021 09:39:01 | 2 | 7.00000000 | 14.00000000 | 64647f5b9da098e0… | e3409517884653b3… |
13.07.2021 03:32:30 | 1 | 9.00000000 | 9.00000000 | 72682deed6f0800f… | b7bbb6b9ea099f5c… |
12.07.2021 01:42:55 | 4 | 8.00000000 | 32.00000000 | ded2f7ff1f7775b7… | 9a779d1a570e619b… |
11.07.2021 21:24:32 | 5 | 8.00000000 | 40.00000000 | ded2f7ff1f7775b7… | aa76c9ff496ae9a3… |
11.07.2021 21:18:39 | 2 | 8.00000000 | 16.00000000 | ded2f7ff1f7775b7… | 499acb629d243040… |
11.07.2021 03:24:30 | 1 | 9.00000000 | 9.00000000 | fa69865f49d0251c… | 08359e1dbea1e84a… |
09.07.2021 20:48:40 | 1 | 13.00000000 | 13.00000000 | 26bebf3f94433e65… | d578c8400937e5c7… |
09.07.2021 10:03:25 | 3 | 14.00000000 | 42.00000000 | d4b8f63f34048cee… | 6fd4940625a6faa5… |
09.07.2021 10:03:25 | 1 | 14.00000000 | 14.00000000 | f500aa3e6e6ebe3a… | 6fd4940625a6faa5… |
09.07.2021 08:39:12 | 1 | 14.00000000 | 14.00000000 | 6ffd75fe8db376fa… | a1a03d412852a387… |
01.07.2021 12:36:04 | 1 | 16.89999999 | 16.90000000 | 47d2d87ee675da84… | 6097a751ad8f9026… |
29.06.2021 01:08:54 | 1 | 17.89999999 | 17.90000000 | eb20dfe13f63418f… | 53f73e1753eecead… |
18.06.2021 12:58:53 | 8 | 5.00000000 | 40.00000000 | a03df0f0695146f8… | 48382c05069af5af… |
16.06.2021 17:06:38 | 6 | 10.00000000 | 60.00000000 | c8aed8c2c9a7527b… | 67e6c2eda80f4d0b… |
16.06.2021 09:36:19 | 1 | 15.00000000 | 15.00000000 | b23baf3b08d12a98… | b65fad20dc37b3ad… |
10.06.2021 16:39:33 | 1 | 5.00000000 | 5.00000000 | f84cec5dff1e3e27… | 7ab71e07e0ea087b… |
10.06.2021 16:39:33 | 1 | 6.00000000 | 6.00000000 | f84cec5dff1e3e27… | f904bcfe672da0e8… |
09.06.2021 14:38:11 | 1 | 8.00000000 | 8.00000000 | 40a5324735f7f222… | b7c8ff3251c4f04d… |
08.06.2021 22:15:16 | 1 | 24.00000000 | 24.00000000 | 2e64ae7a25d72df3… | 741f6077cd738e94… |
08.06.2021 07:07:27 | 1 | 10.00000000 | 10.00000000 | fc6af81b045c3190… | ad63bbd6567072f1… |
04.06.2021 16:56:33 | 3 | 8.00000000 | 24.00000000 | cff5352aee1d5b9b… | 461d96d30da6de3e… |
03.06.2021 10:31:35 | 1 | 8.00000000 | 8.00000000 | cff5352aee1d5b9b… | 4086dca91100c6b3… |
22.05.2021 05:00:58 | 1 | 20.00000000 | 20.00000000 | 3a187763e08b8210… | 17fd135b56361800… |
22.04.2021 17:17:27 | 1 | 20.00000000 | 20.00000000 | 28d9e4da40fb2c07… | 25c99d828b62def4… |
21.04.2021 22:51:23 | 1 | 24.00000000 | 24.00000000 | f59bb705c26ac886… | 1e64463d0bab8900… |
19.04.2021 20:23:11 | 1 | 21.00000000 | 21.00000000 | b3522e81d1df7962… | 4075f6397adb4262… |
11.04.2021 14:41:58 | 1 | 20.00000000 | 20.00000000 | 969def28bb82d15d… | 742cf4421edfc0f2… |
06.04.2021 14:07:40 | 3 | 10.00000000 | 30.00000000 | 3d14fde81e353cf7… | 5e933801d413ef11… |
19.03.2021 23:20:26 | 1 | 10.00000000 | 10.00000000 | 3d14fde81e353cf7… | 530b21972343924d… |
03.03.2021 08:09:02 | 1 | 10.00000000 | 10.00000000 | d016bfc08e7d3649… | 28bcc7b9fcbab451… |
03.03.2021 08:07:35 | 1 | 12.00000000 | 12.00000000 | 680918a97c5af67a… | 4d00aef853f09802… |
03.03.2021 08:03:26 | 1 | 12.00000000 | 12.00000000 | 437f9a515aa8c9a4… | 4d00aef853f09802… |
25.02.2021 17:18:07 | 2 | 12.00000000 | 24.00000000 | 071d4cd52c98c9a4… | 6590fe1777b16867… |
15.02.2021 18:17:22 | 1 | 20.00000000 | 20.00000000 | 31ae52910d8e8a52… | a61f89302528c877… |
15.02.2021 14:10:13 | 1 | 20.00000000 | 20.00000000 | 31ae52910d8e8a52… | 8f96dea0db376321… |
25.08.2020 10:13:06 | 3 | 20.00000000 | 60.00000000 | 31ae52910d8e8a52… | 106f8c16430debe0… |
Total: 101 Trades | 290.0 | 4,659.37999997 | |||
To reduce the loading time, we only show the latest 100 of 101 trades. Click here to see all trades. |