Asset Name: | mythical35 | |
Asset ID: | 5528548442683058721 | |
Issuer RS: | ARDOR-4V3B-TVQA-Q6LF-GMH3T | |
Issuer ID: | 17043296434910227497 | |
Issuer Transaction: | 5528548442683058721 | |
Shareholder Analysis: | Shareholder of mythical35 | |
Quantity: | 100000000000000000.00000000 | |
Decimals: | 0 | |
# of Trades: | 116 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 234 IGNIS | |
Last Trade Price: | 39.0 IGNIS | |
Bid Price: | 7.0 IGNIS | |
Ask Price: | 45.0 IGNIS | |
Open Bid Orders: | 6 | |
Open Ask Orders: | 6 | |
Last Trade Date: | 24.05.2023 02:13:23 | |
Description: {"fullhash": "7a2fe5533cd92bc1523fb481113ffbc77651fec2b8bb9341917454bcd3ddea20", "name": "Inkanyamba", "channel": "Africa", "culture": "Xhosa", "description": "Huge snake with a horse's head, lives in the waterfalls of Pietermaritzburg. Very active in summer, his anger causes seasonal storms.", "type": "Aquatic", "rarity": "common"} |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-VM5D-7N7H-B7XZ-HE56H | 3 | 45.00000000 | 135.00000000 |
ARDOR-VM5D-7N7H-B7XZ-HE56H | 5 | 46.00000000 | 230.00000000 |
ARDOR-VM5D-7N7H-B7XZ-HE56H | 1 | 47.00000000 | 47.00000000 |
ARDOR-MDC9-6GRS-YJWB-GGD8M | 3 | 48.00000000 | 144.00000000 |
ARDOR-MDC9-6GRS-YJWB-GGD8M | 5 | 100.00000000 | 500.00000000 |
ARDOR-RMMA-B5EY-36PM-6QQZ9 | 1 | 150.00000000 | 150.00000000 |
Total: 6 Asks | 18.0 | 1,206.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-GWRU-X868-DFKM-B5CZZ | 3 | 7.00000000 | 21.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 6.00000000 | 6.00000000 |
ARDOR-QCH8-RTMC-2SUH-H5NCY | 2 | 5.00000000 | 10.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 1 | 3.20000000 | 3.20000000 |
ARDOR-QUGU-XNMX-GY5L-59HAJ | 3 | 3.00000000 | 9.00000000 |
ARDOR-6ZF3-SMH9-U6C7-4EQZC | 1 | 1.00000000 | 1.00000000 |
Total: 6 Bids | 11.0 | 50.2 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
24.05.2023 02:13:23 | 5 | 39.00000000 | 195.00000000 | 9e9e7ebe4b3e376e… | 635ce54daad81d47… |
23.05.2023 06:04:59 | 1 | 39.00000000 | 39.00000000 | 9e9e7ebe4b3e376e… | 9602eff89f86404c… |
08.02.2023 11:14:21 | 1 | 6.00000000 | 6.00000000 | b898065708cb76f3… | 02cda3f338b78f79… |
08.02.2023 11:14:21 | 1 | 10.00000000 | 10.00000000 | b898065708cb76f3… | 013fc1fe28a3585a… |
08.02.2023 11:14:21 | 1 | 10.00000000 | 10.00000000 | b898065708cb76f3… | 478662da8d338d54… |
28.12.2022 15:44:55 | 1 | 13.00000000 | 13.00000000 | 971d7a1ceda6b692… | 53903e51cbc53af0… |
24.12.2022 10:52:05 | 1 | 45.00000000 | 45.00000000 | fc4e7d16ae6d797d… | 2132907c3617dd82… |
18.12.2022 14:23:38 | 1 | 13.00000000 | 13.00000000 | a8231974f95cb878… | c722d1589ef3969d… |
08.12.2022 16:26:33 | 1 | 13.00000000 | 13.00000000 | c72f13f2ecf495b8… | 987f9bdc6a885869… |
30.11.2022 21:45:31 | 1 | 45.00000000 | 45.00000000 | fc4e7d16ae6d797d… | a6d08ae434a55e52… |
30.08.2022 13:25:33 | 2 | 10.00000000 | 20.00000000 | 63a886f5e689a1b1… | 52cd8453311ff00d… |
19.08.2022 14:58:54 | 1 | 20.00000000 | 20.00000000 | e5c3e0bc45e8571e… | a6a52be13fd55538… |
09.08.2022 12:06:05 | 1 | 20.00000000 | 20.00000000 | d68e5d9e8077906b… | 0d427ddc35eee283… |
28.07.2022 11:32:22 | 1 | 48.00000000 | 48.00000000 | 47fd8fc6af375925… | e8ece64b5e3980bf… |
09.07.2022 15:12:32 | 1 | 48.00000000 | 48.00000000 | 47fd8fc6af375925… | 29d60f49395440be… |
20.06.2022 08:54:43 | 1 | 10.00000000 | 10.00000000 | d0d5aa53d0dd46a6… | 52cd8453311ff00d… |
10.06.2022 15:54:12 | 18 | 35.00000000 | 630.00000000 | 5e1c9ae0f8a15a82… | b5c8a0c998bac88f… |
10.06.2022 10:53:14 | 1 | 35.00000000 | 35.00000000 | 5e1c9ae0f8a15a82… | 89de4c4e0a889f14… |
30.05.2022 08:01:02 | 1 | 34.00000000 | 34.00000000 | efc26656ea14646c… | f0bed71d3b8bda3d… |
20.05.2022 07:27:51 | 1 | 35.00000000 | 35.00000000 | 5e1c9ae0f8a15a82… | 2989d8d2515601d5… |
18.05.2022 09:54:58 | 1 | 17.80000000 | 17.80000000 | 0f736298c5d783b8… | c456177beba11ad6… |
18.05.2022 09:54:58 | 10 | 20.00000000 | 200.00000000 | 6a325905709b7175… | c456177beba11ad6… |
18.05.2022 09:54:58 | 1 | 18.88000000 | 18.88000000 | 856d06d0cf61f328… | c456177beba11ad6… |
18.05.2022 09:54:58 | 5 | 18.00000000 | 90.00000000 | 3c4b10b0ed32b45e… | c456177beba11ad6… |
14.05.2022 07:08:36 | 1 | 17.80000000 | 17.80000000 | 0f736298c5d783b8… | a9bd4665d8f9d22d… |
10.05.2022 20:02:37 | 86 | 17.70000000 | 1522.20000000 | c438fe7cc21333ef… | 78977d5383055f26… |
02.04.2022 10:45:29 | 5 | 10.00000000 | 50.00000000 | 1fc3c34910305fef… | 96aa1aeff479ef6b… |
25.03.2022 12:45:04 | 1 | 17.00000000 | 17.00000000 | efaa58f503bf1772… | 232da2353cbd0d6e… |
15.03.2022 08:31:40 | 8 | 5.00000000 | 40.00000000 | 1293b8a67c8c25e8… | 62f63e2e58546a06… |
12.03.2022 10:31:22 | 1 | 15.00000000 | 15.00000000 | 972d2072f4928bde… | 1193a71fc88e8d8e… |
11.03.2022 23:25:55 | 1 | 15.00000000 | 15.00000000 | 972d2072f4928bde… | e3109142de9b2b31… |
08.03.2022 12:24:28 | 1 | 14.49000000 | 14.49000000 | 1a2862244573c7a5… | 87dbbc561a93f96d… |
08.03.2022 12:24:28 | 7 | 15.00000000 | 105.00000000 | 972d2072f4928bde… | 87dbbc561a93f96d… |
08.03.2022 12:24:28 | 1 | 14.50000000 | 14.50000000 | 69546b5a0be6b3b8… | 87dbbc561a93f96d… |
07.03.2022 23:21:24 | 1 | 14.49000000 | 14.49000000 | 1a2862244573c7a5… | 97bf9a3a2e6d28e2… |
07.01.2022 14:47:03 | 1 | 14.60000000 | 14.60000000 | 2d2668f0bf67922c… | 2854e46dfc7eb8bc… |
03.01.2022 19:21:06 | 1 | 14.55000000 | 14.55000000 | 8070bc71014c1ba3… | dff65a7f4ea08525… |
01.01.2022 19:40:43 | 1 | 10.00000000 | 10.00000000 | 025eafc5f4acffe5… | 0591cad3ddec5602… |
28.12.2021 13:48:52 | 1 | 14.55000000 | 14.55000000 | 8070bc71014c1ba3… | 082e855ed14b8b0c… |
26.12.2021 03:08:33 | 6 | 8.00000000 | 48.00000000 | e6b93982123d7a88… | 265e1cbb5ce22207… |
21.11.2021 21:11:29 | 10 | 10.00000000 | 100.00000000 | e6e6a9f39a22c56b… | 65a67db30fe3e80e… |
21.11.2021 21:11:29 | 3 | 11.00000000 | 33.00000000 | 5960035c190ecb98… | 65a67db30fe3e80e… |
12.11.2021 16:37:28 | 3 | 10.00000000 | 30.00000000 | 7c7384ae6b411104… | 4e58da5ddd29a8e5… |
04.11.2021 07:50:00 | 5 | 4.00000000 | 20.00000000 | fbee30e32fc24557… | cdf080b27d1c396f… |
31.10.2021 22:40:23 | 1 | 3.50000000 | 3.50000000 | 6493d49ab0a1b555… | 2f10ffb6e3ef8955… |
31.10.2021 22:18:11 | 2 | 3.50000000 | 7.00000000 | d4ba2f1d22771879… | 2f10ffb6e3ef8955… |
22.10.2021 03:09:12 | 1 | 6.00000000 | 6.00000000 | 17d8d961d2b47822… | f4f2fd8c3b8ae26a… |
17.10.2021 17:29:33 | 2 | 5.00000000 | 10.00000000 | 73394af764d16eb4… | bc9e552a62482b4c… |
17.10.2021 17:29:33 | 1 | 5.30000000 | 5.30000000 | 73394af764d16eb4… | cad2cfb7bd9537a1… |
15.10.2021 22:55:26 | 2 | 11.00000000 | 22.00000000 | 869dcbf782121c6c… | 79bd2e59b169b5e0… |
15.10.2021 09:13:37 | 1 | 11.00000000 | 11.00000000 | 869dcbf782121c6c… | 7cf5844e719cad71… |
14.10.2021 22:09:44 | 1 | 10.90000000 | 10.90000000 | 7f7f85febc8963dc… | 317c2fc7208c640a… |
11.10.2021 02:28:38 | 1 | 5.40000000 | 5.40000000 | 766e7917da74ac0d… | 621ab349758fb495… |
08.10.2021 20:28:09 | 4 | 7.00000000 | 28.00000000 | 22df6d5cec897b1e… | b5ebb77467f52a26… |
08.10.2021 20:28:09 | 1 | 7.30000000 | 7.30000000 | 22df6d5cec897b1e… | afbcd6904e870b6c… |
04.10.2021 19:56:47 | 1 | 15.00000000 | 15.00000000 | 972d2072f4928bde… | 7dd91bad4f62ef3c… |
04.10.2021 12:25:37 | 1 | 14.90000000 | 14.90000000 | 8cdc2015f59714ee… | e12c9a53eb39f870… |
27.09.2021 09:30:22 | 1 | 14.80000000 | 14.80000000 | 166386599ad641aa… | 0a2242af0ec9d9c9… |
27.09.2021 09:30:22 | 1 | 13.90000000 | 13.90000000 | dd5d2adf83c7bc1a… | 0a2242af0ec9d9c9… |
18.09.2021 11:24:06 | 1 | 14.00000000 | 14.00000000 | 27c591e76b57c91e… | 48e538a3957ff43b… |
10.09.2021 00:11:06 | 4 | 3.20000000 | 12.80000000 | 3a9d4200e4b89aa3… | 03328b18d7304485… |
20.08.2021 10:58:06 | 5 | 10.00000000 | 50.00000000 | c94a0f11e6dc4255… | 3977f0f3f29e316a… |
13.08.2021 06:16:18 | 1 | 14.00000000 | 14.00000000 | c428600e1bd380dd… | 677f2ef3ff714b35… |
12.08.2021 18:16:21 | 1 | 3.50000000 | 3.50000000 | d12e190122209794… | b8a1a0e0faf7ad49… |
12.08.2021 16:46:58 | 7 | 3.60000000 | 25.20000000 | 7794a5638b19abe1… | b61fa7862a6ca773… |
12.08.2021 16:46:58 | 1 | 3.50000000 | 3.50000000 | 7794a5638b19abe1… | dbaafd746cbb680c… |
11.08.2021 13:19:27 | 1 | 13.00000000 | 13.00000000 | c99bad0743feec7b… | ad35a20fdc55b8f8… |
08.08.2021 19:40:10 | 1 | 10.00000000 | 10.00000000 | 39b5275c8d17c72a… | 585a82d4bce396f7… |
08.08.2021 18:55:40 | 1 | 10.00000000 | 10.00000000 | 39b5275c8d17c72a… | 55b9be20a9e5a5a5… |
08.08.2021 18:03:48 | 1 | 10.00000000 | 10.00000000 | 39b5275c8d17c72a… | 40ed3f06319e16ce… |
02.08.2021 20:07:29 | 7 | 13.00000000 | 91.00000000 | 5e46a1b7404f2d1b… | 0ab6ae68bf621b27… |
27.07.2021 14:41:20 | 2 | 13.00000000 | 26.00000000 | d8db5dea637d9f98… | e2b98ea923ead643… |
22.07.2021 09:29:25 | 1 | 3.60000000 | 3.60000000 | f8e925923216b9c4… | b61fa7862a6ca773… |
17.07.2021 07:48:11 | 1 | 7.00000000 | 7.00000000 | 61bc5be4f64bbfd6… | b38ebb6beb0d205d… |
17.07.2021 07:48:11 | 1 | 6.00000000 | 6.00000000 | 61bc5be4f64bbfd6… | b61b2f84f1cde574… |
14.07.2021 09:45:13 | 1 | 7.00000000 | 7.00000000 | 53de879dc02c88a2… | b38ebb6beb0d205d… |
13.07.2021 03:34:20 | 1 | 9.00000000 | 9.00000000 | da8535cd9ce74a47… | 274fc08dc1e43f9f… |
12.07.2021 01:46:56 | 2 | 8.00000000 | 16.00000000 | ca67ca5e6982032e… | 07790c1f5e6d7b69… |
11.07.2021 21:28:04 | 5 | 8.00000000 | 40.00000000 | ca67ca5e6982032e… | 74a0bd49c1b69b2c… |
11.07.2021 03:27:55 | 1 | 9.00000000 | 9.00000000 | 2151d3fd726f59c1… | 3056089fb4f1843e… |
10.07.2021 06:17:57 | 1 | 17.70000000 | 17.70000000 | 4e08aed20d661124… | 0024a1b998a31036… |
10.07.2021 03:55:41 | 1 | 17.00000000 | 17.00000000 | dda7d6144044302a… | 4e4de91e96b536f6… |
09.07.2021 10:08:06 | 3 | 17.00000000 | 51.00000000 | 11a7c575a3e0bb53… | 0979a349517cf8c6… |
09.07.2021 10:08:06 | 1 | 14.00000000 | 14.00000000 | f839895ac0a504ad… | 0979a349517cf8c6… |
09.07.2021 08:41:45 | 1 | 17.00000000 | 17.00000000 | 11a7c575a3e0bb53… | 9896afa35cb9b30c… |
01.07.2021 12:36:04 | 1 | 17.70000000 | 17.70000000 | 5d6f6d1dc07ebf0f… | 5503c51d02801d17… |
18.06.2021 12:53:58 | 2 | 5.00000000 | 10.00000000 | 6f2ac0020c3eccbc… | 4e83e46cd0906dd9… |
18.06.2021 12:35:59 | 2 | 5.00000000 | 10.00000000 | 6f2ac0020c3eccbc… | 24a889de239a471b… |
16.06.2021 14:28:51 | 2 | 10.00000000 | 20.00000000 | a9a26265e150f825… | 631f0ad3f37528d8… |
16.06.2021 09:06:15 | 1 | 21.80000000 | 21.80000000 | 012cea62cf6dc1c6… | cd6301fdcf512e28… |
16.06.2021 09:06:15 | 1 | 21.00000000 | 21.00000000 | b5ba1a49b9891dd0… | cd6301fdcf512e28… |
16.06.2021 09:06:15 | 2 | 20.00000000 | 40.00000000 | 07cf709e3192f11f… | cd6301fdcf512e28… |
16.06.2021 09:06:15 | 3 | 22.00000000 | 66.00000000 | 025c68d716063d66… | cd6301fdcf512e28… |
16.06.2021 09:06:15 | 1 | 15.00000000 | 15.00000000 | 6f9fb4fc7d2341ec… | cd6301fdcf512e28… |
10.06.2021 16:44:11 | 2 | 8.00000000 | 16.00000000 | e6c21110ba726b51… | 0d463a737c5af790… |
08.06.2021 22:15:16 | 1 | 20.00000000 | 20.00000000 | 07cf709e3192f11f… | a15f3bdd6e57c94c… |
08.06.2021 20:44:14 | 1 | 19.00000000 | 19.00000000 | 6e711f355c3cc6d3… | cd033c0167059178… |
05.06.2021 06:49:01 | 1 | 8.00000000 | 8.00000000 | e2c98f00ac96481a… | 0d463a737c5af790… |
03.06.2021 01:14:27 | 1 | 10.00000000 | 10.00000000 | 10e379dbf7ebf0af… | f6ad60ed507337d3… |
22.05.2021 04:38:29 | 1 | 19.00000000 | 19.00000000 | 72562eb76ac0b9b0… | 304e941e6528ef14… |
Total: 116 Trades | 319.0 | 5,029.66 | |||
To reduce the loading time, we only show the latest 100 of 116 trades. Click here to see all trades. |