Asset Details for: FRAS

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets

Trade History for FRAS (29771 Trades)


Date Quantity Price in IGNIS Total in IGNIS Ask Order ID Bid Order ID
10.09.2021 07:56:51 4.33770000 0.10000000 0.43000000 269d4e3f25cba60d… 5f91b3b910705487…
10.09.2021 07:55:44 10.00000000 0.20000000 2.00000000 9b363025445eb95c… 5d41db8dc484d9cf…
19.08.2020 10:07:12 111.66230000 0.10000000 11.17000000 bbd8ca8801416bb6… 5f91b3b910705487…
19.08.2020 10:07:12 0.18000000 0.18000000 0.03000000 bbd8ca8801416bb6… 825329ce5217051d…
19.08.2020 10:07:12 0.18000000 0.18000000 0.03000000 bbd8ca8801416bb6… c89b99a03508d874…
19.08.2020 10:07:12 2.00000000 0.23460000 0.47000000 bbd8ca8801416bb6… 0d6a18f6ea64a837…
19.08.2020 10:07:12 12.00000000 0.32000000 3.84000000 bbd8ca8801416bb6… 22bc00929f67e2c4…
19.08.2020 10:07:12 11.96000000 0.33100000 3.96000000 bbd8ca8801416bb6… 3d5f7fba6b7684d8…
19.08.2020 10:07:12 11.96000000 0.33300000 3.98000000 bbd8ca8801416bb6… 272526978cf0e9a3…
19.08.2020 10:07:12 9.97400000 0.33600000 3.35000000 bbd8ca8801416bb6… 902c284eb1592b11…
19.08.2020 10:07:12 9.97400000 0.33800000 3.37000000 bbd8ca8801416bb6… a64914ac2b542754…
19.08.2020 10:07:12 7.97900000 0.34000000 2.71000000 bbd8ca8801416bb6… c7ab68a7056c664d…
19.08.2020 10:07:12 7.97900000 0.34200000 2.73000000 bbd8ca8801416bb6… 61da37c36304d8c4…
19.08.2020 10:07:12 8.00000000 0.34400000 2.75000000 bbd8ca8801416bb6… 8406aa4462366dc9…
19.08.2020 10:07:12 6.00000000 0.34500000 2.07000000 bbd8ca8801416bb6… 7322456089fdc5d9…
19.08.2020 10:07:12 6.00000000 0.34700000 2.08000000 bbd8ca8801416bb6… a1ffb613fef59699…
19.08.2020 10:07:12 4.00000000 0.35100000 1.40000000 bbd8ca8801416bb6… ae33d49179019b7b…
19.08.2020 10:07:12 4.00000000 0.35300000 1.41000000 bbd8ca8801416bb6… 457e77990e60f707…
19.08.2020 10:07:12 4.00000000 0.35500000 1.42000000 bbd8ca8801416bb6… bb153fd50c1e281c…
19.08.2020 10:07:12 2.00000000 0.35700000 0.71000000 bbd8ca8801416bb6… ae44daa7f782a083…
19.08.2020 10:07:12 2.00000000 0.35800000 0.72000000 bbd8ca8801416bb6… bbbcb236c12d3d67…
19.08.2020 10:07:12 2.00000000 0.36000000 0.72000000 bbd8ca8801416bb6… 09b42a65cb161166…
19.08.2020 10:07:12 96.15170000 0.36200000 34.81000000 bbd8ca8801416bb6… b5b74204899244bb…
04.03.2020 12:52:29 3.84830000 0.36200000 1.39000000 da352f323aa9736d… b5b74204899244bb…
04.03.2020 12:52:29 0.94324000 0.48000000 0.45000000 da352f323aa9736d… 0e443f55b0f9871c…
05.01.2020 23:04:23 4.79154000 0.93500000 4.48000000 29e25a3084e4d2f9… b9195346011a18aa…
04.01.2020 19:41:12 1.00000000 0.48000000 0.48000000 401e8e4f05bc1f4e… 0e443f55b0f9871c…
15.09.2019 04:38:28 26.84000000 0.93500000 25.10000000 29e25a3084e4d2f9… dfa8cccf47c0386c…
15.09.2019 04:38:28 14.79000000 0.93500000 13.83000000 29e25a3084e4d2f9… 7d2ee0683ec62e37…
15.09.2019 04:38:28 54.49000000 0.94000000 51.22000000 29e25a3084e4d2f9… 401adf7bb180c955…
15.09.2019 04:38:28 44.00000000 0.94000000 41.36000000 29e25a3084e4d2f9… 03a148802d1663a8…
15.09.2019 04:38:28 26.84000000 0.94500000 25.36000000 29e25a3084e4d2f9… 3d72775f045767c2…
15.09.2019 04:38:28 14.79000000 0.94500000 13.98000000 29e25a3084e4d2f9… ca8388f5abd531cc…
15.09.2019 04:38:28 36.32000000 0.95000000 34.50000000 29e25a3084e4d2f9… dfc0c0a008d34ace…
15.09.2019 04:38:28 29.33000000 0.95000000 27.86000000 29e25a3084e4d2f9… 76ccb05801fa83d2…
15.09.2019 04:38:28 17.89000000 0.95500000 17.08000000 29e25a3084e4d2f9… 197638824de8bf43…
15.09.2019 04:38:28 9.86100000 0.95500000 9.42000000 29e25a3084e4d2f9… 50b38c860e135184…
15.09.2019 04:38:28 17.89000000 0.96000000 17.17000000 29e25a3084e4d2f9… c3bf04a1960f2b99…
15.09.2019 04:38:28 9.86200000 0.96000000 9.47000000 29e25a3084e4d2f9… 2610e1547ce6968b…
15.09.2019 04:38:28 18.16000000 0.96500000 17.52000000 29e25a3084e4d2f9… f2f3e178af574f1a…
15.09.2019 04:38:28 7.14546000 0.96500000 6.90000000 29e25a3084e4d2f9… 2c9f602cdae1402b…
04.09.2019 08:41:08 7.51454000 0.96500000 7.25000000 54a713fc58b51917… 2c9f602cdae1402b…
04.09.2019 08:41:08 8.94900000 0.97000000 8.68000000 54a713fc58b51917… 6a5d52742f46dbbd…
04.09.2019 08:41:08 14.66000000 0.97000000 14.22000000 54a713fc58b51917… bad83f03e33393c0…
04.09.2019 08:41:08 8.94900000 0.97500000 8.73000000 54a713fc58b51917… f9f6468f13d7412f…
04.09.2019 08:41:08 36.32000000 0.97500000 35.41000000 54a713fc58b51917… 405ef5741e674d6c…
04.09.2019 08:41:08 9.86200000 0.97500000 9.61000000 54a713fc58b51917… d9f17a265be22587…
04.09.2019 08:41:08 13.74546000 0.97500000 13.41000000 54a713fc58b51917… 93fec4f3bc007a3b…
22.08.2019 08:20:57 2.00000000 1.00000000 2.00000000 ac037115754e9191… 297bfc40c7d3201e…
22.08.2019 08:15:17 2.00000000 1.00000000 2.00000000 2aac8f87506d5728… d407ad8b040719c1…
22.08.2019 08:10:24 2.00000000 1.00000000 2.00000000 57cb79744d45dd08… 62022b40272ad340…
22.08.2019 08:05:31 2.00000000 1.00000000 2.00000000 87dfa803f4ada2b6… a2653753a070df88…
22.08.2019 08:00:12 2.00000000 1.00000000 2.00000000 47b9d727aa273ea8… e70068dc3ad5f23d…
22.08.2019 07:55:12 2.00000000 1.00000000 2.00000000 65dfda0c0b8aef4f… 0949eb797986d5f0…
22.08.2019 07:50:11 2.00000000 1.00000000 2.00000000 d4aba95677e42fd5… 4f164cc14a87a032…
22.08.2019 07:46:28 2.00000000 1.00000000 2.00000000 a846392c9dd67ef5… ab75bea43792c694…
22.08.2019 07:40:00 2.00000000 1.00000000 2.00000000 1bd741ef9d3ab771… e213ecf81544902d…
22.08.2019 07:37:57 2.00000000 1.00000000 2.00000000 333c034a101d3619… 02e7d9e751e3ebeb…
22.08.2019 07:31:38 2.00000000 1.00000000 2.00000000 5bc246e46a6ce63d… 8f212218f0f6a9dc…
22.08.2019 07:24:58 2.00000000 1.00000000 2.00000000 deacf024e071dddd… 8872a16c565da2ef…
22.08.2019 07:20:14 2.00000000 1.00000000 2.00000000 ecfe6eb2440d9eeb… cb91b385adb2fe9f…
22.08.2019 07:15:35 2.00000000 1.00000000 2.00000000 491eeb19a5d66cd7… 3b6a42b4975647ab…
22.08.2019 07:10:48 2.00000000 1.00000000 2.00000000 9bcf7150c11afda5… 07a70e5abe1e0a3d…
22.08.2019 07:05:48 2.00000000 1.00000000 2.00000000 a8d7b96a763e3ea6… dd9077a4b53c540e…
22.08.2019 07:00:58 2.00000000 1.00000000 2.00000000 15b99901b14d62d7… 60969f89957e9900…
22.08.2019 06:55:50 2.00000000 1.00000000 2.00000000 e501769c65720616… 8f06100726a0a1f7…
22.08.2019 06:51:04 2.00000000 1.00000000 2.00000000 8fd2e5475643ea17… 73e1d75d09fb28e2…
22.08.2019 06:46:01 2.00000000 1.00000000 2.00000000 3a3fdd59ee2b24b6… b9b50b1174402312…
22.08.2019 06:40:16 2.00000000 1.00000000 2.00000000 44d2f74469e29b5d… 804a05947d2b3665…
22.08.2019 06:35:25 2.00000000 1.00000000 2.00000000 0a39285d60f299d7… ce60d4f1401919ee…
22.08.2019 06:30:01 2.00000000 1.00000000 2.00000000 ed17ada4a5e897a5… f03ac7d5e4e0bfad…
22.08.2019 06:26:37 2.00000000 1.00000000 2.00000000 68f036c44ed13d4e… 40f1caa54c4f140b…
22.08.2019 06:21:25 2.00000000 1.00000000 2.00000000 81aae8d3b237af77… c21214fad75464ab…
22.08.2019 06:15:29 2.00000000 1.00000000 2.00000000 2822e2fa6482c32b… 74eee2cfd758ca20…
22.08.2019 06:12:18 2.00000000 1.00000000 2.00000000 36a7cd087f0980f6… 321dc07069580cfd…
22.08.2019 06:06:50 2.00000000 1.00000000 2.00000000 a4b0d815a8a02efe… fbb5caefd378b2b1…
22.08.2019 06:00:19 2.00000000 1.00000000 2.00000000 225b840efb75850b… bccfaa1d6a235915…
22.08.2019 05:55:45 2.00000000 1.00000000 2.00000000 00ca7f16224ac107… f9bb61d2019536ae…
22.08.2019 05:50:37 2.00000000 1.00000000 2.00000000 814276dcd24fd11c… 1a62e7d8588d95d3…
22.08.2019 05:45:49 2.00000000 1.00000000 2.00000000 2539105712b9c7cb… eda794400f8e07f0…
22.08.2019 05:40:04 2.00000000 1.00000000 2.00000000 9dce9dd3230b6bac… 8fadd31d6bf8e55a…
22.08.2019 05:35:26 2.00000000 1.00000000 2.00000000 83fd5da087b40430… da02bf6d916adedc…
22.08.2019 05:30:19 2.00000000 1.00000000 2.00000000 800dd9ab53a86caf… 04fecda772a51ded…
22.08.2019 05:26:19 2.00000000 1.00000000 2.00000000 8cb8e13ea1419654… c124939fe706bb91…
22.08.2019 05:20:00 2.00000000 1.00000000 2.00000000 4b43ee767361cd3a… 93a227dba2c16ab3…
22.08.2019 05:15:05 2.00000000 1.00000000 2.00000000 4cfcd39c31d964be… d4c629008c68e435…
22.08.2019 05:10:49 2.00000000 1.00000000 2.00000000 3647577e59b8bafd… ddc704635ab1fe51…
22.08.2019 05:07:16 2.00000000 1.00000000 2.00000000 8277eec0858445c9… cf7ce50497e946be…
22.08.2019 05:00:34 2.00000000 1.00000000 2.00000000 f0e80d9720aa6f81… e96b81b32752bfed…
22.08.2019 04:55:09 2.00000000 1.00000000 2.00000000 c70feb9b1082cbf7… c9c1bd8c10d2cd41…
22.08.2019 04:51:11 2.00000000 1.00000000 2.00000000 48cc46449cdf9cb0… f86a0ab334bb3740…
22.08.2019 04:45:00 2.00000000 1.00000000 2.00000000 bfe840b67f847261… bb0b63474bcc9a64…
22.08.2019 04:40:52 2.00000000 1.00000000 2.00000000 c229a8774fd1e876… 6801dd9812942352…
22.08.2019 04:36:32 2.00000000 1.00000000 2.00000000 3c9a9bb060853d6f… 87f8f188f5b5fd7d…
22.08.2019 04:31:00 2.00000000 1.00000000 2.00000000 f99776c93c0a1a4a… 53aa6c5c0a5a7213…
22.08.2019 04:31:00 0.91454000 0.97500000 0.89000000 622208b59fd0ee8f… 93fec4f3bc007a3b…
22.08.2019 04:31:00 2.00000000 1.00000000 2.00000000 622208b59fd0ee8f… e776ce5d74a58577…
22.08.2019 04:31:00 2.00000000 1.00000000 2.00000000 622208b59fd0ee8f… 32977ea2be16e278…
22.08.2019 04:31:00 0.08546000 1.00000000 0.09000000 622208b59fd0ee8f… 5d1ff01baa434caf…
22.08.2019 04:25:08 1.91454000 1.00000000 1.91000000 39b172c1bbeef2eb… 5d1ff01baa434caf…
Total: 29,771 Trades 62,524.33311642 116,696.34949003
To reduce the loading time, we only show the latest 100 of 29,771 trades. Click here to see all trades.
Charts from TradingView