Asset Name: | Sim0na01
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 3730765897450984432 | |
Issuer RS: | ARDOR-YHJE-V87J-ZAHF-G7S8S | |
Issuer ID: | 17013198449221254668 | |
Issuer Transaction: | 3730765897450984432 | |
Shareholder Analysis: | Shareholder of Sim0na01 | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: N4TM|Sim0na01|||||QmcesUpzqkRkXTYv2xPAbrReo2xT4Dd3jdU9tLnpeP3mz4 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |