Asset Details for: CASH

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets

Trade History for CASH (147 Trades)


Date Quantity Price in IGNIS Total in IGNIS Ask Order ID Bid Order ID
13.10.2023 09:15:00 4461.538462 0.00020000 0.89000000 5179c9cf73d6db9c… e36aec37fd905eee…
15.07.2022 08:50:05 1538.461538 0.01300000 20.00000000 9f355088bfd15166… ddb1742f09d7cb51…
15.05.2022 18:05:51 500.000000 0.00020000 0.10000000 9847c783f3aa7b4b… e36aec37fd905eee…
15.05.2022 14:27:58 176123.818182 0.00020000 35.22000000 311297884d71be1d… e36aec37fd905eee…
20.06.2021 00:21:52 10000.000000 0.00010000 1.00000000 2078f880fde8f1dd… 08c9f2d41d4f93b4…
08.03.2021 08:06:00 182900.000000 0.00170000 310.93000000 03f25f5b3f5143e6… fc1e56231d3ed3b1…
30.01.2021 07:58:56 100.000000 0.00100000 0.10000000 515ed191fd8cee7d… 1779cd37ab0c2b80…
23.01.2021 07:50:06 410100.000000 0.00170000 697.17000000 099100c0b06e7696… fc1e56231d3ed3b1…
22.01.2021 20:51:09 10000.000000 0.00170000 17.00000000 ce8b454a9f9194bd… fc1e56231d3ed3b1…
22.01.2021 18:07:18 397000.000000 0.00170000 674.90000000 5ddc568862f0dd87… fc1e56231d3ed3b1…
22.01.2021 18:00:31 255000.000000 0.00170100 433.75000000 d3281b19a83a5727… c75cd90663b32f24…
04.01.2021 13:29:14 15000.000000 0.00099800 14.97000000 b0235651688eaac6… 4322655e43d23c4c…
04.01.2021 02:55:20 185000.000000 0.00099800 184.63000000 3527d0843053571a… 4322655e43d23c4c…
14.12.2020 17:40:55 5000.000000 0.00099800 4.99000000 3527d0843053571a… 9026f261df71f3b1…
16.11.2020 20:07:43 345000.000000 0.00170100 586.85000000 52c6c97fb9014969… c75cd90663b32f24…
07.08.2020 06:44:17 10000.000000 0.01200000 120.00000000 65d13fba2c341c80… 7a52fff6252357de…
10.07.2020 02:46:52 50000.000000 0.00250000 125.00000000 d530415858b6d298… b4712db3238ba119…
08.07.2020 05:02:57 100000.000000 0.01000000 1000.00000000 f2c7263b645a7452… 49f414b8ee3769e4…
07.07.2020 18:39:54 417900.000000 0.00010001 41.79000000 6c208128b7c97130… 64d10bad47c821f6…
04.07.2020 19:13:59 4000.000000 0.00100000 4.00000000 f1feff50baf9d083… fdd3fd195f84cbea…
04.07.2020 17:21:38 50000.000000 0.00100000 50.00000000 f1feff50baf9d083… 776c244c4b73621a…
04.07.2020 10:06:36 100000.000000 0.00800000 800.00000000 839643c638eab5d8… 2a5e125a719b571e…
04.07.2020 10:05:16 17243.000000 0.01000000 172.43000000 095858109265de43… c06d16937f66401c…
04.07.2020 10:04:33 82757.000000 0.01100000 910.33000000 e99f040642ed8a43… 7554deda9391d2ef…
04.07.2020 10:04:33 17243.000000 0.01100000 189.67000000 a142ab6252b687e6… 7554deda9391d2ef…
03.07.2020 07:09:49 11039.217557 0.00100001 11.04000000 b538ad6adb5c3c7f… e44174f5d9d5494f…
02.07.2020 19:43:12 488960.782443 0.00100001 488.97000000 b538ad6adb5c3c7f… f7a8ac4c50986b5b…
23.06.2020 07:26:40 99700.000000 0.00200000 199.40000000 71aed859ec2c5c38… d401fe8d990b8d20…
22.06.2020 20:50:45 11039.217557 0.00100001 11.04000000 d3973d30bf8d612b… f7a8ac4c50986b5b…
18.06.2020 09:55:31 12764.000000 0.01000000 127.64000000 d45d36b2ec5f3c9e… c06d16937f66401c…
18.06.2020 09:50:53 19993.000000 0.01000000 199.93000000 2c4591e543defc81… c06d16937f66401c…
18.06.2020 09:49:49 10000.000000 0.01300000 130.00000000 2e323a2094c898fa… 648dbaa6d048cc27…
18.06.2020 09:47:08 37744.000000 0.01540000 581.26000000 3091b69e4df1df9d… 26e20e35976cb3bf…
17.06.2020 14:58:09 12256.000000 0.01540000 188.74000000 6d1c4088d6e80bad… 26e20e35976cb3bf…
17.06.2020 14:55:13 12256.000000 0.01690000 207.13000000 98a66ad468747dcf… 6dcda97c9735491b…
17.06.2020 14:55:13 14188.000000 0.01690000 239.78000000 3a6a3510efc413c0… 6dcda97c9735491b…
17.06.2020 13:08:23 50300.000000 0.00200000 100.60000000 71aed859ec2c5c38… 505d590905064b30…
17.06.2020 13:08:23 10000.000000 0.00200000 20.00000000 71aed859ec2c5c38… 8f427e2c45a63eec…
16.06.2020 22:35:20 23556.000000 0.01690000 398.10000000 954d7c1b2667613e… 6dcda97c9735491b…
16.06.2020 22:34:47 43544.000000 0.02000000 870.88000000 35760104a9c6c942… f9a9df56ff158729…
14.06.2020 23:06:24 29200.000000 0.00200000 58.40000000 16c86d63222ba55d… 505d590905064b30…
14.06.2020 13:27:16 38008.619600 0.00200101 76.06000000 8f8510b8c75092d0… 6d38bc4b0cad14aa…
12.06.2020 14:44:02 6400.000000 0.00200000 12.80000000 a043da974c76eca5… 505d590905064b30…
12.06.2020 13:07:13 14100.000000 0.00200000 28.20000000 f6611a1fc1e667c1… 505d590905064b30…
11.06.2020 16:56:33 421991.380400 0.00200101 844.41000000 8f8510b8c75092d0… 03daa443d3bbeb6c…
09.06.2020 13:23:48 1900.000000 0.00200101 3.80000000 83e66293a7a20fc1… 03daa443d3bbeb6c…
07.06.2020 09:29:46 40000.000000 0.00200101 80.04000000 b2baefd187439a7f… 03daa443d3bbeb6c…
22.05.2020 04:50:10 31100.000000 0.00200101 62.23000000 580e4aadf080daa9… 03daa443d3bbeb6c…
22.05.2020 03:16:42 5008.619600 0.00200101 10.02000000 6db91120cb877a38… 03daa443d3bbeb6c…
22.05.2020 03:15:53 20191.380400 0.00300000 60.57000000 ef3d764cc7c332b2… 3b099e866a49c30a…
22.05.2020 02:24:18 83600.000000 0.00300000 250.80000000 45bc33b1a23c4d10… 3b099e866a49c30a…
19.05.2020 23:22:51 196208.619600 0.00300000 588.63000000 2dde4041a09b33ea… 3b099e866a49c30a…
17.05.2020 21:27:49 11200.000000 0.00301000 33.71000000 ac3167a533f30eba… 09b07564d7b0924a…
07.05.2020 11:34:07 14237.000000 0.00301000 42.85000000 830ae4163fd71790… 09b07564d7b0924a…
07.05.2020 11:33:27 26663.000000 0.00301000 80.26000000 d204dbab157688cc… 7e2ab39381b35b7a…
07.05.2020 00:29:35 2600.000000 0.00301000 7.83000000 2623769876ccb400… 7e2ab39381b35b7a…
06.05.2020 20:38:36 1200.000000 0.00301000 3.61000000 ca7dd7e6fe4e0b02… 7e2ab39381b35b7a…
28.04.2020 07:34:11 1099.000000 0.00301000 3.31000000 7dafee07433d8e2d… 7e2ab39381b35b7a…
27.04.2020 01:10:38 25934.000000 0.00301000 78.06000000 dbf170fb568fdf6e… 7e2ab39381b35b7a…
27.04.2020 01:09:36 9766.000000 0.00301000 29.40000000 4ba3593d7cb25347… 7e2ab39381b35b7a…
26.04.2020 23:44:59 22904.000000 0.00301000 68.94000000 53d5b2503c546015… 7e2ab39381b35b7a…
26.04.2020 23:44:59 40396.000000 0.00302000 122.00000000 2b3ec43e6ac7e251… 7ae9c6fe0ac1c09b…
26.04.2020 14:04:55 9604.000000 0.00302000 29.00000000 feea1e7b7f06c3a7… 7ae9c6fe0ac1c09b…
13.04.2020 14:03:48 205.000000 0.00301000 0.62000000 564c529816fe5f4d… 7e2ab39381b35b7a…
13.04.2020 03:53:06 9629.000000 0.00301000 28.98000000 f9cedb41d8a87044… 7e2ab39381b35b7a…
13.04.2020 03:50:54 22600.000000 0.00311000 70.29000000 b1c11ff52d944cac… e407220535aeea19…
13.04.2020 03:50:54 50000.000000 0.00310000 155.00000000 e3351f47ab224fbb… 087c11a4dca7830e…
12.04.2020 22:12:51 900.000000 0.00311000 2.80000000 523abfce714a2453… e407220535aeea19…
12.04.2020 21:34:56 900.000000 0.02000000 18.00000000 f437f9360d74c697… f9a9df56ff158729…
12.04.2020 19:45:17 1300.000000 0.00311000 4.04000000 b4fddc2ab9390a2d… e407220535aeea19…
30.03.2020 04:59:56 25200.000000 0.00311000 78.37000000 ad1387be136fc8d5… e407220535aeea19…
30.03.2020 04:57:34 18100.000000 0.00320000 57.92000000 2846856bbcc1ab5a… bac7ef4d2dd1c624…
30.03.2020 00:26:06 9800.000000 0.00320000 31.36000000 28231c9a4dabce93… bac7ef4d2dd1c624…
29.03.2020 22:53:14 21300.000000 0.00320000 68.16000000 ae21a8ce4abfbca7… bac7ef4d2dd1c624…
29.03.2020 18:59:00 800.000000 0.00320000 2.56000000 4ebda818598d688c… bac7ef4d2dd1c624…
29.03.2020 18:55:15 400.000000 0.02000000 8.00000000 0664ef499ddd3dd1… f9a9df56ff158729…
23.03.2020 09:56:14 25749.000000 0.01000000 257.49000000 9087e76e25b3389b… 15a0ae0cfca6b2ff…
23.03.2020 00:43:52 5000.000000 0.00600000 30.00000000 c374db888a06c0a1… 15a0ae0cfca6b2ff…
23.03.2020 00:43:52 13944.000000 0.01000000 139.44000000 df93d1793269d454… 15a0ae0cfca6b2ff…
23.03.2020 00:43:52 5000.000000 0.00800000 40.00000000 bb7460e08a2c7276… 15a0ae0cfca6b2ff…
23.03.2020 00:43:52 307.000000 0.00700000 2.15000000 3e0a2820fc555fa8… 15a0ae0cfca6b2ff…
15.03.2020 02:43:42 1.000000 0.01000000 0.01000000 df93d1793269d454… f51a9da2f149eff2…
11.03.2020 19:54:32 27475.000000 0.02000000 549.50000000 7e8aef0b54cb590a… f9a9df56ff158729…
10.03.2020 23:49:59 6276.880400 0.00300100 18.84000000 e9517be6978e6d91… e2d1692da23de134…
10.03.2020 23:47:01 21600.000000 0.00400000 86.40000000 e7126e76f72bb503… 35d9bbcc48aa3bdf…
10.03.2020 20:23:50 3400.000000 0.00400000 13.60000000 6f231f5edd7a2503… 35d9bbcc48aa3bdf…
10.03.2020 17:00:30 4600.000000 0.00400000 18.40000000 4fe3bbb004f418a1… c6c5b9390698ac77…
10.03.2020 16:55:24 5177.000000 0.00400000 20.71000000 f24cea3292ecb9b7… c6c5b9390698ac77…
10.03.2020 16:54:30 5077.000000 0.00400000 20.31000000 0a6e702fb819a00a… c6c5b9390698ac77…
10.03.2020 16:54:30 5177.000000 0.00400000 20.71000000 6b3ef17b78c03905… c6c5b9390698ac77…
10.03.2020 16:46:19 5212.739200 0.00400000 20.85000000 4dd4f7f7875985ca… c6c5b9390698ac77…
10.03.2020 16:34:10 9720.260800 0.00400000 38.88000000 b2702882a6e52d1d… ca0ed2842de74fac…
10.03.2020 16:33:01 14926.000000 0.00400000 59.70000000 b7028a16f9114a82… ca0ed2842de74fac…
10.03.2020 16:32:28 14907.000000 0.00400000 59.63000000 1154110c6e8d726f… ca0ed2842de74fac…
10.03.2020 16:31:44 14854.000000 0.00400000 59.42000000 7fc249762d6877fa… ca0ed2842de74fac…
10.03.2020 16:15:09 10641.000000 0.00400000 42.56000000 6f4b13cfa18e17c3… ca0ed2842de74fac…
10.03.2020 16:14:24 10747.000000 0.00400000 42.99000000 4d0163cc46a9fa4d… ca0ed2842de74fac…
10.03.2020 16:13:27 10904.000000 0.00400000 43.62000000 08bf5280f8b2f798… ca0ed2842de74fac…
10.03.2020 16:12:04 13298.239200 0.00400000 53.19000000 bcdafbffb2e0c990… ca0ed2842de74fac…
09.03.2020 18:27:45 2.500000 0.00400000 0.01000000 318a0eeb455a1af8… ca0ed2842de74fac…
Total: 147 Trades 5,534,159.074867 18,895.82551402
To reduce the loading time, we only show the latest 100 of 147 trades. Click here to see all trades.
Charts from TradingView