Asset Details for: mythical11

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: mythical11
[IGNIS] [GPS] [BITSWIFT]
Asset ID: 15778342868690621160
Issuer RS: ARDOR-4V3B-TVQA-Q6LF-GMH3T
Issuer ID: 17043296434910227497
Issuer Transaction: 15778342868690621160
Shareholder Analysis: Shareholder of mythical11
Quantity: 100000000000000000.00000000
Decimals: 0
# of Trades: 253
Trading Volume (24h): 0 IGNIS
Trading Volume (30d): 1,600 IGNIS
Last Trade Price: 1600.0 IGNIS
Bid Price: 1500.0 IGNIS
Ask Price: 1700.0 IGNIS
   
Open Bid Orders: 20
Open Ask Orders: 6
Last Trade Date: 25.02.2023 09:44:15
Description:
{"fullhash": "8d89a54ba2b5bd96123d55dd51ccac1f53935cc06b204dfd602aff0cfe619ca6", "name": "Pele", "channel": "Oceania", "culture": "Hawai", "description": "Capricious, passionate and powerful creature, Pele is the goddes of fire and volcanoes, and is the creator of the Hawaiian Islands. It lives in the Kilauea volcano and has a divination wand.\u201d", "type": "Terrestrial", "rarity": "very rare"}

Buy mythical11 with IGNIS - Open Sell Orders (6 Asks)


Account Quantity Price in IGNIS Total in IGNIS
ARDOR-WV6J-E6HJ-4MK9-DMMMS 1 1700.00000000 1700.00000000
ARDOR-WV6J-E6HJ-4MK9-DMMMS 1 1800.00000000 1800.00000000
ARDOR-WV6J-E6HJ-4MK9-DMMMS 1 1900.00000000 1900.00000000
ARDOR-WV6J-E6HJ-4MK9-DMMMS 1 2000.00000000 2000.00000000
ARDOR-5WEV-56C4-64ZT-CQ77D 1 2390.00000000 2390.00000000
ARDOR-Q3RR-KHD4-9QAV-2NBSW 1 2500.00000000 2500.00000000
Total: 6 Asks 6.0 12,290.0

Sell mythical11 for IGNIS - Open Buy Orders (20 Bids)


Account Quantity Price in IGNIS Total in IGNIS
ARDOR-WV6J-E6HJ-4MK9-DMMMS 1 1500.00000000 1500.00000000
ARDOR-WV6J-E6HJ-4MK9-DMMMS 1 1400.00000000 1400.00000000
ARDOR-WV6J-E6HJ-4MK9-DMMMS 1 1300.00000000 1300.00000000
ARDOR-WV6J-E6HJ-4MK9-DMMMS 1 1200.00000000 1200.00000000
ARDOR-B9JM-67DJ-CK9D-2UGR5 1 1003.00000000 1003.00000000
ARDOR-Q3RR-KHD4-9QAV-2NBSW 1 1002.00000000 1002.00000000
ARDOR-Q3RR-KHD4-9QAV-2NBSW 1 1001.00000000 1001.00000000
ARDOR-B9JM-67DJ-CK9D-2UGR5 1 800.00000000 800.00000000
ARDOR-B9JM-67DJ-CK9D-2UGR5 1 500.00000000 500.00000000
ARDOR-Q3RR-KHD4-9QAV-2NBSW 1 481.00000000 481.00000000
ARDOR-AMLT-XU6H-TLVA-37XSB 2 480.00000000 960.00000000
ARDOR-Q3RR-KHD4-9QAV-2NBSW 1 360.00000000 360.00000000
ARDOR-SC8Z-QWNN-Z2JU-5DUK6 1 320.00000000 320.00000000
ARDOR-SC8Z-QWNN-Z2JU-5DUK6 1 310.00000000 310.00000000
ARDOR-UGRF-3P4J-9AA7-ANNUR 10 300.00000000 3000.00000000
ARDOR-6ZF3-SMH9-U6C7-4EQZC 1 120.00000000 120.00000000
ARDOR-6ZF3-SMH9-U6C7-4EQZC 1 100.00000000 100.00000000
ARDOR-YBYF-XD78-K7BD-GNGJR 1 80.00000000 80.00000000
ARDOR-Z82Q-XM27-38LK-5DZG9 1 10.00000000 10.00000000
ARDOR-R3HC-EBGH-9H3A-EFZBT 5 2.00000000 10.00000000
Total: 20 Bids 34.0 15,457.0

Trade History for mythical11 (253 Trades)


Date Quantity Price in IGNIS Total in IGNIS Ask Order ID Bid Order ID
25.02.2023 09:44:15 1 1600.00000000 1600.00000000 ce9ceaf9fd7986f7… 7be0699e59e8fb91…
13.02.2023 11:53:13 1 1500.00000000 1500.00000000 ba2a7fd54f9fd488… c0ff234a9d7408d6…
07.02.2023 12:33:31 1 1400.00000000 1400.00000000 6a29c00fa3b5b6d5… 64a7f1964a4bfe22…
25.01.2023 10:58:50 1 1300.00000000 1300.00000000 0c230f8aef62ab3e… 64ac033ada88cb9c…
13.01.2023 14:15:20 1 1400.00000000 1400.00000000 f704e028a2bd1c11… 7e4417d0db1725ea…
11.01.2023 15:09:09 1 1500.00000000 1500.00000000 23796d16d30af8f1… b4ae648af9f7bcd0…
01.01.2023 15:51:34 1 1276.00000000 1276.00000000 989b21ffa9f27a7e… 6366beb9b0b47666…
22.12.2022 00:57:23 1 1277.00000000 1277.00000000 7eb7d31d387e1ed3… 73d5460e4ac61ad5…
17.12.2022 17:12:01 1 1300.00000000 1300.00000000 e70ed118dd2f3578… 47839cc89fff7fba…
17.12.2022 17:06:10 1 1400.00000000 1400.00000000 04f586d87063985a… 11eb468089827cc1…
08.12.2022 13:46:10 1 1277.00000000 1277.00000000 a62792d1d9a12a24… fefb1fb93a5fa05c…
08.12.2022 13:46:10 1 1500.00000000 1500.00000000 503dccc700e25205… 813116ee1ae64896…
27.11.2022 09:11:23 1 1999.00000000 1999.00000000 6f5223d5e8501435… 16c734bc7fb66a04…
09.11.2022 22:56:02 1 1798.00000000 1798.00000000 4c1f9ced65d064b7… 0c7e65bb046d761e…
09.11.2022 00:16:47 1 1797.00000000 1797.00000000 a1a017c6c3d9db5f… 3136d21e3e1298bd…
18.10.2022 21:31:39 1 1797.00000000 1797.00000000 26049a739f8069a2… 55e26a5d3c7e494a…
09.09.2022 23:32:11 1 1100.00000000 1100.00000000 63e220bba197c8bf… 8fd896d6c4302778…
06.09.2022 06:07:52 1 1699.00000000 1699.00000000 59fd055b449d1232… 265e7fa71caba36f…
05.09.2022 03:26:42 1 1050.00000000 1050.00000000 3570df7521747d0b… 5e3d544e42a40543…
30.08.2022 18:27:03 1 1797.00000000 1797.00000000 4b84b086c2360ea5… 6f555fe3dea8b01f…
25.08.2022 12:38:14 1 1002.00000000 1002.00000000 e50b5ba00ad507dc… b9078414b2f38361…
18.08.2022 19:35:12 1 1051.00000000 1051.00000000 08a2f9b5da68ee2f… 496a70dbd1bc44c9…
18.08.2022 19:24:38 1 1080.00000000 1080.00000000 4a4db2e3034760b8… 07634aef34fb499f…
18.08.2022 18:57:49 1 1151.00000000 1151.00000000 9d8be5d15af4b5e7… 19a9376d5d84deeb…
14.08.2022 20:24:54 1 1151.00000000 1151.00000000 9c91ca15133ef88d… efab622f9033961b…
09.08.2022 19:51:12 1 1200.00000000 1200.00000000 28cca7c4b045d422… fca99509b23073e2…
06.08.2022 01:44:19 1 1400.00000000 1400.00000000 d0492a41c0fc2600… b40dbcd36133ad83…
31.07.2022 02:39:48 1 1899.00000000 1899.00000000 22c831d272bc0edc… 7112f61b80e99fbc…
20.07.2022 00:39:07 1 1200.00000000 1200.00000000 acd698206c03b98f… f1ce0bc206543ad4…
19.07.2022 20:45:53 1 1251.00000000 1251.00000000 c1a98243d67680b1… f022aba95c8f27ce…
09.07.2022 19:16:53 1 1998.00000000 1998.00000000 543158f648d3582b… 70cb8ca7b2577e20…
04.07.2022 22:58:20 1 1200.00000000 1200.00000000 49c8718cf5e47a06… e1cbe347c17d78f0…
04.07.2022 22:54:00 1 1201.00000000 1201.00000000 2bea55e7bd6d64ef… 95e8db45680b7bc8…
20.06.2022 22:39:54 1 1205.00000000 1205.00000000 85cf311ef0c21cfe… dd2d60b047114328…
20.06.2022 22:39:07 1 1206.00000000 1206.00000000 d23945947f051da4… a2608b57663b60b2…
18.06.2022 16:18:45 1 1500.00000000 1500.00000000 a0bc5bd4f5607e80… 89e408f63a2cffc1…
16.06.2022 16:59:17 1 1206.00000000 1206.00000000 4333c6891c47a6b0… 90679b3d74329793…
16.06.2022 08:26:33 1 1900.00000000 1900.00000000 c905bf95c279be4f… fb7deba78434c0a0…
16.06.2022 08:25:51 1 1850.00000000 1850.00000000 41d921709e804501… a4b32c8258a9e1be…
19.05.2022 01:59:14 1 1206.00000000 1206.00000000 a822ec60ecf7e7a3… d3fe998658795d78…
16.05.2022 13:35:46 1 1500.00000000 1500.00000000 996449857bac86de… f7aca0f2527b05ab…
13.05.2022 20:20:31 1 1210.00000000 1210.00000000 782f5e5ab73bf8ae… a87252c3f1958eb7…
12.05.2022 10:24:59 1 1500.00000000 1500.00000000 f76a68b2b0172623… 126a0ed73d264a42…
12.05.2022 08:46:59 1 1500.00000000 1500.00000000 10c34c415cecac2e… 2244fbdf0c8d12ac…
05.05.2022 21:53:48 1 1898.00000000 1898.00000000 e6d9c5155e905f44… 5e0e83a42b32fbe2…
03.05.2022 11:48:28 1 1800.00000000 1800.00000000 1c916a78d19318f7… c4c2023640fc1abb…
29.04.2022 06:15:50 1 1790.00000000 1790.00000000 5c4a9d158cac07d6… 6f05173376d15505…
28.04.2022 01:03:02 1 1796.00000000 1796.00000000 f4e4d393a5d82b05… 391f0aa237d60294…
23.04.2022 11:05:54 1 1600.00000000 1600.00000000 90dd6906c45fdb70… 846481f62e54bfb4…
22.04.2022 13:39:49 1 1599.00000000 1599.00000000 16ae569e6341abb8… bc852b09497dd626…
18.04.2022 22:51:31 1 1599.00000000 1599.00000000 be5d924f7b678349… b0a0226e24f0ca59…
02.04.2022 09:24:53 3 1200.00000000 3600.00000000 802b95a93e083f3d… 4778d367d25c7697…
01.04.2022 20:05:57 1 1060.00000000 1060.00000000 402aa863b9ddb7b8… 297953e9c7ba42be…
01.04.2022 19:59:07 1 1111.00000000 1111.00000000 d49f73e5c21a915f… 8db4d1393bab9862…
01.04.2022 19:51:51 1 1112.00000000 1112.00000000 c43a7e7bbb008884… 203d54ec27c29e96…
29.03.2022 06:00:13 1 1598.00000000 1598.00000000 0cae3225fb2db16c… 74a41733f60c295e…
26.03.2022 08:58:46 1 1100.00000000 1100.00000000 f31c9efdac8267ec… 9c2d84b65a62c2fc…
11.03.2022 23:00:44 1 1199.00000000 1199.00000000 d9ef5a05e445b3c4… 108d20e9d908ff96…
11.03.2022 20:26:08 1 1000.00000000 1000.00000000 ca55e72820bb6964… de72f0bb29ecbbc3…
10.03.2022 19:01:42 1 1010.00000000 1010.00000000 07d2181a9cfc0271… 483f56614583e167…
08.03.2022 18:12:48 1 1500.00000000 1500.00000000 648c4ab3f12d381a… a94bccb962620be7…
08.03.2022 10:53:15 1 1000.00000000 1000.00000000 943bf61fa8cbda59… 9802f4151b0ef712…
08.03.2022 10:42:09 1 1499.00000000 1499.00000000 1eb342f3e76b1854… c88aef54debcb10b…
26.02.2022 04:04:29 1 1498.00000000 1498.00000000 1eaa47f5b90431ee… b42e3698b858d4a3…
15.02.2022 16:41:02 1 1001.00000000 1001.00000000 c3d6a1b0b976af64… d8c389b6dbf85c8e…
10.02.2022 20:03:58 1 1490.00000000 1490.00000000 a8ca4837bf958e31… 5fcadc6be487dc5f…
28.01.2022 23:10:04 1 1000.00000000 1000.00000000 10575dd4de2b3eaa… 7b854df8e6a77f87…
23.01.2022 05:31:19 1 1000.00000000 1000.00000000 c1270a59c2c664b9… 076f0aa3ce32700c…
02.01.2022 10:51:47 1 1000.00000000 1000.00000000 fa1051d82638d089… 723b612e4ee4184a…
23.12.2021 19:25:07 1 1488.00000000 1488.00000000 4457227c2a8b4521… 3ef7b621e8c0e129…
22.12.2021 05:52:43 1 1489.99999990 1490.00000000 b1aec7992c08f9a8… aadcb35dc49f6a20…
19.12.2021 13:47:48 1 505.00000000 505.00000000 282cf9bcfdc29822… a1c398304f7ebf89…
19.12.2021 13:47:48 1 507.00000000 507.00000000 282cf9bcfdc29822… 1573ba1bdaacfccc…
19.12.2021 13:47:48 1 506.00000000 506.00000000 282cf9bcfdc29822… 22cb4bf65d81aa90…
04.12.2021 18:36:56 1 700.00000000 700.00000000 9e651290c388c15a… df7ae5d3e5ce5c79…
16.11.2021 05:18:18 1 510.00000000 510.00000000 27ac366f46cb25a7… 3bbbbd4472c0edc6…
16.11.2021 04:50:44 1 511.00000000 511.00000000 a5235d3b09656c61… b8e02f0f40f56c4c…
10.11.2021 06:15:10 1 501.00000000 501.00000000 bd6c86a1730b4602… 462be93002706b1c…
08.11.2021 13:03:21 1 550.00000000 550.00000000 93eb61c6839bf47c… 98ce11a925af93af…
06.11.2021 21:15:37 1 990.00000000 990.00000000 44a446a1047be315… a1a8132992d1347c…
06.11.2021 17:41:27 1 950.00000000 950.00000000 30d3de1f687394a8… 689d8720ad03fb71…
06.11.2021 17:41:27 1 949.90000000 949.90000000 d8e164d206a9b5d1… 689d8720ad03fb71…
06.11.2021 08:29:24 1 800.00000000 800.00000000 48014088c98cd03a… 9a36442555383847…
06.11.2021 06:28:04 1 690.00000000 690.00000000 19118e92c9b7d8da… ab23a8009f752f1e…
06.11.2021 01:51:16 1 699.00000000 699.00000000 0f54aceb6370970f… 3bf2519a7d71c7ca…
05.11.2021 14:46:04 1 600.00000000 600.00000000 7762db1d3644d91f… 8d1279bb95e0c2f9…
03.11.2021 11:18:39 1 600.00000000 600.00000000 57b62561c2d3f1e0… 26335c3504abd952…
01.11.2021 14:44:22 1 450.00000000 450.00000000 57797c4f8fba0dda… ac68c141945a8117…
01.11.2021 14:34:55 1 450.00000000 450.00000000 6c14d916d641c08f… ac68c141945a8117…
31.10.2021 22:03:58 1 450.00000000 450.00000000 fa8196362d7cb0ba… ac68c141945a8117…
31.10.2021 21:53:15 1 450.00000000 450.00000000 4d4a2d4c2226b1ae… ac68c141945a8117…
31.10.2021 21:42:01 1 450.00000000 450.00000000 a688de0787c50426… ac68c141945a8117…
31.10.2021 16:18:04 1 450.00000000 450.00000000 83cf93e25a0b2141… ac68c141945a8117…
30.10.2021 16:17:51 1 450.00000000 450.00000000 d348640d4f7c0456… ac68c141945a8117…
30.10.2021 01:11:45 1 450.00000000 450.00000000 ad098b352eaf13ad… ac68c141945a8117…
30.10.2021 00:58:31 1 450.00000000 450.00000000 5dea0ba9254ed74f… ac68c141945a8117…
29.10.2021 17:05:57 1 450.00000000 450.00000000 8969f4a717f4ac43… ac68c141945a8117…
28.10.2021 12:10:13 1 500.00000000 500.00000000 0933743331a74349… 7d39c0f6605020d4…
28.10.2021 11:46:06 1 500.00000000 500.00000000 8c1dafed70a0c2fc… 7d39c0f6605020d4…
27.10.2021 22:24:48 1 500.00000000 500.00000000 7bd5bf9f303fcb92… 7d39c0f6605020d4…
Total: 253 Trades 261.0 230,419.8999999
To reduce the loading time, we only show the latest 100 of 253 trades. Click here to see all trades.
Charts from TradingView