Asset Name: | PatientZer | |
Asset ID: | 12948245402842835348 | |
Issuer RS: | ARDOR-B9JM-67DJ-CK9D-2UGR5 | |
Issuer ID: | 134503400619679251 | |
Issuer Transaction: | 12948245402842835348 | |
Shareholder Analysis: | Shareholder of PatientZer | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 10000.0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | ||
Description: N4TM|Patient Zero|||||QmZa1wjrSuZLv83KwJYJfQpxjPHejgEtVpmyQ5fNjQfxV7 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 10000.00000000 | 10000.00000000 |
Total: 1 Asks | 1.0 | 10,000.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |