Asset Name: | mythical12 | |
Asset ID: | 12936439663349626618 | |
Issuer RS: | ARDOR-4V3B-TVQA-Q6LF-GMH3T | |
Issuer ID: | 17043296434910227497 | |
Issuer Transaction: | 12936439663349626618 | |
Shareholder Analysis: | Shareholder of mythical12 | |
Quantity: | 100000000000000000.00000000 | |
Decimals: | 0 | |
# of Trades: | 157 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 170 IGNIS | |
Last Trade Price: | 170.0 IGNIS | |
Bid Price: | 162.0 IGNIS | |
Ask Price: | 396.0 IGNIS | |
Open Bid Orders: | 11 | |
Open Ask Orders: | 5 | |
Last Trade Date: | 20.09.2023 14:31:15 | |
Description: {"fullhash": "a44b624534624eb6ba70001e0c234c5b038f72a7f607799", "name": "Dudugera", "channel": "Oceania", "culture": "Papua", "description": "Son of a woman and a god, Dudugera became scorching Sun to destroy the world. Only clouds can protect the world from its wrath.", "type": "Aerial", "rarity": "rare"} |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-GWRU-X868-DFKM-B5CZZ | 1 | 396.00000000 | 396.00000000 |
ARDOR-X4Z5-Y7AJ-6SQ5-CKC8A | 2 | 397.00000000 | 794.00000000 |
ARDOR-R3HC-EBGH-9H3A-EFZBT | 1 | 500.00000000 | 500.00000000 |
ARDOR-R3HC-EBGH-9H3A-EFZBT | 1 | 501.00000000 | 501.00000000 |
ARDOR-R3HC-EBGH-9H3A-EFZBT | 1 | 502.00000000 | 502.00000000 |
Total: 5 Asks | 6.0 | 2,693.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-GWRU-X868-DFKM-B5CZZ | 1 | 162.00000000 | 162.00000000 |
ARDOR-WEQJ-ZFNV-5UWM-98LLT | 1 | 161.00000000 | 161.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 148.00000000 | 148.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 120.00000000 | 120.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 90.00000000 | 90.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 1 | 80.00000000 | 80.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 79.00000000 | 79.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 1 | 78.00000000 | 78.00000000 |
ARDOR-AMLT-XU6H-TLVA-37XSB | 1 | 73.00000000 | 73.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 2 | 30.00000000 | 60.00000000 |
ARDOR-6ZF3-SMH9-U6C7-4EQZC | 1 | 17.00000000 | 17.00000000 |
Total: 11 Bids | 12.0 | 1,068.0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
20.09.2023 14:31:15 | 1 | 170.00000000 | 170.00000000 | cd23281114ef51cb… | e5df3f75caf829da… |
24.05.2023 01:52:23 | 1 | 350.00000000 | 350.00000000 | ca0df7aa4e3f0885… | e5cc53bbdad76cea… |
11.04.2023 05:23:40 | 1 | 350.00000000 | 350.00000000 | ca0df7aa4e3f0885… | c181e5f70c3ce3d4… |
01.01.2023 12:51:28 | 1 | 160.00000000 | 160.00000000 | aa3756c881c3d7ce… | 7838fbf4fa0bbd3d… |
22.12.2022 17:08:53 | 1 | 170.00000000 | 170.00000000 | 513590c756aba7ec… | 588db53b31257ce8… |
22.12.2022 17:08:29 | 1 | 170.00000000 | 170.00000000 | 513590c756aba7ec… | 588db53b31257ce8… |
22.12.2022 00:42:34 | 1 | 450.00000000 | 450.00000000 | 01a5a9aebd32bbd7… | d671fe2abcd49bf7… |
16.12.2022 16:40:38 | 1 | 210.00000000 | 210.00000000 | d3a2bd3ee8327eca… | 9da8705519a4cbfd… |
12.12.2022 10:43:16 | 1 | 450.00000000 | 450.00000000 | ed783b5e635caf4c… | 1dd63069747f1505… |
26.09.2022 18:12:05 | 1 | 160.00000000 | 160.00000000 | 1dc11c0ba72a01cf… | 8f0ec0c7550f3b5e… |
26.09.2022 17:34:48 | 1 | 170.00000000 | 170.00000000 | c5a8cbf4e2814bad… | e5762a0bf89a3f5d… |
30.08.2022 12:45:49 | 1 | 150.00000000 | 150.00000000 | c24a9b0c353e7f58… | 3bd8d58de5f858c4… |
30.08.2022 12:36:38 | 1 | 160.00000000 | 160.00000000 | b53ee8cf92a17c03… | 6a240b2136ad79dd… |
30.08.2022 12:27:48 | 1 | 170.00000000 | 170.00000000 | ff51b62862eac7de… | fc8d4da6e1af9567… |
30.08.2022 11:47:15 | 1 | 370.00000000 | 370.00000000 | 97cc3d12c4071ca2… | dcefdce803bf1ae3… |
14.08.2022 04:27:28 | 1 | 179.00000000 | 179.00000000 | d35b3aede3614cbb… | 0c28d6fea9fe85b8… |
09.08.2022 11:51:20 | 1 | 200.00000000 | 200.00000000 | 0b15eeb25bbe6f3e… | 81052a70bb11d3c7… |
21.07.2022 19:43:46 | 1 | 200.00000000 | 200.00000000 | a9fe4e17207bad83… | 82553fcf4ebd3ff4… |
09.07.2022 14:57:24 | 1 | 430.00000000 | 430.00000000 | bc6c17e4b231266e… | 18324a41d83b1540… |
18.06.2022 16:15:43 | 1 | 300.00000000 | 300.00000000 | 0cc94a658002037a… | 514c930b4ce31d80… |
17.06.2022 05:02:09 | 1 | 449.00000000 | 449.00000000 | 7ba36c194d181cba… | 5988a50d6b13b098… |
16.06.2022 16:59:17 | 1 | 170.00000000 | 170.00000000 | f0bdef1cadeee50c… | e89331b42d71f316… |
10.06.2022 13:45:44 | 1 | 294.00000000 | 294.00000000 | e1c3972c52238a42… | cd429783c0e6545f… |
10.06.2022 13:45:44 | 1 | 297.00000000 | 297.00000000 | 66b671a622f5b8d1… | cd429783c0e6545f… |
10.06.2022 13:45:44 | 4 | 293.00000000 | 1172.00000000 | 4e7eb3bf8f0964d0… | cd429783c0e6545f… |
24.05.2022 08:11:41 | 1 | 105.00000000 | 105.00000000 | 2e2c3ff05f6b92e8… | 50ac2cee6a3ff8f0… |
20.05.2022 05:19:34 | 1 | 250.00000000 | 250.00000000 | 6aaf5addfc33c340… | 173efb490c75dacf… |
19.05.2022 19:20:39 | 1 | 103.00000000 | 103.00000000 | 75daca86be9a4950… | 6fc1fdc53b1ed1a4… |
19.05.2022 18:40:33 | 1 | 105.00000000 | 105.00000000 | c0cc080417c83ab2… | 770f402798c076e3… |
19.05.2022 02:01:10 | 1 | 110.00000000 | 110.00000000 | 0bd7649714762307… | 235afbbd9ae9367c… |
02.04.2022 10:16:39 | 2 | 150.00000000 | 300.00000000 | db0ba4e00993e186… | fcd927fcd244bf17… |
15.03.2022 08:11:20 | 1 | 101.00000000 | 101.00000000 | efb0ce4ad9195203… | f394b7b3d27916eb… |
15.03.2022 08:11:20 | 1 | 100.00000000 | 100.00000000 | efb0ce4ad9195203… | 2541403308ac11a7… |
15.03.2022 08:11:20 | 1 | 135.00000000 | 135.00000000 | efb0ce4ad9195203… | 6e07bab7379094ee… |
07.03.2022 23:41:38 | 1 | 295.00000000 | 295.00000000 | 5a5d944e420e1c81… | 46b2bb12a1d60450… |
27.02.2022 12:04:08 | 1 | 249.00000000 | 249.00000000 | a024bd0f55ec36b0… | 450c667ba9a009f7… |
25.02.2022 17:19:21 | 1 | 225.00000000 | 225.00000000 | 41cd60c6e97f479d… | 5369db3ef6a110f0… |
29.01.2022 10:37:15 | 1 | 150.00000000 | 150.00000000 | bf2f5a8701c067ac… | b06cddedca977778… |
28.01.2022 23:38:37 | 1 | 100.00000000 | 100.00000000 | c9eee96aa79489d6… | 5db99aa755be3676… |
17.01.2022 17:37:43 | 1 | 150.00000000 | 150.00000000 | 5b0a4831f58b2ec6… | 9448bcda023bef36… |
05.01.2022 20:11:11 | 1 | 297.00000000 | 297.00000000 | 5eac69199910be6a… | 718dcdea75826fae… |
30.12.2021 18:09:20 | 1 | 179.00000000 | 179.00000000 | 02842d36aa71080e… | 0f5ae2aca6875b44… |
30.12.2021 18:00:29 | 1 | 173.00000000 | 173.00000000 | f87469bd7527e7ce… | c9bf85b13292f581… |
21.12.2021 18:44:14 | 1 | 159.00000000 | 159.00000000 | 233a1ed661e5b659… | 4a2a34b34226b5a2… |
19.12.2021 13:56:36 | 1 | 79.00000000 | 79.00000000 | 14c51f2de20e9ef3… | db7f592dc4f3dcef… |
13.12.2021 17:59:43 | 1 | 150.00000000 | 150.00000000 | cc989352f7275dda… | 40a851c90bb7d0ce… |
13.12.2021 17:01:24 | 1 | 149.00000000 | 149.00000000 | f58f29623ca5bf29… | ff4567c199044ac3… |
13.12.2021 08:30:44 | 1 | 100.00000000 | 100.00000000 | 501cc00432f8af9b… | e1a73e17a27bf6a1… |
12.12.2021 04:08:09 | 1 | 148.00000000 | 148.00000000 | 734c335c4b561b29… | 7d444a964d4183c6… |
05.12.2021 15:24:06 | 2 | 140.00000000 | 280.00000000 | 94b2a658e19f11f8… | d913337414a698f7… |
05.12.2021 15:20:47 | 1 | 125.00000000 | 125.00000000 | 9bafefbbc7c1eb9c… | 9909e8b81a95f3b2… |
05.12.2021 08:57:12 | 1 | 123.00000000 | 123.00000000 | c236eb634adf2ddc… | 09f910b9af875774… |
04.12.2021 11:57:42 | 1 | 123.00000000 | 123.00000000 | c236eb634adf2ddc… | 59ebfc480bdb4dcc… |
03.12.2021 17:54:26 | 1 | 122.50000000 | 122.50000000 | fe80d781d4f7da4a… | e8bf39ffed361874… |
02.12.2021 08:26:41 | 2 | 73.00000000 | 146.00000000 | 478850dfb69d8424… | 79e7a3e386aa0729… |
06.11.2021 12:04:52 | 2 | 123.00000000 | 246.00000000 | c236eb634adf2ddc… | 699f36d60ee14c2c… |
04.11.2021 00:06:02 | 1 | 90.00000000 | 90.00000000 | 6a076cd8a7cb160a… | baca6bf3a8d42fef… |
03.11.2021 20:46:10 | 1 | 124.00000000 | 124.00000000 | e7741d3f8164cf6b… | 27e95a90fe53eb79… |
03.11.2021 20:02:00 | 1 | 124.60000000 | 124.60000000 | 49f17a630e184d4f… | 47d6de9bae3f0f23… |
03.11.2021 11:22:56 | 1 | 124.00000000 | 124.00000000 | 3d13693a84dc9e0c… | 97838c2de611b7c9… |
29.10.2021 17:05:57 | 1 | 60.00000000 | 60.00000000 | e4321d8058328c7b… | bce444ea7083ad29… |
25.10.2021 12:47:38 | 1 | 75.00000000 | 75.00000000 | 5432ca46c12000fb… | af6b982697ac74c1… |
23.10.2021 04:29:58 | 1 | 76.40000000 | 76.40000000 | d255292a36f12015… | 5d4e8880aef06787… |
19.10.2021 17:15:59 | 1 | 80.00000000 | 80.00000000 | 26eb026a4f94af32… | 06568849a252de5a… |
15.10.2021 16:59:17 | 1 | 110.00000000 | 110.00000000 | 5aed1242fe240f35… | e66d6c51b0c68b66… |
15.10.2021 09:02:31 | 1 | 138.00000000 | 138.00000000 | 78f9851ddfd0056a… | e7c962053cde20fa… |
12.10.2021 09:46:52 | 1 | 100.00000000 | 100.00000000 | c70d081f82d8a608… | c0c9578b9cc2b992… |
12.10.2021 06:41:57 | 1 | 100.00000000 | 100.00000000 | 4f2eb6061aae1678… | 2137e191697e2ecb… |
10.10.2021 15:42:46 | 1 | 67.00000000 | 67.00000000 | 84603f727ff8a470… | 26c81f691af73b54… |
09.10.2021 15:30:37 | 1 | 141.69999999 | 141.70000000 | 33101b3b3bd9bbf9… | 018c8b7f10f5433a… |
07.10.2021 18:14:01 | 1 | 70.00000000 | 70.00000000 | 16caa01e4efb8a3c… | 08bc83ba32060853… |
07.10.2021 05:43:16 | 1 | 146.00000000 | 146.00000000 | 7b4160481bab96c7… | 0cb51ce3ac386800… |
30.09.2021 14:17:14 | 1 | 80.00000000 | 80.00000000 | ee62a13ad451aa6f… | 6af780e15c93483c… |
30.09.2021 12:38:13 | 1 | 100.00000000 | 100.00000000 | 6e6184594246fa73… | 4b78301198b117e1… |
29.09.2021 12:24:24 | 1 | 100.00000000 | 100.00000000 | 7db97d5bc33320fc… | 9a16bcc753edb74a… |
29.09.2021 11:23:28 | 1 | 99.00000000 | 99.00000000 | 67d219af9e7677de… | d2c6e15ecd2d338f… |
27.09.2021 02:53:52 | 1 | 65.00000000 | 65.00000000 | bd8eb2ecf210fabe… | 3c4bcb9f9e46ca35… |
21.09.2021 20:36:45 | 1 | 98.00000000 | 98.00000000 | 6bb4553825aacdce… | e88bf83d7c6e10e1… |
21.09.2021 12:04:29 | 1 | 62.00000000 | 62.00000000 | 98607fbc51aadb99… | b9db7074900abbe3… |
22.08.2021 18:39:10 | 1 | 62.10000000 | 62.10000000 | 0beeca438e7dab05… | bc37a84a3b100618… |
20.08.2021 13:32:02 | 1 | 65.00000000 | 65.00000000 | e8712120219c9515… | 25b8fda6f219b9b8… |
19.08.2021 15:38:32 | 1 | 64.00000000 | 64.00000000 | 765f7274dc0fdea4… | 7e7e6f9afc3d8205… |
17.08.2021 17:37:49 | 1 | 64.00000000 | 64.00000000 | dc826eced5cd6f8b… | 79056227ebfbc47a… |
17.08.2021 05:13:12 | 1 | 110.00000000 | 110.00000000 | ab046c48c040eaa1… | d8502d636dfbccb6… |
10.08.2021 12:05:23 | 1 | 129.00000000 | 129.00000000 | 0441947f6d5f853b… | 526146e704d42041… |
08.08.2021 19:31:14 | 1 | 129.00000000 | 129.00000000 | d1c9aa665ac32150… | 9f8e855277afa563… |
08.08.2021 19:13:56 | 1 | 124.00000000 | 124.00000000 | b6ba0ffc7b757ab0… | 4f2538b60778b9d9… |
08.08.2021 17:54:49 | 1 | 124.00000000 | 124.00000000 | b6ba0ffc7b757ab0… | 9c319e719cc206b7… |
04.08.2021 06:58:09 | 1 | 75.00000000 | 75.00000000 | 7b979f8fee598d27… | 0faa3d8ceff463f3… |
30.07.2021 12:54:34 | 1 | 107.00000000 | 107.00000000 | 8cb09842fb2e88c2… | 63a820d650525b27… |
27.07.2021 12:22:58 | 1 | 70.00000000 | 70.00000000 | c5eaa0b785c03697… | a682bf5852544511… |
22.07.2021 16:38:57 | 1 | 51.50000000 | 51.50000000 | 360eb4b54dae28eb… | 95fba3ce88f471cf… |
22.07.2021 16:38:57 | 1 | 50.00000000 | 50.00000000 | 360eb4b54dae28eb… | 49a0a8996d166b13… |
22.07.2021 16:38:57 | 1 | 51.00000000 | 51.00000000 | 360eb4b54dae28eb… | be3b585be6c7ff84… |
22.07.2021 16:38:57 | 1 | 52.00000000 | 52.00000000 | 360eb4b54dae28eb… | 662d2f591e67b8d0… |
22.07.2021 16:35:18 | 1 | 71.00000000 | 71.00000000 | 61337c4075ab382a… | 2a6ca5638cde7aa6… |
22.07.2021 11:53:37 | 1 | 108.00000000 | 108.00000000 | 0895636f6777288e… | e516130bbdb61640… |
17.07.2021 12:11:39 | 5 | 89.00000000 | 445.00000000 | b4d9243fa112abf6… | b1f3eb7e3db4c7f7… |
12.07.2021 01:37:25 | 5 | 101.00000000 | 505.00000000 | 697bf8bb13d090f3… | 95b6ad57c136be20… |
11.07.2021 21:45:32 | 3 | 105.00000000 | 315.00000000 | 84fa60efdd4697e8… | 73aa870c1bad7102… |
Total: 157 Trades | 180.0 | 23,860.79999999 | |||
To reduce the loading time, we only show the latest 100 of 157 trades. Click here to see all trades. |