Asset Name: | HolidaySea
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 12054525159784988951 | |
Issuer RS: | ARDOR-R7F7-R2D4-E9JE-FBCV7 | |
Issuer ID: | 15198885372440057253 | |
Issuer Transaction: | 12054525159784988951 | |
Shareholder Analysis: | Shareholder of HolidaySea | |
Quantity: | 10000.00000000 | |
Decimals: | 0 | |
# of Trades: | 3 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 0.1 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 16.12.2021 21:55:49 | |
Description: N4TM|Holiday Season Cats |||||QmVUgKSqhtVnreYP1CH36DaFULY5mrmRbbNwoXy5QpFRvz |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
16.12.2021 21:55:49 | 250 | 0.10000000 | 25.00000000 | 9c730788cea19b3b… | 6581c26e1f050e34… |
16.12.2021 11:53:52 | 100 | 0.10000000 | 10.00000000 | 9c730788cea19b3b… | d75eb2a15e77a2ac… |
16.12.2021 11:47:29 | 100 | 0.10000000 | 10.00000000 | 9c730788cea19b3b… | 3092601d2f8b5f7f… |
Total: 3 Trades | 450.0 | 45.0 | |||
To reduce the loading time, we only show the latest 100 of 3 trades. Click here to see all trades. |