Ardor World is on the Verge of Shutdown. We Need Your Support! 💪
№ | ARDOR account | Name | Ignis child chain BLOCKs count | Ignis child chain TXs count | Payed fee ARDR | Received coins | Percent Bundle from Ignis child chain Blocks (%) | Payed fee ARDR from Ignis child chain blocks in USD | Payed fee ARDR from Ignis child chain blocks in BTC |
---|---|---|---|---|---|---|---|---|---|
1 | ARDOR-BH4W-4S8R-GRX7-6RTKP | IGNIS bundler | 147,669 | 838,688 | 28752.96609759 ARDR | 438267.29185136 IGNIS | ~ 20.58 % | ~ 2317.49 USD | ~ 0.02472755 BTC |
2 | ARDOR-BKYG-RQWH-BLUN-DERER | 112,809 | 516,483 | 46513.33728145 ARDR | 164506.14873464 IGNIS | ~ 15.72 % | ~ 3748.97 USD | ~ 0.04000147 BTC | |
3 | ARDOR-MVZX-EGJM-PRKX-28JZY | Vikinkje | 72,402 | 270,641 | 6946.66800243 ARDR | 17778.64172282 IGNIS | ~ 10.09 % | ~ 559.9 USD | ~ 0.00597413 BTC |
4 | ARDOR-DA28-MQC9-JYCB-CVLES | 67,237 | 242,198 | 19786.25872871 ARDR | 81903.73763495 IGNIS | ~ 9.37 % | ~ 1594.77 USD | ~ 0.01701618 BTC | |
5 | ARDOR-CJ98-BBLG-G5DD-FQRKG | 64,307 | 350,561 | 4797.52530309 ARDR | 118792.31924926 IGNIS | ~ 8.96 % | ~ 386.68 USD | ~ 0.00412587 BTC | |
6 | ARDOR-6H8C-NB57-CKA6-77JMR | 35,765 | 213,136 | 19875.985 ARDR | 81637.4796424 IGNIS | ~ 4.98 % | ~ 1602.0 USD | ~ 0.01709335 BTC | |
7 | ARDOR-FGT3-88A5-HKTD-HSP6F | 24,759 | 117,105 | 4539.26 ARDR | 24173.1007218 IGNIS | ~ 3.45 % | ~ 365.86 USD | ~ 0.00390376 BTC | |
8 | ARDOR-7CTJ-DHLZ-VZ3N-8ZRZD | dab | 24,386 | 79,353 | 3266.02141899 ARDR | 7448.75847627 IGNIS | ~ 3.4 % | ~ 263.24 USD | ~ 0.00280878 BTC |
9 | ARDOR-XK2L-Z7NK-VNKM-AZYVT | Bittrex | 23,464 | 41,366 | 3133.68 ARDR | 4387.3442 IGNIS | ~ 3.27 % | ~ 252.57 USD | ~ 0.00269496 BTC |
10 | ARDOR-P6F5-J7VU-RWHZ-9LXN8 | pecc0 | 16,080 | 81,704 | 1029.87 ARDR | 64123.53610128 IGNIS | ~ 2.24 % | ~ 83.01 USD | ~ 0.00088569 BTC |
11 | ARDOR-QDE5-QKZA-2B77-8XZZ6 | 14,131 | 62,031 | 1640.215 ARDR | 3188.10469 IGNIS | ~ 1.97 % | ~ 132.2 USD | ~ 0.00141058 BTC | |
12 | ARDOR-PU7B-HTWA-LPMA-3PSAE | 12,926 | 66,018 | 2104.58 ARDR | 18347.74655 IGNIS | ~ 1.8 % | ~ 169.63 USD | ~ 0.00180994 BTC | |
13 | ARDOR-U4RV-6PNW-SNGK-7TBK2 | Market Maker | 7,855 | 42,762 | 530.88 ARDR | 0.5728 IGNIS | ~ 1.09 % | ~ 42.79 USD | ~ 0.00045656 BTC |
14 | ARDOR-PJ4S-P5MU-LFBV-6ARBY | 6,981 | 33,981 | 1882.2336 ARDR | 4877.24765295 IGNIS | ~ 0.97 % | ~ 151.71 USD | ~ 0.00161872 BTC | |
15 | ARDOR-9U9G-72C2-XBT6-B97C5 | 5,526 | 9,159 | 1866.125661 ARDR | 4146.32224241 IGNIS | ~ 0.77 % | ~ 150.41 USD | ~ 0.00160487 BTC | |
16 | ARDOR-L8HT-USYU-HW7B-8VZNT | ArdorBG Bundler | 5,392 | 29,457 | 359.0975 ARDR | 32970.5354 IGNIS | ~ 0.75 % | ~ 28.94 USD | ~ 0.00030882 BTC |
17 | ARDOR-36FL-5M92-FMR7-GST4F | 5,134 | 21,175 | 1072.0 ARDR | 348.6969 IGNIS | ~ 0.72 % | ~ 86.4 USD | ~ 0.00092192 BTC | |
18 | ARDOR-359M-DN32-JV8P-EKSF4 | 4,640 | 17,860 | 342.45211169 ARDR | 4550.4416 IGNIS | ~ 0.65 % | ~ 27.6 USD | ~ 0.00029451 BTC | |
19 | ARDOR-APBT-DFRL-DBC4-ES8QN | 4,597 | 9,667 | 619.585 ARDR | 1991.95685639 IGNIS | ~ 0.64 % | ~ 49.94 USD | ~ 0.00053284 BTC | |
20 | ARDOR-QC22-A5LG-HMQ2-5L85S | 4,239 | 21,250 | 260.77 ARDR | 5484.55520864 IGNIS | ~ 0.59 % | ~ 21.02 USD | ~ 0.00022426 BTC | |
21 | ARDOR-KLMY-XWF7-HHKH-BGS5Y | vh44 | 4,110 | 12,707 | 2001.7367813 ARDR | 6450.98969 IGNIS | ~ 0.57 % | ~ 161.34 USD | ~ 0.00172149 BTC |
22 | ARDOR-YKDR-R624-MM4S-5ZKQK | ScripterRon | 4,009 | 5,606 | 2785.413 ARDR | 5344.72539 IGNIS | ~ 0.56 % | ~ 224.5 USD | ~ 0.00239546 BTC |
23 | ARDOR-X55Q-HC52-P96P-CCGH5 | A. Mitev - ArdorBG | 3,794 | 19,808 | 309.815 ARDR | 8178.71975008 IGNIS | ~ 0.53 % | ~ 24.97 USD | ~ 0.00026644 BTC |
24 | ARDOR-BLUN-DER2-KEZ5-6SXLU | 3,746 | 5,442 | 835.25443267 ARDR | 1779.86211 IGNIS | ~ 0.52 % | ~ 67.32 USD | ~ 0.00071832 BTC | |
25 | ARDOR-7XXA-ULE8-RSG4-CNQT5 | 3,347 | 13,031 | 703.12 ARDR | 1639.01271414 IGNIS | ~ 0.47 % | ~ 56.67 USD | ~ 0.00060468 BTC | |
26 | ARDOR-HUW7-SEDX-FJPT-CRLVX | Andrew Hack | 3,253 | 6,179 | 288.7025 ARDR | 981.596355 IGNIS | ~ 0.45 % | ~ 23.27 USD | ~ 0.00024828 BTC |
27 | ARDOR-KELE-C4UL-XD6F-23GCQ | 3,131 | 15,499 | 183.1825 ARDR | 4029.6145 IGNIS | ~ 0.44 % | ~ 14.76 USD | ~ 0.00015754 BTC | |
28 | ARDOR-8MVA-XCVR-3JC9-2C7C3 | 2,389 | 4,478 | 544.42 ARDR | 1871.951853 IGNIS | ~ 0.33 % | ~ 43.88 USD | ~ 0.0004682 BTC | |
29 | ARDOR-FGET-YXM3-USHQ-2SPC9 | 2,142 | 7,282 | 150.56 ARDR | 422.7893 IGNIS | ~ 0.3 % | ~ 12.14 USD | ~ 0.00012948 BTC | |
30 | ARDOR-QJ2X-N6V4-YKVR-ALYBT | Vicarious | 2,086 | 2,781 | 1177.43592 ARDR | 4293.08722 IGNIS | ~ 0.29 % | ~ 94.9 USD | ~ 0.00101259 BTC |
31 | ARDOR-SPXZ-5BAE-3AKU-ETRBV | 1,553 | 2,021 | 484.9544 ARDR | 1058.9459 IGNIS | ~ 0.22 % | ~ 39.09 USD | ~ 0.00041706 BTC | |
32 | ARDOR-BNDX-MQ3H-F29R-ARC7G | 1,402 | 1,402 | 1415.02 ARDR | 1.05 IGNIS | ~ 0.2 % | ~ 114.05 USD | ~ 0.00121692 BTC | |
33 | ARDOR-C799-JCE9-PBRF-FV7CS | Mastha-Hacker | 1,382 | 4,072 | 62.82667594 ARDR | 177.4478218 IGNIS | ~ 0.19 % | ~ 5.06 USD | ~ 0.00005403 BTC |
34 | ARDOR-LQHV-D6DQ-N2HV-EU67Y | *JJ* | 1,379 | 3,031 | 379.9998 ARDR | 2961.522965 IGNIS | ~ 0.19 % | ~ 30.63 USD | ~ 0.0003268 BTC |
35 | ARDOR-F4ED-RCXY-697N-GGV8S | shugo | 1,292 | 6,556 | 86.065 ARDR | 2716.02759744 IGNIS | ~ 0.18 % | ~ 6.94 USD | ~ 0.00007402 BTC |
36 | ARDOR-SC8Z-QWNN-Z2JU-5DUK6 | Slidexman | 1,245 | 1,529 | 841.09 ARDR | 501.3382 IGNIS | ~ 0.17 % | ~ 67.79 USD | ~ 0.00072334 BTC |
37 | ARDOR-5WW2-XQ63-CFGM-G7YAJ | THEWIREMASTER | 1,236 | 5,600 | 257.71 ARDR | 602.712965 IGNIS | ~ 0.17 % | ~ 20.77 USD | ~ 0.00022163 BTC |
38 | ARDOR-6D7N-BVC7-MFKZ-69U9M | goa-shu | 1,078 | 8,998 | 136.2525 ARDR | 1632.28499984 IGNIS | ~ 0.15 % | ~ 10.98 USD | ~ 0.00011718 BTC |
39 | ARDOR-XPGU-9KB6-XXNQ-CKYQX | 979 | 8,817 | 197.57697 ARDR | 2677.9441 IGNIS | ~ 0.14 % | ~ 15.92 USD | ~ 0.00016992 BTC | |
40 | ARDOR-SGJV-GNNG-SNJK-BH8ZY | CGKyle | 853 | 1,367 | 926.31 ARDR | 2287.7222 IGNIS | ~ 0.12 % | ~ 74.66 USD | ~ 0.00079663 BTC |
41 | ARDOR-RNCR-YXDZ-V866-BS5RX | Skyflex | 723 | 802 | 80.1 ARDR | 216.458803 IGNIS | ~ 0.1 % | ~ 6.46 USD | ~ 0.00006889 BTC |
42 | ARDOR-LXYH-PEXY-CZFH-4ACH8 | goa-bundler | 645 | 3,278 | 37.1425 ARDR | 2625.8759 IGNIS | ~ 0.09 % | ~ 2.99 USD | ~ 0.00003194 BTC |
43 | ARDOR-ENDS-6LGP-GCU9-3X5T2 | ARDORIGNIS_cats | 642 | 1,260 | 282.47 ARDR | 1052.90120777 IGNIS | ~ 0.09 % | ~ 22.77 USD | ~ 0.00024292 BTC |
44 | ARDOR-FDSL-8QEA-DGXT-67KR6 | 596 | 1,503 | 34.92136357 ARDR | 347.5779756 IGNIS | ~ 0.08 % | ~ 2.81 USD | ~ 0.00003003 BTC | |
45 | ARDOR-G7VN-CU54-ATL6-BSTHS | 531 | 2,523 | 151.07 ARDR | 483.0584 IGNIS | ~ 0.07 % | ~ 12.18 USD | ~ 0.00012992 BTC | |
46 | ARDOR-5ERP-RQNA-J84F-34LTY | Hooooooooly | 518 | 745 | 204.1461 ARDR | 1371.126 IGNIS | ~ 0.07 % | ~ 16.45 USD | ~ 0.00017557 BTC |
47 | ARDOR-R5VR-9HWE-3KRE-8SHRW | 493 | 493 | 91.23 ARDR | 0 IGNIS | ~ 0.07 % | ~ 7.35 USD | ~ 0.00007846 BTC | |
48 | ARDOR-6RKA-ZVFL-VBS6-7D2EP | 484 | 927 | 454.55224114 ARDR | 2373.641606 IGNIS | ~ 0.07 % | ~ 36.64 USD | ~ 0.00039091 BTC | |
49 | ARDOR-AZKG-MYJM-BCMR-2H67Y | 481 | 1,887 | 61.48 ARDR | 95.770576 IGNIS | ~ 0.07 % | ~ 4.96 USD | ~ 0.00005287 BTC | |
50 | ARDOR-YHJE-V87J-ZAHF-G7S8S | ArdorBG | 479 | 2,075 | 569.82 ARDR | 1252.62686 IGNIS | ~ 0.07 % | ~ 45.93 USD | ~ 0.00049005 BTC |
51 | ARDOR-KXPP-F3F8-UYMP-BTPE3 | The Operator | 431 | 449 | 258.73 ARDR | 0 IGNIS | ~ 0.06 % | ~ 20.85 USD | ~ 0.00022251 BTC |
52 | ARDOR-W9UE-QWW8-2NME-A5H76 | 420 | 2,768 | 105.03143656 ARDR | 1887.15205008 IGNIS | ~ 0.06 % | ~ 8.47 USD | ~ 0.00009033 BTC | |
53 | ARDOR-EZSM-ZSM5-JZRG-D28ZY | 375 | 553 | 122.3085 ARDR | 540.1464 IGNIS | ~ 0.05 % | ~ 9.86 USD | ~ 0.00010519 BTC | |
54 | ARDOR-VAJQ-8A2M-HHW8-GUKQD | 375 | 1,530 | 32.47 ARDR | 115.7381 IGNIS | ~ 0.05 % | ~ 2.62 USD | ~ 0.00002792 BTC | |
55 | ARDOR-TZAZ-ZGYC-VM87-5HYGM | kushed | 372 | 573 | 62.58 ARDR | 66.707 IGNIS | ~ 0.05 % | ~ 5.04 USD | ~ 0.00005382 BTC |
56 | ARDOR-4V3B-TVQA-Q6LF-GMH3T | mythicalbeings | 354 | 2,950 | 3559.41 ARDR | 1397.2502 IGNIS | ~ 0.05 % | ~ 286.89 USD | ~ 0.00306109 BTC |
57 | ARDOR-6AGM-CG6E-5V7F-HVKHV | 309 | 1,403 | 736.1 ARDR | 2488.2447 IGNIS | ~ 0.04 % | ~ 59.33 USD | ~ 0.00063305 BTC | |
58 | ARDOR-7J36-7STD-JQAR-38HKJ | 292 | 343 | 5.93418087 ARDR | 17.863 IGNIS | ~ 0.04 % | ~ 0.48 USD | ~ 0.0000051 BTC | |
59 | ARDOR-YHLL-RBUM-TMX5-8VTSW | 269 | 312 | 72.74 ARDR | 350.7439 IGNIS | ~ 0.04 % | ~ 5.86 USD | ~ 0.00006256 BTC | |
60 | ARDOR-DA9N-HKQD-A48E-5F3UB | 260 | 456 | 32.7078 ARDR | 81.8391 IGNIS | ~ 0.04 % | ~ 2.64 USD | ~ 0.00002813 BTC | |
61 | ARDOR-KWCB-97GT-YS6P-54VFP | 257 | 284 | 55.3675 ARDR | 102.6614 IGNIS | ~ 0.04 % | ~ 4.46 USD | ~ 0.00004762 BTC | |
62 | ARDOR-QJUG-9E7A-V3MW-4TBKU | 213 | 983 | 16.861981 ARDR | 1275.3122 IGNIS | ~ 0.03 % | ~ 1.36 USD | ~ 0.0000145 BTC | |
63 | ARDOR-PX7S-KZKY-KF9R-FSQJU | 200 | 226 | 35.65 ARDR | 85.335 IGNIS | ~ 0.03 % | ~ 2.87 USD | ~ 0.00003066 BTC | |
64 | ARDOR-GUD3-SY6E-YPXV-26XEM | 196 | 326 | 26.97 ARDR | 90.645298 IGNIS | ~ 0.03 % | ~ 2.17 USD | ~ 0.00002319 BTC | |
65 | ARDOR-YDRB-7QJY-FKX3-522YH | 162 | 181 | 22.66 ARDR | 84.849 IGNIS | ~ 0.02 % | ~ 1.83 USD | ~ 0.00001949 BTC | |
66 | ARDOR-B84B-4C9W-QYDJ-HQ529 | 144 | 601 | 6.70373 ARDR | 16.629 IGNIS | ~ 0.02 % | ~ 0.54 USD | ~ 0.00000577 BTC | |
67 | ARDOR-CBGD-D9F9-C7RW-EZG53 | Efilenka store (NFT) | 141 | 540 | 11.45333198 ARDR | 22.43 IGNIS | ~ 0.02 % | ~ 0.92 USD | ~ 0.00000985 BTC |
68 | ARDOR-HBFW-X8TE-WXPW-DZFAG | 130 | 247 | 319.1 ARDR | 59.904 IGNIS | ~ 0.02 % | ~ 25.72 USD | ~ 0.00027443 BTC | |
69 | ARDOR-MFL6-MLHD-KA36-GZPVC | TheDuke | 102 | 386 | 16.83153436 ARDR | 30.175576 IGNIS | ~ 0.01 % | ~ 1.36 USD | ~ 0.00001448 BTC |
70 | ARDOR-GPTZ-ADBL-AMU8-6DKGB | 101 | 125 | 69.212 ARDR | 258.31 IGNIS | ~ 0.01 % | ~ 5.58 USD | ~ 0.00005952 BTC | |
71 | ARDOR-QKNF-2NTM-2VL8-4KP9M | ArdorBG DCA Stats | 98 | 524 | 7.25238553 ARDR | 622.3275 IGNIS | ~ 0.01 % | ~ 0.58 USD | ~ 0.00000624 BTC |
72 | ARDOR-BGC5-WQC2-PKPS-EBFRS | 96 | 603 | 7.56 ARDR | 26.4111 IGNIS | ~ 0.01 % | ~ 0.61 USD | ~ 0.0000065 BTC | |
73 | ARDOR-VM6D-BMBT-UQMB-3Y7HH | 93 | 98 | 25.68157 ARDR | 50.86368 IGNIS | ~ 0.01 % | ~ 2.07 USD | ~ 0.00002209 BTC | |
74 | ARDOR-HX79-YKYF-RHKR-BKC47 | 84 | 110 | 16.92 ARDR | 28.504 IGNIS | ~ 0.01 % | ~ 1.36 USD | ~ 0.00001455 BTC | |
75 | ARDOR-5CFL-QTTH-D6K2-AC4TF | H | 79 | 79 | 0.79 ARDR | 2.7923 IGNIS | ~ 0.01 % | ~ 0.06 USD | ~ 0.00000068 BTC |
76 | ARDOR-EC23-2DB8-WT28-G3MVJ | 78 | 153 | 1.55 ARDR | 5.2625 IGNIS | ~ 0.01 % | ~ 0.12 USD | ~ 0.00000133 BTC | |
77 | ARDOR-VH3R-MB86-ZWVQ-6K44K | Nikolay A.S. | 77 | 91 | 571.977 ARDR | 7.9381 IGNIS | ~ 0.01 % | ~ 46.1 USD | ~ 0.0004919 BTC |
78 | ARDOR-LXMR-P79T-EXTU-GTRKG | 76 | 82 | 9.27 ARDR | 29.8283 IGNIS | ~ 0.01 % | ~ 0.75 USD | ~ 0.00000797 BTC | |
79 | ARDOR-8AR5-7TFF-EQX3-2K26M | 74 | 95 | 172.84 ARDR | 341.7362782 IGNIS | ~ 0.01 % | ~ 13.93 USD | ~ 0.00014864 BTC | |
80 | ARDOR-3KDZ-DG89-CMK7-9ZAW2 | Megatron | 70 | 115 | 3.8533 ARDR | 153.8677 IGNIS | ~ 0.01 % | ~ 0.31 USD | ~ 0.00000331 BTC |
81 | ARDOR-7X6X-X5VU-ZVYL-HES3N | 70 | 1,566 | 1539.35 ARDR | 0 IGNIS | ~ 0.01 % | ~ 124.07 USD | ~ 0.00132384 BTC | |
82 | ARDOR-SU4T-ESP9-TPHE-7YM4L | 64 | 107 | 1.61 ARDR | 0.172 IGNIS | ~ 0.01 % | ~ 0.13 USD | ~ 0.00000138 BTC | |
83 | ARDOR-44AX-H8KR-3JVP-4WYTG | 58 | 76 | 22.0311 ARDR | 25.9921 IGNIS | ~ 0.01 % | ~ 1.78 USD | ~ 0.00001895 BTC | |
84 | ARDOR-MJKN-BVT5-67QL-8MUSV | 56 | 64 | 4.2134 ARDR | 8.939 IGNIS | ~ 0.01 % | ~ 0.34 USD | ~ 0.00000362 BTC | |
85 | ARDOR-429B-RRTJ-D93P-5G9BS | TXC KYC | 56 | 56 | 60.6 ARDR | 60.6 IGNIS | ~ 0.01 % | ~ 4.88 USD | ~ 0.00005212 BTC |
86 | ARDOR-GFP7-9CFG-CT6C-5JUPF | TXC Fee | 55 | 55 | 55.55 ARDR | 55.55 IGNIS | ~ 0.01 % | ~ 4.48 USD | ~ 0.00004777 BTC |
87 | ARDOR-9NNC-FSSB-44UM-C4XPN | 52 | 383 | 434.643 ARDR | 1142.22 IGNIS | ~ 0.01 % | ~ 35.03 USD | ~ 0.00037379 BTC | |
88 | ARDOR-K2XP-WN8E-PFKJ-C95X9 | 50 | 59 | 32.93 ARDR | 159.2319 IGNIS | ~ 0.01 % | ~ 2.65 USD | ~ 0.00002832 BTC | |
89 | ARDOR-R6TS-BZF9-9CEF-BEF7H | 49 | 56 | 5.25 ARDR | 0.1404 IGNIS | ~ 0.01 % | ~ 0.42 USD | ~ 0.00000451 BTC | |
90 | ARDOR-GPHA-5C5K-W96Q-AR8G7 | galeki | 49 | 60 | 9.3052 ARDR | 29.3055 IGNIS | ~ 0.01 % | ~ 0.75 USD | ~ 0.000008 BTC |
91 | ARDOR-8KLY-8YDW-BGVH-FSLTN | 44 | 47 | 5.63 ARDR | 2.9275 IGNIS | ~ 0.01 % | ~ 0.45 USD | ~ 0.00000484 BTC | |
92 | ARDOR-CTCU-SFLB-KXJ8-3MDTH | C2C | 36 | 2,270 | 1395.69 ARDR | 43.269 IGNIS | ~ 0.01 % | ~ 112.49 USD | ~ 0.00120029 BTC |
93 | ARDOR-RARY-BBKD-7CJQ-3S4PN | TREE Issuance | 36 | 36 | 213.6425 ARDR | 213.6425 IGNIS | ~ 0.01 % | ~ 17.22 USD | ~ 0.00018373 BTC |
94 | ARDOR-E72H-PGXL-3KTZ-H8W3S | Double D's | 34 | 35 | 3.459 ARDR | 8.4265 IGNIS | ~ 0.0 % | ~ 0.28 USD | ~ 0.00000297 BTC |
95 | ARDOR-AS2E-5QF9-8LHR-8ZKXK | Tarasca Bundler | 32 | 32 | 1.32 ARDR | 0.037964 IGNIS | ~ 0.0 % | ~ 0.11 USD | ~ 0.00000114 BTC |
96 | ARDOR-TESE-K93T-VQFS-3BS2L | dhcrl.px | 30 | 35 | 2.6236 ARDR | 21.1999 IGNIS | ~ 0.0 % | ~ 0.21 USD | ~ 0.00000226 BTC |
97 | ARDOR-5B7G-W52G-C5L6-C68D9 | 27 | 28 | 27.01 ARDR | 27.01 IGNIS | ~ 0.0 % | ~ 2.18 USD | ~ 0.00002323 BTC | |
98 | ARDOR-TEST-6Z9G-4APR-2SNHX | test | 27 | 142 | 4.42 ARDR | 0.137 IGNIS | ~ 0.0 % | ~ 0.36 USD | ~ 0.0000038 BTC |
99 | ARDOR-KPCU-8PFF-UAKT-BRM7X | 26 | 26 | 9.6245917 ARDR | 89.0 IGNIS | ~ 0.0 % | ~ 0.78 USD | ~ 0.00000828 BTC | |
100 | ARDOR-6ZAQ-C83B-FQZZ-3A2NF | 26 | 27 | 5.4456817 ARDR | 11.0615795 IGNIS | ~ 0.0 % | ~ 0.44 USD | ~ 0.00000468 BTC | |
101 | ARDOR-YDJE-AR3F-ANV9-4NBJZ | 26 | 41 | 16.35 ARDR | 19.49235995 IGNIS | ~ 0.0 % | ~ 1.32 USD | ~ 0.00001406 BTC | |
102 | ARDOR-TQRQ-GSRL-VJD7-79BM8 | 25 | 25 | 1.25 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.1 USD | ~ 0.00000108 BTC | |
103 | ARDOR-3PEL-HHGU-3GT3-GYB8T | 24 | 29 | 0.858 ARDR | 1.02975 IGNIS | ~ 0.0 % | ~ 0.07 USD | ~ 0.00000074 BTC | |
104 | ARDOR-H7NX-7LPT-UHG7-CDH97 | CGKhaak | 23 | 26 | 7.05 ARDR | 53.97 IGNIS | ~ 0.0 % | ~ 0.57 USD | ~ 0.00000606 BTC |
105 | ARDOR-K29D-NB68-PRX4-CFWXJ | 19 | 28 | 2.27 ARDR | 7.67386 IGNIS | ~ 0.0 % | ~ 0.18 USD | ~ 0.00000195 BTC | |
106 | ARDOR-P5GE-WNF8-M5CP-8GENB | Ardor.World | 19 | 19 | 38.0024 ARDR | 0 IGNIS | ~ 0.0 % | ~ 3.06 USD | ~ 0.00003268 BTC |
107 | ARDOR-RA3S-TKAR-Z5LE-DD524 | Stress out | 16 | 39 | 9.3391 ARDR | 6.69761 IGNIS | ~ 0.0 % | ~ 0.75 USD | ~ 0.00000803 BTC |
108 | ARDOR-D7VC-BSEV-SPKC-DJZ39 | _SPP01 | 16 | 20 | 3.17 ARDR | 2.5 IGNIS | ~ 0.0 % | ~ 0.26 USD | ~ 0.00000273 BTC |
109 | ARDOR-6Q75-7FLW-RDAV-ARHF4 | 16 | 16 | 4.16 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.34 USD | ~ 0.00000358 BTC | |
110 | ARDOR-7NXB-VQ79-JLFU-FA7VP | 15 | 18 | 0.1818 ARDR | 0.9 IGNIS | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000016 BTC | |
111 | ARDOR-BNDZ-NWEU-V4PP-8DBLN | bundle | 14 | 14 | 14.14 ARDR | 0 IGNIS | ~ 0.0 % | ~ 1.14 USD | ~ 0.00001216 BTC |
112 | ARDOR-QCH8-RTMC-2SUH-H5NCY | 14 | 28 | 0.28 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.02 USD | ~ 0.00000024 BTC | |
113 | ARDOR-DJ68-PG7W-4JEU-2LU5T | 加密小佬 | 14 | 14 | 101.121 ARDR | 1.01 IGNIS | ~ 0.0 % | ~ 8.15 USD | ~ 0.00008696 BTC |
114 | ARDOR-XAEK-S27D-BW23-EEZYE | HBN Communications Co-Op LLC, | 13 | 13 | 102.21 ARDR | 44.2518 IGNIS | ~ 0.0 % | ~ 8.24 USD | ~ 0.0000879 BTC |
115 | ARDOR-36E9-2BUF-RJH5-BSTBT | 13 | 17 | 14.11 ARDR | 34.07159998 IGNIS | ~ 0.0 % | ~ 1.14 USD | ~ 0.00001213 BTC | |
116 | ARDOR-CU2X-5AHH-YHH3-F3GNW | 12 | 12 | 4.343 ARDR | 17.7 IGNIS | ~ 0.0 % | ~ 0.35 USD | ~ 0.00000373 BTC | |
117 | ARDOR-T228-YVTA-WPFH-HVDKF | 12 | 13 | 4.36163 ARDR | 26.26 IGNIS | ~ 0.0 % | ~ 0.35 USD | ~ 0.00000375 BTC | |
118 | ARDOR-VXNQ-8F3V-TUXS-F8XXN | 11 | 11 | 5.06 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.41 USD | ~ 0.00000435 BTC | |
119 | ARDOR-AVN2-MXMX-T8MM-5WKR4 | 11 | 101 | 2.02 ARDR | 4.545 IGNIS | ~ 0.0 % | ~ 0.16 USD | ~ 0.00000174 BTC | |
120 | ARDOR-NB6J-WAJD-HK8M-5ZN3H | 11 | 11 | 31.01 ARDR | 6.33 IGNIS | ~ 0.0 % | ~ 2.5 USD | ~ 0.00002667 BTC | |
121 | ARDOR-GHN5-LXJ6-G4Q3-CC2GD | 10 | 10 | 8.08 ARDR | 15.9946 IGNIS | ~ 0.0 % | ~ 0.65 USD | ~ 0.00000695 BTC | |
122 | ARDOR-7XGN-EVG3-T5PD-7R85P | 10 | 10 | 0.1 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000009 BTC | |
123 | ARDOR-4RU9-TNCT-F3MU-8952K | 9 | 9 | 603.03 ARDR | 0 IGNIS | ~ 0.0 % | ~ 48.6 USD | ~ 0.00051861 BTC | |
124 | ARDOR-KF2G-4CUE-MEXR-D7TEY | 8 | 37 | 27.8153 ARDR | 96.5287 IGNIS | ~ 0.0 % | ~ 2.24 USD | ~ 0.00002392 BTC | |
125 | ARDOR-7VH3-MKZB-AD52-4DNSA | Simple | 8 | 19 | 2.19 ARDR | 8.5697 IGNIS | ~ 0.0 % | ~ 0.18 USD | ~ 0.00000188 BTC |
126 | ARDOR-FEJ5-Q7WP-MUGK-9S9TY | 8 | 8 | 16.0 ARDR | 0 IGNIS | ~ 0.0 % | ~ 1.29 USD | ~ 0.00001376 BTC | |
127 | ARDOR-4C3N-2TEP-PLK2-CFTWW | 7 | 7 | 1.06 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.09 USD | ~ 0.00000091 BTC | |
128 | ARDOR-WX2C-T6AN-FSKZ-FL43D | 7 | 9 | 5.0600506 ARDR | 0.2725 IGNIS | ~ 0.0 % | ~ 0.41 USD | ~ 0.00000435 BTC | |
129 | ARDOR-SV3F-Y696-PZ4G-3NDEL | 7 | 7 | 5.1 ARDR | 3.8 IGNIS | ~ 0.0 % | ~ 0.41 USD | ~ 0.00000439 BTC | |
130 | ARDOR-XJAV-JDFN-65TK-42J5J | 7 | 7 | 1.08 ARDR | 0 IGNIS | ~ 0.0 % | ~ 0.09 USD | ~ 0.00000093 BTC | |
131 | ARDOR-66J7-K4T7-8C9M-66W67 | Palheiro | 7 | 17 | 22.74 ARDR | 7.0593 IGNIS | ~ 0.0 % | ~ 1.83 USD | ~ 0.00001956 BTC |
132 | ARDOR-DP8H-F7GV-83ZW-CV4SW | 6 | 6 | 1.155 ARDR | 13.7254 IGNIS | ~ 0.0 % | ~ 0.09 USD | ~ 0.00000099 BTC | |
133 | ARDOR-K8VE-74DY-RV94-CWRUR | 6 | 7 | 0.16 ARDR | 0.15 IGNIS | ~ 0.0 % | ~ 0.01 USD | ~ 0.00000014 BTC | |
