Asset Details for: JLRDA [scam]

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: JLRDA
Asset ID: 9154543394087885074
Issuer RS: NXT-V79Z-RQ5X-XXJR-H8P87
Issuer ID: 17481468236550477055
Issuer Transaction: 9154543394087885074
Shareholder Analysis: Shareholder of JLRDA
Quantity: 9,999,074,510,000
Decimals: 4
# of Trades: 78
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 0.0001 NXT
Bid Price: 0 NXT
Ask Price: 0.0001 NXT
Open Bid Orders: 0
Open Ask Orders: 28
Last Trade Date: 28.12.2017 03:21:42
Description:
Igins is the first child chain token of the Ardor platform. The IGINS token will be used for all functions currently implemented on top of Nxt. Existing Nxt holders will receive 0.5 IGINS token per 1 NXT held at the time of the Ardor Genesis Snapshot. Alternatively, you can obtain IGNIS at a better rate by buying JLRDA tokens in this crowdsale. For 1 JLRDA token you will receive 1 IGINS token at the time of the Ardor Genesis Snapshot. This is the JLRDA token for the IGINS token sale. For 1 JLRDA token the participants in the token sale will receive 1 IGINS coin at the time of the Ardor Genesis Snapshot. https://www.jelurida.com/ico

Sell JLRDA for NXT - Open Buy Orders (0 Bids)


Account Quantity Price in NXT Total in NXT
Total: Bids 0 0

Buy JLRDA with NXT - Open Sell Orders (28 Asks)


Account Quantity Price in NXT Total in NXT
NXT-V79Z-RQ5X-XXJR-H8P87 104153574.0 0.0001 10415.36
NXT-L4HS-7N6M-MM3C-2XNAV 403723101.0 0.0001 40372.31
NXT-RMAW-ZHAQ-325S-9UPCR 1000001.0 0.0001 100.0
NXT-EKSS-VGAF-7QV8-2LRBG 50001.0 0.0001 5.0
NXT-T6BY-5DMM-BJGF-8Y6JA 100000.0 0.001 100.0
NXT-MGD2-M6PG-ZX4B-BZPH7 20000000.0 0.01 200000.0
NXT-2WVU-S3MG-SS47-2AYE3 347051.0 0.1 34705.1
NXT-LQX3-DT7C-XXZB-C4W8K 58012.0 0.1 5801.2
NXT-MJVQ-DRAG-8JFW-5PCK9 11108.5527 0.1 1110.86
NXT-TW9H-VMLY-9UJV-ASUR7 95768.0 0.11 10534.48
NXT-V79Z-RQ5X-XXJR-H8P87 5000000.0 0.25 1250000.0
NXT-C564-PQ7Y-9GLS-2EMBS 1993.0 0.399 795.21
NXT-AFAQ-E84M-XCLF-9FQZE 1000.0 0.4 400.0
NXT-AFAQ-E84M-XCLF-9FQZE 3350.0 0.4 1340.0
NXT-H2WB-X9YW-EQ9W-DFRM5 400000.0 0.45 180000.0
NXT-Y4KR-SZYZ-KTWH-2YUK8 4500.0 0.5 2250.0
NXT-6VCA-5ER6-NJ48-9GX8E 1100000.0 0.5 550000.0
NXT-45C4-YHVH-5FVD-C628K 401.0 0.54 216.54
NXT-Z3WN-L6U3-W4PM-HT3YF 200000.0 0.55 110000.0
NXT-PPSJ-JN33-8KEL-4P9AC 2500.0 0.55 1375.0
NXT-RTHZ-T8QD-UJ67-6S3LJ 100000.0 1.0 100000.0
NXT-MFPL-4K8J-BKEH-CVRAG 50001.0 2.0 100002.0
NXT-LTV9-Y5AB-UQYE-H6ZBY 1.0 10.0 10.0
NXT-JJGE-VUGU-QRFG-9M57G 1.0 35.0 35.0
NXT-RTHZ-T8QD-UJ67-6S3LJ 100000.0 100.0 10000000.0
NXT-YC2H-QD9D-A39F-HAPHJ 2.0 10000.0 20000.0
NXT-H2WB-X9YW-EQ9W-DFRM5 1.0 3500000.0 3500000.0
NXT-Y4KR-SZYZ-KTWH-2YUK8 0.45 4000000.0 1800000.0
Total: Asks 7,510,152.9604 17,919,568.06

Trade History for JLRDA (78 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
28.12.2017 03:21:42 250000.0 0.0001 25.0 9826220293363953845 11437365442681502397
27.12.2017 20:22:54 10000.0 0.0001 1.0 9826220293363953845 12146338013348293473
26.11.2017 06:53:31 100000.0 0.0001 10.0 9826220293363953845 11048144524351013335
03.11.2017 19:53:26 10000.0 0.0001 1.0 9826220293363953845 15212625967725801096
11.09.2017 01:38:45 10000000.0 0.0001 1000.0 9826220293363953845 6241068520461483843
01.09.2017 03:06:24 15000.0 0.0001 1.5 9826220293363953845 6119054486108473996
01.09.2017 02:56:19 1350000.0 0.0001 135.0 9826220293363953845 5591947977343252405
01.09.2017 02:53:47 33000000.0 0.0001 3300.0 9826220293363953845 10559717970545440165
01.09.2017 02:51:51 6254.0 0.0001 0.63 9826220293363953845 1050455879300924681
31.08.2017 18:22:41 100.0 0.0001 0.01 9826220293363953845 328197758337369892
30.08.2017 05:30:31 100000.0 0.0001 10.0 9826220293363953845 843656771293687469
29.08.2017 07:44:52 10000000.0 0.0001 1000.0 9826220293363953845 12246608730561546823
29.08.2017 07:26:45 10000000.0 0.0001 1000.0 9826220293363953845 11359404478034644029
26.08.2017 06:48:04 1000000.0 0.0001 100.0 9826220293363953845 12504432309460390957
25.08.2017 21:56:02 10000000.0 0.0001 1000.0 9826220293363953845 13113082661148336695
25.08.2017 21:15:13 10000000.0 0.0001 1000.0 9826220293363953845 592048492197725983
25.08.2017 08:43:37 1000000.0 0.0001 100.0 9826220293363953845 2761861466155598030
25.08.2017 08:42:22 100000.0 0.0001 10.0 9826220293363953845 69152969339676356
25.08.2017 00:49:06 100000.0 0.0001 10.0 9826220293363953845 3983238795369023498
24.08.2017 19:04:43 1373456.0 0.0001 137.35 9826220293363953845 9764068347425652866
24.08.2017 19:02:28 1934560.0 0.0001 193.46 9826220293363953845 1476835272052669709
24.08.2017 19:02:28 193456.0 0.0001 19.35 9826220293363953845 3140955402357721711
24.08.2017 07:25:38 1000.0 0.0001 0.1 9826220293363953845 11987347577738655330
24.08.2017 07:25:38 100.0 0.0001 0.01 9826220293363953845 12019353822044191158
17.08.2017 04:21:50 100000.0 0.0001 10.0 9826220293363953845 3712135207417143262
16.08.2017 05:13:00 400000.0 0.0001 40.0 9826220293363953845 7600987233232296362
15.08.2017 10:44:51 403723100.0 0.0001 40372.31 9826220293363953845 7670003517842710652
15.08.2017 02:54:10 50000.0 0.0001 5.0 9826220293363953845 8844123226452807977
15.08.2017 02:22:07 29400.0 0.0001 2.94 9826220293363953845 2849124278766747641
15.08.2017 01:40:45 1000000.0 0.0001 100.0 9826220293363953845 12922900348769422961
14.08.2017 21:39:47 9995.0 0.2 1999.0 3139159573518960252 6890874900508289973
14.08.2017 20:49:40 1112.5527 0.2 222.51 3139159573518960252 16488243330993344912
14.08.2017 12:00:37 49999.0 0.01 499.99 15349297711341261329 5178811844977435947
14.08.2017 06:20:33 1.0 0.01 0.01 12501059464858017763 5178811844977435947
13.08.2017 20:04:09 10000.0 0.1 1000.0 6202917696054838552 9137877011617567829
13.08.2017 19:53:01 3000.0 0.26 780.0 2250153812381488491 2310658839323454996
13.08.2017 12:39:49 7500.0 0.04 300.0 16730747801328803813 2101299984315832012
13.08.2017 06:13:11 1230.0 0.4 492.0 10785632696068300116 11290090863933887852
13.08.2017 04:38:42 900.0 0.4 360.0 10785632696068300116 14986807236911726482
13.08.2017 04:33:53 1092.0 0.4 436.8 10785632696068300116 13788299456325084170
13.08.2017 04:15:22 2500.0 0.4 1000.0 10785632696068300116 4214586967191622237
13.08.2017 00:16:09 26.0 0.38 9.88 14197663904267061017 14505434719699961797
13.08.2017 00:10:40 11.0 0.38 4.18 14197663904267061017 7068634529252518449
13.08.2017 00:08:51 10311.0 0.38 3918.18 14197663904267061017 6713035790334406126
12.08.2017 22:55:07 84175.0 0.4 33670.0 10785632696068300116 5896401995367820446
12.08.2017 22:55:07 5512.0 0.4 2204.8 10623395543698741991 5896401995367820446
12.08.2017 21:33:13 2000.0 0.04 80.0 2422347823068409462 14765664880000269539
12.08.2017 21:28:57 50000.0 0.04 2000.0 2422347823068409462 5034782236679802314
12.08.2017 21:28:57 2000.0 0.04 80.0 2422347823068409462 15217630806138291927
12.08.2017 20:58:38 1000.0 0.04 40.0 2422347823068409462 21723002992977313
12.08.2017 20:54:35 1000.0 0.04 40.0 2422347823068409462 2889710447806198577
12.08.2017 20:46:34 2500.0 0.43 1075.0 2422347823068409462 14867632754091392094
12.08.2017 20:46:34 500.0 0.4 200.0 2422347823068409462 7313909182482843443
12.08.2017 19:31:09 100.0 0.55 55.0 12355026021672081476 8369109021061114295
12.08.2017 19:30:20 100.0 0.55 55.0 12355026021672081476 3839500541762079507
12.08.2017 19:16:35 200.0 0.55 110.0 12355026021672081476 539079814493538954
12.08.2017 09:43:19 1.0 0.5 0.5 14301531381600544874 18185288223525968698
12.08.2017 09:43:19 10.0 0.55 5.5 12355026021672081476 11972758372853231561
12.08.2017 06:44:35 1.0 0.5 0.5 14301531381600544874 9036663586087083362
12.08.2017 04:45:09 199999.0 0.55 109999.45 12355026021672081476 3528523636454309240
12.08.2017 04:45:09 1.0 0.1 0.1 12181477141086100917 3528523636454309240
11.08.2017 20:57:57 11.0 0.4 4.4 37223832025396033 16100400769102304761
11.08.2017 18:41:36 1990.0 0.4 796.0 1894606079276800286 9431973114378963738
11.08.2017 15:26:44 58000.0 0.4 23200.0 1894606079276800286 57661371533101684
11.08.2017 15:19:22 11.0 0.4 4.4 1894606079276800286 17744399453025652131
11.08.2017 11:12:15 20000.0 0.4 8000.0 1894606079276800286 18039731867277787888
11.08.2017 07:37:11 4500.0 0.4 1800.0 1894606079276800286 11259234930799493992
11.08.2017 03:22:51 2499.0 0.4 999.6 1894606079276800286 15105840280687764114
11.08.2017 03:21:13 75.0 0.4 30.0 1894606079276800286 7898419983457288796
11.08.2017 03:16:38 1800.0 0.4 720.0 1894606079276800286 15139534075315054392
11.08.2017 03:16:11 8000.0 0.4 3200.0 1894606079276800286 5140503769090289862
10.08.2017 22:40:10 347050.0 0.4 138820.0 1894606079276800286 10544744369579063580
10.08.2017 22:36:24 10.0 0.4 4.0 1894606079276800286 5088826328301234270
10.08.2017 20:40:37 1200.0 0.4 480.0 1894606079276800286 15108012457843231289
10.08.2017 15:13:18 50000.0 0.4 20000.0 1894606079276800286 12201106930987455449
10.08.2017 15:00:41 25000.0 0.4 10000.0 1894606079276800286 6906052517905853321
10.08.2017 15:00:41 25000.0 0.4 10000.0 1894606079276800286 2678578330597650609
10.08.2017 03:38:18 10.0 0.4 4.0 1894606079276800286 17272524104792325375
Total: Trades 496,838,358.5527 428,285.44314
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView