Asset Name: | PapageiimA | |
Asset ID: | 2772992480713586068 | |
Issuer RS: | ARDOR-R7F7-R2D4-E9JE-FBCV7 | |
Issuer ID: | 15198885372440057253 | |
Issuer Transaction: | 2772992480713586068 | |
Shareholder Analysis: | Shareholder of PapageiimA | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 5000.0 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 16.12.2021 20:06:38 | |
Description: N4TM|Papagei im Anflug||u|Hilde Pfeiffer‘s Art Gallery ||QmWT3MuhKJ5BDEGpJogHyomY9R26bEQLJ62suiS6pwxf8H |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
16.12.2021 20:06:38 | 1 | 5000.00000000 | 5000.00000000 | 17f514845d433d6f… | bf85ea8cb34ebb63… |
Total: 1 Trades | 1.0 | 5,000.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |