Asset Name: | candyblue | |
Asset ID: | 16165003395030353582 | |
Issuer RS: | ARDOR-AZUW-844Q-UASA-DLQJZ | |
Issuer ID: | 13817837712564322140 | |
Issuer Transaction: | 16165003395030353582 | |
Shareholder Analysis: | Shareholder of candyblue | |
Quantity: | 10.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 50.0 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 125.0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 2 | |
Last Trade Date: | 27.08.2021 12:09:52 | |
Description: N4TM|candy blue|||||QmbnmSRTvNckN7zXgf3zzkGtyW8DG4CjREsGe4HF9SapcS |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-AZUW-844Q-UASA-DLQJZ | 2 | 125.00000000 | 250.00000000 |
ARDOR-AZUW-844Q-UASA-DLQJZ | 4 | 250.00000000 | 1000.00000000 |
Total: 2 Asks | 6.0 | 1,250.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
27.08.2021 12:09:52 | 1 | 50.00000000 | 50.00000000 | 64eb178c71e3a84c… | 009e191952b55b31… |
Total: 1 Trades | 1.0 | 50.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |