Asset Name: | Mountainwi | |
Asset ID: | 13193052739712689904 | |
Issuer RS: | ARDOR-5WW2-XQ63-CFGM-G7YAJ | |
Issuer ID: | 16727431064964952960 | |
Issuer Transaction: | 13193052739712689904 | |
Shareholder Analysis: | Shareholder of Mountainwi | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 500.0 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 19.10.2021 11:36:25 | |
Description: N4TM|Mountain window||k|1st photo collection||QmYrwiBz7QMApsRdAxhJcSWDAPgFuuiTdq9qrf5QhJKMqm |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
19.10.2021 11:36:25 | 1 | 500.00000000 | 500.00000000 | 8ad0935675424786… | 41f4a56bdf559075… |
Total: 1 Trades | 1.0 | 500.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |