Asset Name: | ABtoken
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 12740044125938417074 | |
Issuer RS: | ARDOR-7B3P-V9G2-MMMM-55555 | |
Issuer ID: | 3570338391948174389 | |
Issuer Transaction: | 12740044125938417074 | |
Shareholder Analysis: | Shareholder of ABtoken | |
Quantity: | 500000000.00000000 | |
Decimals: | 8 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | IGNIS | |
Bid Price: | 1.9 IGNIS | |
Ask Price: | 1.99 IGNIS | |
Open Bid Orders: | 2 | |
Open Ask Orders: | 3 | |
Last Trade Date: | ||
Description: Test |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-7B3P-V9G2-MMMM-55555 | 400.00000000 | 1.99000000 | 796.00000000 |
ARDOR-7B3P-V9G2-MMMM-55555 | 450.00000000 | 2.10000000 | 945.00000000 |
ARDOR-7B3P-V9G2-MMMM-55555 | 600.00000000 | 2.12000000 | 1272.00000000 |
Total: 3 Asks | 1,450.0 | 3,013.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-7B3P-V9G2-MMMM-55555 | 100.00000000 | 1.90000000 | 190.00000000 |
ARDOR-7B3P-V9G2-MMMM-55555 | 500.00000000 | 0.20000000 | 100.00000000 |
Total: 2 Bids | 600.0 | 290.0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |