Asset Name: | Ostergrues
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 1030244224847350721 | |
Issuer RS: | ARDOR-BGWS-RQDY-KFWQ-35JST | |
Issuer ID: | 2081230090630642584 | |
Issuer Transaction: | 1030244224847350721 | |
Shareholder Analysis: | Shareholder of Ostergrues | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | IGNIS | |
Bid Price: | 500.0 IGNIS | |
Ask Price: | 999.0 IGNIS | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 1 | |
Last Trade Date: | ||
Description: N4TM|Ostergruesse |||||QmVYuCaMK5Wd6f5X84AvYhmJgQsh8dHjsWqo9VHJ6Ate8F|80 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-BGWS-RQDY-KFWQ-35JST | 1 | 999.00000000 | 999.00000000 |
Total: 1 Asks | 1.0 | 999.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-5WW2-XQ63-CFGM-G7YAJ | 1 | 500.00000000 | 500.00000000 |
Total: 1 Bids | 1.0 | 500.0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |