Asset Name: | candyblue
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 16165003395030353582 | |
Issuer RS: | ARDOR-AZUW-844Q-UASA-DLQJZ | |
Issuer ID: | 13817837712564322140 | |
Issuer Transaction: | 16165003395030353582 | |
Shareholder Analysis: | Shareholder of candyblue | |
Quantity: | 10.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 GPS | |
Trading Volume (30d): | 0 GPS | |
Last Trade Price: | 1.0 GPS | |
Bid Price: | 0 GPS | |
Ask Price: | 0 GPS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 03.09.2021 10:37:07 | |
Description: N4TM|candy blue|||||QmbnmSRTvNckN7zXgf3zzkGtyW8DG4CjREsGe4HF9SapcS |
Account | Quantity | Price in GPS | Total in GPS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in GPS | Total in GPS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in GPS | Total in GPS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
03.09.2021 10:37:07 | 1 | 1.00000000 | 1.00000000 | 0b60b64131aa77ba… | baf7566b734ac61f… |
Total: 1 Trades | 1.0 | 1.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |