Asset Name: | mythical47
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 9057629654312953814 | |
Issuer RS: | ARDOR-4V3B-TVQA-Q6LF-GMH3T | |
Issuer ID: | 17043296434910227497 | |
Issuer Transaction: | 9057629654312953814 | |
Shareholder Analysis: | Shareholder of mythical47 | |
Quantity: | 100000.00000000 | |
Decimals: | 0 | |
# of Trades: | 117 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 39.0 IGNIS | |
Bid Price: | 10.0 IGNIS | |
Ask Price: | 39.0 IGNIS | |
Open Bid Orders: | 10 | |
Open Ask Orders: | 4 | |
Last Trade Date: | 04.01.2023 16:04:51 | |
Description: {"fullhash": "24338afe2ab70f578e7d9816939f1e81c4f99224263e299635fb5161d1214ad3", "name": "Nykur", "channel": "Europa", "culture": "Iceland", "description": "Malignant creature similar to an amphibious horse, but with the body sticky and the hooves backwards. It lives in the depths of the sea and lakes, and come to the surface to try and lure passing humans to mount it. People who fall into the trap of riding it stay stuck to it, while the Nykur dives back into the water drowning the unwary.", "type": "Aquatic", "rarity": "common"} |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-SQ5K-GGXU-GR37-AM6CT | 1 | 39.00000000 | 39.00000000 |
ARDOR-MDC9-6GRS-YJWB-GGD8M | 4 | 90.00000000 | 360.00000000 |
ARDOR-5WW2-XQ63-CFGM-G7YAJ | 1 | 100.00000000 | 100.00000000 |
ARDOR-MDC9-6GRS-YJWB-GGD8M | 5 | 150.00000000 | 750.00000000 |
Total: 4 Asks | 11.0 | 1,249.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 10.00000000 | 10.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 6.00000000 | 6.00000000 |
ARDOR-QCH8-RTMC-2SUH-H5NCY | 5 | 5.00000000 | 25.00000000 |
ARDOR-K32K-L77G-GTEE-9QU9S | 2 | 4.00000000 | 8.00000000 |
ARDOR-BH4W-4S8R-GRX7-6RTKP | 4 | 3.30000000 | 13.20000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 3 | 3.20000000 | 9.60000000 |
ARDOR-24N4-BFW8-REYM-2GQGH | 1 | 3.00000000 | 3.00000000 |
ARDOR-HK65-BW7R-SJAN-8PLDJ | 1 | 2.30000000 | 2.30000000 |
ARDOR-LFSD-5LWP-A5UU-6DC9A | 10 | 2.00000000 | 20.00000000 |
ARDOR-J45A-8UPL-XYHR-DAUD8 | 1 | 2.00000000 | 2.00000000 |
Total: 10 Bids | 29.0 | 99.1 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
04.01.2023 16:04:51 | 1 | 39.00000000 | 39.00000000 | 391dbad412cbc8dd… | 934bda5449cee953… |
22.12.2022 16:59:39 | 1 | 13.00000000 | 13.00000000 | 207598967933ef08… | 9e2a278b122ad830… |
22.12.2022 06:11:04 | 1 | 89.00000000 | 89.00000000 | cb7bcabc3af181f8… | e66dbce4425121f3… |
08.12.2022 16:21:21 | 1 | 13.00000000 | 13.00000000 | 0ba40d5a4e1ae8a0… | 9c25b626765ce94f… |
30.11.2022 12:48:25 | 1 | 21.00000000 | 21.00000000 | 34890d1d6c214b23… | 837a6f89d071c449… |
21.09.2022 04:47:16 | 1 | 12.90000000 | 12.90000000 | ec63fa29c8532009… | 943dc64a859003c4… |
21.09.2022 04:36:33 | 1 | 48.00000000 | 48.00000000 | 02ae0500d87f202b… | 051c6d4229e80e35… |
19.09.2022 19:55:01 | 1 | 47.00000000 | 47.00000000 | 35507b453b665360… | aee3e71ffd692195… |
02.09.2022 13:38:50 | 1 | 47.00000000 | 47.00000000 | 35507b453b665360… | c6c44863790eba99… |
17.08.2022 17:55:09 | 1 | 20.00000000 | 20.00000000 | c7b4ae087cc59029… | 2f6549db1e2ca49c… |
11.08.2022 17:37:03 | 1 | 20.00000000 | 20.00000000 | 5f4f9105faa6fe3f… | 6f9dfb8673abe503… |
09.07.2022 16:40:53 | 1 | 20.00000000 | 20.00000000 | 52a821be01299f2c… | 3e4f0f08e6d5b1bc… |
20.06.2022 08:54:43 | 2 | 10.00000000 | 20.00000000 | fa8fc9ca783e0cae… | 6afb3d2d61670443… |
20.06.2022 08:50:56 | 1 | 20.00000000 | 20.00000000 | 01c9112459b4bdd6… | a81e2987ebc3406d… |
16.06.2022 17:20:52 | 1 | 49.00000000 | 49.00000000 | 9dcc99bc10942956… | 02768f6eadf8bb2a… |
15.06.2022 09:02:38 | 1 | 90.00000000 | 90.00000000 | c4fe148238c3a326… | 5bb23feeae5b93df… |
10.06.2022 10:53:14 | 1 | 35.00000000 | 35.00000000 | f9a0c251e4c26e8d… | cf94fd1ed4cb6e17… |
09.06.2022 10:13:35 | 2 | 11.00000000 | 22.00000000 | abcdffa1afacf8d4… | 4ee78fc22302854e… |
09.06.2022 09:36:48 | 1 | 11.00000000 | 11.00000000 | 650da6440d3892b6… | 4ee78fc22302854e… |
06.06.2022 21:18:37 | 1 | 11.00000000 | 11.00000000 | b3d8933ebea6ec2c… | 4ee78fc22302854e… |
30.05.2022 08:04:42 | 1 | 34.00000000 | 34.00000000 | 5804c1e2ce44c22d… | 491a50705908c1b9… |
20.05.2022 07:27:51 | 1 | 50.00000000 | 50.00000000 | 7062dbb2887d4e27… | a7c036b827ae1c19… |
19.05.2022 16:26:42 | 1 | 23.00000000 | 23.00000000 | 80a6e39bfbf74fe2… | d0c3649798f61c3f… |
18.05.2022 09:58:08 | 10 | 20.00000000 | 200.00000000 | f1333a8444364ae8… | 440c01b222228227… |
15.05.2022 14:27:58 | 1 | 18.00000000 | 18.00000000 | ec5f042b033d89f3… | da62c4c15d933ead… |
13.05.2022 14:50:14 | 10 | 18.00000000 | 180.00000000 | 33ed04c994784a78… | da62c4c15d933ead… |
13.05.2022 14:50:14 | 1 | 17.89999999 | 17.90000000 | 757bad8771382b0f… | da62c4c15d933ead… |
13.04.2022 20:03:26 | 93 | 14.90000000 | 1385.70000000 | 9630e953975a78aa… | ecf7ef6495fec0fd… |
13.04.2022 20:03:26 | 2 | 15.00000000 | 30.00000000 | 83d318ae84410479… | ecf7ef6495fec0fd… |
13.04.2022 20:03:26 | 1 | 14.80000000 | 14.80000000 | 5fffccea254f1622… | ecf7ef6495fec0fd… |
02.04.2022 10:47:19 | 3 | 10.00000000 | 30.00000000 | 02b83bbf94112cc1… | f43ef1948d77cdf5… |
15.03.2022 08:28:35 | 5 | 5.00000000 | 25.00000000 | 3785521cf147a88b… | ba4ff6f8dcbfafdc… |
15.03.2022 08:28:35 | 1 | 6.00000000 | 6.00000000 | 3785521cf147a88b… | ac0f366c8b57639d… |
11.03.2022 23:34:38 | 1 | 15.00000000 | 15.00000000 | 83d318ae84410479… | 44f7d695c80091c0… |
08.03.2022 12:23:11 | 3 | 15.00000000 | 45.00000000 | 83d318ae84410479… | f240fa6719d6d956… |
08.03.2022 12:23:11 | 2 | 14.00000000 | 28.00000000 | cdd349b70224e5ab… | f240fa6719d6d956… |
07.03.2022 23:10:02 | 1 | 13.50000000 | 13.50000000 | 66ce7757a4e3ddc9… | 22389f81051be410… |
03.01.2022 18:41:48 | 1 | 12.90000000 | 12.90000000 | ff3c5e5d539e0cb2… | 4918a6d238ba9f18… |
02.01.2022 10:54:50 | 2 | 12.00000000 | 24.00000000 | a670d1a4231fa824… | c19e2a5cefea3aa2… |
27.12.2021 19:03:54 | 3 | 8.00000000 | 24.00000000 | 0a41ee68c28c474a… | df8abd8b821193dd… |
07.12.2021 20:28:03 | 1 | 5.00000000 | 5.00000000 | 28194e989a8da2ac… | 4cbae0f1598f75d8… |
05.12.2021 16:35:42 | 15 | 10.00000000 | 150.00000000 | bc203f891be21459… | 589c8f0618d4ba16… |
21.11.2021 21:12:33 | 8 | 13.00000000 | 104.00000000 | 5d857c5e4f581611… | 362c214ba6488d92… |
13.11.2021 02:19:21 | 2 | 5.00000000 | 10.00000000 | 0b11fd35c8abd56d… | cc5ec38781d65834… |
11.11.2021 01:23:19 | 3 | 4.00000000 | 12.00000000 | eceffac6d06fb47f… | 6289715571893379… |
06.11.2021 12:11:28 | 1 | 13.00000000 | 13.00000000 | f3eeb649c5b35228… | 8a46cb801ce40352… |
22.10.2021 03:09:54 | 1 | 6.00000000 | 6.00000000 | f0c324449381e7f4… | e94f8d9e9b8c355e… |
17.10.2021 14:56:39 | 1 | 6.30000000 | 6.30000000 | 4b9cbcd612df0e98… | 3832843325747efe… |
17.10.2021 14:56:39 | 1 | 6.00000000 | 6.00000000 | 4b9cbcd612df0e98… | d58fc95fca3c8f16… |
15.10.2021 17:02:20 | 1 | 8.00000000 | 8.00000000 | 57fbb31f7078bcbf… | 484fa2715bc79392… |
15.10.2021 09:01:55 | 1 | 10.69999999 | 10.70000000 | ae25e20a723adf2e… | 60589aeffaf359a8… |
12.10.2021 06:47:28 | 1 | 13.20000000 | 13.20000000 | db1228ae27bacccf… | cec90e0f009bc449… |
08.10.2021 01:38:06 | 3 | 8.00000000 | 24.00000000 | 41ca87a7baffbe18… | 64c73bca1994032a… |
04.10.2021 11:58:42 | 1 | 14.90000000 | 14.90000000 | bc5af58e79e98321… | 40c248a153043990… |
18.09.2021 15:57:37 | 1 | 13.90000000 | 13.90000000 | e4574412c59f3716… | ffab3d33c8b46776… |
18.09.2021 11:20:19 | 1 | 10.00000000 | 10.00000000 | ebf024ee26012981… | 13e62db627244e37… |
10.09.2021 00:09:17 | 3 | 3.30000000 | 9.90000000 | aec4bf05d2b9be3f… | 959f43e2939ab3fb… |
22.08.2021 15:42:50 | 1 | 9.50000000 | 9.50000000 | bde9c715470dae8e… | 1378248e12b109e6… |
20.08.2021 13:25:36 | 1 | 3.30000000 | 3.30000000 | a40d676f6bb3c9f0… | 959f43e2939ab3fb… |
10.08.2021 12:03:22 | 1 | 14.00000000 | 14.00000000 | ab2e01c9d7d75c4e… | ba99a4d73844fd4c… |
08.08.2021 18:55:40 | 1 | 14.00000000 | 14.00000000 | ab2e01c9d7d75c4e… | e05a823b08dc01c2… |
08.08.2021 18:08:05 | 1 | 14.00000000 | 14.00000000 | ab2e01c9d7d75c4e… | 92b0b08067161410… |
02.08.2021 20:16:07 | 4 | 15.00000000 | 60.00000000 | 83d318ae84410479… | 4f2a8bc19e5ed9aa… |
02.08.2021 20:13:02 | 1 | 14.00000000 | 14.00000000 | 85d4b3b0860f9106… | 2ee507b639fbc886… |
02.08.2021 20:10:16 | 1 | 13.00000000 | 13.00000000 | df774bedabc8f5c1… | 6c2b3ca181ba592f… |
29.07.2021 18:09:58 | 1 | 3.40000000 | 3.40000000 | e885bfbc199f04b4… | d5df77cf41db95bc… |
29.07.2021 18:09:58 | 1 | 3.30000000 | 3.30000000 | e885bfbc199f04b4… | 959f43e2939ab3fb… |
29.07.2021 18:09:58 | 2 | 3.50000000 | 7.00000000 | e885bfbc199f04b4… | 01c6f462a44de4ad… |
27.07.2021 14:36:07 | 2 | 14.00000000 | 28.00000000 | 6c7f1a68ca6707a8… | 6b4697665626353e… |
27.07.2021 13:33:42 | 1 | 4.00000000 | 4.00000000 | 8757b1397c38fafc… | 064ee6aa972ca68e… |
22.07.2021 12:08:06 | 1 | 10.00000000 | 10.00000000 | d4897188e19117a1… | e8bf8f26477d1e10… |
22.07.2021 09:35:22 | 2 | 4.00000000 | 8.00000000 | 40576d4437649384… | 064ee6aa972ca68e… |
19.07.2021 15:19:23 | 1 | 9.00000000 | 9.00000000 | a25d7680c2bf88ae… | ae954cac882c5d70… |
14.07.2021 09:48:12 | 2 | 7.00000000 | 14.00000000 | 152387cf2c198699… | 72b9a66451a05fbb… |
13.07.2021 03:38:59 | 1 | 9.00000000 | 9.00000000 | 5e1a83dc1d994058… | c555efcf779415b3… |
12.07.2021 01:52:23 | 2 | 8.00000000 | 16.00000000 | fdabe3339d301f45… | 650fa30f2ad8032d… |
11.07.2021 21:33:28 | 4 | 8.00000000 | 32.00000000 | fdabe3339d301f45… | 588d2dd4a5f0275b… |
09.07.2021 10:49:28 | 1 | 17.00000000 | 17.00000000 | 4bb094acc4c7a007… | a197ed679b20f20f… |
09.07.2021 09:54:56 | 1 | 17.00000000 | 17.00000000 | 4bb094acc4c7a007… | 81253dc245f5c45d… |
09.07.2021 09:42:19 | 1 | 16.00000000 | 16.00000000 | 3d462a0bb7d42598… | 095876d9d577c853… |
09.07.2021 09:24:50 | 1 | 15.00000000 | 15.00000000 | ea27e76ed3cc67bc… | aa1317b7cb1ed13d… |
09.07.2021 09:24:50 | 1 | 15.00000000 | 15.00000000 | 78d70546ad527c8e… | 2145a404ff82bf10… |
09.07.2021 08:53:16 | 1 | 15.00000000 | 15.00000000 | ea27e76ed3cc67bc… | a2d2814a303c51fe… |
01.07.2021 14:31:20 | 1 | 17.00000000 | 17.00000000 | 5334169f02d8fcf4… | 35475773d7d6a19c… |
01.07.2021 14:31:20 | 1 | 16.89999999 | 16.90000000 | ca1ce720557c7d2e… | 35475773d7d6a19c… |
30.06.2021 09:42:50 | 2 | 7.00000000 | 14.00000000 | fcd3df0ab02e3ab5… | cb08afcf45d4e402… |
29.06.2021 00:40:48 | 1 | 17.80000000 | 17.80000000 | 79682d7932aaae94… | ee95fca99f125f9b… |
18.06.2021 12:56:28 | 9 | 5.00000000 | 45.00000000 | 63c71308dcc7f248… | 32b2b46673c9996c… |
16.06.2021 17:11:13 | 3 | 10.00000000 | 30.00000000 | c665c7829e9924c3… | 9298161693ff0b6c… |
16.06.2021 07:58:04 | 1 | 15.00000000 | 15.00000000 | fd8c1817bf10c99c… | 2df737deea7c49c6… |
10.06.2021 16:39:33 | 2 | 5.00000000 | 10.00000000 | 886246fd1531b234… | 5f5efdfa8ebc81e8… |
08.06.2021 22:17:04 | 1 | 21.90000000 | 21.90000000 | 9579dec77a2fa10a… | 4e76903c7e1d621a… |
08.06.2021 01:27:38 | 1 | 21.90000000 | 21.90000000 | 07282bc041d9643d… | 76dbc48457afc879… |
08.06.2021 01:27:38 | 1 | 19.00000000 | 19.00000000 | 20c7e96cd747a1a5… | 76dbc48457afc879… |
05.06.2021 08:05:26 | 4 | 20.00000000 | 80.00000000 | 84124d6362027ef8… | d07b6bc45a69a397… |
05.06.2021 06:53:11 | 1 | 6.00000000 | 6.00000000 | 4542b4d67d6dd08e… | d4f11f006bc3a11a… |
05.06.2021 06:44:53 | 1 | 8.00000000 | 8.00000000 | 6d00e53556664c2b… | ea734bf4d21eaf6f… |
04.06.2021 16:54:47 | 1 | 10.00000000 | 10.00000000 | b730eff6bf0c58a9… | 00e71822e9ed75db… |
22.05.2021 04:48:15 | 1 | 19.00000000 | 19.00000000 | 228a06fc5783a7c6… | f958d9845b6fbec5… |
24.04.2021 19:34:33 | 1 | 20.00000000 | 20.00000000 | 84124d6362027ef8… | a750c74789579d5f… |
Total: 117 Trades | 311.0 | 4,397.39999997 | |||
To reduce the loading time, we only show the latest 100 of 117 trades. Click here to see all trades. |