Asset Name: | Blumenmala
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 6292061407469450168 | |
Issuer RS: | ARDOR-R7F7-R2D4-E9JE-FBCV7 | |
Issuer ID: | 15198885372440057253 | |
Issuer Transaction: | 6292061407469450168 | |
Shareholder Analysis: | Shareholder of Blumenmala | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 3500.0 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 7000.0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | 17.01.2022 13:47:22 | |
Description: N4TM|Blumen mal anders||u|Hilde Pfeiffer‘s Art Gallery ||QmSirYfkaKbLusmJccabx9Vm6JiS6LCsmm2U2nV3A5FZgr |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-QNPT-V9EX-CYND-FJEC9 | 1 | 7000.00000000 | 7000.00000000 |
Total: 1 Asks | 1.0 | 7,000.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
17.01.2022 13:47:22 | 1 | 3500.00000000 | 3500.00000000 | d994a74c4ba1d476… | f75bcd0cb5497e1a… |
Total: 1 Trades | 1.0 | 3,500.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |