Asset Name: | PIXELPingu
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 6067404405285042510 | |
Issuer RS: | ARDOR-BGWS-RQDY-KFWQ-35JST | |
Issuer ID: | 2081230090630642584 | |
Issuer Transaction: | 6067404405285042510 | |
Shareholder Analysis: | Shareholder of PIXELPingu | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 400.0 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 05.01.2022 12:19:53 | |
Description: N4TM|PIXELPingu|||||QmRUhNYaJ88d1uaZVNGCSbE8dFn9Ayje2YiqvCeSEGCQrG |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
05.01.2022 12:19:53 | 1 | 400.00000000 | 400.00000000 | c666b3c8fdc0cb91… | 99287cbb03076a74… |
Total: 1 Trades | 1.0 | 400.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |