Asset Name: | CatXMas9
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 4222143705703786225 | |
Issuer RS: | ARDOR-R7F7-R2D4-E9JE-FBCV7 | |
Issuer ID: | 15198885372440057253 | |
Issuer Transaction: | 4222143705703786225 | |
Shareholder Analysis: | Shareholder of CatXMas9 | |
Quantity: | 777.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 150.0 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 150.0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | 06.01.2022 21:14:48 | |
Description: N4TM|CatXMas9||c|Katzenweihnacht by Hilde Pfeiffer||QmSVh4cQDYEFb4zexpwAXDGh9wkQd47Lvm88EEU18Pw1e9 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-R7F7-R2D4-E9JE-FBCV7 | 772 | 150.00000000 | 115800.00000000 |
Total: 1 Asks | 772.0 | 115,800.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
06.01.2022 21:14:48 | 1 | 150.00000000 | 150.00000000 | 138aa4d37809baf3… | 3709f05df19290d5… |
Total: 1 Trades | 1.0 | 150.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |