Asset Name: | TinyGaming
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 3133407112296304348 | |
Issuer RS: | ARDOR-MGEJ-AXHE-DD9H-CMLEZ | |
Issuer ID: | 12660273068489947536 | |
Issuer Transaction: | 3133407112296304348 | |
Shareholder Analysis: | Shareholder of TinyGaming | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 777.0 IGNIS | |
Bid Price: | 250.0 IGNIS | |
Ask Price: | 0 IGNIS | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 03.01.2022 16:07:41 | |
Description: N4TM|Tiny Gaming Sheep||34|Tiny Sheep Farm||QmRtzwVYeVA85DFyHZJudSggXWbzncXQvYdwTdxPe1QfeX |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-3VR8-Q2KC-Y7DQ-32M3R | 1 | 250.00000000 | 250.00000000 |
Total: 1 Bids | 1.0 | 250.0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
03.01.2022 16:07:41 | 1 | 777.00000000 | 777.00000000 | 47f7845286480dc5… | 260a0f68ec8e3b39… |
Total: 1 Trades | 1.0 | 777.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |