Asset Name: | mythical9
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 188493294393002400 | |
Issuer RS: | ARDOR-4V3B-TVQA-Q6LF-GMH3T | |
Issuer ID: | 17043296434910227497 | |
Issuer Transaction: | 188493294393002400 | |
Shareholder Analysis: | Shareholder of mythical9 | |
Quantity: | 100000.00000000 | |
Decimals: | 0 | |
# of Trades: | 127 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 13.0 IGNIS | |
Bid Price: | 10.0 IGNIS | |
Ask Price: | 35.0 IGNIS | |
Open Bid Orders: | 8 | |
Open Ask Orders: | 6 | |
Last Trade Date: | 01.01.2023 19:23:30 | |
Description: {"fullhash": "2ca025695e52e8f1a1f3cf5636effcee1ca7419d38e00c65ec51f34bfd2adc41", "name": "Kappa", "channel": "Asia", "culture": "Japan", "description": "Lethal Demon that lives in rivers and ponds. Human form, small stature, reptilian appearance. It has a container on its head that, if it empties of water, the Kappa dies. He likes to eat children and cucumbers.", "type": "Aquatic", "rarity": "common"} |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-X4Z5-Y7AJ-6SQ5-CKC8A | 7 | 35.00000000 | 245.00000000 |
ARDOR-SQ5K-GGXU-GR37-AM6CT | 5 | 39.00000000 | 195.00000000 |
ARDOR-VM5D-7N7H-B7XZ-HE56H | 5 | 42.00000000 | 210.00000000 |
ARDOR-VM5D-7N7H-B7XZ-HE56H | 1 | 45.00000000 | 45.00000000 |
ARDOR-MDC9-6GRS-YJWB-GGD8M | 5 | 90.00000000 | 450.00000000 |
ARDOR-MDC9-6GRS-YJWB-GGD8M | 5 | 95.00000000 | 475.00000000 |
Total: 6 Asks | 28.0 | 1,620.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 10.00000000 | 10.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 6.00000000 | 6.00000000 |
ARDOR-XBKW-AB8V-5293-HWNSA | 1 | 5.00000000 | 5.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 5 | 4.09999999 | 20.50000000 |
ARDOR-K32K-L77G-GTEE-9QU9S | 5 | 4.00000000 | 20.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 3 | 3.00000000 | 9.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 5 | 2.10000000 | 10.50000000 |
ARDOR-LFSD-5LWP-A5UU-6DC9A | 1 | 2.00000000 | 2.00000000 |
Total: 8 Bids | 22.0 | 83.0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
01.01.2023 19:23:30 | 1 | 13.00000000 | 13.00000000 | 261902dfb75e3274… | 4badc467954dcfcf… |
22.12.2022 17:31:03 | 1 | 6.00000000 | 6.00000000 | 95f2cfbdb59248af… | 930aa6e87f20c5e6… |
30.08.2022 13:11:49 | 6 | 10.00000000 | 60.00000000 | be3a8133bd29f96d… | 03ec12b167de155e… |
16.08.2022 18:53:48 | 1 | 20.00000000 | 20.00000000 | b7bf40a9f09b6617… | cd7036e03b16defd… |
11.08.2022 17:34:59 | 1 | 20.00000000 | 20.00000000 | ea79f1217e50d748… | efa6e2f5d7c0702f… |
22.07.2022 13:37:52 | 1 | 49.00000000 | 49.00000000 | 86cdd8f5c8ad9c97… | 08da85479b6c85ec… |
09.07.2022 15:06:53 | 1 | 49.00000000 | 49.00000000 | 86cdd8f5c8ad9c97… | b7a528e6167cd2eb… |
02.07.2022 20:04:53 | 5 | 48.00000000 | 240.00000000 | 0a0cc80f4655d795… | ac3a358d6fdc42b8… |
02.07.2022 20:04:53 | 1 | 49.00000000 | 49.00000000 | 86cdd8f5c8ad9c97… | ac3a358d6fdc42b8… |
20.06.2022 10:35:17 | 1 | 49.00000000 | 49.00000000 | 86cdd8f5c8ad9c97… | bdf7a6a52e8021c9… |
16.06.2022 17:23:03 | 1 | 49.00000000 | 49.00000000 | aab38c2f40d5d2b7… | ba838e5b7aaef0de… |
07.06.2022 07:42:59 | 1 | 10.00000000 | 10.00000000 | bfc1a68984297adf… | 03ec12b167de155e… |
06.06.2022 21:18:37 | 1 | 10.00000000 | 10.00000000 | 3ea81d23dcacd611… | 03ec12b167de155e… |
30.05.2022 07:57:53 | 1 | 30.00000000 | 30.00000000 | d03e931f049e6544… | 144b3deb9520502f… |
20.05.2022 07:19:33 | 1 | 24.60000000 | 24.60000000 | 3b552fba862e6fea… | 1be96f86fcd26ba1… |
18.05.2022 09:50:49 | 12 | 20.00000000 | 240.00000000 | 921a845548b3516d… | 1a984fd7da29b999… |
14.05.2022 07:06:12 | 1 | 20.00000000 | 20.00000000 | 921a845548b3516d… | d17dfdee02f86a82… |
12.05.2022 10:43:43 | 1 | 20.00000000 | 20.00000000 | 921a845548b3516d… | 875440c5c34d5dae… |
10.05.2022 19:55:22 | 1 | 20.00000000 | 20.00000000 | 921a845548b3516d… | 4dfedf71418d65c1… |
05.05.2022 22:01:09 | 1 | 18.88000000 | 18.88000000 | 98d374e1dd835869… | e8f0f8e863fbfb50… |
12.04.2022 15:17:35 | 2 | 16.00000000 | 32.00000000 | a618ab58288c1a4c… | 47bf3278a6c1ba32… |
12.04.2022 15:14:43 | 6 | 15.00000000 | 90.00000000 | edaefd942eb82d2a… | dfa5317533c5a22f… |
11.04.2022 19:38:16 | 1 | 15.00000000 | 15.00000000 | edaefd942eb82d2a… | 5888a186b79d03d8… |
11.04.2022 19:35:10 | 7 | 14.00000000 | 98.00000000 | 8571d0663f136584… | 9637bbfb5d59c566… |
10.04.2022 11:35:14 | 11 | 14.00000000 | 154.00000000 | 8571d0663f136584… | 194a66a2109dbfbb… |
02.04.2022 10:39:11 | 3 | 10.00000000 | 30.00000000 | 130948e664cd563b… | 9d615b21aebb1fa7… |
01.04.2022 17:06:59 | 14 | 14.00000000 | 196.00000000 | 8571d0663f136584… | 85a7ebf2c1963b49… |
25.03.2022 12:42:29 | 1 | 14.00000000 | 14.00000000 | 8571d0663f136584… | 6d922c43ad3d5602… |
24.03.2022 19:17:14 | 1 | 5.00000000 | 5.00000000 | 0d66a670ee9bdcee… | 874662da37e5ed29… |
21.03.2022 15:29:21 | 1 | 14.00000000 | 14.00000000 | 8571d0663f136584… | d8cf58ae90c6ea0f… |
21.03.2022 14:33:51 | 15 | 14.00000000 | 210.00000000 | 8571d0663f136584… | 1692ce6d40eacd6d… |
15.03.2022 08:27:26 | 9 | 5.00000000 | 45.00000000 | fad1759f414ce216… | 874662da37e5ed29… |
07.03.2022 23:30:01 | 1 | 14.00000000 | 14.00000000 | c60c584908ff392e… | 7ae8e98a8c27a099… |
06.01.2022 22:38:21 | 1 | 14.00000000 | 14.00000000 | d014e4c619d9485b… | 591df2c1df487458… |
03.01.2022 18:50:11 | 1 | 14.00000000 | 14.00000000 | d014e4c619d9485b… | aa156daa601cd54b… |
26.12.2021 03:03:01 | 3 | 8.00000000 | 24.00000000 | 8c6325e9cca65cd4… | 9cdf76059bc33454… |
21.11.2021 21:11:29 | 10 | 14.00000000 | 140.00000000 | 31e5a805e46caabf… | 25bfb5f4668c0efc… |
30.10.2021 16:50:58 | 1 | 7.00000000 | 7.00000000 | 3a6d34e03a258948… | b04521454fe0c28a… |
26.10.2021 18:15:00 | 3 | 4.80000000 | 14.40000000 | 79f70b9cfced51b3… | 0dc8c7bb9a0090b1… |
26.10.2021 18:15:00 | 1 | 5.00000000 | 5.00000000 | 79f70b9cfced51b3… | f1b68a6db1743dee… |
15.10.2021 22:58:04 | 1 | 11.00000000 | 11.00000000 | 65587d61d0bd64cc… | e2178b11a8f3951d… |
15.10.2021 09:09:31 | 1 | 11.00000000 | 11.00000000 | 65587d61d0bd64cc… | 6bd43515dabaa277… |
14.10.2021 21:49:07 | 2 | 7.00000000 | 14.00000000 | 6ada7295ef59bab1… | 0ede04d506e193a7… |
14.10.2021 21:49:07 | 3 | 6.00000000 | 18.00000000 | 6ada7295ef59bab1… | 873a70eb7280010b… |
13.10.2021 11:58:14 | 1 | 11.00000000 | 11.00000000 | 8dc77a3f8e7a8ae8… | d75cce486574843b… |
13.10.2021 08:46:30 | 1 | 6.50000000 | 6.50000000 | 349118213cab855a… | 8f42bcbb9bc63e34… |
13.10.2021 08:46:30 | 1 | 6.70000000 | 6.70000000 | 349118213cab855a… | 49bb757ef3982fae… |
05.10.2021 18:33:40 | 1 | 15.00000000 | 15.00000000 | edaefd942eb82d2a… | d78045014e127ed0… |
04.10.2021 12:12:29 | 1 | 15.00000000 | 15.00000000 | edaefd942eb82d2a… | 94b1a90e784ce4c7… |
27.09.2021 09:21:17 | 2 | 13.80000000 | 27.60000000 | 8f0f6eb6d48cc79f… | cf13a470a7501551… |
27.09.2021 09:21:17 | 1 | 12.60000000 | 12.60000000 | bcc43bf60957a7c8… | cf13a470a7501551… |
24.09.2021 16:17:20 | 1 | 4.00000000 | 4.00000000 | 48d27bc8e742d701… | b3791d30c7d55d80… |
18.09.2021 11:19:14 | 1 | 13.00000000 | 13.00000000 | 683ceb08dc34163a… | bfcedc3b61f84ff6… |
14.08.2021 10:30:41 | 1 | 13.00000000 | 13.00000000 | aad9262a66c43b05… | 32faf2756a1f02f0… |
14.08.2021 10:30:41 | 2 | 13.00000000 | 26.00000000 | 3d03922a42c699d1… | 32faf2756a1f02f0… |
12.08.2021 09:53:19 | 1 | 12.00000000 | 12.00000000 | 88563aeeafbbb64d… | 712e01677ea85eaa… |
11.08.2021 12:56:37 | 1 | 11.00000000 | 11.00000000 | aef5c116cb94b3a3… | ff9ddeb37efec3fa… |
10.08.2021 11:54:39 | 1 | 12.80000000 | 12.80000000 | 3b552d63ac5938e6… | e4c321f33a8856ac… |
08.08.2021 21:34:17 | 7 | 10.00000000 | 70.00000000 | 8833ad388ad913a2… | 120455131b5da61e… |
08.08.2021 19:37:14 | 1 | 10.00000000 | 10.00000000 | 8833ad388ad913a2… | 2d8c7793b4addc2d… |
08.08.2021 18:00:28 | 1 | 10.00000000 | 10.00000000 | 8833ad388ad913a2… | 64a465092fd778c8… |
08.08.2021 14:52:23 | 1 | 10.00000000 | 10.00000000 | 8833ad388ad913a2… | 0aac4bcc29a1f956… |
04.08.2021 05:15:13 | 1 | 3.00000000 | 3.00000000 | cbc8636fbe76e0a0… | 21752f435c5629bd… |
04.08.2021 05:15:13 | 9 | 2.00000000 | 18.00000000 | cbc8636fbe76e0a0… | 8650796a4e394688… |
02.08.2021 20:43:13 | 1 | 15.00000000 | 15.00000000 | 99d6dc888aad69aa… | 7b39910a71c21c36… |
02.08.2021 20:27:17 | 1 | 14.00000000 | 14.00000000 | 6f2252e1fada7a57… | ad4191b5a46dd6eb… |
02.08.2021 20:16:07 | 3 | 13.00000000 | 39.00000000 | 96c2f9ad107ae419… | e9185aa82ab2f3c2… |
28.07.2021 09:48:14 | 1 | 4.09999999 | 4.10000000 | 967c7092cd7289d5… | acffb578e2b1651a… |
27.07.2021 14:59:50 | 1 | 14.00000000 | 14.00000000 | 6f7c10b1fcfb57b0… | cb6f519850ced6ee… |
23.07.2021 16:10:15 | 4 | 13.00000000 | 52.00000000 | 320f888decfd108e… | aceb66aa3b303c30… |
22.07.2021 13:24:12 | 1 | 10.00000000 | 10.00000000 | 97a7b1bc80359421… | 3c56faca7704e874… |
22.07.2021 12:05:24 | 1 | 10.00000000 | 10.00000000 | 97a7b1bc80359421… | f50e2e5a88631238… |
22.07.2021 09:36:49 | 1 | 4.09999999 | 4.10000000 | 9aa7525d6c6328b7… | acffb578e2b1651a… |
20.07.2021 07:03:52 | 1 | 13.00000000 | 13.00000000 | 320f888decfd108e… | 89b36dd2a572050e… |
17.07.2021 07:34:17 | 2 | 7.00000000 | 14.00000000 | 41d8a5a892a4844c… | 7f04999973b3ce93… |
16.07.2021 16:30:48 | 2 | 12.00000000 | 24.00000000 | 64e363f3de170540… | 34ca8c38dd274177… |
15.07.2021 03:48:44 | 2 | 8.00000000 | 16.00000000 | f6d917040061d248… | 39aaa357393a8fca… |
13.07.2021 03:31:18 | 1 | 9.00000000 | 9.00000000 | 9f9ae4293b62849b… | 7f32a1a241f0688e… |
11.07.2021 20:44:23 | 2 | 7.00000000 | 14.00000000 | dcd24054d4a34ed8… | ffada027dc473140… |
10.07.2021 11:34:03 | 1 | 9.00000000 | 9.00000000 | 9672176ec85c7fc4… | 215591b1456a9af6… |
09.07.2021 20:15:52 | 10 | 11.00000000 | 110.00000000 | 687b4e7ab25d4da4… | 403dd9387c5f0cf7… |
09.07.2021 10:55:54 | 1 | 13.00000000 | 13.00000000 | bae3c172e03beb07… | a233a881956703e0… |
09.07.2021 10:03:25 | 2 | 14.00000000 | 28.00000000 | df0fff6bdbe151db… | d474d516e7284d69… |
09.07.2021 09:20:02 | 1 | 13.00000000 | 13.00000000 | f42c390eadb9b225… | 658e97d56894ffaa… |
09.07.2021 09:20:02 | 1 | 13.00000000 | 13.00000000 | f42c390eadb9b225… | 7b9cc04319cfbf14… |
09.07.2021 08:31:07 | 1 | 13.00000000 | 13.00000000 | f42c390eadb9b225… | a0010c5e90a34e49… |
01.07.2021 12:39:12 | 1 | 15.00000000 | 15.00000000 | 861d888acd0624dd… | 9d9e449a56b4a02e… |
30.06.2021 07:51:42 | 1 | 10.00000000 | 10.00000000 | 0b6f5be07c35804e… | ed686b5004caa559… |
29.06.2021 01:05:23 | 1 | 15.50000000 | 15.50000000 | b06e7e0a2191ee7e… | 02afa4027cce21df… |
18.06.2021 12:31:28 | 1 | 4.00000000 | 4.00000000 | 738bdb8c9cea5e42… | 0b16bd5b19e99cf6… |
18.06.2021 12:19:34 | 1 | 4.50000000 | 4.50000000 | 738bdb8c9cea5e42… | 64a1fc19aae3a3ad… |
18.06.2021 12:19:34 | 3 | 4.00000000 | 12.00000000 | 738bdb8c9cea5e42… | 0a83761ae77936ea… |
16.06.2021 23:57:20 | 1 | 11.00000000 | 11.00000000 | c51c4a19d914921c… | 939b9b5ae98efef8… |
16.06.2021 22:57:00 | 1 | 19.50000000 | 19.50000000 | c7067185713a3431… | df963d1abd20c01b… |
16.06.2021 22:57:00 | 1 | 20.00000000 | 20.00000000 | 2e42f0a2dfb1b5fb… | df963d1abd20c01b… |
16.06.2021 14:12:37 | 2 | 10.00000000 | 20.00000000 | b9404dec05135a36… | 10418d6cfd7eeb43… |
16.06.2021 14:12:37 | 3 | 10.10000000 | 30.30000000 | b9404dec05135a36… | 4b16a582d673cc5d… |
16.06.2021 09:36:19 | 1 | 20.00000000 | 20.00000000 | 2e42f0a2dfb1b5fb… | cc532d1ecdc3eecb… |
13.06.2021 15:12:11 | 1 | 15.00000000 | 15.00000000 | 68a6e80807109e7c… | b01789cfd78d93e5… |
10.06.2021 16:39:33 | 1 | 6.00000000 | 6.00000000 | ab7ea5c88d28cb5e… | 6cc414eda6a50801… |
Total: 127 Trades | 275.0 | 3,900.07999998 | |||
To reduce the loading time, we only show the latest 100 of 127 trades. Click here to see all trades. |