Asset Name: | mythical22
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 1462047204733593633 | |
Issuer RS: | ARDOR-4V3B-TVQA-Q6LF-GMH3T | |
Issuer ID: | 17043296434910227497 | |
Issuer Transaction: | 1462047204733593633 | |
Shareholder Analysis: | Shareholder of mythical22 | |
Quantity: | 5000.00000000 | |
Decimals: | 0 | |
# of Trades: | 54 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 1,616 IGNIS | |
Last Trade Price: | 300.0 IGNIS | |
Bid Price: | 120.0 IGNIS | |
Ask Price: | 400.0 IGNIS | |
Open Bid Orders: | 10 | |
Open Ask Orders: | 7 | |
Last Trade Date: | 14.05.2022 06:57:27 | |
Description: {"fullhash": "b428c9952a1d88a8b2a0efbb82dad2519402280e2675e159654dc1f17d4c52bd", "name": "Jep\u00e1", "channel": "America", "culture": "Ember\u00e1", "description": "Giant boa that lives in rivers and lakes, capable of creating whirls that wallow in the river beds to devour what falls into the turbulence, anything, from humans to canoes.", "type": "Aquatic", "rarity": "rare"} |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-MDC9-6GRS-YJWB-GGD8M | 2 | 400.00000000 | 800.00000000 |
ARDOR-MDC9-6GRS-YJWB-GGD8M | 2 | 450.00000000 | 900.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 1 | 499.00000000 | 499.00000000 |
ARDOR-R3HC-EBGH-9H3A-EFZBT | 1 | 601.00000000 | 601.00000000 |
ARDOR-R3HC-EBGH-9H3A-EFZBT | 1 | 602.00000000 | 602.00000000 |
ARDOR-R3HC-EBGH-9H3A-EFZBT | 1 | 606.00000000 | 606.00000000 |
ARDOR-R3HC-EBGH-9H3A-EFZBT | 1 | 1100.00000000 | 1100.00000000 |
Total: 7 Asks | 9.0 | 5,108.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 120.00000000 | 120.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 111.00000000 | 111.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 109.00000000 | 109.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 100.00000000 | 100.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 95.00000000 | 95.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 85.00000000 | 85.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 1 | 81.00000000 | 81.00000000 |
ARDOR-LFSD-5LWP-A5UU-6DC9A | 2 | 80.00000000 | 160.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 63.00000000 | 63.00000000 |
ARDOR-LFSD-5LWP-A5UU-6DC9A | 6 | 60.00000000 | 360.00000000 |
Total: 10 Bids | 16.0 | 1,284.0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
14.05.2022 06:57:27 | 1 | 300.00000000 | 300.00000000 | 93cb20f615f35db5… | 7819d9b85d52772e… |
29.04.2022 12:53:13 | 1 | 245.00000000 | 245.00000000 | 7f618c2346aac05c… | 68c7fe7c4657a115… |
29.04.2022 12:53:13 | 2 | 249.00000000 | 498.00000000 | df2e9baed2a09e0c… | 68c7fe7c4657a115… |
20.04.2022 05:46:58 | 1 | 86.00000000 | 86.00000000 | c73c3fbfa0d19de0… | b0e69b3bd0770766… |
20.04.2022 05:46:58 | 1 | 85.00000000 | 85.00000000 | c73c3fbfa0d19de0… | 0007d96a911b7ca2… |
20.04.2022 05:46:58 | 1 | 100.00000000 | 100.00000000 | c73c3fbfa0d19de0… | 622cea1c7f4a3240… |
20.04.2022 05:46:58 | 1 | 120.00000000 | 120.00000000 | c73c3fbfa0d19de0… | 3a0f2d65cd4f77df… |
20.04.2022 05:46:58 | 1 | 87.00000000 | 87.00000000 | c73c3fbfa0d19de0… | e65e0807f13a76d6… |
20.04.2022 05:46:58 | 1 | 95.00000000 | 95.00000000 | c73c3fbfa0d19de0… | 220fdcfda0bbfb1c… |
02.04.2022 10:17:44 | 1 | 150.00000000 | 150.00000000 | 7988716730a7376e… | 57165ab8e3dc48b6… |
28.03.2022 20:08:37 | 1 | 232.99999999 | 233.00000000 | 50d48b88c4669006… | e4969a91aa7fbfc8… |
15.03.2022 08:13:57 | 1 | 101.00000000 | 101.00000000 | d06a25256a4bec83… | 19123dcab20b283e… |
15.03.2022 08:13:57 | 1 | 87.00000000 | 87.00000000 | d06a25256a4bec83… | 2ad55d6f243868b8… |
15.03.2022 08:13:57 | 1 | 100.00000000 | 100.00000000 | d06a25256a4bec83… | bda675fb5d27690f… |
07.03.2022 23:45:12 | 1 | 225.00000000 | 225.00000000 | 4e0824c99339681f… | da9c72975ae27f70… |
29.01.2022 10:38:43 | 1 | 160.00000000 | 160.00000000 | c4eee3d04e2412f3… | adee62bcdce46438… |
17.01.2022 17:37:43 | 2 | 150.00000000 | 300.00000000 | 23bb9679145ec5e0… | 49fce78becec2ce1… |
29.12.2021 16:19:57 | 1 | 180.00000000 | 180.00000000 | 7dab4929545ad535… | fa40a1d3d5572d9f… |
29.12.2021 16:19:57 | 1 | 169.00000000 | 169.00000000 | 13798699cbad362b… | fa40a1d3d5572d9f… |
28.12.2021 15:33:06 | 1 | 168.00000000 | 168.00000000 | 7168e1d380850161… | b4a2d4b5f3503718… |
19.12.2021 13:56:08 | 1 | 86.00000000 | 86.00000000 | bc5107d9cfb7d1f1… | 6d7c9047a2697202… |
19.12.2021 13:56:08 | 1 | 86.00000000 | 86.00000000 | bc5107d9cfb7d1f1… | 8e84995c78ff9c25… |
19.12.2021 13:06:28 | 1 | 101.00000000 | 101.00000000 | 9c023be39b156d64… | 7ea1919091be4f02… |
13.12.2021 17:28:42 | 1 | 167.00000000 | 167.00000000 | d900e0a3298c15db… | 32e885d8840bc080… |
13.12.2021 17:08:08 | 1 | 170.00000000 | 170.00000000 | 31ec2dc5ae43b939… | 0cd687676d54f8e0… |
13.12.2021 17:06:56 | 1 | 169.00000000 | 169.00000000 | e717bc9a7357a925… | 568f2a04c8dd8a4f… |
13.12.2021 17:05:17 | 1 | 167.00000000 | 167.00000000 | 5ed9bc94bc2e4d2f… | 9d20d1a410777eef… |
13.12.2021 17:05:17 | 1 | 168.00000000 | 168.00000000 | 6815127aad24aaa7… | 46a87836e7d005a2… |
05.12.2021 19:24:34 | 1 | 160.00000000 | 160.00000000 | b07455e1528d0115… | 79aa5eaa6429e80b… |
05.12.2021 15:25:36 | 1 | 148.00000000 | 148.00000000 | 0534ce3f7dd82ae7… | 2256172a2a202121… |
04.12.2021 11:55:34 | 1 | 127.00000000 | 127.00000000 | 9d84e2fdcb73770a… | 0a7b4b4469d5212e… |
13.11.2021 13:28:39 | 1 | 126.50000000 | 126.50000000 | f303208c2c3b7002… | 5dc86dcd1be538d0… |
06.11.2021 21:17:42 | 1 | 64.00000000 | 64.00000000 | ac0a5360f4beaf4b… | 58f000649325c989… |
06.11.2021 20:28:47 | 1 | 143.00000000 | 143.00000000 | 6a9f76bb77ceeb13… | 2121e32d0866b0bc… |
01.11.2021 01:22:28 | 1 | 124.00000000 | 124.00000000 | ca14a087c11e982d… | dee3cfea2d45d85d… |
30.10.2021 00:58:31 | 1 | 61.00000000 | 61.00000000 | d2664d4388622660… | af11d2d2f6e3c0e5… |
30.10.2021 00:58:31 | 1 | 62.00000000 | 62.00000000 | d2664d4388622660… | a983525679f8a252… |
29.10.2021 02:56:33 | 1 | 62.00000000 | 62.00000000 | f4b5efc538202c43… | f49f71ac6177ac95… |
29.10.2021 02:56:33 | 1 | 66.00000000 | 66.00000000 | f4b5efc538202c43… | 5efb1407644d2d46… |
27.10.2021 15:13:19 | 1 | 70.00000000 | 70.00000000 | 24a360578c1099f7… | c01fde9b5d43aec2… |
26.10.2021 16:56:50 | 1 | 72.00000000 | 72.00000000 | b9f213137850857e… | 7b8b5a16a2b5d032… |
26.10.2021 16:56:50 | 1 | 71.00000000 | 71.00000000 | b9f213137850857e… | 8da45669a33b9aa9… |
22.10.2021 04:21:10 | 1 | 82.00000000 | 82.00000000 | 250fa26813f83a66… | 3eec407cf3363c3a… |
22.10.2021 03:26:42 | 1 | 82.00000000 | 82.00000000 | ace941af9a8fee82… | cc3b33e1aeffb981… |
22.10.2021 02:49:02 | 1 | 83.00000000 | 83.00000000 | 0d5b49707553b878… | 35d5b3cb55988524… |
22.10.2021 02:49:02 | 1 | 83.09999999 | 83.10000000 | 0d5b49707553b878… | 5476b5a04ca6d446… |
21.10.2021 20:05:43 | 1 | 84.00000000 | 84.00000000 | 0fc24c99e9cf5fba… | 042e1807e2dae44e… |
21.10.2021 17:02:35 | 1 | 149.00000000 | 149.00000000 | 80841d04e4155deb… | d064da90855e5b29… |
20.10.2021 08:32:03 | 1 | 130.00000000 | 130.00000000 | c78da4e4bc1334f1… | 0357d23551d30209… |
19.10.2021 17:46:47 | 1 | 90.00000000 | 90.00000000 | ba6f55e3c54f9d06… | 200409ba570d8914… |
19.10.2021 17:46:47 | 1 | 91.70000000 | 91.70000000 | ba6f55e3c54f9d06… | c096dcf90bf64e22… |
19.10.2021 15:44:57 | 1 | 229.00000000 | 229.00000000 | 0b106d196f3a3758… | c121043823f50da0… |
18.10.2021 08:06:38 | 1 | 248.00000000 | 248.00000000 | 3d7e61efccca86ce… | 21c0d90fb0f2d50c… |
16.10.2021 19:15:57 | 1 | 248.00000000 | 248.00000000 | 5087d767db38c407… | 1e2273f4d6d29e57… |
Total: 54 Trades | 56.0 | 7,559.29999998 | |||
To reduce the loading time, we only show the latest 100 of 54 trades. Click here to see all trades. |