Asset Name: | Bullmarket
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 13335753415832281736 | |
Issuer RS: | ARDOR-BGWS-RQDY-KFWQ-35JST | |
Issuer ID: | 2081230090630642584 | |
Issuer Transaction: | 13335753415832281736 | |
Shareholder Analysis: | Shareholder of Bullmarket | |
Quantity: | 21000000.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 1.0 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 1.0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | 02.03.2022 19:43:31 | |
Description: N4TM|Bullmarket|||||QmWomx4awMoDmajXdeRY6S2B3f3cPX869XSNkJ5oP56FBB |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-BGWS-RQDY-KFWQ-35JST | 20997949 | 1.00000000 | 20997949.00000000 |
Total: 1 Asks | 20,997,949.0 | 20,997,949.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
02.03.2022 19:43:31 | 1 | 1.00000000 | 1.00000000 | 6b2378c358cc5baf… | 52746c1842f6b6a8… |
Total: 1 Trades | 1.0 | 1.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |