Asset Name: | SportsFan
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 12477879857387576687 | |
Issuer RS: | ARDOR-2BQ5-W5TK-C9AQ-APEWA | |
Issuer ID: | 9543573878757926595 | |
Issuer Transaction: | 12477879857387576687 | |
Shareholder Analysis: | Shareholder of SportsFan | |
Quantity: | 1000000000.00000000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 1e-06 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 28 | |
Last Trade Date: | ||
Description: At DeadFish Parody, we are passionate about sports. Our stable of tokens would not be complete without a token for the avid sports fan! Introducing SportsFan Token. When someone tells you that they are a sports fan, ask them how many tokens they hodl. If they're truly a sports fan then they'll be a SportsFan Token hodler for sure! If they tell you that they are the "#1 sports fan", they'll be at the very top of the SportsFan Rich List, and you'll be able to verify it. Buy that person a beer! Prove your diehard allegiance to sports with SportsFan Token. Now available on Ignis blockchain under the DeFi stable of asset tokens. |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00000100 | 10.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 100000000 | 0.00000100 | 100.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00000200 | 20.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 100000000 | 0.00000200 | 200.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00000300 | 30.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 100000000 | 0.00000300 | 300.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00000400 | 40.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 100000000 | 0.00000400 | 400.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00000500 | 50.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 100000000 | 0.00000500 | 500.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00000600 | 60.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00000700 | 70.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00000800 | 80.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00000900 | 90.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00001000 | 100.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00002000 | 200.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00003000 | 300.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00004000 | 400.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00005000 | 500.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00006000 | 600.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00007000 | 700.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00008000 | 800.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00009000 | 900.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00010000 | 1000.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00020000 | 2000.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00030000 | 3000.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00040000 | 4000.00000000 |
ARDOR-2BQ5-W5TK-C9AQ-APEWA | 10000000 | 0.00050000 | 5000.00000000 |
Total: 28 Asks | 730,000,000.0 | 21,450.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: 0 Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of 0 trades. Click here to see all trades. |