Asset Name: | mythical38
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 12313032092046113556 | |
Issuer RS: | ARDOR-4V3B-TVQA-Q6LF-GMH3T | |
Issuer ID: | 17043296434910227497 | |
Issuer Transaction: | 12313032092046113556 | |
Shareholder Analysis: | Shareholder of mythical38 | |
Quantity: | 100000.00000000 | |
Decimals: | 0 | |
# of Trades: | 148 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 274 IGNIS | |
Last Trade Price: | 6.5 IGNIS | |
Bid Price: | 6.0 IGNIS | |
Ask Price: | 35.0 IGNIS | |
Open Bid Orders: | 7 | |
Open Ask Orders: | 9 | |
Last Trade Date: | 24.05.2022 08:26:12 | |
Description: {"fullhash": "0e920c3eb01ad79982e0921c6890dde6d40aa3b50093c507a25871ebb340a7f1", "name": "Kel Essuf", "channel": "Africa", "culture": "Amazigh", "description": "Perverse spirits that inhabit the dunes of the desert. They are capable of disorienting travelers and causing their death by thirst and hunger.", "type": "Terrestrial", "rarity": "common"} |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-EZQD-24QR-4X6Q-95WVA | 3 | 35.00000000 | 105.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 39.00000000 | 39.00000000 |
ARDOR-Q3RR-KHD4-9QAV-2NBSW | 1 | 40.00000000 | 40.00000000 |
ARDOR-4SZR-VTN6-2RKA-8W4CU | 1 | 45.00000000 | 45.00000000 |
ARDOR-JVGT-Z3K8-VH7S-7Q888 | 1 | 50.00000000 | 50.00000000 |
ARDOR-YBYF-XD78-K7BD-GNGJR | 1 | 64.00000000 | 64.00000000 |
ARDOR-YBYF-XD78-K7BD-GNGJR | 1 | 65.00000000 | 65.00000000 |
ARDOR-24CM-EQMW-BKXE-22QR2 | 1 | 69.00000000 | 69.00000000 |
ARDOR-6U8W-QJQF-ZMPS-D595N | 1 | 200.00000000 | 200.00000000 |
Total: 9 Asks | 11.0 | 677.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-QCH8-RTMC-2SUH-H5NCY | 2 | 6.00000000 | 12.00000000 |
ARDOR-FDSL-8QEA-DGXT-67KR6 | 15 | 5.50000000 | 82.50000000 |
ARDOR-K32K-L77G-GTEE-9QU9S | 5 | 4.00000000 | 20.00000000 |
ARDOR-4X9R-7HEZ-2D3H-4AU8X | 2 | 3.50000000 | 7.00000000 |
ARDOR-VM5D-7N7H-B7XZ-HE56H | 3 | 3.50000000 | 10.50000000 |
ARDOR-QUGU-XNMX-GY5L-59HAJ | 3 | 3.00000000 | 9.00000000 |
ARDOR-K9TU-SQDV-43YU-GEUQB | 1 | 1.30000000 | 1.30000000 |
Total: 7 Bids | 31.0 | 142.3 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
24.05.2022 08:26:12 | 1 | 6.50000000 | 6.50000000 | 5403ed5fee2878fa… | 6aad8d69406d9716… |
18.05.2022 09:49:40 | 9 | 20.00000000 | 180.00000000 | cedd61bf72598d65… | ce39fc0aea4ceac5… |
14.05.2022 07:02:46 | 1 | 20.00000000 | 20.00000000 | cedd61bf72598d65… | 07c57267faf4ca6f… |
12.05.2022 10:41:43 | 1 | 18.88000000 | 18.88000000 | d2a3b2a4eb6fc937… | 82d2d0031712442b… |
10.05.2022 19:53:41 | 1 | 18.00000000 | 18.00000000 | b9140b78189f5c65… | 6cf33378f4d83279… |
05.05.2022 21:57:20 | 1 | 16.90000000 | 16.90000000 | 04cf99d641b20fe4… | 30b3317235601686… |
02.05.2022 14:26:34 | 1 | 16.00000000 | 16.00000000 | 8a71ab29ee71d712… | 2c7e12eb03c219ca… |
26.04.2022 17:45:02 | 1 | 15.00000000 | 15.00000000 | e806b1a87012d45b… | 6e69fb1814398182… |
13.04.2022 20:05:21 | 60 | 14.90000000 | 894.00000000 | c155e7c69fe46f23… | 06698602ac39f61c… |
02.04.2022 10:37:39 | 3 | 10.00000000 | 30.00000000 | 008413f203af0b0c… | 2b1da9cb39453248… |
15.03.2022 08:18:32 | 3 | 6.00000000 | 18.00000000 | 4298262b623bb211… | 772619a7dca019a3… |
15.03.2022 08:18:32 | 1 | 7.00000000 | 7.00000000 | 4298262b623bb211… | cbb3f4dbae556fd5… |
11.03.2022 23:20:11 | 1 | 15.00000000 | 15.00000000 | e806b1a87012d45b… | 188b12acb50e8fad… |
07.03.2022 23:10:02 | 1 | 14.00000000 | 14.00000000 | f26506c427f3906b… | 49d7f7d5d7143e0b… |
10.02.2022 12:19:27 | 1 | 15.00000000 | 15.00000000 | e806b1a87012d45b… | 7e58e572d40bdcc5… |
01.02.2022 18:44:18 | 1 | 14.50000000 | 14.50000000 | c2b814414e6de0b4… | bffe1a7341d81b6c… |
30.12.2021 16:14:35 | 1 | 14.40000000 | 14.40000000 | 2c21c900dfffb2ea… | b648caa1ec4177b4… |
25.12.2021 06:20:02 | 1 | 11.00000000 | 11.00000000 | 912897fc515a97b3… | 9b2b75bb2d91570e… |
04.12.2021 22:04:03 | 1 | 14.00000000 | 14.00000000 | 85420085e5b4b4ff… | 042190a9e794e5b6… |
04.12.2021 17:33:49 | 1 | 13.00000000 | 13.00000000 | d71b089bd27e3774… | 446d30ba3216df28… |
04.12.2021 16:51:38 | 3 | 8.00000000 | 24.00000000 | fcd3b917aab3b8b8… | e1bc4149b5e98e5f… |
02.12.2021 08:34:53 | 2 | 8.00000000 | 16.00000000 | fcd3b917aab3b8b8… | d8c05fecf46372b1… |
24.11.2021 22:27:20 | 1 | 13.10000000 | 13.10000000 | 3f2c0ce4fcef24f2… | 55ba111b5883e5bd… |
24.11.2021 22:27:20 | 1 | 13.00000000 | 13.00000000 | 7b890f72a0f56bf1… | 55ba111b5883e5bd… |
21.11.2021 21:08:08 | 4 | 12.00000000 | 48.00000000 | 60c0aff399f93f0b… | 53f7f5d471a3daed… |
21.11.2021 21:08:08 | 4 | 11.00000000 | 44.00000000 | 45ca635f2ec04122… | 53f7f5d471a3daed… |
10.11.2021 01:36:02 | 1 | 7.90000000 | 7.90000000 | b5b7fc2085400cf4… | 070a0341bd28234c… |
10.11.2021 01:36:02 | 1 | 8.00000000 | 8.00000000 | dd8ad6719c9cdb4d… | 070a0341bd28234c… |
31.10.2021 22:40:23 | 5 | 3.50000000 | 17.50000000 | 4a08c151d66a7065… | be80425a296a67fe… |
31.10.2021 09:52:11 | 3 | 3.50000000 | 10.50000000 | a4916656e5630458… | be80425a296a67fe… |
26.10.2021 17:19:12 | 1 | 4.70000000 | 4.70000000 | 05a36b38f29a6eda… | 1918337c936e9b4a… |
22.10.2021 02:59:45 | 1 | 6.00000000 | 6.00000000 | d613b5a8724bd7fd… | c7f5f4c6849a05bc… |
20.10.2021 06:12:23 | 1 | 8.00000000 | 8.00000000 | dd8ad6719c9cdb4d… | 16851b3ded195f1b… |
17.10.2021 17:24:46 | 5 | 5.00000000 | 25.00000000 | 34305de891715e94… | 667224bcf205e683… |
17.10.2021 17:24:46 | 1 | 5.50000000 | 5.50000000 | 34305de891715e94… | 74b61c25efa5c9a0… |
15.10.2021 22:58:04 | 1 | 11.00000000 | 11.00000000 | 9413883a1f2f2d6f… | 0dcecca5504ede14… |
15.10.2021 16:56:52 | 1 | 10.40000000 | 10.40000000 | 8ecdeb344d2ff699… | 4abd6e688f2efab3… |
15.10.2021 09:01:55 | 1 | 11.00000000 | 11.00000000 | 9413883a1f2f2d6f… | effdbd0c76ff02b0… |
14.10.2021 21:52:05 | 3 | 6.00000000 | 18.00000000 | 9050e14d95ca374f… | c1e1ef4264a45486… |
13.10.2021 12:46:34 | 5 | 11.00000000 | 55.00000000 | 9413883a1f2f2d6f… | 74064e47bc3ced6e… |
13.10.2021 07:58:17 | 1 | 11.00000000 | 11.00000000 | 9413883a1f2f2d6f… | 4d363b19e6b891e7… |
13.10.2021 03:51:36 | 1 | 7.00000000 | 7.00000000 | ff27cf3deb834941… | 936413a879bae2f2… |
13.10.2021 03:35:48 | 1 | 11.00000000 | 11.00000000 | 9413883a1f2f2d6f… | e2cfca74f1a1f1f9… |
04.10.2021 19:58:10 | 1 | 15.00000000 | 15.00000000 | e806b1a87012d45b… | 2aa92096a330c8ab… |
04.10.2021 11:58:42 | 1 | 15.00000000 | 15.00000000 | e806b1a87012d45b… | 2d53c432622a71a7… |
29.09.2021 17:35:22 | 1 | 12.00000000 | 12.00000000 | d1a52161b6004090… | 45d8967931277795… |
18.09.2021 11:19:14 | 1 | 14.00000000 | 14.00000000 | b632810ad0ddcd32… | eeb542be68370490… |
10.09.2021 00:07:54 | 2 | 3.50000000 | 7.00000000 | 3ea0328841d16125… | 5f1fa17513a3bb03… |
10.09.2021 00:04:31 | 4 | 4.00000000 | 16.00000000 | 78882c5a37abc275… | a015b6ecbbd529f7… |
25.08.2021 12:30:36 | 1 | 5.00000000 | 5.00000000 | 1d47460e6fa415b8… | bfe93b2c71c4c9c4… |
20.08.2021 13:21:01 | 2 | 3.50000000 | 7.00000000 | 15dba4b2f0b8fbee… | f536544bdda6327c… |
19.08.2021 19:59:35 | 10 | 14.00000000 | 140.00000000 | 35ba400f6ce7202a… | a30488894232b9c3… |
19.08.2021 19:53:51 | 1 | 10.00000000 | 10.00000000 | 05e395e92cd9bce6… | d9aced005444ec45… |
17.08.2021 17:40:45 | 3 | 7.00000000 | 21.00000000 | 292b0536b884f956… | 87e7af3d2c75d854… |
17.08.2021 10:04:32 | 1 | 10.00000000 | 10.00000000 | 05e395e92cd9bce6… | 3622d630be3870fe… |
16.08.2021 15:36:50 | 1 | 9.00000000 | 9.00000000 | 25a1d48b20c09a18… | e44e9174197f1cbc… |
15.08.2021 17:50:53 | 2 | 7.00000000 | 14.00000000 | 5887ef3f5985298f… | 87e7af3d2c75d854… |
15.08.2021 15:06:15 | 7 | 7.00000000 | 49.00000000 | 97aead308d387e78… | 87e7af3d2c75d854… |
13.08.2021 07:18:40 | 6 | 14.00000000 | 84.00000000 | ff6bae7f445b36f9… | 1b720a2aad611e95… |
11.08.2021 13:17:57 | 1 | 12.00000000 | 12.00000000 | 9660bfaef953fb2b… | 8e1735688e915a8a… |
10.08.2021 11:50:53 | 1 | 14.00000000 | 14.00000000 | ff6bae7f445b36f9… | b1ac4ca5f6d60502… |
10.08.2021 08:50:36 | 2 | 13.00000000 | 26.00000000 | 52dd87e04a80e49c… | 03d88721e1277bce… |
08.08.2021 21:31:28 | 3 | 10.00000000 | 30.00000000 | e949cc576ff6c60b… | 1155d2270a00a863… |
08.08.2021 19:35:48 | 1 | 10.00000000 | 10.00000000 | e949cc576ff6c60b… | 0b6ca44f83a09b3e… |
08.08.2021 18:51:49 | 1 | 10.00000000 | 10.00000000 | e949cc576ff6c60b… | 01bd203303ec5221… |
08.08.2021 17:54:48 | 1 | 10.00000000 | 10.00000000 | e949cc576ff6c60b… | 1d6ce4f254f48276… |
02.08.2021 20:43:13 | 1 | 15.00000000 | 15.00000000 | 48c794cfa2598db3… | 7716b25c6300a8b2… |
02.08.2021 20:16:07 | 2 | 14.00000000 | 28.00000000 | 073266e0ef6d19a0… | e97142f4eaef138c… |
30.07.2021 12:58:47 | 1 | 9.99000000 | 9.99000000 | 66f3d0b04a898803… | 5e419ce1bfff497c… |
27.07.2021 15:14:11 | 1 | 13.00000000 | 13.00000000 | fcf4e43e749e6d78… | beab647a8ef4b2cd… |
27.07.2021 14:59:50 | 1 | 14.00000000 | 14.00000000 | 1cbe921b2119e13d… | 3a4e9015bfbc423d… |
27.07.2021 14:32:59 | 1 | 13.00000000 | 13.00000000 | c48e02599d264630… | e4bece72e126f4ec… |
27.07.2021 11:22:25 | 1 | 14.00000000 | 14.00000000 | 698d0dd144ba6d47… | 9e5a81a04bab7d73… |
25.07.2021 19:22:23 | 3 | 9.00000000 | 27.00000000 | b8567c39c4a1a529… | f946e1e0991fe5da… |
22.07.2021 13:23:53 | 1 | 10.00000000 | 10.00000000 | 8ec7c34a5f48366d… | 52673f24423b2ec2… |
17.07.2021 07:30:33 | 1 | 7.00000000 | 7.00000000 | 1b3ced7c49d3de49… | 11ef9a92d2e44b1b… |
15.07.2021 03:38:43 | 4 | 8.00000000 | 32.00000000 | 751d773c2bc98a83… | 51672b5426860a7a… |
13.07.2021 16:19:57 | 1 | 14.00000000 | 14.00000000 | 61f51f6ff3796553… | be8ddb94c22b66fc… |
13.07.2021 03:28:48 | 1 | 9.00000000 | 9.00000000 | 0aae9fec0075bba6… | a64f26c4f3d26737… |
11.07.2021 20:43:20 | 1 | 7.00000000 | 7.00000000 | 28f6c7f88cc14022… | 11ef9a92d2e44b1b… |
09.07.2021 20:13:30 | 12 | 12.00000000 | 144.00000000 | 192fc9a8954e77ef… | c2ae5e2672072fd1… |
09.07.2021 10:43:11 | 1 | 15.00000000 | 15.00000000 | 4925f9d31cf3b426… | 6408173c11ded848… |
09.07.2021 09:50:04 | 1 | 14.00000000 | 14.00000000 | 63be66b7a1823aa3… | 25d332099fd400ce… |
09.07.2021 09:44:22 | 1 | 14.00000000 | 14.00000000 | a35c9d7a07c70c85… | 25d332099fd400ce… |
09.07.2021 09:33:33 | 1 | 13.00000000 | 13.00000000 | ca5355d820788255… | abc73a46b43b8ed3… |
09.07.2021 09:16:37 | 1 | 13.00000000 | 13.00000000 | ca5355d820788255… | bd603129f0d85abc… |
09.07.2021 08:37:08 | 1 | 14.00000000 | 14.00000000 | a35c9d7a07c70c85… | 0e8c515521c58800… |
06.07.2021 10:15:51 | 1 | 14.00000000 | 14.00000000 | a35c9d7a07c70c85… | e7b3b3d9f44f1772… |
03.07.2021 07:20:33 | 1 | 14.90000000 | 14.90000000 | ed495c920ee8c81c… | 474dbe8588ecb521… |
02.07.2021 13:12:36 | 1 | 14.00000000 | 14.00000000 | afed0c702d02d69a… | 8c13e8e71329ff1b… |
01.07.2021 16:16:20 | 1 | 12.00000000 | 12.00000000 | 5f8b464159c6d6f8… | afb3a187bcb77e25… |
01.07.2021 14:56:02 | 1 | 13.00000000 | 13.00000000 | 891a11deef9e6674… | 81b9a30d397f508e… |
01.07.2021 14:50:29 | 1 | 12.00000000 | 12.00000000 | f7634f24d36a921a… | 1ad576926d311e7a… |
01.07.2021 14:28:24 | 1 | 11.00000000 | 11.00000000 | a29b4372b0929350… | c4eb3abde94932f5… |
01.07.2021 12:22:44 | 1 | 11.00000000 | 11.00000000 | b24f47cf944c3f12… | 03cfc7676dd64568… |
18.06.2021 12:42:16 | 3 | 5.00000000 | 15.00000000 | e9b1c1aad98fb19a… | db0d268bd6a8cdb4… |
18.06.2021 11:58:10 | 4 | 6.10000000 | 24.40000000 | e9b1c1aad98fb19a… | c977b5cd8983c7f0… |
18.06.2021 11:58:10 | 1 | 5.00000000 | 5.00000000 | e9b1c1aad98fb19a… | 01e6ffa247aba790… |
18.06.2021 11:58:10 | 1 | 6.00000000 | 6.00000000 | e9b1c1aad98fb19a… | a3c588f774d9cf26… |
18.06.2021 11:58:10 | 1 | 6.20000000 | 6.20000000 | e9b1c1aad98fb19a… | 924469906679d4d0… |
Total: 148 Trades | 314.0 | 4,092.32999999 | |||
To reduce the loading time, we only show the latest 100 of 148 trades. Click here to see all trades. |