Asset Name: | Apple
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 11365502657158136835 | |
Issuer RS: | ARDOR-5WW2-XQ63-CFGM-G7YAJ | |
Issuer ID: | 16727431064964952960 | |
Issuer Transaction: | 11365502657158136835 | |
Shareholder Analysis: | Shareholder of Apple | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 100.0 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 200.0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | 07.08.2021 19:24:20 | |
Description: N4TM|Apple||a|Fruits||QmPxdMGfR7aMGk5WZGvRtJSKoGzEUC2AZ4jCFtioWNfoHi |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-QNPT-V9EX-CYND-FJEC9 | 1 | 200.00000000 | 200.00000000 |
Total: 1 Asks | 1.0 | 200.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
07.08.2021 19:24:20 | 1 | 100.00000000 | 100.00000000 | 1fe079232174e374… | 045cb321a0c143dd… |
Total: 1 Trades | 1.0 | 100.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |