Asset Name: | GraceRumi
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 10959306520007364006 | |
Issuer RS: | ARDOR-3PDX-QTDH-37LS-8YDJV | |
Issuer ID: | 7908741742247073149 | |
Issuer Transaction: | 10959306520007364006 | |
Shareholder Analysis: | Shareholder of GraceRumi | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 1550.0 IGNIS | |
Bid Price: | 0 IGNIS | |
Ask Price: | 0 IGNIS | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 19.01.2022 22:18:58 | |
Description: N4TM|Grace #Rumi||104|Surreal Art Zone||QmZU7eTXF8c771N4esWtGE9EaGrvvsqjMq5ZwuSseMCWZZ |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Bids | 0 | 0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
19.01.2022 22:18:58 | 1 | 1550.00000000 | 1550.00000000 | 87e628080a7b8fac… | b49014c7d11971a6… |
Total: 1 Trades | 1.0 | 1,550.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |