Asset Name: | BlackandWh
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 10579830768365022180 | |
Issuer RS: | ARDOR-XPQ8-MLV5-NEXT-GUF3Y | |
Issuer ID: | 17223377532183566022 | |
Issuer Transaction: | 10579830768365022180 | |
Shareholder Analysis: | Shareholder of BlackandWh | |
Quantity: | 1.00000000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 IGNIS | |
Trading Volume (30d): | 0 IGNIS | |
Last Trade Price: | 500.0 IGNIS | |
Bid Price: | 200.0 IGNIS | |
Ask Price: | 0 IGNIS | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 20.09.2021 15:45:40 | |
Description: N4TM|Black and White girl|||||QmSxskbWh1umYjS8wkoUWwd46HmeG9gjPsht3TqmjYdSrg |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
Total: 0 Asks | 0 | 0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-5WW2-XQ63-CFGM-G7YAJ | 1 | 200.00000000 | 200.00000000 |
Total: 1 Bids | 1.0 | 200.0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
20.09.2021 15:45:40 | 1 | 500.00000000 | 500.00000000 | a82ad57eea233395… | 602a167d639af0ba… |
Total: 1 Trades | 1.0 | 500.0 | |||
To reduce the loading time, we only show the latest 100 of 1 trades. Click here to see all trades. |