Asset Name: | mythical17
[IGNIS] [GPS] [BITSWIFT] |
|
Asset ID: | 10444425886085847503 | |
Issuer RS: | ARDOR-4V3B-TVQA-Q6LF-GMH3T | |
Issuer ID: | 17043296434910227497 | |
Issuer Transaction: | 10444425886085847503 | |
Shareholder Analysis: | Shareholder of mythical17 | |
Quantity: | 100000.00000000 | |
Decimals: | 0 | |
# of Trades: | 143 | |
Trading Volume (24h): | 60 IGNIS | |
Trading Volume (30d): | 1,155 IGNIS | |
Last Trade Price: | 20.0 IGNIS | |
Bid Price: | 7.0 IGNIS | |
Ask Price: | 20.0 IGNIS | |
Open Bid Orders: | 6 | |
Open Ask Orders: | 4 | |
Last Trade Date: | 18.05.2022 09:47:44 | |
Description: {"fullhash": "777b934c113cb598afcae5d755a7162baf1a22d74ee98455669065ab14116496", "name": "Droemerdene", "channel": "Oceania", "culture": "Palawa", "description": "He was the Canopus star and helped the first men to change from their kangaroo-like form, and protect them from his brother Moinee and many devils.", "type": "Aerial", "rarity": "common"} |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-EZQD-24QR-4X6Q-95WVA | 2 | 20.00000000 | 40.00000000 |
ARDOR-F4ED-RCXY-697N-GGV8S | 1 | 33.00000000 | 33.00000000 |
ARDOR-JVGT-Z3K8-VH7S-7Q888 | 1 | 50.00000000 | 50.00000000 |
ARDOR-6U8W-QJQF-ZMPS-D595N | 1 | 200.00000000 | 200.00000000 |
Total: 4 Asks | 5.0 | 323.0 |
Account | Quantity | Price in IGNIS | Total in IGNIS |
---|---|---|---|
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 7.00000000 | 7.00000000 |
ARDOR-B9JM-67DJ-CK9D-2UGR5 | 1 | 6.00000000 | 6.00000000 |
ARDOR-QCH8-RTMC-2SUH-H5NCY | 2 | 5.00000000 | 10.00000000 |
ARDOR-K32K-L77G-GTEE-9QU9S | 5 | 4.00000000 | 20.00000000 |
ARDOR-K32K-L77G-GTEE-9QU9S | 5 | 3.00000000 | 15.00000000 |
ARDOR-LFSD-5LWP-A5UU-6DC9A | 20 | 2.00000000 | 40.00000000 |
Total: 6 Bids | 34.0 | 98.0 |
Date | Quantity | Price in IGNIS | Total in IGNIS | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
18.05.2022 09:47:44 | 2 | 20.00000000 | 40.00000000 | d325be79f9c6902d… | c442dcf8431179ce… |
18.05.2022 07:29:15 | 1 | 20.00000000 | 20.00000000 | d325be79f9c6902d… | 8a9b9a9828e958b1… |
16.05.2022 10:26:39 | 2 | 18.88000000 | 37.76000000 | acab18241d0acd14… | 1188062c3e74cf73… |
16.05.2022 10:26:39 | 1 | 18.80000000 | 18.80000000 | db36f43d500ca3c2… | 1188062c3e74cf73… |
14.05.2022 07:02:46 | 1 | 18.60000000 | 18.60000000 | 70d4a9dd067273d1… | 7183fe14154cdea5… |
12.05.2022 10:41:43 | 1 | 18.00000000 | 18.00000000 | b1b2828e4452a0cb… | 2f2d8ee8cab27ef9… |
10.05.2022 19:52:51 | 1 | 18.00000000 | 18.00000000 | b1b2828e4452a0cb… | fc96673860a2f596… |
06.05.2022 15:29:00 | 1 | 18.00000000 | 18.00000000 | b1b2828e4452a0cb… | 1b4dc401be208c1d… |
20.04.2022 06:56:24 | 2 | 15.00000000 | 30.00000000 | 9b8214518f636c21… | 89035c1c1cdb2ebd… |
20.04.2022 06:56:24 | 63 | 14.90000000 | 938.70000000 | 877c6d3c913b7434… | 89035c1c1cdb2ebd… |
02.04.2022 10:36:24 | 1 | 10.00000000 | 10.00000000 | bb5b5dd31a0944d9… | db9ed0d81b401856… |
02.04.2022 10:36:24 | 3 | 10.00000000 | 30.00000000 | 830fbc94c614f217… | db9ed0d81b401856… |
25.03.2022 12:39:35 | 1 | 14.90000000 | 14.90000000 | 877c6d3c913b7434… | 848587a2ef6be480… |
15.03.2022 08:18:18 | 8 | 5.00000000 | 40.00000000 | 5137d1a5ec01b85d… | 79ea6a348a160913… |
11.03.2022 23:20:11 | 1 | 15.00000000 | 15.00000000 | 9b8214518f636c21… | 04ff42bfedfd4f51… |
08.03.2022 12:09:57 | 1 | 14.50000000 | 14.50000000 | b96c81b5b32c1d69… | 33d587dcb795ef40… |
08.03.2022 12:09:57 | 1 | 15.00000000 | 15.00000000 | 9b8214518f636c21… | 33d587dcb795ef40… |
08.03.2022 12:09:57 | 2 | 14.00000000 | 28.00000000 | 8243bece83ac4905… | 33d587dcb795ef40… |
07.03.2022 23:08:14 | 1 | 13.00000000 | 13.00000000 | ffe5712858d1c23f… | b1f87188f6cb67e9… |
04.12.2021 22:04:03 | 1 | 15.00000000 | 15.00000000 | 9b8214518f636c21… | 45b5fc0c335f7f11… |
04.12.2021 21:45:33 | 1 | 15.00000000 | 15.00000000 | 9b8214518f636c21… | e550a64aa6140bfe… |
04.12.2021 21:29:09 | 1 | 12.50000000 | 12.50000000 | f113c0866fe383fe… | 186465d96104d0d5… |
21.11.2021 21:07:31 | 3 | 11.00000000 | 33.00000000 | e1f937184611524a… | bbb1d10d8ffa6df7… |
21.11.2021 21:07:31 | 3 | 12.00000000 | 36.00000000 | ab050d61e19f4d3d… | bbb1d10d8ffa6df7… |
21.11.2021 21:07:31 | 7 | 10.00000000 | 70.00000000 | 1fff36e4aee845b3… | bbb1d10d8ffa6df7… |
13.11.2021 02:14:56 | 2 | 5.00000000 | 10.00000000 | 864ec508fc3d0359… | b8721e8b1213ab93… |
27.10.2021 05:16:28 | 1 | 12.60000000 | 12.60000000 | a825f7fc762c36ed… | 5b110d80262cbbb5… |
21.10.2021 20:40:51 | 1 | 7.00100000 | 7.00000000 | 88d65f30f70d290b… | 1a0ddb0205bfcb86… |
21.10.2021 20:40:51 | 1 | 7.00000000 | 7.00000000 | 88d65f30f70d290b… | 198740bc55e61d25… |
19.10.2021 17:11:43 | 1 | 7.00000000 | 7.00000000 | 2e55d1bb57dc036b… | 8089cfe6e3690e01… |
18.10.2021 13:32:10 | 1 | 10.00000000 | 10.00000000 | 18f9039541dae568… | acc19265f26b72ff… |
18.10.2021 13:32:10 | 2 | 15.00000000 | 30.00000000 | 9b8214518f636c21… | acc19265f26b72ff… |
18.10.2021 13:32:10 | 1 | 11.00000000 | 11.00000000 | c948d8d327caeb5a… | acc19265f26b72ff… |
18.10.2021 13:32:10 | 1 | 10.00000000 | 10.00000000 | de62283ce9d5eaf3… | acc19265f26b72ff… |
17.10.2021 17:24:46 | 1 | 5.50000000 | 5.50000000 | 72a0589ed648c69d… | 6a1a6c07050a59d3… |
17.10.2021 16:56:19 | 1 | 6.00000000 | 6.00000000 | f252cb4ab16e5996… | fa2086e9229fc848… |
15.10.2021 16:00:45 | 6 | 11.00000000 | 66.00000000 | c948d8d327caeb5a… | 620adcd5fb11c6e8… |
15.10.2021 08:59:30 | 1 | 11.00000000 | 11.00000000 | c948d8d327caeb5a… | 542dc9cd34b6b9a5… |
14.10.2021 21:52:05 | 3 | 6.00000000 | 18.00000000 | 14ddf8fe3429da6c… | e8fa53a9bf47d4c9… |
14.10.2021 21:52:05 | 1 | 6.30000000 | 6.30000000 | 14ddf8fe3429da6c… | f5450e7b301da712… |
13.10.2021 15:26:23 | 5 | 11.00000000 | 55.00000000 | c948d8d327caeb5a… | 7f5bca31d9274230… |
13.10.2021 11:58:14 | 1 | 11.00000000 | 11.00000000 | 4bd5fb861228628e… | a3cbe9b6c3243a73… |
13.10.2021 09:55:14 | 1 | 11.00000000 | 11.00000000 | 4bd5fb861228628e… | 71208072c5602c0c… |
13.10.2021 07:13:15 | 2 | 11.00000000 | 22.00000000 | 4bd5fb861228628e… | 84d92c0e737934ee… |
13.10.2021 03:51:36 | 1 | 7.00000000 | 7.00000000 | 464c2fd821f61ed1… | ded39cc38705d4ad… |
12.10.2021 23:59:40 | 1 | 7.30000000 | 7.30000000 | accfb718f432b477… | 6ebd76f1f4b50429… |
12.10.2021 18:46:38 | 1 | 11.00000000 | 11.00000000 | 4bd5fb861228628e… | 82a42710bde073bf… |
12.10.2021 06:43:36 | 1 | 14.60000000 | 14.60000000 | da4a29f5d9bf8d73… | 0ce4b15420701a0a… |
04.10.2021 11:56:12 | 1 | 15.00000000 | 15.00000000 | 9b8214518f636c21… | af3e67c3a89f2419… |
30.09.2021 12:54:17 | 3 | 8.00000000 | 24.00000000 | e0266f905d0d5307… | 96fc38429e6e16fa… |
29.09.2021 07:41:36 | 1 | 3.00000000 | 3.00000000 | bb0c6b7c5df18c3e… | aae88ffed16f7b0e… |
20.08.2021 10:54:42 | 7 | 10.00000000 | 70.00000000 | 0ad8c8c9ee28b267… | 26e88593565ba04b… |
14.08.2021 19:24:21 | 2 | 12.00000000 | 24.00000000 | 77e9697866d639e0… | 24a13d9d0c46e0d0… |
14.08.2021 18:42:43 | 3 | 12.00000000 | 36.00000000 | f6df32ab12734545… | 24a13d9d0c46e0d0… |
13.08.2021 07:17:18 | 3 | 13.00000000 | 39.00000000 | 28347e47afd5ccdf… | b33c484029644bee… |
12.08.2021 09:55:02 | 1 | 13.00000000 | 13.00000000 | 82a693bec31ff9dd… | 5a01dbc843ef86b5… |
12.08.2021 09:55:02 | 1 | 13.00000000 | 13.00000000 | f4ce843178078e2b… | 5a01dbc843ef86b5… |
08.08.2021 19:33:58 | 1 | 13.00000000 | 13.00000000 | 186ff3e73e6acb07… | c8cd90236523cf3a… |
08.08.2021 17:53:41 | 1 | 10.00000000 | 10.00000000 | b6fa207a2699d241… | fb3ff5f15ac12fe8… |
07.08.2021 20:11:52 | 3 | 10.00000000 | 30.00000000 | b6fa207a2699d241… | 7c28b23124916a43… |
03.08.2021 02:55:02 | 1 | 13.00000000 | 13.00000000 | 1c92ffd85e0af476… | 34044c0def1dde01… |
02.08.2021 20:27:17 | 1 | 15.00000000 | 15.00000000 | 9b8214518f636c21… | 56e0d39f3b8224a8… |
02.08.2021 20:13:02 | 1 | 14.00000000 | 14.00000000 | a7fe1ce2ca252f50… | 8d33722625ecdaac… |
02.08.2021 19:50:05 | 1 | 13.00000000 | 13.00000000 | e18fe40787be8569… | 34044c0def1dde01… |
02.08.2021 19:50:05 | 1 | 13.00000000 | 13.00000000 | e18fe40787be8569… | 8e70554953081005… |
31.07.2021 13:17:13 | 1 | 13.90000000 | 13.90000000 | 886e0215cf571a29… | 00b244f6c9802293… |
30.07.2021 12:56:47 | 2 | 14.00000000 | 28.00000000 | 0b2cff6957bab31d… | e01a1c4d9cef2ae7… |
29.07.2021 18:05:43 | 1 | 4.00000000 | 4.00000000 | bc21f746069cfb6b… | baaca20d347155b0… |
29.07.2021 18:05:43 | 4 | 4.10000000 | 16.40000000 | bc21f746069cfb6b… | 941ca18b3b11a5e8… |
27.07.2021 14:32:15 | 1 | 14.80000000 | 14.80000000 | 305c6a5c67b24c95… | 85abbd554a856979… |
27.07.2021 11:22:25 | 1 | 14.00000000 | 14.00000000 | 5770a91e45154913… | 43f87a359bf67404… |
23.07.2021 16:05:32 | 2 | 14.00000000 | 28.00000000 | 5770a91e45154913… | 18bba42d53b503f9… |
23.07.2021 11:02:47 | 3 | 14.00000000 | 42.00000000 | 5770a91e45154913… | 242436d2752cfc52… |
22.07.2021 13:23:53 | 1 | 10.00000000 | 10.00000000 | 540672e85cf2f865… | f367ce1709c81b81… |
17.07.2021 07:28:03 | 2 | 6.00000000 | 12.00000000 | 5d1c21f26abbac7b… | 2b02ce5f6ccc72ba… |
17.07.2021 07:28:03 | 3 | 7.00000000 | 21.00000000 | 5d1c21f26abbac7b… | 45022f66b9957636… |
16.07.2021 18:12:50 | 1 | 13.00000000 | 13.00000000 | 00743994bfec08f4… | 38a346597b5e6d6d… |
13.07.2021 03:28:48 | 1 | 9.00000000 | 9.00000000 | 81dadce9db5b04b4… | 65b0d7e94d2204ad… |
12.07.2021 01:31:47 | 2 | 8.00000000 | 16.00000000 | 9d37aab9acbc1ef9… | 477189e7e2084f79… |
11.07.2021 21:18:39 | 1 | 8.00000000 | 8.00000000 | 9d37aab9acbc1ef9… | a191af7dcfdc794c… |
11.07.2021 03:21:33 | 1 | 8.00000000 | 8.00000000 | 3cf3715460d18001… | b26a0a8427b852f7… |
10.07.2021 11:33:31 | 1 | 9.00000000 | 9.00000000 | f2c3881ac1a98b08… | f06d454069cb50b0… |
10.07.2021 11:33:31 | 1 | 9.00000000 | 9.00000000 | f2c3881ac1a98b08… | 4d760339d7f03b68… |
09.07.2021 20:13:30 | 11 | 11.00000000 | 121.00000000 | b355452e4545e65d… | d846d746940cda06… |
09.07.2021 10:38:26 | 1 | 18.00000000 | 18.00000000 | 6fcf57996707efd8… | ce3a8ba774a7ca30… |
09.07.2021 09:39:49 | 1 | 18.00000000 | 18.00000000 | 6fcf57996707efd8… | cda836e52f9726ea… |
09.07.2021 09:30:48 | 2 | 17.00000000 | 34.00000000 | bcfca90d24e64752… | e1baad64455c9908… |
09.07.2021 09:16:24 | 1 | 17.00000000 | 17.00000000 | bcfca90d24e64752… | e99dadc11e58b1fe… |
09.07.2021 08:27:37 | 1 | 18.00000000 | 18.00000000 | 6fcf57996707efd8… | 93dca02a08f44eb2… |
06.07.2021 03:59:54 | 1 | 15.00000000 | 15.00000000 | 547ee21268ead08a… | 7e792ebf15fcd5ae… |
04.07.2021 19:37:39 | 1 | 18.60000000 | 18.60000000 | da4d0e80d0e21ba9… | f59cb654b63e15f3… |
01.07.2021 14:58:32 | 1 | 17.89900000 | 17.90000000 | 05f2eaa9b003f981… | 521b913143f9f0dd… |
01.07.2021 14:48:53 | 1 | 18.78000000 | 18.78000000 | c2cab0477c0d2340… | ec68a3421ab2b8ce… |
01.07.2021 14:38:11 | 1 | 18.00000000 | 18.00000000 | 97dddcb5eafe8212… | 500139ff4b7bd202… |
01.07.2021 14:26:01 | 1 | 17.89999999 | 17.90000000 | 033968f6d1ad60f2… | 1e0ab7f9e2d7eb36… |
01.07.2021 12:25:00 | 1 | 17.89999999 | 17.90000000 | 2c439f881aca6056… | dcf89597e634c380… |
29.06.2021 00:40:48 | 1 | 18.70000000 | 18.70000000 | 15762286648869c5… | 13717f7ce5fc2f31… |
24.06.2021 05:02:23 | 1 | 10.00000000 | 10.00000000 | ff4f7534e51af89e… | 0ce1666c8ced1b0b… |
18.06.2021 00:17:30 | 1 | 18.00000000 | 18.00000000 | 9c508daaeb4a21b8… | 3b7381aca8d5f2c9… |
17.06.2021 12:10:46 | 5 | 10.00000000 | 50.00000000 | 1c613a4e98c676c8… | 1d8648f9feb870f0… |
Total: 143 Trades | 295.0 | 3,799.42999997 | |||
To reduce the loading time, we only show the latest 100 of 143 trades. Click here to see all trades. |